Bowler's Name: KYLIE YATES
League: SUNSHINE
Team: 6 BOWLING STARS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 3 | 147 | 125 | 125 | 397 | 397 | 113 (132) | 87 |
| 2 | 29/01/2011 | 6 | 155 | 110 | 126 | 391 | 788 | 113 (131) | 87 |
| 3 | 5/02/2011 | 9 | 141 | 143 | 92 | 376 | 1164 | 129 | 71 |
| 4 | 12/02/2011 | 12 | 147 | 134 | 119 | 400 | 1564 | 130 | 70 |
| 5 | 19/02/2011 | 15 | 127 | 132 | 118 | 377 | 1941 | 129 | 71 |
| 6 | 26/02/2011 | 18 | 130 | 130 | 96 | 356 | 2297 | 127 | 73 |
| 7 | 5/03/2011 | 21 | 84 | 156 | 105 | 345 | 2642 | 125 | 75 |
| 8 | 12/03/2011 | 24 | 81 | 87 | 95 | 263 | 2905 | 121 | 79 |
| 9 | 19/03/2011 | 27 | 100 | 96 | 109 | 305 | 3210 | 118 | 82 |
| 10 | 26/03/2011 | 30 | 142 | 123 | 108 | 373 | 3583 | 119 | 81 |
| 11 | 2/04/2011 | 33 | 157 | 97 | 109 | 363 | 3946 | 119 | 81 |
| 12 | 9/04/2011 | 36 | 145 | 117 | 153 | 415 | 4361 | 121 | 79 |
| 13 | 16/04/2011 | 39 | 86 | 135 | 120 | 341 | 4702 | 120 | 80 |
| 14 | 23/04/2011 | 39 | *110 | *110 | *110 | 330 | 4702 | 120 | 80 |
| 15 | 30/04/2011 | 42 | 119 | 162 | 101 | 382 | 5084 | 121 | 79 |
| 16 | 7/05/2011 | 45 | 96 | 121 | 158 | 375 | 5459 | 121 | 79 |
| 17 | 14/05/2011 | 48 | 91 | 109 | 117 | 317 | 5776 | 120 | 80 |
| 18 | 21/05/2011 | 51 | 110 | 114 | 124 | 348 | 6124 | 120 | 80 |
| 19 | 28/05/2011 | 54 | 125 | 135 | 108 | 368 | 6492 | 120 | 80 |
| 20 | 4/06/2011 | 57 | 81 | 127 | 128 | 336 | 6828 | 119 | 81 |
| 21 | 11/06/2011 | 60 | 107 | 119 | 111 | 337 | 7165 | 119 | 81 |
| 22 | 18/06/2011 | 63 | 96 | 109 | 90 | 295 | 7460 | 118 | 82 |
| 23 | 25/06/2011 | 66 | 95 | 81 | 106 | 282 | 7742 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 415 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: ANGELA DARRAGH
League: SUNSHINE
Team: 6 BOWLING STARS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 3 | 110 | 116 | 99 | 325 | 325 | 113 (108) | 87 |
| 2 | 29/01/2011 | 6 | 97 | 122 | 107 | 326 | 651 | 113 (108) | 87 |
| 3 | 5/02/2011 | 9 | 104 | 131 | 100 | 335 | 986 | 109 | 91 |
| 4 | 12/02/2011 | 12 | 124 | 94 | 85 | 303 | 1289 | 107 | 93 |
| 5 | 19/02/2011 | 15 | 107 | 115 | 124 | 346 | 1635 | 109 | 91 |
| 6 | 26/02/2011 | 18 | 81 | 107 | 120 | 308 | 1943 | 107 | 93 |
| 7 | 5/03/2011 | 21 | 105 | 148 | 97 | 350 | 2293 | 109 | 91 |
| 8 | 12/03/2011 | 24 | 92 | 90 | 99 | 281 | 2574 | 107 | 93 |
| 9 | 19/03/2011 | 27 | 136 | 122 | 135 | 393 | 2967 | 109 | 91 |
| 10 | 26/03/2011 | 30 | 96 | 116 | 102 | 314 | 3281 | 109 | 91 |
| 11 | 2/04/2011 | 33 | 99 | 98 | 111 | 308 | 3589 | 108 | 92 |
| 12 | 9/04/2011 | 36 | 143 | 115 | 119 | 377 | 3966 | 110 | 90 |
| 13 | 16/04/2011 | 39 | 110 | 119 | 127 | 356 | 4322 | 110 | 90 |
| 14 | 23/04/2011 | 42 | 115 | 101 | 116 | 332 | 4654 | 110 | 90 |
| 15 | 30/04/2011 | 45 | 105 | 103 | 110 | 318 | 4972 | 110 | 90 |
| 16 | 7/05/2011 | 48 | 98 | 107 | 136 | 341 | 5313 | 110 | 90 |
| 17 | 14/05/2011 | 51 | 95 | 118 | 104 | 317 | 5630 | 110 | 90 |
| 18 | 21/05/2011 | 54 | 84 | 110 | 107 | 301 | 5931 | 109 | 91 |
| 19 | 28/05/2011 | 57 | 113 | 123 | 103 | 339 | 6270 | 110 | 90 |
| 20 | 4/06/2011 | 60 | 119 | 126 | 90 | 335 | 6605 | 110 | 90 |
| 21 | 11/06/2011 | 63 | 124 | 123 | 86 | 333 | 6938 | 110 | 90 |
| 22 | 18/06/2011 | 66 | 88 | 89 | 116 | 293 | 7231 | 109 | 91 |
| 23 | 25/06/2011 | 69 | 117 | 118 | 108 | 343 | 7574 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 393 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: SIMON ZIPF
League: SUNSHINE
Team: 7 "COWBOYS"
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 3 | 112 | 137 | 146 | 395 | 395 | 134 (131) | 66 |
| 2 | 29/01/2011 | 6 | 148 | 119 | 144 | 411 | 806 | 134 | 66 |
| 3 | 5/02/2011 | 9 | 123 | 92 | 123 | 338 | 1144 | 127 | 73 |
| 4 | 12/02/2011 | 12 | 115 | 138 | 147 | 400 | 1544 | 128 | 72 |
| 5 | 19/02/2011 | 15 | 149 | 161 | 120 | 430 | 1974 | 131 | 69 |
| 6 | 26/02/2011 | 18 | 153 | 174 | 138 | 465 | 2439 | 135 | 65 |
| 7 | 5/03/2011 | 21 | 134 | 128 | 144 | 406 | 2845 | 135 | 65 |
| 8 | 12/03/2011 | 24 | 148 | 112 | 146 | 406 | 3251 | 135 | 65 |
| 9 | 19/03/2011 | 27 | 114 | 111 | 193 | 418 | 3669 | 135 | 65 |
| 10 | 26/03/2011 | 30 | 127 | 137 | 164 | 428 | 4097 | 136 | 64 |
| 11 | 2/04/2011 | 33 | 126 | 124 | 120 | 370 | 4467 | 135 | 65 |
| 12 | 9/04/2011 | 36 | 104 | 141 | 134 | 379 | 4846 | 134 | 66 |
| 13 | 16/04/2011 | 39 | 131 | 135 | 129 | 395 | 5241 | 134 | 66 |
| 14 | 23/04/2011 | 42 | 134 | 130 | 119 | 383 | 5624 | 133 | 67 |
| 15 | 30/04/2011 | 45 | 146 | 155 | 113 | 414 | 6038 | 134 | 66 |
| 16 | 7/05/2011 | 48 | 131 | 152 | 136 | 419 | 6457 | 134 | 66 |
| 17 | 14/05/2011 | 51 | 147 | 163 | 102 | 412 | 6869 | 134 | 66 |
| 18 | 21/05/2011 | 54 | 95 | 145 | 140 | 380 | 7249 | 134 | 66 |
| 19 | 28/05/2011 | 57 | 121 | 169 | 155 | 445 | 7694 | 134 | 66 |
| 20 | 4/06/2011 | 60 | 87 | 141 | 110 | 338 | 8032 | 133 | 67 |
| 21 | 11/06/2011 | 63 | 145 | 87 | 96 | 328 | 8360 | 132 | 68 |
| 22 | 18/06/2011 | 63 | *122 | *122 | *122 | 366 | 8360 | 132 | 68 |
| 23 | 25/06/2011 | 66 | 135 | 139 | 137 | 411 | 8771 | 132 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 465 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: ROCHELLE CHITTENDON
League: SUNSHINE
Team: 1 BRONCOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 3 | 74 | 83 | 67 | 224 | 224 | 76 (74) | 124 |
| 2 | 29/01/2011 | 6 | 73 | 70 | 75 | 218 | 442 | 76 (73) | 124 |
| 3 | 5/02/2011 | 9 | 69 | 78 | 81 | 228 | 670 | 74 | 126 |
| 4 | 12/02/2011 | 12 | 79 | 89 | 88 | 256 | 926 | 77 | 123 |
| 5 | 19/02/2011 | 12 | * 67 | * 67 | * 67 | 201 | 926 | 77 | 123 |
| 6 | 26/02/2011 | 12 | * 67 | * 67 | * 67 | 201 | 926 | 77 | 123 |
| 7 | 5/03/2011 | 15 | 78 | 68 | 53 | 199 | 1125 | 75 | 125 |
| 8 | 12/03/2011 | 18 | 44 | 82 | 51 | 177 | 1302 | 72 | 128 |
| 9 | 19/03/2011 | 21 | 73 | 99 | 69 | 241 | 1543 | 73 | 127 |
| 10 | 26/03/2011 | 24 | 118 | 62 | 57 | 237 | 1780 | 74 | 126 |
| 11 | 2/04/2011 | 27 | 74 | 79 | 85 | 238 | 2018 | 74 | 126 |
| 12 | 9/04/2011 | 30 | 53 | 67 | 67 | 187 | 2205 | 73 | 127 |
| 13 | 16/04/2011 | 33 | 101 | 80 | 65 | 246 | 2451 | 74 | 126 |
| 14 | 23/04/2011 | 36 | 69 | 67 | 63 | 199 | 2650 | 73 | 127 |
| 15 | 30/04/2011 | 39 | 59 | 68 | 70 | 197 | 2847 | 73 | 127 |
| 16 | 7/05/2011 | 39 | * 63 | * 63 | * 63 | 189 | 2847 | 73 | 127 |
| 17 | 14/05/2011 | 39 | * 63 | * 63 | * 63 | 189 | 2847 | 73 | 127 |
| 18 | 21/05/2011 | 42 | 83 | 86 | 65 | 234 | 3081 | 73 | 127 |
| 19 | 28/05/2011 | 45 | 65 | 55 | 86 | 206 | 3287 | 73 | 127 |
| 20 | 4/06/2011 | 48 | 139 | 104 | 121 | 364 | 3651 | 76 | 124 |
| 21 | 11/06/2011 | 51 | 37 | 65 | 70 | 172 | 3823 | 74 | 126 |
| 22 | 18/06/2011 | 51 | * 64 | * 64 | * 64 | 192 | 3823 | 74 | 126 |
| 23 | 25/06/2011 | 54 | 50 | 91 | 62 | 203 | 4026 | 74 | 126 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 364 | ||||||
| Highest Series with HCP: | 745 | ||||||||
Bowler's Name: TREVOR HODGES
League: SUNSHINE
Team: 9 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 3 | 92 | 83 | 91 | 266 | 266 | 111 (88) | 89 |
| 2 | 29/01/2011 | 6 | 90 | 77 | 78 | 245 | 511 | 111 (85) | 89 |
| 3 | 5/02/2011 | 9 | 90 | 102 | 93 | 285 | 796 | 88 | 112 |
| 4 | 12/02/2011 | 12 | 104 | 109 | 107 | 320 | 1116 | 93 | 107 |
| 5 | 19/02/2011 | 15 | 98 | 97 | 113 | 308 | 1424 | 94 | 106 |
| 6 | 26/02/2011 | 18 | 124 | 82 | 74 | 280 | 1704 | 94 | 106 |
| 7 | 5/03/2011 | 21 | 70 | 99 | 102 | 271 | 1975 | 94 | 106 |
| 8 | 12/03/2011 | 21 | * 84 | * 84 | * 84 | 252 | 1975 | 94 | 106 |
| 9 | 19/03/2011 | 21 | * 84 | * 84 | * 84 | 252 | 1975 | 94 | 106 |
| 10 | 26/03/2011 | 24 | 59 | 92 | 86 | 237 | 2212 | 92 | 108 |
| 11 | 2/04/2011 | 27 | 97 | 94 | 118 | 309 | 2521 | 93 | 107 |
| 12 | 9/04/2011 | 30 | 86 | 112 | 92 | 290 | 2811 | 93 | 107 |
| 13 | 16/04/2011 | 30 | * 83 | * 83 | * 83 | 249 | 2811 | 93 | 107 |
| 14 | 23/04/2011 | 30 | * 83 | * 83 | * 83 | 249 | 2811 | 93 | 107 |
| 15 | 30/04/2011 | 33 | 100 | 101 | 117 | 318 | 3129 | 94 | 106 |
| 16 | 7/05/2011 | 36 | 89 | 96 | 124 | 309 | 3438 | 95 | 105 |
| 17 | 14/05/2011 | 39 | 97 | 100 | 113 | 310 | 3748 | 96 | 104 |
| 18 | 21/05/2011 | 42 | 80 | 71 | 112 | 263 | 4011 | 95 | 105 |
| 19 | 28/05/2011 | 45 | 121 | 116 | 124 | 361 | 4372 | 97 | 103 |
| 20 | 4/06/2011 | 48 | 97 | 115 | 87 | 299 | 4671 | 97 | 103 |
| 21 | 11/06/2011 | 48 | * 87 | * 87 | * 87 | 261 | 4671 | 97 | 103 |
| 22 | 18/06/2011 | 51 | 96 | 90 | 89 | 275 | 4946 | 96 | 104 |
| 23 | 25/06/2011 | 54 | 109 | 113 | 136 | 358 | 5304 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 361 | ||||||
| Highest Series with HCP: | 676 | ||||||||
Bowler's Name: SCOTT HAWORTH
League: SUNSHINE
Team: 10 THE LOST ONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 3 | 132 | 96 | 121 | 349 | 349 | 123 (116) | 77 |
| 2 | 29/01/2011 | 6 | 136 | 161 | 103 | 400 | 749 | 123 (124) | 77 |
| 3 | 5/02/2011 | 9 | 146 | 136 | 100 | 382 | 1131 | 125 | 75 |
| 4 | 12/02/2011 | 12 | 86 | 115 | 113 | 314 | 1445 | 120 | 80 |
| 5 | 19/02/2011 | 15 | 112 | 124 | 120 | 356 | 1801 | 120 | 80 |
| 6 | 26/02/2011 | 18 | 105 | 164 | 143 | 412 | 2213 | 122 | 78 |
| 7 | 5/03/2011 | 18 | *112 | *112 | *112 | 336 | 2213 | 122 | 78 |
| 8 | 12/03/2011 | 21 | 118 | 132 | 139 | 389 | 2602 | 123 | 77 |
| 9 | 19/03/2011 | 24 | 131 | 118 | 112 | 361 | 2963 | 123 | 77 |
| 10 | 26/03/2011 | 27 | 136 | 140 | 111 | 387 | 3350 | 124 | 76 |
| 11 | 2/04/2011 | 30 | 120 | 163 | 158 | 441 | 3791 | 126 | 74 |
| 12 | 9/04/2011 | 33 | 126 | 125 | 134 | 385 | 4176 | 126 | 74 |
| 13 | 16/04/2011 | 36 | 123 | 130 | 149 | 402 | 4578 | 127 | 73 |
| 14 | 23/04/2011 | 39 | 151 | 126 | 128 | 405 | 4983 | 127 | 73 |
| 15 | 30/04/2011 | 42 | 101 | 148 | 143 | 392 | 5375 | 127 | 73 |
| 16 | 7/05/2011 | 45 | 125 | 104 | 123 | 352 | 5727 | 127 | 73 |
| 17 | 14/05/2011 | 48 | 106 | 134 | 130 | 370 | 6097 | 127 | 73 |
| 18 | 21/05/2011 | 51 | 135 | 129 | 126 | 390 | 6487 | 127 | 73 |
| 19 | 28/05/2011 | 54 | 108 | 105 | 121 | 334 | 6821 | 126 | 74 |
| 20 | 4/06/2011 | 57 | 107 | 103 | 142 | 352 | 7173 | 125 | 75 |
| 21 | 11/06/2011 | 60 | 151 | 121 | 134 | 406 | 7579 | 126 | 74 |
| 22 | 18/06/2011 | 63 | 183 | 135 | 155 | 473 | 8052 | 127 | 73 |
| 23 | 25/06/2011 | 66 | 120 | 97 | 120 | 337 | 8389 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 473 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: KAY MCLEAN
League: SUNSHINE
Team: 2 YOU AND ME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 3 | 101 | 98 | 92 | 291 | 291 | 89 (97) | 111 |
| 2 | 29/01/2011 | 6 | 77 | 115 | 82 | 274 | 565 | 89 (94) | 111 |
| 3 | 5/02/2011 | 9 | 74 | 70 | 82 | 226 | 791 | 87 | 113 |
| 4 | 12/02/2011 | 12 | 87 | 81 | 99 | 267 | 1058 | 88 | 112 |
| 5 | 19/02/2011 | 12 | * 78 | * 78 | * 78 | 234 | 1058 | 88 | 112 |
| 6 | 26/02/2011 | 12 | * 78 | * 78 | * 78 | 234 | 1058 | 88 | 112 |
| 7 | 5/03/2011 | 15 | 76 | 78 | 85 | 239 | 1297 | 86 | 114 |
| 8 | 12/03/2011 | 18 | 104 | 98 | 80 | 282 | 1579 | 87 | 113 |
| 9 | 19/03/2011 | 21 | 124 | 106 | 98 | 328 | 1907 | 90 | 110 |
| 10 | 26/03/2011 | 24 | 83 | 61 | 107 | 251 | 2158 | 89 | 111 |
| 11 | 2/04/2011 | 27 | 90 | 101 | 94 | 285 | 2443 | 90 | 110 |
| 12 | 9/04/2011 | 30 | 125 | 57 | 72 | 254 | 2697 | 89 | 111 |
| 13 | 16/04/2011 | 33 | 102 | 77 | 87 | 266 | 2963 | 89 | 111 |
| 14 | 23/04/2011 | 33 | 0 | 2963 | 89 | 111 | |||
| 15 | 30/04/2011 | 36 | 108 | 71 | 68 | 247 | 3210 | 89 | 111 |
| 16 | 7/05/2011 | 39 | 75 | 106 | 94 | 275 | 3485 | 89 | 111 |
| 17 | 14/05/2011 | 42 | 95 | 76 | 74 | 245 | 3730 | 88 | 112 |
| 18 | 21/05/2011 | 45 | 84 | 81 | 104 | 269 | 3999 | 88 | 112 |
| 19 | 28/05/2011 | 48 | 91 | 113 | 84 | 288 | 4287 | 89 | 111 |
| 20 | 4/06/2011 | 48 | *79 | *79 | *79 | 237 | 4287 | 89 | 111 |
| 21 | 11/06/2011 | 51 | 127 | 124 | 85 | 336 | 4623 | 90 | 110 |
| 22 | 18/06/2011 | 54 | 83 | 100 | 112 | 295 | 4918 | 91 | 109 |
| 23 | 25/06/2011 | 57 | 102 | 80 | 78 | 260 | 5178 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 336 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: JASON KING
League: SUNSHINE
Team: 9 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 3 | 138 | 116 | 151 | 405 | 405 | 133 (135) | 67 |
| 2 | 29/01/2011 | 6 | 112 | 157 | 146 | 415 | 820 | 133 (136) | 67 |
| 3 | 5/02/2011 | 9 | 146 | 127 | 114 | 387 | 1207 | 134 | 66 |
| 4 | 12/02/2011 | 12 | 112 | 145 | 128 | 385 | 1592 | 132 | 68 |
| 5 | 19/02/2011 | 15 | 157 | 119 | 138 | 414 | 2006 | 133 | 67 |
| 6 | 26/02/2011 | 18 | 155 | 167 | 101 | 423 | 2429 | 134 | 66 |
| 7 | 5/03/2011 | 21 | 110 | 106 | 96 | 312 | 2741 | 130 | 70 |
| 8 | 12/03/2011 | 24 | 130 | 120 | 146 | 396 | 3137 | 130 | 70 |
| 9 | 19/03/2011 | 27 | 161 | 135 | 160 | 456 | 3593 | 133 | 67 |
| 10 | 26/03/2011 | 30 | 131 | 117 | 142 | 390 | 3983 | 132 | 68 |
| 11 | 2/04/2011 | 33 | 136 | 112 | 150 | 398 | 4381 | 132 | 68 |
| 12 | 9/04/2011 | 36 | 111 | 128 | 109 | 348 | 4729 | 131 | 69 |
| 13 | 16/04/2011 | 39 | 95 | 129 | 137 | 361 | 5090 | 130 | 70 |
| 14 | 23/04/2011 | 42 | 114 | 155 | 167 | 436 | 5526 | 131 | 69 |
| 15 | 30/04/2011 | 45 | 124 | 157 | 97 | 378 | 5904 | 131 | 69 |
| 16 | 7/05/2011 | 48 | 126 | 128 | 155 | 409 | 6313 | 131 | 69 |
| 17 | 14/05/2011 | 51 | 136 | 158 | 116 | 410 | 6723 | 131 | 69 |
| 18 | 21/05/2011 | 54 | 103 | 126 | 131 | 360 | 7083 | 131 | 69 |
| 19 | 28/05/2011 | 57 | 103 | 142 | 122 | 367 | 7450 | 130 | 70 |
| 20 | 4/06/2011 | 60 | 109 | 173 | 131 | 413 | 7863 | 131 | 69 |
| 21 | 11/06/2011 | 63 | 94 | 120 | 127 | 341 | 8204 | 130 | 70 |
| 22 | 18/06/2011 | 66 | 143 | 95 | 155 | 393 | 8597 | 130 | 70 |
| 23 | 25/06/2011 | 69 | 147 | 90 | 118 | 355 | 8952 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 456 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: LEESA HAYES
League: SUNSHINE
Team: 9 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 1 | *116 | *116 | 174 | 406 | 174 | 126 (174) | 74 |
| 2 | 29/01/2011 | 1 | *116 | *116 | *116 | 348 | 174 | 126 (174) | 74 |
| 3 | 5/02/2011 | 4 | 114 | 152 | 167 | 433 | 607 | 151 | 49 |
| 4 | 12/02/2011 | 7 | 108 | 142 | 114 | 364 | 971 | 138 | 62 |
| 5 | 19/02/2011 | 10 | 161 | 86 | 125 | 372 | 1343 | 134 | 66 |
| 6 | 26/02/2011 | 13 | 142 | 147 | 138 | 427 | 1770 | 136 | 64 |
| 7 | 5/03/2011 | 16 | 106 | 117 | 120 | 343 | 2113 | 132 | 68 |
| 8 | 12/03/2011 | 19 | 122 | 129 | 174 | 425 | 2538 | 133 | 67 |
| 9 | 19/03/2011 | 22 | 115 | 95 | 144 | 354 | 2892 | 131 | 69 |
| 10 | 26/03/2011 | 25 | 112 | 142 | 165 | 419 | 3311 | 132 | 68 |
| 11 | 2/04/2011 | 28 | 114 | 156 | 141 | 411 | 3722 | 132 | 68 |
| 12 | 9/04/2011 | 31 | 114 | 124 | 106 | 344 | 4066 | 131 | 69 |
| 13 | 16/04/2011 | 34 | 126 | 134 | 136 | 396 | 4462 | 131 | 69 |
| 14 | 23/04/2011 | 37 | 112 | 158 | 138 | 408 | 4870 | 131 | 69 |
| 15 | 30/04/2011 | 40 | 131 | 130 | 157 | 418 | 5288 | 132 | 68 |
| 16 | 7/05/2011 | 43 | 128 | 125 | 118 | 371 | 5659 | 131 | 69 |
| 17 | 14/05/2011 | 46 | 148 | 115 | 97 | 360 | 6019 | 130 | 70 |
| 18 | 21/05/2011 | 49 | 130 | 165 | 128 | 423 | 6442 | 131 | 69 |
| 19 | 28/05/2011 | 52 | 104 | 120 | 152 | 376 | 6818 | 131 | 69 |
| 20 | 4/06/2011 | 55 | 103 | 147 | 157 | 407 | 7225 | 131 | 69 |
| 21 | 11/06/2011 | 55 | *121 | *121 | *121 | 363 | 7225 | 131 | 69 |
| 22 | 18/06/2011 | 55 | *121 | *121 | *121 | 363 | 7225 | 131 | 69 |
| 23 | 25/06/2011 | 55 | *121 | *121 | *121 | 363 | 7225 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 14 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 433 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: BELINDA NEECH
League: SUNSHINE
Team: 10 THE LOST ONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/01/2011 | 3 | 133 | 136 | 116 | 385 | 385 | 125 (128) | 75 |
| 2 | 29/01/2011 | 6 | 165 | 127 | 116 | 408 | 793 | 125 (132) | 75 |
| 3 | 5/02/2011 | 6 | *115 | *115 | *115 | 345 | 793 | 132 | 68 |
| 4 | 12/02/2011 | 9 | 105 | 112 | 132 | 349 | 1142 | 126 | 74 |
| 5 | 19/02/2011 | 9 | *116 | *116 | *116 | 348 | 1142 | 126 | 74 |
| 6 | 26/02/2011 | 12 | 147 | 151 | 126 | 424 | 1566 | 130 | 70 |
| 7 | 5/03/2011 | 15 | 86 | 124 | 125 | 335 | 1901 | 126 | 74 |
| 8 | 12/03/2011 | 15 | *116 | *116 | *116 | 348 | 1901 | 126 | 74 |
| 9 | 19/03/2011 | 18 | 160 | 137 | 106 | 403 | 2304 | 128 | 72 |
| 10 | 26/03/2011 | 21 | 134 | 159 | 135 | 428 | 2732 | 130 | 70 |
| 11 | 2/04/2011 | 24 | 126 | 122 | 125 | 373 | 3105 | 129 | 71 |
| 12 | 9/04/2011 | 27 | 181 | 111 | 169 | 461 | 3566 | 132 | 68 |
| 13 | 16/04/2011 | 30 | 135 | 122 | 112 | 369 | 3935 | 131 | 69 |
| 14 | 23/04/2011 | 33 | 171 | 136 | 132 | 439 | 4374 | 132 | 68 |
| 15 | 30/04/2011 | 36 | 121 | 131 | 114 | 366 | 4740 | 131 | 69 |
| 16 | 7/05/2011 | 39 | 98 | 108 | 120 | 326 | 5066 | 129 | 71 |
| 17 | 14/05/2011 | 42 | 126 | 126 | 145 | 397 | 5463 | 130 | 70 |
| 18 | 21/05/2011 | 45 | 122 | 129 | 112 | 363 | 5826 | 129 | 71 |
| 19 | 28/05/2011 | 48 | 108 | 131 | 138 | 377 | 6203 | 129 | 71 |
| 20 | 4/06/2011 | 51 | 154 | 138 | 137 | 429 | 6632 | 130 | 70 |
| 21 | 11/06/2011 | 54 | 103 | 117 | 127 | 347 | 6979 | 129 | 71 |
| 22 | 18/06/2011 | 57 | 99 | 156 | 107 | 362 | 7341 | 128 | 72 |
| 23 | 25/06/2011 | 60 | 148 | 137 | 113 | 398 | 7739 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
