Bowler's Name: MARIJANE HOLT
League: WIZARDS
Team: 2 DOUBLE TROUBLE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 1/02/2012 | 1 | 41 | 41 | 41 | 41 | 159 |
| 2 | 8/02/2012 | 2 | 55 | 55 | 96 | 48 | 152 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 55 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 96 | ||||
| Highest Series with HCP: | 414 | ||||||
Bowler's Name: GEORJAH ADAMSON
League: WIZARDS
Team: 1 BAD GIRLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 1/02/2012 | 1 | 102 | 102 | 102 | 102 | 98 |
| 2 | 8/02/2012 | 2 | 89 | 89 | 191 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 191 | ||||
| Highest Series with HCP: | 387 | ||||||
Bowler's Name: CAITLIN SMITH
League: WIZARDS
Team: 1 BAD GIRLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 1/02/2012 | 1 | 93 | 93 | 93 | 93 | 107 |
| 2 | 8/02/2012 | 2 | 87 | 87 | 180 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 93 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 180 | ||||
| Highest Series with HCP: | 394 | ||||||
Bowler's Name: CODY SMITH
League: WIZARDS
Team: 2 DOUBLE TROUBLE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 1/02/2012 | 1 | 66 | 66 | 66 | 66 | 134 |
| 2 | 8/02/2012 | 2 | 76 | 76 | 142 | 71 | 129 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 76 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 142 | ||||
| Highest Series with HCP: | 410 | ||||||