League Name: DOUBLE TROUBLE
Team Name: TEAM 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 25/01/2012 | 1203 | 1203 | TEAM 2 | 6 | 2 | 6 |
| 2 | 1/02/2012 | 1119 | 2322 | TEAM 3 | 8 | 6 | |
| 3 | 8/02/2012 | 1140 | 3462 | PHANTOM WOLF | 4 | 4 | 10 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 337 | |||||
| Highest Handicap Team Game: | 426 | ||||||
| Highest Scratch Team Series: | 936 | ||||||
| Highest Handicap Team Series: | 1203 | ||||||
| Highest Team Average to Date: | 311 | ||||||
League Name: DOUBLE TROUBLE
Team Name: TEAM 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 25/01/2012 | 1200 | 1200 | TEAM 1 | 2 | 6 | 2 |
| 2 | 1/02/2012 | 1384 | 2584 | PHANTOM WOLF | 6 | 2 | 8 |
| 3 | 8/02/2012 | 1185 | 3769 | TEAM 3 | 6 | 2 | 14 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 372 | |||||
| Highest Handicap Team Game: | 492 | ||||||
| Highest Scratch Team Series: | 1024 | ||||||
| Highest Handicap Team Series: | 1384 | ||||||
| Highest Team Average to Date: | 310 | ||||||
League Name: DOUBLE TROUBLE
Team Name: TEAM 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 25/01/2012 | 1202 | 1202 | PHANTOM WOLF | 8 | 8 | |
| 2 | 1/02/2012 | 1195 | 2397 | TEAM 1 | 8 | 16 | |
| 3 | 8/02/2012 | 1170 * | 3567 | TEAM 2 | 2 | 6 | 18 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 269 | |||||
| Highest Handicap Team Game: | 411 | ||||||
| Highest Scratch Team Series: | 776 | ||||||
| Highest Handicap Team Series: | 1202 | ||||||
| Highest Team Average to Date: | 258 | ||||||
League Name: DOUBLE TROUBLE
Team Name: PHANTOM WOLF
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 25/01/2012 | 1137 | 1137 | TEAM 3 | 8 | 7 | |
| 2 | 1/02/2012 | 1266 | 2403 | TEAM 2 | 2 | 6 | 9 |
| 3 | 8/02/2012 | 1155 | 3558 | TEAM 1 | 4 | 4 | 13 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 320 | |||||
| Highest Handicap Team Game: | 480 | ||||||
| Highest Scratch Team Series: | 786 | ||||||
| Highest Handicap Team Series: | 1266 | ||||||
| Highest Team Average to Date: | 261 | ||||||