Bowler's Name: COLIN FEIGE
League: DOUBLE TROUBLE
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 170 | 168 | 127 | 465 | 465 | 155 | 45 |
| 2 | 1/02/2012 | 6 | 218 | 170 | 177 | 565 | 1030 | 171 | 29 |
| 3 | 8/02/2012 | 9 | 130 | 162 | 157 | 449 | 1479 | 164 | 36 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 218 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 565 | ||||||
| Highest Series with HCP: | 700 | ||||||||
Bowler's Name: KERRY MILNE
League: DOUBLE TROUBLE
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 140 | 181 | 136 | 457 | 457 | 152 | 48 |
| 2 | 1/02/2012 | 6 | 117 | 127 | 138 | 382 | 839 | 139 | 61 |
| 3 | 8/02/2012 | 9 | 155 | 146 | 110 | 411 | 1250 | 138 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: MANDY MILNE
League: DOUBLE TROUBLE
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 152 | 156 | 171 | 479 | 479 | 159 | 41 |
| 2 | 1/02/2012 | 6 | 153 | 159 | 158 | 470 | 949 | 158 | 42 |
| 3 | 8/02/2012 | 9 | 147 | 125 | 148 | 420 | 1369 | 152 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 479 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: BYRON HUCKS
League: DOUBLE TROUBLE
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 148 | 120 | 148 | 416 | 416 | 138 | 62 |
| 2 | 1/02/2012 | 6 | 126 | 134 | 149 | 409 | 825 | 137 | 63 |
| 3 | 8/02/2012 | 6 | *127 | *127 | *127 | 381 | 825 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 416 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: ANDREW GOODYEAR
League: DOUBLE TROUBLE
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 129 | 124 | 122 | 375 | 375 | 125 | 75 |
| 2 | 1/02/2012 | 6 | 154 | 158 | 147 | 459 | 834 | 139 | 61 |
| 3 | 8/02/2012 | 9 | 153 | 163 | 150 | 466 | 1300 | 144 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 466 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: JOHN GIBSON
League: DOUBLE TROUBLE
Team: 4 PHANTOM WOLF
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 138 | 125 | 118 | 381 | 381 | 127 | 73 |
| 2 | 1/02/2012 | 6 | 121 | 121 | 176 | 418 | 799 | 133 | 67 |
| 3 | 8/02/2012 | 9 | 120 | 115 | 145 | 380 | 1179 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 418 | ||||||
| Highest Series with HCP: | 637 | ||||||||
Bowler's Name: MITCHELL PEGGIE
League: DOUBLE TROUBLE
Team: 4 PHANTOM WOLF
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 116 | 93 | 130 | 339 | 339 | 113 | 87 |
| 2 | 1/02/2012 | 6 | 99 | 125 | 144 | 368 | 707 | 117 | 83 |
| 3 | 8/02/2012 | 9 | 95 | 87 | 143 | 325 | 1032 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 368 | ||||||
| Highest Series with HCP: | 629 | ||||||||
Bowler's Name: GABBY TURNER
League: DOUBLE TROUBLE
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8/02/2012 | 3 | 75 | 85 | 47 | 207 | 207 | 69 | 131 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 207 | ||||||
| Highest Series with HCP: | 600 | ||||||||