League Name: THURSDAY WARRIORS
Team Name: TEAM AWESOME
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2011 | 1536 | -33906 | THE PINK LADIES | 4 | 2 | -83 |
| 2 | 3/02/2011 | 1514 | -32392 | TEAM 6 | 6 | -77 | |
| 3 | 10/02/2011 | 1560 | -30832 | 4 TEES | 2 | 4 | -75 |
| 4 | 17/02/2011 | 1520 * | -29312 | OWZAT | 6 | -75 | |
| 5 | 24/02/2011 | 1492 * | -27820 | TEAM 5 | 6 | -69 | |
| 6 | 3/03/2011 | 1505 | -26315 | TEAM 6 | 6 | -63 | |
| 7 | 10/03/2011 | 1578 * | -24737 | THE PINK LADIES | 4 | 2 | -59 |
| 8 | 17/03/2011 | 1582 * | -23155 | OWZAT | 4 | 2 | -55 |
| 9 | 24/03/2011 | 1626 * | -21529 | TEAM 5 | 6 | -49 | |
| 10 | 31/03/2011 | 1602 * | -19927 | 4 TEES | 6 | -43 | |
| 11 | 7/04/2011 | 1537 * | -18390 | THE PINK LADIES | 2 | 4 | -41 |
| 12 | 14/04/2011 | 1562 * | -16828 | TEAM 6 | 6 | -35 | |
| 13 | 21/04/2011 | 1468 * | -15360 | 4 TEES | 4 | 2 | -31 |
| 14 | 28/04/2011 | 1481 * | -13879 | OWZAT | 2 | 4 | -29 |
| 15 | 5/05/2011 | 1472 * | -12407 | TEAM 5 | 6 | -29 | |
| 16 | 12/05/2011 | 1587 | -10820 | THE PINK LADIES | 6 | -23 | |
| 17 | 19/05/2011 | 1591 | -9229 | 4 TEES | 6 | -17 | |
| 18 | 26/05/2011 | 1508 * | -7721 | OWZAT | 4 | 2 | -13 |
| 19 | 2/06/2011 | 1502 * | -6219 | THE PINK LADIES | 4 | 2 | -9 |
| 20 | 9/06/2011 | 1602 | -4617 | 4 TEES | 2 | 4 | -7 |
| 21 | 16/06/2011 | 1561 * | -3056 | OWZAT | 4 | 2 | -3 |
| 22 | 23/06/2011 | 1497 * | -1559 | THE PINK LADIES | 1 | 5 | -2 |
| 23 | 30/06/2011 | 1559 | 0 | 4 TEES | 2 | 4 | |
| 24 | 7/07/2011 | 1555 * | 1555 | OWZAT | 6 | 6 | |
| 25 | 14/07/2011 | 1555 | 3110 | THE PINK LADIES | 4 | 2 | 10 |
| 26 | 21/07/2011 | 1516 | 4626 | 4 TEES | 4 | 2 | 14 |
| 27 | 28/07/2011 | 1559 * | 6185 | OWZAT | 2 | 4 | 16 |
| 28 | 4/08/2011 | 1493 | 7678 | THE PINK LADIES | 2 | 4 | 18 |
| 29 | 11/08/2011 | 1547 * | 9225 | 4 TEES | 6 | 24 | |
| 30 | 18/08/2011 | 1557 | 10782 | OWZAT | 4 | 2 | 28 |
| 31 | 25/08/2011 | 1516 * | 12298 | THE PINK LADIES | 6 | 34 | |
| 32 | 1/09/2011 | 1653 * | 13951 | 4 TEES | 6 | 40 | |
| 33 | 8/09/2011 | 1545 * | 15496 | OWZAT | 2 | 4 | 42 |
| 34 | 15/09/2011 | 1533 | 17029 | THE PINK LADIES | 4 | 2 | 46 |
| 35 | 22/09/2011 | 1606 * | 18635 | 4 TEES | 6 | 52 | |
| 36 | 29/09/2011 | 1553 * | 20188 | OWZAT | 4 | 2 | 56 |
| 37 | 6/10/2011 | 1613 * | 21801 | THE PINK LADIES | 5 | 1 | 61 |
| 38 | 13/10/2011 | 1588 * | 23389 | 4 TEES | 6 | 67 | |
| 39 | 20/10/2011 | 1580 * | 24969 | OWZAT | 2 | 4 | 69 |
| 40 | 27/10/2011 | 1537 * | 26506 | THE PINK LADIES | 4 | 2 | 73 |
| 41 | 3/11/2011 | 1540 | 28046 | 4 TEES | 2 | 4 | 75 |
| 42 | 10/11/2011 | 1507 | 29553 | OWZAT | 6 | 75 | |
| 43 | 17/11/2011 | 1524 | 31077 | THE PINK LADIES | 2 | 4 | 77 |
| 44 | 24/11/2011 | 1555 * | 32632 | 4 TEES | 2 | 4 | 79 |
| 45 | 1/12/2011 | 1622 | 34254 | OWZAT | 6 | 85 | |
| 46 | 8/12/2011 | 1519 | 35773 | THE PINK LADIES | 2 | 4 | 87 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 608 | |||||
| Highest Handicap Team Game: | 839 | ||||||
| Highest Scratch Team Series: | 1191 | ||||||
| Highest Handicap Team Series: | 1653 | ||||||
| Highest Team Average to Date: | 548 | ||||||
League Name: THURSDAY WARRIORS
Team Name: THE PINK LADIES
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2011 | 1525 | -32126 | TEAM AWESOME | 2 | 4 | -63 |
| 2 | 3/02/2011 | 0 | -32126 | 4 TEES | 6 | -63 | |
| 3 | 10/02/2011 | 1488 * | -30638 | TEAM 5 | 6 | -57 | |
| 4 | 17/02/2011 | 1485 * | -29153 | TEAM 6 | 6 | -51 | |
| 5 | 24/02/2011 | 1424 * | -27729 | OWZAT | 6 | -51 | |
| 6 | 3/03/2011 | 1567 * | -26162 | 4 TEES | 2 | 4 | -49 |
| 7 | 10/03/2011 | 1567 | -24595 | TEAM AWESOME | 2 | 4 | -47 |
| 8 | 17/03/2011 | 1558 | -23037 | TEAM 6 | 6 | -41 | |
| 9 | 24/03/2011 | 1552 | -21485 | OWZAT | 2 | 4 | -39 |
| 10 | 31/03/2011 | 1513 | -19972 | TEAM 5 | 6 | -33 | |
| 11 | 7/04/2011 | 1581 | -18391 | TEAM AWESOME | 4 | 2 | -29 |
| 12 | 14/04/2011 | 1619 | -16772 | 4 TEES | 6 | -23 | |
| 13 | 21/04/2011 | 1498 * | -15274 | TEAM 5 | 6 | -23 | |
| 14 | 28/04/2011 | 1547 * | -13727 | TEAM 6 | 4 | 2 | -19 |
| 15 | 5/05/2011 | 1579 * | -12148 | OWZAT | 4 | 2 | -15 |
| 16 | 12/05/2011 | 1535 | -10613 | TEAM AWESOME | 6 | -15 | |
| 17 | 19/05/2011 | 1474 * | -9139 | OWZAT | 2 | 4 | -13 |
| 18 | 26/05/2011 | 1560 * | -7579 | 4 TEES | 4 | 2 | -9 |
| 19 | 2/06/2011 | 1477 * | -6102 | TEAM AWESOME | 2 | 4 | -7 |
| 20 | 9/06/2011 | 1536 * | -4566 | OWZAT | 2 | 4 | -5 |
| 21 | 16/06/2011 | 1507 * | -3059 | 4 TEES | 6 | -5 | |
| 22 | 23/06/2011 | 1545 * | -1514 | TEAM AWESOME | 5 | 1 | |
| 23 | 30/06/2011 | 1514 * | 0 | OWZAT | 6 | ||
| 24 | 7/07/2011 | 1512 * | 1512 | 4 TEES | 6 | ||
| 25 | 14/07/2011 | 1535 * | 3047 | TEAM AWESOME | 2 | 4 | 2 |
| 26 | 21/07/2011 | 1547 * | 4594 | OWZAT | 6 | 2 | |
| 27 | 28/07/2011 | 1554 | 6148 | 4 TEES | 4 | 2 | 6 |
| 28 | 4/08/2011 | 1531 | 7679 | TEAM AWESOME | 4 | 2 | 10 |
| 29 | 11/08/2011 | 1494 * | 9173 | OWZAT | 6 | 10 | |
| 30 | 18/08/2011 | 1570 | 10743 | 4 TEES | 6 | 16 | |
| 31 | 25/08/2011 | 1485 | 12228 | TEAM AWESOME | 6 | 16 | |
| 32 | 1/09/2011 | 1512 * | 13740 | OWZAT | 6 | 16 | |
| 33 | 8/09/2011 | 1598 | 15338 | 4 TEES | 6 | 22 | |
| 34 | 15/09/2011 | 1461 | 16799 | TEAM AWESOME | 2 | 4 | 24 |
| 35 | 22/09/2011 | 0 | 16799 | OWZAT | 6 | 24 | |
| 36 | 29/09/2011 | 1541 | 18340 | 4 TEES | 4 | 2 | 28 |
| 37 | 6/10/2011 | 1590 * | 19930 | TEAM AWESOME | 1 | 5 | 29 |
| 38 | 13/10/2011 | 1572 | 21502 | OWZAT | 6 | 35 | |
| 39 | 20/10/2011 | 1465 | 22967 | 4 TEES | 6 | 35 | |
| 40 | 27/10/2011 | 1504 * | 24471 | TEAM AWESOME | 2 | 4 | 37 |
| 41 | 3/11/2011 | 1556 * | 26027 | OWZAT | 6 | 43 | |
| 42 | 10/11/2011 | 0 | 26027 | 4 TEES | 43 | ||
| 43 | 17/11/2011 | 1528 * | 27555 | TEAM AWESOME | 4 | 2 | 47 |
| 44 | 24/11/2011 | 1529 * | 29084 | OWZAT | 4 | 2 | 51 |
| 45 | 1/12/2011 | 1567 | 30651 | 4 TEES | 6 | 51 | |
| 46 | 8/12/2011 | 1536 * | 32187 | TEAM AWESOME | 4 | 2 | 55 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 533 | |||||
| Highest Handicap Team Game: | 820 | ||||||
| Highest Scratch Team Series: | 1024 | ||||||
| Highest Handicap Team Series: | 1598 | ||||||
| Highest Team Average to Date: | 483 | ||||||
League Name: THURSDAY WARRIORS
Team Name: 4 TEES
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2011 | 1538 | -32096 | OWZAT | 3 | 3 | -66 |
| 2 | 3/02/2011 | 1613 | -30483 | THE PINK LADIES | 6 | -60 | |
| 3 | 10/02/2011 | 1562 | -28921 | TEAM AWESOME | 4 | 2 | -56 |
| 4 | 17/02/2011 | 1485 | -27436 | TEAM 5 | 4 | 2 | -52 |
| 5 | 24/02/2011 | 1526 * | -25910 | TEAM 6 | 6 | -46 | |
| 6 | 3/03/2011 | 1649 | -24261 | THE PINK LADIES | 4 | 2 | -42 |
| 7 | 10/03/2011 | 1433 | -22828 | OWZAT | 2 | 4 | -40 |
| 8 | 17/03/2011 | 1618 | -21210 | TEAM 5 | 6 | -34 | |
| 9 | 24/03/2011 | 1524 * | -19686 | TEAM 6 | 6 | -28 | |
| 10 | 31/03/2011 | 1480 * | -18206 | TEAM AWESOME | 6 | -28 | |
| 11 | 7/04/2011 | 1477 * | -16729 | OWZAT | 4 | 2 | -24 |
| 12 | 14/04/2011 | 1531 * | -15198 | THE PINK LADIES | 6 | -24 | |
| 13 | 21/04/2011 | 0 | -15198 | TEAM AWESOME | 6 | -24 | |
| 14 | 28/04/2011 | 1490 * | -13708 | TEAM 5 | 2 | 4 | -22 |
| 15 | 5/05/2011 | 1434 | -12274 | TEAM 6 | 6 | -22 | |
| 16 | 12/05/2011 | 1466 | -10808 | OWZAT | 6 | -22 | |
| 17 | 19/05/2011 | 1495 | -9313 | TEAM AWESOME | 6 | -22 | |
| 18 | 26/05/2011 | 1556 | -7757 | THE PINK LADIES | 2 | 4 | -20 |
| 19 | 2/06/2011 | 1506 * | -6251 | OWZAT | 4 | 2 | -16 |
| 20 | 9/06/2011 | 1631 | -4620 | TEAM AWESOME | 4 | 2 | -12 |
| 21 | 16/06/2011 | 1584 | -3036 | THE PINK LADIES | 6 | -6 | |
| 22 | 23/06/2011 | 1469 * | -1567 | OWZAT | 2 | 4 | -4 |
| 23 | 30/06/2011 | 1567 | 0 | TEAM AWESOME | 4 | 2 | |
| 24 | 7/07/2011 | 1570 | 1570 | THE PINK LADIES | 6 | 6 | |
| 25 | 14/07/2011 | 1445 * | 3015 | OWZAT | 6 | 6 | |
| 26 | 21/07/2011 | 0 | 3015 | TEAM AWESOME | 6 | 6 | |
| 27 | 28/07/2011 | 1517 * | 4532 | THE PINK LADIES | 2 | 4 | 8 |
| 28 | 4/08/2011 | 1541 | 6073 | OWZAT | 6 | 14 | |
| 29 | 11/08/2011 | 1467 * | 7540 | TEAM AWESOME | 6 | 14 | |
| 30 | 18/08/2011 | 1557 | 9097 | THE PINK LADIES | 6 | 14 | |
| 31 | 25/08/2011 | 1564 * | 10661 | OWZAT | 6 | 20 | |
| 32 | 1/09/2011 | 1517 | 12178 | TEAM AWESOME | 6 | 20 | |
| 33 | 8/09/2011 | 1483 * | 13661 | THE PINK LADIES | 6 | 20 | |
| 34 | 15/09/2011 | 1545 * | 15206 | OWZAT | 6 | 20 | |
| 35 | 22/09/2011 | 0 | 15206 | TEAM AWESOME | 6 | 20 | |
| 36 | 29/09/2011 | 1527 | 16733 | THE PINK LADIES | 2 | 4 | 22 |
| 37 | 6/10/2011 | 1464 * | 18197 | OWZAT | 6 | 22 | |
| 38 | 13/10/2011 | 0 | 18197 | TEAM AWESOME | 6 | 22 | |
| 39 | 20/10/2011 | 1541 * | 19738 | THE PINK LADIES | 6 | 28 | |
| 40 | 27/10/2011 | 1558 | 21296 | OWZAT | 4 | 2 | 32 |
| 41 | 3/11/2011 | 1566 | 22862 | TEAM AWESOME | 4 | 2 | 36 |
| 42 | 10/11/2011 | 0 | 22862 | THE PINK LADIES | 36 | ||
| 43 | 17/11/2011 | 1515 * | 24377 | OWZAT | 6 | 42 | |
| 44 | 24/11/2011 | 1562 | 25939 | TEAM AWESOME | 4 | 2 | 46 |
| 45 | 1/12/2011 | 1610 | 27549 | THE PINK LADIES | 6 | 52 | |
| 46 | 8/12/2011 | 1543 | 29092 | OWZAT | 4 | 2 | 56 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 564 | |||||
| Highest Handicap Team Game: | 819 | ||||||
| Highest Scratch Team Series: | 1062 | ||||||
| Highest Handicap Team Series: | 1610 | ||||||
| Highest Team Average to Date: | 527 | ||||||
League Name: THURSDAY WARRIORS
Team Name: OWZAT
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2011 | 1538 | -33908 | 4 TEES | 3 | 3 | -86 |
| 2 | 3/02/2011 | 1533 | -32375 | TEAM 5 | 6 | -80 | |
| 3 | 10/02/2011 | 1522 | -30853 | TEAM 6 | 4 | 2 | -76 |
| 4 | 17/02/2011 | 1722 | -29131 | TEAM AWESOME | 6 | -70 | |
| 5 | 24/02/2011 | 1474 | -27657 | THE PINK LADIES | 6 | -64 | |
| 6 | 3/03/2011 | 1653 | -26004 | TEAM 5 | 6 | -58 | |
| 7 | 10/03/2011 | 1487 | -24517 | 4 TEES | 4 | 2 | -54 |
| 8 | 17/03/2011 | 1560 | -22957 | TEAM AWESOME | 2 | 4 | -52 |
| 9 | 24/03/2011 | 1590 | -21367 | THE PINK LADIES | 4 | 2 | -48 |
| 10 | 31/03/2011 | 1539 | -19828 | TEAM 6 | 4 | 2 | -44 |
| 11 | 7/04/2011 | 1462 * | -18366 | 4 TEES | 2 | 4 | -42 |
| 12 | 14/04/2011 | 1525 | -16841 | TEAM 5 | 6 | -36 | |
| 13 | 21/04/2011 | 1474 | -15367 | TEAM 6 | 6 | -36 | |
| 14 | 28/04/2011 | 1525 | -13842 | TEAM AWESOME | 4 | 2 | -32 |
| 15 | 5/05/2011 | 1552 | -12290 | THE PINK LADIES | 2 | 4 | -30 |
| 16 | 12/05/2011 | 1522 | -10768 | 4 TEES | 6 | -24 | |
| 17 | 19/05/2011 | 1512 | -9256 | THE PINK LADIES | 4 | 2 | -20 |
| 18 | 26/05/2011 | 1463 | -7793 | TEAM AWESOME | 2 | 4 | -18 |
| 19 | 2/06/2011 | 1492 | -6301 | 4 TEES | 2 | 4 | -16 |
| 20 | 9/06/2011 | 1586 | -4715 | THE PINK LADIES | 4 | 2 | -12 |
| 21 | 16/06/2011 | 1517 | -3198 | TEAM AWESOME | 2 | 4 | -10 |
| 22 | 23/06/2011 | 1574 | -1624 | 4 TEES | 4 | 2 | -6 |
| 23 | 30/06/2011 | 1624 | 0 | THE PINK LADIES | 6 | ||
| 24 | 7/07/2011 | 1474 | 1474 | TEAM AWESOME | 6 | ||
| 25 | 14/07/2011 | 1517 | 2991 | 4 TEES | 6 | 6 | |
| 26 | 21/07/2011 | 1598 | 4589 | THE PINK LADIES | 6 | 12 | |
| 27 | 28/07/2011 | 1633 * | 6222 | TEAM AWESOME | 4 | 2 | 16 |
| 28 | 4/08/2011 | 1505 | 7727 | 4 TEES | 6 | 16 | |
| 29 | 11/08/2011 | 1537 | 9264 | THE PINK LADIES | 6 | 22 | |
| 30 | 18/08/2011 | 1544 | 10808 | TEAM AWESOME | 2 | 4 | 24 |
| 31 | 25/08/2011 | 1513 * | 12321 | 4 TEES | 6 | 24 | |
| 32 | 1/09/2011 | 1625 | 13946 | THE PINK LADIES | 6 | 30 | |
| 33 | 8/09/2011 | 1597 | 15543 | TEAM AWESOME | 4 | 2 | 34 |
| 34 | 15/09/2011 | 1629 * | 17172 | 4 TEES | 6 | 40 | |
| 35 | 22/09/2011 | 1623 | 18795 | THE PINK LADIES | 6 | 46 | |
| 36 | 29/09/2011 | 1511 * | 20306 | TEAM AWESOME | 2 | 4 | 48 |
| 37 | 6/10/2011 | 1587 | 21893 | 4 TEES | 6 | 54 | |
| 38 | 13/10/2011 | 1496 | 23389 | THE PINK LADIES | 6 | 54 | |
| 39 | 20/10/2011 | 1598 | 24987 | TEAM AWESOME | 4 | 2 | 58 |
| 40 | 27/10/2011 | 1497 | 26484 | 4 TEES | 2 | 4 | 60 |
| 41 | 3/11/2011 | 1498 | 27982 | THE PINK LADIES | 6 | 60 | |
| 42 | 10/11/2011 | 1646 | 29628 | TEAM AWESOME | 6 | 66 | |
| 43 | 17/11/2011 | 1475 | 31103 | 4 TEES | 6 | 66 | |
| 44 | 24/11/2011 | 1472 * | 32575 | THE PINK LADIES | 2 | 4 | 68 |
| 45 | 1/12/2011 | 1467 | 34042 | TEAM AWESOME | 6 | 68 | |
| 46 | 8/12/2011 | 1515 * | 35557 | 4 TEES | 2 | 4 | 70 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 609 | |||||
| Highest Handicap Team Game: | 857 | ||||||
| Highest Scratch Team Series: | 1156 | ||||||
| Highest Handicap Team Series: | 1646 | ||||||
| Highest Team Average to Date: | 536 | ||||||
League Name: THURSDAY WARRIORS
Team Name: TEAM 5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2011 | 0 | 0 | TEAM 6 | |||
| 2 | 3/02/2011 | 0 | 0 | OWZAT | 6 | ||
| 3 | 10/02/2011 | 0 | 0 | THE PINK LADIES | 6 | ||
| 4 | 17/02/2011 | 0 | 0 | 4 TEES | 6 | ||
| 5 | 24/02/2011 | 0 | 0 | TEAM AWESOME | 6 | ||
| 6 | 3/03/2011 | 0 | 0 | OWZAT | 6 | ||
| 7 | 10/03/2011 | 0 | 0 | TEAM 6 | |||
| 8 | 17/03/2011 | 0 | 0 | 4 TEES | 6 | ||
| 9 | 24/03/2011 | 0 | 0 | TEAM AWESOME | 6 | ||
| 10 | 31/03/2011 | 0 | 0 | THE PINK LADIES | 6 | ||
| 11 | 7/04/2011 | 0 | 0 | TEAM 6 | |||
| 12 | 14/04/2011 | 0 | 0 | OWZAT | 6 | ||
| 13 | 21/04/2011 | 1536 | 1536 | THE PINK LADIES | 6 | 6 | |
| 14 | 28/04/2011 | 1536 | 3072 | 4 TEES | 4 | 2 | 10 |
| 15 | 5/05/2011 | 1536 | 4608 | TEAM AWESOME | 6 | 16 | |
| 16 | 12/05/2011 | 0 | 4608 | 16 | |||
| 17 | 19/05/2011 | 0 | 4608 | 16 | |||
| 18 | 26/05/2011 | 0 | 4608 | 16 | |||
| 19 | 2/06/2011 | 0 | 4608 | 16 | |||
| 20 | 9/06/2011 | 0 | 4608 | 16 | |||
| 21 | 16/06/2011 | 0 | 4608 | 16 | |||
| 22 | 23/06/2011 | 0 | 4608 | 16 | |||
| 23 | 30/06/2011 | 0 | 4608 | 16 | |||
| 24 | 7/07/2011 | 0 | 4608 | 16 | |||
| 25 | 14/07/2011 | 0 | 4608 | 16 | |||
| 26 | 21/07/2011 | 0 | 4608 | 16 | |||
| 27 | 28/07/2011 | 0 | 4608 | 16 | |||
| 28 | 4/08/2011 | 0 | 4608 | 16 | |||
| 29 | 11/08/2011 | 0 | 4608 | 16 | |||
| 30 | 18/08/2011 | 0 | 4608 | 16 | |||
| 31 | 25/08/2011 | 0 | 4608 | 16 | |||
| 32 | 1/09/2011 | 0 | 4608 | 16 | |||
| 33 | 8/09/2011 | 0 | 4608 | 16 | |||
| 34 | 15/09/2011 | 0 | 4608 | 16 | |||
| 35 | 22/09/2011 | 0 | 4608 | 16 | |||
| 36 | 29/09/2011 | 0 | 4608 | 16 | |||
| 37 | 6/10/2011 | 0 | 4608 | 16 | |||
| 38 | 13/10/2011 | 0 | 4608 | 16 | |||
| 39 | 20/10/2011 | 0 | 4608 | 16 | |||
| 40 | 27/10/2011 | 0 | 4608 | 16 | |||
| 41 | 3/11/2011 | 0 | 4608 | 16 | |||
| 42 | 10/11/2011 | 0 | 4608 | 16 | |||
| 43 | 17/11/2011 | 0 | 4608 | 16 | |||
| 44 | 24/11/2011 | 0 | 4608 | 16 | |||
| 45 | 1/12/2011 | 0 | 4608 | 16 | |||
| 46 | 8/12/2011 | 0 | 4608 | 16 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 480 | |||||
| Highest Handicap Team Game: | 768 | ||||||
| Highest Scratch Team Series: | 960 | ||||||
| Highest Handicap Team Series: | 1536 | ||||||
| Highest Team Average to Date: | 480 | ||||||
League Name: THURSDAY WARRIORS
Team Name: TEAM 6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2011 | 0 | 0 | TEAM 5 | |||
| 2 | 3/02/2011 | 0 | 0 | TEAM AWESOME | 6 | ||
| 3 | 10/02/2011 | 0 | 0 | OWZAT | 6 | ||
| 4 | 17/02/2011 | 0 | 0 | THE PINK LADIES | 6 | ||
| 5 | 24/02/2011 | 0 | 0 | 4 TEES | 6 | ||
| 6 | 3/03/2011 | 0 | 0 | TEAM AWESOME | 6 | ||
| 7 | 10/03/2011 | 0 | 0 | TEAM 5 | |||
| 8 | 17/03/2011 | 0 | 0 | THE PINK LADIES | 6 | ||
| 9 | 24/03/2011 | 0 | 0 | 4 TEES | 6 | ||
| 10 | 31/03/2011 | 0 | 0 | OWZAT | 6 | ||
| 11 | 7/04/2011 | 0 | 0 | TEAM 5 | |||
| 12 | 14/04/2011 | 0 | 0 | TEAM AWESOME | 6 | ||
| 13 | 21/04/2011 | 1536 | 1536 | OWZAT | 6 | 6 | |
| 14 | 28/04/2011 | 1536 | 3072 | THE PINK LADIES | 2 | 4 | 8 |
| 15 | 5/05/2011 | 1536 | 4608 | 4 TEES | 6 | 14 | |
| 16 | 12/05/2011 | 0 | 4608 | 14 | |||
| 17 | 19/05/2011 | 0 | 4608 | 14 | |||
| 18 | 26/05/2011 | 0 | 4608 | 14 | |||
| 19 | 2/06/2011 | 0 | 4608 | 14 | |||
| 20 | 9/06/2011 | 0 | 4608 | 14 | |||
| 21 | 16/06/2011 | 0 | 4608 | 14 | |||
| 22 | 23/06/2011 | 0 | 4608 | 14 | |||
| 23 | 30/06/2011 | 0 | 4608 | 14 | |||
| 24 | 7/07/2011 | 0 | 4608 | 14 | |||
| 25 | 14/07/2011 | 0 | 4608 | 14 | |||
| 26 | 21/07/2011 | 0 | 4608 | 14 | |||
| 27 | 28/07/2011 | 0 | 4608 | 14 | |||
| 28 | 4/08/2011 | 0 | 4608 | 14 | |||
| 29 | 11/08/2011 | 0 | 4608 | 14 | |||
| 30 | 18/08/2011 | 0 | 4608 | 14 | |||
| 31 | 25/08/2011 | 0 | 4608 | 14 | |||
| 32 | 1/09/2011 | 0 | 4608 | 14 | |||
| 33 | 8/09/2011 | 0 | 4608 | 14 | |||
| 34 | 15/09/2011 | 0 | 4608 | 14 | |||
| 35 | 22/09/2011 | 0 | 4608 | 14 | |||
| 36 | 29/09/2011 | 0 | 4608 | 14 | |||
| 37 | 6/10/2011 | 0 | 4608 | 14 | |||
| 38 | 13/10/2011 | 0 | 4608 | 14 | |||
| 39 | 20/10/2011 | 0 | 4608 | 14 | |||
| 40 | 27/10/2011 | 0 | 4608 | 14 | |||
| 41 | 3/11/2011 | 0 | 4608 | 14 | |||
| 42 | 10/11/2011 | 0 | 4608 | 14 | |||
| 43 | 17/11/2011 | 0 | 4608 | 14 | |||
| 44 | 24/11/2011 | 0 | 4608 | 14 | |||
| 45 | 1/12/2011 | 0 | 4608 | 14 | |||
| 46 | 8/12/2011 | 0 | 4608 | 14 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 480 | |||||
| Highest Handicap Team Game: | 768 | ||||||
| Highest Scratch Team Series: | 960 | ||||||
| Highest Handicap Team Series: | 1536 | ||||||
| Highest Team Average to Date: | 480 | ||||||
League Name: THURSDAY WARRIORS
Team Name: TEAM 7
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2011 | 0 | 0 | ||||
| 2 | 3/02/2011 | 0 | 0 | ||||
| 3 | 10/02/2011 | 0 | 0 | ||||
| 4 | 17/02/2011 | 0 | 0 | ||||
| 5 | 24/02/2011 | 0 | 0 | ||||
| 6 | 3/03/2011 | 0 | 0 | ||||
| 7 | 10/03/2011 | 0 | 0 | ||||
| 8 | 17/03/2011 | 0 | 0 | ||||
| 9 | 24/03/2011 | 0 | 0 | ||||
| 10 | 31/03/2011 | 0 | 0 | ||||
| 11 | 7/04/2011 | 0 | 0 | ||||
| 12 | 14/04/2011 | 0 | 0 | ||||
| 13 | 21/04/2011 | 0 | 0 | ||||
| 14 | 28/04/2011 | 0 | 0 | ||||
| 15 | 5/05/2011 | 0 | 0 | ||||
| 16 | 12/05/2011 | 0 | 0 | ||||
| 17 | 19/05/2011 | 0 | 0 | ||||
| 18 | 26/05/2011 | 0 | 0 | ||||
| 19 | 2/06/2011 | 0 | 0 | ||||
| 20 | 9/06/2011 | 0 | 0 | ||||
| 21 | 16/06/2011 | 0 | 0 | ||||
| 22 | 23/06/2011 | 0 | 0 | ||||
| 23 | 30/06/2011 | 0 | 0 | ||||
| 24 | 7/07/2011 | 0 | 0 | ||||
| 25 | 14/07/2011 | 0 | 0 | ||||
| 26 | 21/07/2011 | 0 | 0 | ||||
| 27 | 28/07/2011 | 0 | 0 | ||||
| 28 | 4/08/2011 | 0 | 0 | ||||
| 29 | 11/08/2011 | 0 | 0 | ||||
| 30 | 18/08/2011 | 0 | 0 | ||||
| 31 | 25/08/2011 | 0 | 0 | ||||
| 32 | 1/09/2011 | 0 | 0 | ||||
| 33 | 8/09/2011 | 0 | 0 | ||||
| 34 | 15/09/2011 | 0 | 0 | ||||
| 35 | 22/09/2011 | 0 | 0 | ||||
| 36 | 29/09/2011 | 0 | 0 | ||||
| 37 | 6/10/2011 | 0 | 0 | ||||
| 38 | 13/10/2011 | 0 | 0 | ||||
| 39 | 20/10/2011 | 0 | 0 | ||||
| 40 | 27/10/2011 | 0 | 0 | ||||
| 41 | 3/11/2011 | 0 | 0 | ||||
| 42 | 10/11/2011 | 0 | 0 | ||||
| 43 | 17/11/2011 | 0 | 0 | ||||
| 44 | 24/11/2011 | 0 | 0 | ||||
| 45 | 1/12/2011 | 0 | 0 | ||||
| 46 | 8/12/2011 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
