Bowler's Name: SHIRLEY DICK
League: THURSDAY WARRIORS
Team: 4 OWZAT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2011 | 2 | 120 | 125 | 245 | 245 | 122 | 70 |
| 2 | 3/02/2011 | 4 | 123 | 123 | 246 | 491 | 122 | 70 |
| 3 | 10/02/2011 | 6 | 87 | 132 | 219 | 710 | 118 | 73 |
| 4 | 17/02/2011 | 8 | 130 | 144 | 274 | 984 | 123 | 69 |
| 5 | 24/02/2011 | 10 | 118 | 105 | 223 | 1207 | 120 | 72 |
| 6 | 3/03/2011 | 12 | 119 | 154 | 273 | 1480 | 123 | 69 |
| 7 | 10/03/2011 | 14 | 141 | 156 | 297 | 1777 | 126 | 66 |
| 8 | 17/03/2011 | 16 | 138 | 121 | 259 | 2036 | 127 | 65 |
| 9 | 24/03/2011 | 18 | 159 | 120 | 279 | 2315 | 128 | 64 |
| 10 | 31/03/2011 | 20 | 141 | 113 | 254 | 2569 | 128 | 64 |
| 11 | 7/04/2011 | 20 | *118 | *118 | 236 | 2569 | 128 | 64 |
| 12 | 14/04/2011 | 22 | 133 | 143 | 276 | 2845 | 129 | 63 |
| 13 | 21/04/2011 | 24 | 103 | 121 | 224 | 3069 | 127 | 65 |
| 14 | 28/04/2011 | 26 | 144 | 114 | 258 | 3327 | 127 | 65 |
| 15 | 5/05/2011 | 28 | 137 | 150 | 287 | 3614 | 129 | 63 |
| 16 | 12/05/2011 | 30 | 133 | 102 | 235 | 3849 | 128 | 64 |
| 17 | 19/05/2011 | 32 | 139 | 153 | 292 | 4141 | 129 | 63 |
| 18 | 26/05/2011 | 34 | 103 | 139 | 242 | 4383 | 128 | 64 |
| 19 | 2/06/2011 | 36 | 114 | 131 | 245 | 4628 | 128 | 64 |
| 20 | 9/06/2011 | 38 | 147 | 135 | 282 | 4910 | 129 | 63 |
| 21 | 16/06/2011 | 40 | 114 | 113 | 227 | 5137 | 128 | 64 |
| 22 | 23/06/2011 | 42 | 206 | 125 | 331 | 5468 | 130 | 63 |
| 23 | 30/06/2011 | 44 | 121 | 124 | 245 | 5713 | 129 | 63 |
| 24 | 7/07/2011 | 46 | 130 | 108 | 238 | 5951 | 129 | 63 |
| 25 | 14/07/2011 | 48 | 113 | 154 | 267 | 6218 | 129 | 63 |
| 26 | 21/07/2011 | 50 | 128 | 128 | 256 | 6474 | 129 | 63 |
| 27 | 28/07/2011 | 52 | 120 | 164 | 284 | 6758 | 129 | 63 |
| 28 | 4/08/2011 | 54 | 150 | 126 | 276 | 7034 | 130 | 63 |
| 29 | 11/08/2011 | 56 | 121 | 138 | 259 | 7293 | 130 | 63 |
| 30 | 18/08/2011 | 58 | 145 | 98 | 243 | 7536 | 129 | 63 |
| 31 | 25/08/2011 | 60 | 132 | 131 | 263 | 7799 | 129 | 63 |
| 32 | 1/09/2011 | 62 | 137 | 148 | 285 | 8084 | 130 | 63 |
| 33 | 8/09/2011 | 64 | 104 | 118 | 222 | 8306 | 129 | 63 |
| 34 | 15/09/2011 | 66 | 159 | 148 | 307 | 8613 | 130 | 63 |
| 35 | 22/09/2011 | 68 | 134 | 145 | 279 | 8892 | 130 | 63 |
| 36 | 29/09/2011 | 70 | 148 | 158 | 306 | 9198 | 131 | 62 |
| 37 | 6/10/2011 | 72 | 135 | 114 | 249 | 9447 | 131 | 62 |
| 38 | 13/10/2011 | 74 | 125 | 120 | 245 | 9692 | 130 | 63 |
| 39 | 20/10/2011 | 76 | 117 | 176 | 293 | 9985 | 131 | 62 |
| 40 | 27/10/2011 | 78 | 132 | 102 | 234 | 10219 | 131 | 62 |
| 41 | 3/11/2011 | 80 | 133 | 132 | 265 | 10484 | 131 | 62 |
| 42 | 10/11/2011 | 82 | 164 | 136 | 300 | 10784 | 131 | 62 |
| 43 | 17/11/2011 | 84 | 150 | 109 | 259 | 11043 | 131 | 62 |
| 44 | 24/11/2011 | 84 | *121 | *121 | 242 | 11043 | 131 | 62 |
| 45 | 1/12/2011 | 86 | 124 | 134 | 258 | 11301 | 131 | 62 |
| 46 | 8/12/2011 | 88 | 168 | 123 | 291 | 11592 | 131 | 62 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 331 | |||||
| Highest Series with HCP: | 459 | |||||||
Bowler's Name: DON DICK
League: THURSDAY WARRIORS
Team: 4 OWZAT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2011 | 2 | 127 | 122 | 249 | 249 | 124 | 68 |
| 2 | 3/02/2011 | 4 | 131 | 112 | 243 | 492 | 123 | 69 |
| 3 | 10/02/2011 | 6 | 109 | 144 | 253 | 745 | 124 | 68 |
| 4 | 17/02/2011 | 8 | 128 | 162 | 290 | 1035 | 129 | 63 |
| 5 | 24/02/2011 | 10 | 129 | 112 | 241 | 1276 | 127 | 65 |
| 6 | 3/03/2011 | 12 | 129 | 163 | 292 | 1568 | 130 | 63 |
| 7 | 10/03/2011 | 14 | 111 | 136 | 247 | 1815 | 129 | 63 |
| 8 | 17/03/2011 | 16 | 138 | 176 | 314 | 2129 | 133 | 60 |
| 9 | 24/03/2011 | 18 | 93 | 155 | 248 | 2377 | 132 | 61 |
| 10 | 31/03/2011 | 20 | 152 | 110 | 262 | 2639 | 131 | 62 |
| 11 | 7/04/2011 | 22 | 145 | 127 | 272 | 2911 | 132 | 61 |
| 12 | 14/04/2011 | 24 | 134 | 85 | 219 | 3130 | 130 | 63 |
| 13 | 21/04/2011 | 26 | 98 | 130 | 228 | 3358 | 129 | 63 |
| 14 | 28/04/2011 | 28 | 135 | 109 | 244 | 3602 | 128 | 64 |
| 15 | 5/05/2011 | 30 | 111 | 125 | 236 | 3838 | 127 | 65 |
| 16 | 12/05/2011 | 32 | 105 | 118 | 223 | 4061 | 126 | 66 |
| 17 | 19/05/2011 | 34 | 93 | 120 | 213 | 4274 | 125 | 67 |
| 18 | 26/05/2011 | 36 | 88 | 129 | 217 | 4491 | 124 | 68 |
| 19 | 2/06/2011 | 38 | 165 | 137 | 302 | 4793 | 126 | 66 |
| 20 | 9/06/2011 | 40 | 156 | 113 | 269 | 5062 | 126 | 66 |
| 21 | 16/06/2011 | 42 | 133 | 132 | 265 | 5327 | 126 | 66 |
| 22 | 23/06/2011 | 44 | 146 | 138 | 284 | 5611 | 127 | 65 |
| 23 | 30/06/2011 | 46 | 136 | 164 | 300 | 5911 | 128 | 64 |
| 24 | 7/07/2011 | 48 | 132 | 103 | 235 | 6146 | 128 | 64 |
| 25 | 14/07/2011 | 50 | 140 | 115 | 255 | 6401 | 128 | 64 |
| 26 | 21/07/2011 | 52 | 116 | 123 | 239 | 6640 | 127 | 65 |
| 27 | 28/07/2011 | 54 | 129 | 169 | 298 | 6938 | 128 | 64 |
| 28 | 4/08/2011 | 56 | 97 | 127 | 224 | 7162 | 127 | 65 |
| 29 | 11/08/2011 | 58 | 142 | 161 | 303 | 7465 | 128 | 64 |
| 30 | 18/08/2011 | 60 | 135 | 113 | 248 | 7713 | 128 | 64 |
| 31 | 25/08/2011 | 62 | 119 | 140 | 259 | 7972 | 128 | 64 |
| 32 | 1/09/2011 | 64 | 139 | 112 | 251 | 8223 | 128 | 64 |
| 33 | 8/09/2011 | 66 | 128 | 159 | 287 | 8510 | 128 | 64 |
| 34 | 15/09/2011 | 68 | 135 | 139 | 274 | 8784 | 129 | 63 |
| 35 | 22/09/2011 | 70 | 131 | 120 | 251 | 9035 | 129 | 63 |
| 36 | 29/09/2011 | 72 | 100 | 121 | 221 | 9256 | 128 | 64 |
| 37 | 6/10/2011 | 74 | 155 | 126 | 281 | 9537 | 128 | 64 |
| 38 | 13/10/2011 | 76 | 110 | 150 | 260 | 9797 | 128 | 64 |
| 39 | 20/10/2011 | 78 | 121 | 160 | 281 | 10078 | 129 | 63 |
| 40 | 27/10/2011 | 80 | 180 | 136 | 316 | 10394 | 129 | 63 |
| 41 | 3/11/2011 | 82 | 100 | 139 | 239 | 10633 | 129 | 63 |
| 42 | 10/11/2011 | 84 | 158 | 157 | 315 | 10948 | 130 | 63 |
| 43 | 17/11/2011 | 86 | 131 | 146 | 277 | 11225 | 130 | 63 |
| 44 | 24/11/2011 | 88 | 149 | 110 | 259 | 11484 | 130 | 63 |
| 45 | 1/12/2011 | 90 | 114 | 107 | 221 | 11705 | 130 | 63 |
| 46 | 8/12/2011 | 92 | 122 | 92 | 214 | 11919 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 316 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: MELISSA THOMPSON
League: THURSDAY WARRIORS
Team: 3 4 TEES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2011 | 2 | 95 | 115 | 210 | 210 | 105 | 85 |
| 2 | 3/02/2011 | 4 | 115 | 104 | 219 | 429 | 107 | 83 |
| 3 | 10/02/2011 | 6 | 123 | 112 | 235 | 664 | 110 | 81 |
| 4 | 17/02/2011 | 8 | 105 | 97 | 202 | 866 | 108 | 82 |
| 5 | 24/02/2011 | 8 | * 94 | * 98 | 192 | 866 | 108 | 82 |
| 6 | 3/03/2011 | 10 | 101 | 118 | 219 | 1085 | 108 | 82 |
| 7 | 10/03/2011 | 12 | 87 | 82 | 169 | 1254 | 104 | 86 |
| 8 | 17/03/2011 | 14 | 117 | 124 | 241 | 1495 | 106 | 84 |
| 9 | 24/03/2011 | 14 | * 94 | * 94 | 188 | 1495 | 106 | 84 |
| 10 | 31/03/2011 | 14 | * 96 | * 96 | 192 | 1495 | 106 | 84 |
| 11 | 7/04/2011 | 14 | * 96 | * 96 | 192 | 1495 | 106 | 84 |
| 12 | 14/04/2011 | 14 | * 96 | * 96 | 192 | 1495 | 106 | 84 |
| 13 | 21/04/2011 | 14 | 0 | 1495 | 106 | 84 | ||
| 14 | 28/04/2011 | 14 | * 96 | * 96 | 192 | 1495 | 106 | 84 |
| 15 | 5/05/2011 | 16 | 122 | 85 | 207 | 1702 | 106 | 84 |
| 16 | 12/05/2011 | 18 | 91 | 103 | 194 | 1896 | 105 | 85 |
| 17 | 19/05/2011 | 20 | 98 | 104 | 202 | 2098 | 104 | 86 |
| 18 | 26/05/2011 | 22 | 113 | 86 | 199 | 2297 | 104 | 86 |
| 19 | 2/06/2011 | 22 | * 94 | * 94 | 188 | 2297 | 104 | 86 |
| 20 | 9/06/2011 | 24 | 142 | 111 | 253 | 2550 | 106 | 84 |
| 21 | 16/06/2011 | 26 | 126 | 115 | 241 | 2791 | 107 | 83 |
| 22 | 23/06/2011 | 26 | * 97 | * 97 | 194 | 2791 | 107 | 83 |
| 23 | 30/06/2011 | 28 | 122 | 132 | 254 | 3045 | 108 | 82 |
| 24 | 7/07/2011 | 30 | 109 | 114 | 223 | 3268 | 108 | 82 |
| 25 | 14/07/2011 | 32 | 97 | 90 | 187 | 3455 | 107 | 83 |
| 26 | 21/07/2011 | 32 | 0 | 3455 | 107 | 83 | ||
| 27 | 28/07/2011 | 34 | 125 | 89 | 214 | 3669 | 107 | 83 |
| 28 | 4/08/2011 | 36 | 100 | 116 | 216 | 3885 | 107 | 83 |
| 29 | 11/08/2011 | 36 | * 97 | * 97 | 194 | 3885 | 107 | 83 |
| 30 | 18/08/2011 | 38 | 122 | 117 | 239 | 4124 | 108 | 82 |
| 31 | 25/08/2011 | 38 | * 98 | * 98 | 196 | 4124 | 108 | 82 |
| 32 | 1/09/2011 | 40 | 111 | 131 | 242 | 4366 | 109 | 81 |
| 33 | 8/09/2011 | 40 | * 99 | * 99 | 198 | 4366 | 109 | 81 |
| 34 | 15/09/2011 | 40 | * 99 | * 99 | 198 | 4366 | 109 | 81 |
| 35 | 22/09/2011 | 40 | 0 | 4366 | 109 | 81 | ||
| 36 | 29/09/2011 | 42 | 125 | 107 | 232 | 4598 | 109 | 81 |
| 37 | 6/10/2011 | 42 | * 99 | * 99 | 198 | 4598 | 109 | 81 |
| 38 | 13/10/2011 | 42 | 0 | 4598 | 109 | 81 | ||
| 39 | 20/10/2011 | 42 | * 99 | * 99 | 198 | 4598 | 109 | 81 |
| 40 | 27/10/2011 | 44 | 102 | 118 | 220 | 4818 | 109 | 81 |
| 41 | 3/11/2011 | 46 | 109 | 148 | 257 | 5075 | 110 | 81 |
| 42 | 10/11/2011 | 46 | 0 | 5075 | 110 | 81 | ||
| 43 | 17/11/2011 | 46 | *100 | *100 | 200 | 5075 | 110 | 81 |
| 44 | 24/11/2011 | 48 | 143 | 144 | 287 | 5362 | 111 | 80 |
| 45 | 1/12/2011 | 50 | 139 | 149 | 288 | 5650 | 113 | 78 |
| 46 | 8/12/2011 | 52 | 120 | 91 | 211 | 5861 | 112 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 30 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 288 | |||||
| Highest Series with HCP: | 449 | |||||||
Bowler's Name: CHRISTINE THOMPSON
League: THURSDAY WARRIORS
Team: 3 4 TEES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2011 | 2 | 117 | 85 | 202 | 202 | 101 | 89 |
| 2 | 3/02/2011 | 4 | 114 | 124 | 238 | 440 | 110 | 81 |
| 3 | 10/02/2011 | 6 | 132 | 131 | 263 | 703 | 117 | 74 |
| 4 | 17/02/2011 | 6 | 0 | 703 | 117 | 74 | ||
| 5 | 24/02/2011 | 8 | 130 | 102 | 232 | 935 | 116 | 75 |
| 6 | 3/03/2011 | 10 | 107 | 134 | 241 | 1176 | 117 | 74 |
| 7 | 10/03/2011 | 12 | 102 | 117 | 219 | 1395 | 116 | 75 |
| 8 | 17/03/2011 | 14 | 100 | 90 | 190 | 1585 | 113 | 78 |
| 9 | 24/03/2011 | 16 | 100 | 110 | 210 | 1795 | 112 | 79 |
| 10 | 31/03/2011 | 17 | 106 | *102 | 208 | 1901 | 111 | 80 |
| 11 | 7/04/2011 | 19 | 111 | 131 | 242 | 2143 | 112 | 79 |
| 12 | 14/04/2011 | 21 | 131 | 131 | 262 | 2405 | 114 | 77 |
| 13 | 21/04/2011 | 21 | 0 | 2405 | 114 | 77 | ||
| 14 | 28/04/2011 | 23 | 121 | 102 | 223 | 2628 | 114 | 77 |
| 15 | 5/05/2011 | 25 | 118 | 119 | 237 | 2865 | 114 | 77 |
| 16 | 12/05/2011 | 27 | 100 | 119 | 219 | 3084 | 114 | 77 |
| 17 | 19/05/2011 | 29 | 85 | 93 | 178 | 3262 | 112 | 79 |
| 18 | 26/05/2011 | 31 | 110 | 127 | 237 | 3499 | 112 | 79 |
| 19 | 2/06/2011 | 33 | 151 | 113 | 264 | 3763 | 114 | 77 |
| 20 | 9/06/2011 | 35 | 132 | 124 | 256 | 4019 | 114 | 77 |
| 21 | 16/06/2011 | 37 | 117 | 92 | 209 | 4228 | 114 | 77 |
| 22 | 23/06/2011 | 39 | 69 | 168 | 237 | 4465 | 114 | 77 |
| 23 | 30/06/2011 | 41 | 129 | 121 | 250 | 4715 | 115 | 76 |
| 24 | 7/07/2011 | 43 | 109 | 149 | 258 | 4973 | 115 | 76 |
| 25 | 14/07/2011 | 45 | 107 | 137 | 244 | 5217 | 115 | 76 |
| 26 | 21/07/2011 | 45 | 0 | 5217 | 115 | 76 | ||
| 27 | 28/07/2011 | 47 | 138 | 89 | 227 | 5444 | 115 | 76 |
| 28 | 4/08/2011 | 49 | 105 | 126 | 231 | 5675 | 115 | 76 |
| 29 | 11/08/2011 | 51 | 105 | 100 | 205 | 5880 | 115 | 76 |
| 30 | 18/08/2011 | 53 | 138 | 115 | 253 | 6133 | 115 | 76 |
| 31 | 25/08/2011 | 55 | 114 | 101 | 215 | 6348 | 115 | 76 |
| 32 | 1/09/2011 | 57 | 118 | 99 | 217 | 6565 | 115 | 76 |
| 33 | 8/09/2011 | 59 | 132 | 87 | 219 | 6784 | 114 | 77 |
| 34 | 15/09/2011 | 61 | 102 | 106 | 208 | 6992 | 114 | 77 |
| 35 | 22/09/2011 | 61 | 0 | 6992 | 114 | 77 | ||
| 36 | 29/09/2011 | 63 | 97 | 129 | 226 | 7218 | 114 | 77 |
| 37 | 6/10/2011 | 65 | 135 | 92 | 227 | 7445 | 114 | 77 |
| 38 | 13/10/2011 | 65 | 0 | 7445 | 114 | 77 | ||
| 39 | 20/10/2011 | 67 | 134 | 116 | 250 | 7695 | 114 | 77 |
| 40 | 27/10/2011 | 69 | 120 | 107 | 227 | 7922 | 114 | 77 |
| 41 | 3/11/2011 | 71 | 120 | 124 | 244 | 8166 | 115 | 76 |
| 42 | 10/11/2011 | 71 | 0 | 8166 | 115 | 76 | ||
| 43 | 17/11/2011 | 73 | 103 | 93 | 196 | 8362 | 114 | 77 |
| 44 | 24/11/2011 | 75 | 103 | 108 | 211 | 8573 | 114 | 77 |
| 45 | 1/12/2011 | 77 | 125 | 118 | 243 | 8816 | 114 | 77 |
| 46 | 8/12/2011 | 79 | 102 | 120 | 222 | 9038 | 114 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 264 | |||||
| Highest Series with HCP: | 425 | |||||||
Bowler's Name: PETER THOMPSON
League: THURSDAY WARRIORS
Team: 3 4 TEES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2011 | 2 | 135 | 164 | 299 | 299 | 149 | 45 |
| 2 | 3/02/2011 | 4 | 157 | 145 | 302 | 601 | 150 | 45 |
| 3 | 10/02/2011 | 6 | 139 | 134 | 273 | 874 | 145 | 49 |
| 4 | 17/02/2011 | 8 | 132 | 180 | 312 | 1186 | 148 | 46 |
| 5 | 24/02/2011 | 10 | 164 | 137 | 301 | 1487 | 148 | 46 |
| 6 | 3/03/2011 | 12 | 172 | 210 | 382 | 1869 | 155 | 40 |
| 7 | 10/03/2011 | 14 | 147 | 143 | 290 | 2159 | 154 | 41 |
| 8 | 17/03/2011 | 16 | 178 | 167 | 345 | 2504 | 156 | 39 |
| 9 | 24/03/2011 | 18 | 147 | 189 | 336 | 2840 | 157 | 38 |
| 10 | 31/03/2011 | 20 | 153 | 132 | 285 | 3125 | 156 | 39 |
| 11 | 7/04/2011 | 22 | 107 | 192 | 299 | 3424 | 155 | 40 |
| 12 | 14/04/2011 | 24 | 187 | 148 | 335 | 3759 | 156 | 39 |
| 13 | 21/04/2011 | 24 | 0 | 3759 | 156 | 39 | ||
| 14 | 28/04/2011 | 26 | 164 | 138 | 302 | 4061 | 156 | 39 |
| 15 | 5/05/2011 | 28 | 122 | 126 | 248 | 4309 | 153 | 42 |
| 16 | 12/05/2011 | 30 | 163 | 105 | 268 | 4577 | 152 | 43 |
| 17 | 19/05/2011 | 32 | 171 | 169 | 340 | 4917 | 153 | 42 |
| 18 | 26/05/2011 | 34 | 138 | 157 | 295 | 5212 | 153 | 42 |
| 19 | 2/06/2011 | 36 | 138 | 135 | 273 | 5485 | 152 | 43 |
| 20 | 9/06/2011 | 38 | 187 | 159 | 346 | 5831 | 153 | 42 |
| 21 | 16/06/2011 | 40 | 177 | 159 | 336 | 6167 | 154 | 41 |
| 22 | 23/06/2011 | 42 | 136 | 140 | 276 | 6443 | 153 | 42 |
| 23 | 30/06/2011 | 44 | 163 | 124 | 287 | 6730 | 152 | 43 |
| 24 | 7/07/2011 | 46 | 140 | 159 | 299 | 7029 | 152 | 43 |
| 25 | 14/07/2011 | 48 | 102 | 144 | 246 | 7275 | 151 | 44 |
| 26 | 21/07/2011 | 48 | 0 | 7275 | 151 | 44 | ||
| 27 | 28/07/2011 | 50 | 145 | 159 | 304 | 7579 | 151 | 44 |
| 28 | 4/08/2011 | 52 | 145 | 159 | 304 | 7883 | 151 | 44 |
| 29 | 11/08/2011 | 54 | 144 | 134 | 278 | 8161 | 151 | 44 |
| 30 | 18/08/2011 | 56 | 128 | 147 | 275 | 8436 | 150 | 45 |
| 31 | 25/08/2011 | 58 | 175 | 188 | 363 | 8799 | 151 | 44 |
| 32 | 1/09/2011 | 60 | 157 | 113 | 270 | 9069 | 151 | 44 |
| 33 | 8/09/2011 | 62 | 149 | 131 | 280 | 9349 | 150 | 45 |
| 34 | 15/09/2011 | 64 | 179 | 170 | 349 | 9698 | 151 | 44 |
| 35 | 22/09/2011 | 64 | 0 | 9698 | 151 | 44 | ||
| 36 | 29/09/2011 | 66 | 141 | 140 | 281 | 9979 | 151 | 44 |
| 37 | 6/10/2011 | 68 | 130 | 121 | 251 | 10230 | 150 | 45 |
| 38 | 13/10/2011 | 68 | 0 | 10230 | 150 | 45 | ||
| 39 | 20/10/2011 | 70 | 152 | 151 | 303 | 10533 | 150 | 45 |
| 40 | 27/10/2011 | 72 | 176 | 145 | 321 | 10854 | 150 | 45 |
| 41 | 3/11/2011 | 74 | 128 | 147 | 275 | 11129 | 150 | 45 |
| 42 | 10/11/2011 | 74 | 0 | 11129 | 150 | 45 | ||
| 43 | 17/11/2011 | 76 | 156 | 175 | 331 | 11460 | 150 | 45 |
| 44 | 24/11/2011 | 78 | 150 | 124 | 274 | 11734 | 150 | 45 |
| 45 | 1/12/2011 | 80 | 138 | 153 | 291 | 12025 | 150 | 45 |
| 46 | 8/12/2011 | 82 | 153 | 173 | 326 | 12351 | 150 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 382 | |||||
| Highest Series with HCP: | 474 | |||||||
Bowler's Name: ROBERT THOMPSON
League: THURSDAY WARRIORS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2011 | 2 | 155 | 142 | 297 | 297 | 148 | 46 |
| 2 | 3/02/2011 | 4 | 181 | 143 | 324 | 621 | 155 | 40 |
| 3 | 10/02/2011 | 6 | 146 | 147 | 293 | 914 | 152 | 43 |
| 4 | 17/02/2011 | 8 | 124 | 127 | 251 | 1165 | 145 | 49 |
| 5 | 24/02/2011 | 10 | 154 | 145 | 299 | 1464 | 146 | 48 |
| 6 | 3/03/2011 | 12 | 137 | 168 | 305 | 1769 | 147 | 47 |
| 7 | 10/03/2011 | 14 | 141 | 128 | 269 | 2038 | 145 | 49 |
| 8 | 17/03/2011 | 16 | 155 | 185 | 340 | 2378 | 148 | 46 |
| 9 | 24/03/2011 | 18 | 149 | 147 | 296 | 2674 | 148 | 46 |
| 10 | 31/03/2011 | 20 | 140 | 161 | 301 | 2975 | 148 | 46 |
| 11 | 7/04/2011 | 22 | 124 | 122 | 246 | 3221 | 146 | 48 |
| 12 | 14/04/2011 | 24 | 120 | 120 | 240 | 3461 | 144 | 50 |
| 13 | 21/04/2011 | 24 | 0 | 3461 | 144 | 50 | ||
| 14 | 28/04/2011 | 26 | 148 | 125 | 273 | 3734 | 143 | 51 |
| 15 | 5/05/2011 | 28 | 108 | 132 | 240 | 3974 | 141 | 53 |
| 16 | 12/05/2011 | 30 | 123 | 150 | 273 | 4247 | 141 | 53 |
| 17 | 19/05/2011 | 32 | 129 | 130 | 259 | 4506 | 140 | 54 |
| 18 | 26/05/2011 | 34 | 177 | 126 | 303 | 4809 | 141 | 53 |
| 19 | 2/06/2011 | 36 | 112 | 149 | 261 | 5070 | 140 | 54 |
| 20 | 9/06/2011 | 38 | 119 | 137 | 256 | 5326 | 140 | 54 |
| 21 | 16/06/2011 | 40 | 127 | 157 | 284 | 5610 | 140 | 54 |
| 22 | 23/06/2011 | 42 | 116 | 136 | 252 | 5862 | 139 | 54 |
| 23 | 30/06/2011 | 44 | 122 | 142 | 264 | 6126 | 139 | 54 |
| 24 | 7/07/2011 | 46 | 138 | 142 | 280 | 6406 | 139 | 54 |
| 25 | 14/07/2011 | 46 | *129 | *129 | 258 | 6406 | 139 | 54 |
| 26 | 21/07/2011 | 46 | 0 | 6406 | 139 | 54 | ||
| 27 | 28/07/2011 | 46 | *129 | *129 | 258 | 6406 | 139 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 340 | |||||
| Highest Series with HCP: | 438 | |||||||
Bowler's Name: AARON BLAIR
League: THURSDAY WARRIORS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/01/2011 | 2 | 140 | 157 | 297 | 297 | 148 | 46 |
| 2 | 3/02/2011 | 4 | 119 | 173 | 292 | 589 | 147 | 47 |
| 3 | 10/02/2011 | 6 | 163 | 165 | 328 | 917 | 152 | 43 |
| 4 | 17/02/2011 | 6 | *142 | *142 | 284 | 917 | 152 | 43 |
| 5 | 24/02/2011 | 8 | 146 | 135 | 281 | 1198 | 149 | 45 |
| 6 | 3/03/2011 | 10 | 146 | 151 | 297 | 1495 | 149 | 45 |
| 7 | 10/03/2011 | 12 | 160 | 138 | 298 | 1793 | 149 | 45 |
| 8 | 17/03/2011 | 14 | 174 | 142 | 316 | 2109 | 150 | 45 |
| 9 | 24/03/2011 | 16 | 199 | 171 | 370 | 2479 | 154 | 41 |
| 10 | 31/03/2011 | 18 | 152 | 198 | 350 | 2829 | 157 | 38 |
| 11 | 7/04/2011 | 20 | 189 | 133 | 322 | 3151 | 157 | 38 |
| 12 | 14/04/2011 | 22 | 170 | 121 | 291 | 3442 | 156 | 39 |
| 13 | 21/04/2011 | 24 | 177 | 159 | 336 | 3778 | 157 | 38 |
| 14 | 28/04/2011 | 26 | 132 | 150 | 282 | 4060 | 156 | 39 |
| 15 | 5/05/2011 | 28 | 154 | 128 | 282 | 4342 | 155 | 40 |
| 16 | 12/05/2011 | 30 | 198 | 184 | 382 | 4724 | 157 | 38 |
| 17 | 19/05/2011 | 32 | 153 | 149 | 302 | 5026 | 157 | 38 |
| 18 | 26/05/2011 | 34 | 149 | 120 | 269 | 5295 | 155 | 40 |
| 19 | 2/06/2011 | 34 | *145 | *145 | 290 | 5295 | 155 | 40 |
| 20 | 9/06/2011 | 36 | 136 | 146 | 282 | 5577 | 154 | 41 |
| 21 | 16/06/2011 | 38 | 179 | 127 | 306 | 5883 | 154 | 41 |
| 22 | 23/06/2011 | 40 | 157 | 136 | 293 | 6176 | 154 | 41 |
