League Name: SUNROLLERS
Team Name: ROLLING PINS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 2404 | 2404 | AMIGOS | 6 | 2 | 6 |
| 2 | 3/02/2012 | 2299 | 4703 | DRAMA QUEENS | 8 | 6 | |
| 3 | 10/02/2012 | 0 | 4703 | AUSSIES | 6 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 523 | |||||
| Highest Handicap Team Game: | 834 | ||||||
| Highest Scratch Team Series: | 1471 | ||||||
| Highest Handicap Team Series: | 2404 | ||||||
| Highest Team Average to Date: | 489 | ||||||
League Name: SUNROLLERS
Team Name: AMIGOS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 2403 | 2403 | ROLLING PINS | 2 | 6 | 2 |
| 2 | 3/02/2012 | 2415 | 4818 | AUSSIES | 4 | 4 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 541 | |||||
| Highest Handicap Team Game: | 827 | ||||||
| Highest Scratch Team Series: | 1557 | ||||||
| Highest Handicap Team Series: | 2415 | ||||||
| Highest Team Average to Date: | 514 | ||||||
League Name: SUNROLLERS
Team Name: AUSSIES
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 2405 | 2405 | LATE BLOOMERS | 3 | 5 | 3 |
| 2 | 3/02/2012 | 2404 | 4809 | AMIGOS | 4 | 4 | 7 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 545 | |||||
| Highest Handicap Team Game: | 862 | ||||||
| Highest Scratch Team Series: | 1454 | ||||||
| Highest Handicap Team Series: | 2405 | ||||||
| Highest Team Average to Date: | 483 | ||||||
League Name: SUNROLLERS
Team Name: LATE BLOOMERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 2405 | 2405 | AUSSIES | 5 | 3 | 5 |
| 2 | 3/02/2012 | 2221 | 4626 | ALIENS | 8 | 5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 523 | |||||
| Highest Handicap Team Game: | 826 | ||||||
| Highest Scratch Team Series: | 1496 | ||||||
| Highest Handicap Team Series: | 2405 | ||||||
| Highest Team Average to Date: | 497 | ||||||
League Name: SUNROLLERS
Team Name: ALIENS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 2404 | 2404 | DRAMA QUEENS | 6 | 2 | 6 |
| 2 | 3/02/2012 | 2468 | 4872 | LATE BLOOMERS | 8 | 14 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 583 | |||||
| Highest Handicap Team Game: | 855 | ||||||
| Highest Scratch Team Series: | 1652 | ||||||
| Highest Handicap Team Series: | 2468 | ||||||
| Highest Team Average to Date: | 528 | ||||||
League Name: SUNROLLERS
Team Name: DRAMA QUEENS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 2401 | 2401 | ALIENS | 2 | 6 | 2 |
| 2 | 3/02/2012 | 2485 | 4886 | ROLLING PINS | 8 | 10 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 481 | |||||
| Highest Handicap Team Game: | 839 | ||||||
| Highest Scratch Team Series: | 1411 | ||||||
| Highest Handicap Team Series: | 2485 | ||||||
| Highest Team Average to Date: | 442 | ||||||
League Name: SUNROLLERS
Team Name: TEAM 7
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 0 | 0 | TEAM 8 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: SUNROLLERS
Team Name: TEAM 8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 0 | 0 | TEAM 7 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||