League Name: STAR RAIDERS
Team Name: Hell Raisers
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1803 | 1803 | LadyBirds | 4 | 4 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 390 | |||||
| Highest Handicap Team Game: | 626 | ||||||
| Highest Scratch Team Series: | 1095 | ||||||
| Highest Handicap Team Series: | 1803 | ||||||
| Highest Team Average to Date: | 364 | ||||||
League Name: STAR RAIDERS
Team Name: LadyBirds
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1800 | 1800 | Hell Raisers | 4 | 4 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 412 | |||||
| Highest Handicap Team Game: | 614 | ||||||
| Highest Scratch Team Series: | 1194 | ||||||
| Highest Handicap Team Series: | 1800 | ||||||
| Highest Team Average to Date: | 398 | ||||||
League Name: STAR RAIDERS
Team Name: The Hit "N" Misses
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1804 | 1804 | Wild Child | 6 | 2 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 348 | |||||
| Highest Handicap Team Game: | 621 | ||||||
| Highest Scratch Team Series: | 985 | ||||||
| Highest Handicap Team Series: | 1804 | ||||||
| Highest Team Average to Date: | 327 | ||||||
League Name: STAR RAIDERS
Team Name: Wild Child
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1802 | 1802 | The Hit "N" Misses | 2 | 6 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 346 | |||||
| Highest Handicap Team Game: | 606 | ||||||
| Highest Scratch Team Series: | 1022 | ||||||
| Highest Handicap Team Series: | 1802 | ||||||
| Highest Team Average to Date: | 340 | ||||||
League Name: STAR RAIDERS
Team Name: Golden Girls
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1801 | 1801 | Angels | 4 | 4 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 381 | |||||
| Highest Handicap Team Game: | 623 | ||||||
| Highest Scratch Team Series: | 1075 | ||||||
| Highest Handicap Team Series: | 1801 | ||||||
| Highest Team Average to Date: | 358 | ||||||
League Name: STAR RAIDERS
Team Name: Angels
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1804 | 1804 | Golden Girls | 4 | 4 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 396 | |||||
| Highest Handicap Team Game: | 653 | ||||||
| Highest Scratch Team Series: | 1033 | ||||||
| Highest Handicap Team Series: | 1804 | ||||||
| Highest Team Average to Date: | 343 | ||||||
League Name: STAR RAIDERS
Team Name: New Girls
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1806 | 1806 | Pin Busters | 4 | 4 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 381 | |||||
| Highest Handicap Team Game: | 615 | ||||||
| Highest Scratch Team Series: | 1104 | ||||||
| Highest Handicap Team Series: | 1806 | ||||||
| Highest Team Average to Date: | 366 | ||||||
League Name: STAR RAIDERS
Team Name: Pin Busters
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1802 | 1802 | New Girls | 4 | 4 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 444 | |||||
| Highest Handicap Team Game: | 637 | ||||||
| Highest Scratch Team Series: | 1223 | ||||||
| Highest Handicap Team Series: | 1802 | ||||||
| Highest Team Average to Date: | 407 | ||||||
League Name: STAR RAIDERS
Team Name: Downsinis
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1802 | 1802 | Class Act | 5 | 3 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 395 | |||||
| Highest Handicap Team Game: | 641 | ||||||
| Highest Scratch Team Series: | 1064 | ||||||
| Highest Handicap Team Series: | 1802 | ||||||
| Highest Team Average to Date: | 354 | ||||||
League Name: STAR RAIDERS
Team Name: Class Act
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1802 | 1802 | Downsinis | 3 | 5 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 415 | |||||
| Highest Handicap Team Game: | 618 | ||||||
| Highest Scratch Team Series: | 1193 | ||||||
| Highest Handicap Team Series: | 1802 | ||||||
| Highest Team Average to Date: | 397 | ||||||
League Name: STAR RAIDERS
Team Name: Missed By That Much!
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1801 | 1801 | Nanna's | 3 | 5 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 329 | |||||
| Highest Handicap Team Game: | 604 | ||||||
| Highest Scratch Team Series: | 976 | ||||||
| Highest Handicap Team Series: | 1801 | ||||||
| Highest Team Average to Date: | 325 | ||||||
League Name: STAR RAIDERS
Team Name: Nanna's
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2012 | 1802 | 1802 | Missed By That Much! | 5 | 3 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 380 | |||||
| Highest Handicap Team Game: | 606 | ||||||
| Highest Scratch Team Series: | 1124 | ||||||
| Highest Handicap Team Series: | 1802 | ||||||
| Highest Team Average to Date: | 374 | ||||||