Bowler's Name: GAVIN STEWART
League: STIRRERS 2 GAMES
Team: 2 AUSSIE AUSSIE AUSSIE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 114 | 109 | 223 | 223 | 111 | 89 |
| 2 | 20/01/2012 | 4 | 109 | 126 | 235 | 458 | 114 | 86 |
| 3 | 27/01/2012 | 6 | 128 | 136 | 264 | 722 | 120 | 80 |
| 4 | 3/02/2012 | 8 | 90 | 113 | 203 | 925 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 264 | |||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: LIAM O'SULLIVAN
League: STIRRERS 2 GAMES
Team: 4 VIKINGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 93 | 117 | 210 | 210 | 105 | 95 |
| 2 | 20/01/2012 | 4 | 84 | 107 | 191 | 401 | 100 | 100 |
| 3 | 27/01/2012 | 6 | 103 | 126 | 229 | 630 | 105 | 95 |
| 4 | 3/02/2012 | 8 | 105 | 96 | 201 | 831 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 229 | |||||
| Highest Series with HCP: | 429 | |||||||
Bowler's Name: DAVID BELLAMY
League: STIRRERS 2 GAMES
Team: 4 VIKINGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 0 | *132 | *132 | 264 | 0 | 142 | 58 |
| 2 | 20/01/2012 | 0 | *132 | *132 | 264 | 0 | 142 | 58 |
| 3 | 27/01/2012 | 2 | 152 | 130 | 282 | 282 | 141 | 59 |
| 4 | 3/02/2012 | 4 | 148 | 143 | 291 | 573 | 143 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 291 | |||||
| Highest Series with HCP: | 409 | |||||||
Bowler's Name: ANDREW DENTON
League: STIRRERS 2 GAMES
Team: 2 AUSSIE AUSSIE AUSSIE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 108 | 78 | 186 | 186 | 93 | 107 |
| 2 | 20/01/2012 | 4 | 132 | 133 | 265 | 451 | 112 | 88 |
| 3 | 27/01/2012 | 6 | 143 | 115 | 258 | 709 | 118 | 82 |
| 4 | 3/02/2012 | 8 | 130 | 117 | 247 | 956 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 265 | |||||
| Highest Series with HCP: | 479 | |||||||
Bowler's Name: PAUL APPLETON
League: STIRRERS 2 GAMES
Team: 4 VIKINGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 86 | 70 | 156 | 156 | 78 | 122 |
| 2 | 20/01/2012 | 4 | 86 | 71 | 157 | 313 | 78 | 122 |
| 3 | 27/01/2012 | 6 | 80 | 85 | 165 | 478 | 79 | 121 |
| 4 | 3/02/2012 | 8 | 84 | 66 | 150 | 628 | 78 | 122 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 86 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 165 | |||||
| Highest Series with HCP: | 409 | |||||||
Bowler's Name: BELINDA NEECH
League: STIRRERS 2 GAMES
Team: 1 BLACK ADDERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 106 | 114 | 220 | 220 | 110 | 90 |
| 2 | 20/01/2012 | 4 | 172 | 113 | 285 | 505 | 126 | 74 |
| 3 | 27/01/2012 | 6 | 134 | 113 | 247 | 752 | 125 | 75 |
| 4 | 3/02/2012 | 8 | 143 | 145 | 288 | 1040 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 288 | |||||
| Highest Series with HCP: | 465 | |||||||
Bowler's Name: CHANTELLE MATHERSON
League: STIRRERS 2 GAMES
Team: 1 BLACK ADDERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 92 | 97 | 189 | 189 | 94 | 106 |
| 2 | 20/01/2012 | 4 | 124 | 110 | 234 | 423 | 105 | 95 |
| 3 | 27/01/2012 | 6 | 109 | 78 | 187 | 610 | 101 | 99 |
| 4 | 3/02/2012 | 8 | 111 | 97 | 208 | 818 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 124 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 234 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: SCOTT HOWCROFT
League: STIRRERS 2 GAMES
Team: 1 BLACK ADDERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 0 | * 71 | * 71 | 142 | 0 | 81 | 119 |
| 2 | 20/01/2012 | 2 | 49 | 71 | 120 | 120 | 60 | 140 |
| 3 | 27/01/2012 | 2 | * 71 | * 71 | 142 | 120 | 60 | 140 |
| 4 | 3/02/2012 | 4 | 96 | 68 | 164 | 284 | 71 | 129 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 164 | |||||
| Highest Series with HCP: | 444 | |||||||
Bowler's Name: PAT KERRIGAN
League: STIRRERS 2 GAMES
Team: 1 BLACK ADDERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 71 | * 66 | 137 | 71 | 71 | 129 |
| 2 | 20/01/2012 | 1 | * 61 | * 61 | 122 | 71 | 71 | 129 |
| 3 | 27/01/2012 | 1 | * 61 | * 61 | 122 | 71 | 71 | 129 |
| 4 | 3/02/2012 | 1 | * 61 | * 61 | 122 | 71 | 71 | 129 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 71 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 71 | |||||
| Highest Series with HCP: | 195 | |||||||
Bowler's Name: LEESA HAYES
League: STIRRERS 2 GAMES
Team: 3 AQUA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 115 | 132 | 247 | 247 | 123 | 77 |
| 2 | 20/01/2012 | 2 | *113 | *113 | 226 | 247 | 123 | 77 |
| 3 | 27/01/2012 | 2 | *113 | *113 | 226 | 247 | 123 | 77 |
| 4 | 3/02/2012 | 4 | 92 | 97 | 189 | 436 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 132 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 247 | |||||
| Highest Series with HCP: | 409 | |||||||
Bowler's Name: BRENDAN HAIN
League: STIRRERS 2 GAMES
Team: 4 VIKINGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 131 | *105 | 236 | 131 | 131 | 69 |
| 2 | 20/01/2012 | 2 | 95 | *121 | 216 | 226 | 113 | 87 |
| 3 | 27/01/2012 | 3 | 145 | *121 | 266 | 371 | 123 | 77 |
| 4 | 3/02/2012 | 4 | 78 | *113 | 191 | 449 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 145 | |||||
| Highest Series with HCP: | 232 | |||||||
Bowler's Name: SIMON ZIPF
League: STIRRERS 2 GAMES
Team: 2 AUSSIE AUSSIE AUSSIE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 112 | 174 | 286 | 286 | 143 | 57 |
| 2 | 20/01/2012 | 4 | 139 | 109 | 248 | 534 | 133 | 67 |
| 3 | 27/01/2012 | 6 | 133 | 175 | 308 | 842 | 140 | 60 |
| 4 | 3/02/2012 | 8 | 170 | 152 | 322 | 1164 | 145 | 55 |
| 5 | 10/02/2012 | 10 | 123 | 144 | 267 | 1431 | 145 (143) | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 322 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: PETER ALLEN
League: STIRRERS 2 GAMES
Team: 3 AQUA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 50 | * 59 | 109 | 50 | 50 | 150 |
| 2 | 20/01/2012 | 2 | 38 | * 40 | 78 | 88 | 44 | 156 |
| 3 | 27/01/2012 | 3 | 83 | *40 | 123 | 171 | 57 | 143 |
| 4 | 3/02/2012 | 4 | 64 | * 47 | 111 | 235 | 58 | 142 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 83 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 83 | |||||
| Highest Series with HCP: | 239 | |||||||
Bowler's Name: ERIC VLUG
League: STIRRERS 2 GAMES
Team: 2 AUSSIE AUSSIE AUSSIE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 160 | 105 | 265 | 265 | 132 | 68 |
| 2 | 20/01/2012 | 4 | 134 | 172 | 306 | 571 | 142 | 58 |
| 3 | 27/01/2012 | 6 | 103 | 129 | 232 | 803 | 133 | 67 |
| 4 | 3/02/2012 | 8 | 113 | 127 | 240 | 1043 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 306 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: MEGAN RUSSELL
League: STIRRERS 2 GAMES
Team: 1 BLACK ADDERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 77 | 65 | 142 | 142 | 71 | 129 |
| 2 | 20/01/2012 | 2 | 0 | 142 | 71 | 129 | ||
| 3 | 27/01/2012 | 4 | 85 | 106 | 191 | 333 | 83 | 117 |
| 4 | 3/02/2012 | 6 | 81 | 68 | 149 | 482 | 80 | 120 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 191 | |||||
| Highest Series with HCP: | 449 | |||||||
Bowler's Name: KARYN WESTON
League: STIRRERS 2 GAMES
Team: 3 AQUA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 84 | 79 | 163 | 163 | 81 | 119 |
| 2 | 20/01/2012 | 4 | 123 | 89 | 212 | 375 | 93 | 107 |
| 3 | 27/01/2012 | 4 | * 71 | *71 | 142 | 375 | 93 | 107 |
| 4 | 3/02/2012 | 6 | 103 | 105 | 208 | 583 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 123 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 212 | |||||
| Highest Series with HCP: | 450 | |||||||
Bowler's Name: CAROL-ANN TEMPLETON
League: STIRRERS 2 GAMES
Team: 3 AQUA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 76 | 67 | 143 | 143 | 71 | 129 |
| 2 | 20/01/2012 | 4 | 93 | 73 | 166 | 309 | 77 | 123 |
| 3 | 27/01/2012 | 4 | * 61 | *61 | 122 | 309 | 77 | 123 |
| 4 | 3/02/2012 | 6 | 83 | 86 | 169 | 478 | 79 | 121 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 93 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 169 | |||||
| Highest Series with HCP: | 424 | |||||||
Bowler's Name: CAMILE BICHARD
League: STIRRERS 2 GAMES
Team: 3 AQUA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 2 | 64 | 76 | 140 | 140 | 70 | 130 |
| 2 | 20/01/2012 | 4 | 85 | 84 | 169 | 309 | 77 | 123 |
| 3 | 27/01/2012 | 4 | * 60 | *60 | 120 | 309 | 77 | 123 |
| 4 | 3/02/2012 | 6 | 86 | 94 | 180 | 489 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 180 | |||||
| Highest Series with HCP: | 429 | |||||||