Bowler's Name: CLARKE MAY
League: STIRRERS 1 GAME
Team: 3 DOLPHINS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 114 | 114 | 114 | 114 | 86 |
| 2 | 20/01/2012 | 2 | 70 | 70 | 184 | 92 | 108 |
| 3 | 27/01/2012 | 3 | 55 | 55 | 239 | 79 | 121 |
| 4 | 3/02/2012 | 4 | 128 | 128 | 367 | 91 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 367 | ||||
| Highest Series with HCP: | 768 | ||||||
Bowler's Name: CARY BOWMAN
League: STIRRERS 1 GAME
Team: 2 ROAD RUNNERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 0 | * 75 | 75 | 0 | 85 | 115 |
| 2 | 20/01/2012 | 0 | 0 | 0 | 85 | 115 | |
| 3 | 27/01/2012 | 0 | 0 | 0 | 85 | 115 | |
| 4 | 3/02/2012 | 0 | * 75 | 75 | 0 | 85 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||
| No. of 800 Series: | 0 | Highest Series Score: | |||||
| Highest Series with HCP: | |||||||
Bowler's Name: JOSHUA THRIFT
League: STIRRERS 1 GAME
Team: 1 GOOD MOODS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 111 | 111 | 111 | 111 | 89 |
| 2 | 20/01/2012 | 2 | 98 | 98 | 209 | 104 | 96 |
| 3 | 27/01/2012 | 3 | 85 | 85 | 294 | 98 | 102 |
| 4 | 3/02/2012 | 3 | * 88 | 88 | 294 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 294 | ||||
| Highest Series with HCP: | 591 | ||||||
Bowler's Name: TONY RICHARDSON
League: STIRRERS 1 GAME
Team: 4 PIN PALS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 62 | 62 | 62 | 62 | 138 |
| 2 | 20/01/2012 | 2 | 94 | 94 | 156 | 78 | 122 |
| 3 | 27/01/2012 | 3 | 75 | 75 | 231 | 77 | 123 |
| 4 | 3/02/2012 | 4 | 81 | 81 | 312 | 78 | 122 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 312 | ||||
| Highest Series with HCP: | 816 | ||||||
Bowler's Name: STELLA LAVINGTON
League: STIRRERS 1 GAME
Team: 2 ROAD RUNNERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 119 | 119 | 119 | 119 | 81 |
| 2 | 20/01/2012 | 1 | *109 | 109 | 119 | 119 | 81 |
| 3 | 27/01/2012 | 1 | *109 | 109 | 119 | 119 | 81 |
| 4 | 3/02/2012 | 2 | 109 | 109 | 228 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 119 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 228 | ||||
| Highest Series with HCP: | 390 | ||||||
Bowler's Name: AMANDA O'SULLIVAN
League: STIRRERS 1 GAME
Team: 1 GOOD MOODS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 106 | 106 | 106 | 106 | 94 |
| 2 | 20/01/2012 | 2 | 89 | 89 | 195 | 97 | 103 |
| 3 | 27/01/2012 | 3 | 76 | 76 | 271 | 90 | 110 |
| 4 | 3/02/2012 | 4 | 75 | 75 | 346 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 346 | ||||
| Highest Series with HCP: | 759 | ||||||
Bowler's Name: MELISSA HORNE
League: STIRRERS 1 GAME
Team: 8 THE WANDERERS 8
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 85 | 85 | 85 | 85 | 115 |
| 2 | 20/01/2012 | 1 | * 75 | 75 | 85 | 85 | 115 |
| 3 | 27/01/2012 | 1 | * 75 | 75 | 85 | 85 | 115 |
| 4 | 3/02/2012 | 2 | 66 | 66 | 151 | 75 | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 151 | ||||
| Highest Series with HCP: | 378 | ||||||
Bowler's Name: VANESSA KITCHEN
League: STIRRERS 1 GAME
Team: 1 GOOD MOODS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 0 | * 82 | 82 | 0 | 92 | 108 |
| 2 | 20/01/2012 | 0 | * 82 | 82 | 0 | 92 | 108 |
| 3 | 27/01/2012 | 0 | * 82 | 82 | 0 | 92 | 108 |
| 4 | 3/02/2012 | 0 | * 82 | 82 | 0 | 92 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||
| No. of 800 Series: | 0 | Highest Series Score: | |||||
| Highest Series with HCP: | |||||||
Bowler's Name: RYAN CROWLEY
League: STIRRERS 1 GAME
Team: 7 HOT SHOTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 105 | 105 | 105 | 105 | 95 |
| 2 | 20/01/2012 | 2 | 98 | 98 | 203 | 101 | 99 |
| 3 | 27/01/2012 | 3 | 50 | 50 | 253 | 84 | 116 |
| 4 | 3/02/2012 | 4 | 81 | 81 | 334 | 83 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 105 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 334 | ||||
| Highest Series with HCP: | 770 | ||||||
Bowler's Name: NATHAN STEFANARAS
League: STIRRERS 1 GAME
Team: 4 PIN PALS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 80 | 80 | 80 | 80 | 120 |
| 2 | 20/01/2012 | 2 | 102 | 102 | 182 | 91 | 109 |
| 3 | 27/01/2012 | 3 | 96 | 96 | 278 | 92 | 108 |
| 4 | 3/02/2012 | 4 | 62 | 62 | 340 | 85 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 340 | ||||
| Highest Series with HCP: | 790 | ||||||
Bowler's Name: SHAE MELROSE
League: STIRRERS 1 GAME
Team: 7 HOT SHOTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 75 | 75 | 75 | 75 | 125 |
| 2 | 20/01/2012 | 2 | 42 | 42 | 117 | 58 | 142 |
| 3 | 27/01/2012 | 3 | 57 | 57 | 174 | 58 | 142 |
| 4 | 3/02/2012 | 4 | 62 | 62 | 236 | 59 | 141 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 75 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 236 | ||||
| Highest Series with HCP: | 796 | ||||||
Bowler's Name: SARAH QUIRK
League: STIRRERS 1 GAME
Team: 1 GOOD MOODS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 103 | 103 | 103 | 103 | 97 |
| 2 | 20/01/2012 | 2 | 90 | 90 | 193 | 96 | 104 |
| 3 | 27/01/2012 | 3 | 107 | 107 | 300 | 100 | 100 |
| 4 | 3/02/2012 | 4 | 114 | 114 | 414 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 414 | ||||
| Highest Series with HCP: | 824 | ||||||
Bowler's Name: TESS LLOYD
League: STIRRERS 1 GAME
Team: 2 ROAD RUNNERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 152 | 152 | 152 | 152 | 48 |
| 2 | 20/01/2012 | 2 | 117 | 117 | 269 | 134 | 66 |
| 3 | 27/01/2012 | 2 | *142 | 142 | 269 | 134 | 66 |
| 4 | 3/02/2012 | 3 | 87 | 87 | 356 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 356 | ||||
| Highest Series with HCP: | 561 | ||||||
Bowler's Name: CHRIS TOWNER
League: STIRRERS 1 GAME
Team: 7 HOT SHOTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 80 | 80 | 80 | 80 | 120 |
| 2 | 20/01/2012 | 2 | 114 | 114 | 194 | 97 | 103 |
| 3 | 27/01/2012 | 3 | 80 | 80 | 274 | 91 | 109 |
| 4 | 3/02/2012 | 4 | 86 | 86 | 360 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 360 | ||||
| Highest Series with HCP: | 811 | ||||||
Bowler's Name: LAURA GILMORE
League: STIRRERS 1 GAME
Team: 5 JETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 93 | 93 | 93 | 93 | 107 |
| 2 | 20/01/2012 | 2 | 126 | 126 | 219 | 109 | 91 |
| 3 | 27/01/2012 | 3 | 115 | 115 | 334 | 111 | 89 |
| 4 | 3/02/2012 | 4 | 73 | 73 | 407 | 101 | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 407 | ||||
| Highest Series with HCP: | 801 | ||||||
Bowler's Name: CHRIS DONOGHUE
League: STIRRERS 1 GAME
Team: 5 JETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 87 | 87 | 87 | 87 | 113 |
| 2 | 20/01/2012 | 2 | 101 | 101 | 188 | 94 | 106 |
| 3 | 27/01/2012 | 3 | 115 | 115 | 303 | 101 | 99 |
| 4 | 3/02/2012 | 4 | 77 | 77 | 380 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 115 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 380 | ||||
| Highest Series with HCP: | 806 | ||||||
Bowler's Name: JOAN KENNEDY
League: STIRRERS 1 GAME
Team: 4 PIN PALS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 71 | 71 | 71 | 71 | 129 |
| 2 | 20/01/2012 | 2 | 113 | 113 | 184 | 92 | 108 |
| 3 | 27/01/2012 | 3 | 87 | 87 | 271 | 90 | 110 |
| 4 | 3/02/2012 | 4 | 62 | 62 | 333 | 83 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 333 | ||||
| Highest Series with HCP: | 789 | ||||||
Bowler's Name: SAM CULLINEN
League: STIRRERS 1 GAME
Team: 5 JETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 0 | * 94 | 94 | 0 | 104 | 96 |
| 2 | 20/01/2012 | 0 | * 88 | 88 | 0 | 104 | 96 |
| 3 | 27/01/2012 | 1 | 89 | 89 | 89 | 89 | 111 |
| 4 | 3/02/2012 | 2 | 69 | 69 | 158 | 79 | 121 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 89 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 185 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 158 | ||||
| Highest Series with HCP: | 365 | ||||||
Bowler's Name: SAMANTHA REYNOLDS
League: STIRRERS 1 GAME
Team: 2 ROAD RUNNERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 71 | 71 | 71 | 71 | 129 |
| 2 | 20/01/2012 | 2 | 76 | 76 | 147 | 73 | 127 |
| 3 | 27/01/2012 | 3 | 71 | 71 | 218 | 72 | 128 |
| 4 | 3/02/2012 | 4 | 55 | 55 | 273 | 68 | 132 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 76 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 273 | ||||
| Highest Series with HCP: | 785 | ||||||
Bowler's Name: PETER MACAULEY
League: STIRRERS 1 GAME
Team: 5 JETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 80 | 80 | 80 | 80 | 120 |
| 2 | 20/01/2012 | 2 | 112 | 112 | 192 | 96 | 104 |
| 3 | 27/01/2012 | 3 | 113 | 113 | 305 | 101 | 99 |
| 4 | 3/02/2012 | 4 | 124 | 124 | 429 | 107 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 124 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 429 | ||||
| Highest Series with HCP: | 863 | ||||||
Bowler's Name: BEN PORTER
League: STIRRERS 1 GAME
Team: 5 JETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 0 | * 84 | 84 | 0 | 94 | 106 |
| 2 | 20/01/2012 | 0 | * 84 | 84 | 0 | 94 | 106 |
| 3 | 27/01/2012 | 0 | * 84 | 84 | 0 | 94 | 106 |
| 4 | 3/02/2012 | 1 | 86 | 86 | 86 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 86 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 192 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 86 | ||||
| Highest Series with HCP: | 192 | ||||||
Bowler's Name: MARTIN DANIELS
League: STIRRERS 1 GAME
Team: 6 SHARKS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 21 | 21 | 21 | 21 | 179 |
| 2 | 20/01/2012 | 2 | 62 | 62 | 83 | 41 | 159 |
| 3 | 27/01/2012 | 3 | 91 | 91 | 174 | 58 | 142 |
| 4 | 3/02/2012 | 4 | 79 | 79 | 253 | 63 | 137 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 91 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 253 | ||||
| Highest Series with HCP: | 866 | ||||||
Bowler's Name: JOHN HENDERSON-MILLAR
League: STIRRERS 1 GAME
Team: 6 SHARKS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 83 | 83 | 83 | 83 | 117 |
| 2 | 20/01/2012 | 2 | 87 | 87 | 170 | 85 | 115 |
| 3 | 27/01/2012 | 3 | 97 | 97 | 267 | 89 | 111 |
| 4 | 3/02/2012 | 4 | 110 | 110 | 377 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 377 | ||||
| Highest Series with HCP: | 834 | ||||||
Bowler's Name: ALEX PORTER
League: STIRRERS 1 GAME
Team: 6 SHARKS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 0 | * 84 | 84 | 0 | 94 | 106 |
| 2 | 20/01/2012 | 0 | * 84 | 84 | 0 | 94 | 106 |
| 3 | 27/01/2012 | 1 | 69 | 69 | 69 | 69 | 131 |
| 4 | 3/02/2012 | 2 | 73 | 73 | 142 | 71 | 129 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 73 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 142 | ||||
| Highest Series with HCP: | 379 | ||||||
Bowler's Name: CHAD HOWARD
League: STIRRERS 1 GAME
Team: 6 SHARKS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 91 | 91 | 91 | 91 | 109 |
| 2 | 20/01/2012 | 2 | 107 | 107 | 198 | 99 | 101 |
| 3 | 27/01/2012 | 3 | 68 | 68 | 266 | 88 | 112 |
| 4 | 3/02/2012 | 4 | 91 | 91 | 357 | 89 | 111 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 357 | ||||
| Highest Series with HCP: | 798 | ||||||
Bowler's Name: RAYMOND RICHARDS
League: STIRRERS 1 GAME
Team: 4 PIN PALS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 0 | * 78 | 78 | 0 | 88 | 112 |
| 2 | 20/01/2012 | 1 | 101 | 101 | 101 | 101 | 99 |
| 3 | 27/01/2012 | 1 | * 78 | 78 | 101 | 101 | 99 |
| 4 | 3/02/2012 | 2 | 108 | 108 | 209 | 104 | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 108 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 209 | ||||
| Highest Series with HCP: | 420 | ||||||
Bowler's Name: SHELLEY ROOTS
League: STIRRERS 1 GAME
Team: 8 THE WANDERERS 8
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 81 | 81 | 81 | 81 | 119 |
| 2 | 20/01/2012 | 2 | 64 | 64 | 145 | 72 | 128 |
| 3 | 27/01/2012 | 3 | 72 | 72 | 217 | 72 | 128 |
| 4 | 3/02/2012 | 4 | 60 | 60 | 277 | 69 | 131 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 81 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 277 | ||||
| Highest Series with HCP: | 784 | ||||||
Bowler's Name: RONALD MAYO
League: STIRRERS 1 GAME
Team: 4 PIN PALS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 0 | * 90 | 90 | 0 | 100 | 100 |
| 2 | 20/01/2012 | 0 | * 90 | 90 | 0 | 100 | 100 |
| 3 | 27/01/2012 | 0 | * 90 | 90 | 0 | 100 | 100 |
| 4 | 3/02/2012 | 1 | 83 | 83 | 83 | 83 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 83 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 183 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 83 | ||||
| Highest Series with HCP: | 183 | ||||||
Bowler's Name: DEBBY EKMAN
League: STIRRERS 1 GAME
Team: 8 THE WANDERERS 8
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 95 | 95 | 95 | 95 | 105 |
| 2 | 20/01/2012 | 2 | 103 | 103 | 198 | 99 | 101 |
| 3 | 27/01/2012 | 3 | 82 | 82 | 280 | 93 | 107 |
| 4 | 3/02/2012 | 4 | 104 | 104 | 384 | 96 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 384 | ||||
| Highest Series with HCP: | 809 | ||||||
Bowler's Name: LUKE HODGES
League: STIRRERS 1 GAME
Team: 8 THE WANDERERS 8
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 56 | 56 | 56 | 56 | 144 |
| 2 | 20/01/2012 | 2 | 48 | 48 | 104 | 52 | 148 |
| 3 | 27/01/2012 | 3 | 53 | 53 | 157 | 52 | 148 |
| 4 | 3/02/2012 | 4 | 51 | 51 | 208 | 52 | 148 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 56 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 208 | ||||
| Highest Series with HCP: | 782 | ||||||
Bowler's Name: JENETTE STUART
League: STIRRERS 1 GAME
Team: 3 DOLPHINS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 104 | 104 | 104 | 104 | 96 |
| 2 | 20/01/2012 | 2 | 111 | 111 | 215 | 107 | 93 |
| 3 | 27/01/2012 | 3 | 98 | 98 | 313 | 104 | 96 |
| 4 | 3/02/2012 | 4 | 83 | 83 | 396 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 396 | ||||
| Highest Series with HCP: | 782 | ||||||
Bowler's Name: MAVERICK ALBRECHT
League: STIRRERS 1 GAME
Team: 8 THE WANDERERS 8
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 1 | 97 | 97 | 97 | 97 | 103 |
| 2 | 20/01/2012 | 2 | 76 | 76 | 173 | 86 | 114 |
| 3 | 27/01/2012 | 3 | 87 | 87 | 260 | 86 | 114 |
| 4 | 3/02/2012 | 4 | 86 | 86 | 346 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 97 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 346 | ||||
| Highest Series with HCP: | 794 | ||||||
Bowler's Name: PATTI ZELL
League: STIRRERS 1 GAME
