Bowler's Name: MITCHELL HENNESSEY
League: SILVER SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 22/05/2011 | 4 | 164 | 244 | 203 | 164 | 775 | 775 | 193 | 5 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 244 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 249 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 775 | |||||||
| Highest Series with HCP: | 795 | |||||||||
Bowler's Name: DAMIEN BANAR
League: SILVER SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 8/05/2011 | 4 | 184 | 214 | 180 | 138 | 716 | 716 | 179 | 16 |
| 16 | 15/05/2011 | 4 | 0 | 716 | 179 | 16 | ||||
| 17 | 22/05/2011 | 4 | 0 | 716 | 179 | 16 | ||||
| 18 | 29/05/2011 | 4 | 0 | 716 | 179 | 16 | ||||
| 19 | 5/06/2011 | 4 | 0 | 716 | 179 | 16 | ||||
| 20 | 12/06/2011 | 4 | 0 | 716 | 179 | 16 | ||||
| 21 | 19/06/2011 | 8 | 170 | 140 | 148 | 168 | 626 | 1342 | 167 | 26 |
| 22 | 26/06/2011 | 12 | 182 | 198 | 191 | 185 | 756 | 2098 | 174 | 20 |
| 23 | 3/07/2011 | 16 | 185 | 200 | 186 | 166 | 737 | 2835 | 177 | 18 |
| 24 | 10/07/2011 | 20 | 159 | 157 | 151 | 128 | 595 | 3430 | 171 | 23 |
| 25 | 17/07/2011 | 20 | 0 | 3430 | 171 | 23 | ||||
| 26 | 24/07/2011 | 24 | 157 | 203 | 124 | 200 | 684 | 4114 | 171 | 23 |
| 27 | 31/07/2011 | 28 | 161 | 201 | 187 | 185 | 734 | 4848 | 173 | 21 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 214 | |||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 230 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 756 | |||||||
| Highest Series with HCP: | 860 | |||||||||
Bowler's Name: ALI POLLOCK
League: SILVER SINGLES
Team: 6 ALI
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2011 | 4 | 140 | 182 | 137 | 134 | 593 | 593 | 148 | 41 |
| 2 | 6/02/2011 | 8 | 142 | 125 | 114 | 129 | 510 | 1103 | 137 | 50 |
| 3 | 13/02/2011 | 12 | 116 | 169 | 114 | 139 | 538 | 1641 | 136 | 51 |
| 4 | 20/02/2011 | 16 | 162 | 172 | 133 | 166 | 633 | 2274 | 142 | 46 |
| 5 | 27/02/2011 | 20 | 134 | 125 | 128 | 171 | 558 | 2832 | 141 | 47 |
| 6 | 6/03/2011 | 24 | 131 | 182 | 155 | 138 | 606 | 3438 | 143 | 45 |
| 7 | 13/03/2011 | 28 | 148 | 164 | 148 | 179 | 639 | 4077 | 145 | 44 |
| 8 | 20/03/2011 | 28 | *135 | *135 | *135 | *135 | 540 | 4077 | 145 | 44 |
| 9 | 27/03/2011 | 32 | 136 | 173 | 160 | 150 | 619 | 4696 | 146 | 43 |
| 10 | 3/04/2011 | 36 | 138 | 186 | 114 | 169 | 607 | 5303 | 147 | 42 |
| 11 | 10/04/2011 | 40 | 146 | 174 | 132 | 164 | 616 | 5919 | 147 | 42 |
| 12 | 17/04/2011 | 44 | 134 | 137 | 176 | 127 | 574 | 6493 | 147 | 42 |
| 13 | 24/04/2011 | 48 | 112 | 183 | 126 | 124 | 545 | 7038 | 146 | 43 |
| 14 | 1/05/2011 | 52 | 155 | 140 | 132 | 127 | 554 | 7592 | 146 | 43 |
| 15 | 8/05/2011 | 52 | 0 | 7592 | 146 | 43 | ||||
| 16 | 15/05/2011 | 56 | 142 | 91 | 137 | 155 | 525 | 8117 | 144 | 44 |
| 17 | 22/05/2011 | 56 | 0 | 8117 | 144 | 44 | ||||
| 18 | 29/05/2011 | 56 | *134 | *134 | *134 | *134 | 536 | 8117 | 144 | 44 |
| 19 | 5/06/2011 | 60 | 164 | 137 | 145 | 154 | 600 | 8717 | 145 | 44 |
| 20 | 12/06/2011 | 64 | 157 | 155 | 139 | 143 | 594 | 9311 | 145 | 44 |
| 21 | 19/06/2011 | 64 | 0 | 9311 | 145 | 44 | ||||
| 22 | 26/06/2011 | 64 | 0 | 9311 | 145 | 44 | ||||
| 23 | 3/07/2011 | 64 | 0 | 9311 | 145 | 44 | ||||
| 24 | 10/07/2011 | 64 | 0 | 9311 | 145 | 44 | ||||
| 25 | 17/07/2011 | 68 | 150 | 165 | 123 | 140 | 578 | 9889 | 145 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 186 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 639 | |||||||
| Highest Series with HCP: | 837 | |||||||||
Bowler's Name: JOSH WHITEHILL
League: SILVER SINGLES
Team: 1 JOSH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2011 | 4 | 135 | 155 | 179 | 156 | 625 | 625 | 156 | 35 |
| 2 | 6/02/2011 | 8 | 156 | 164 | 192 | 146 | 658 | 1283 | 160 | 32 |
| 3 | 13/02/2011 | 12 | 179 | 182 | 155 | 223 | 739 | 2022 | 168 | 25 |
| 4 | 20/02/2011 | 16 | 143 | 212 | 197 | 201 | 753 | 2775 | 173 | 21 |
| 5 | 27/02/2011 | 20 | 230 | 178 | 211 | 194 | 813 | 3588 | 179 | 16 |
| 6 | 6/03/2011 | 24 | 225 | 184 | 199 | 246 | 854 | 4442 | 185 | 12 |
| 7 | 13/03/2011 | 28 | 202 | 235 | 166 | 192 | 795 | 5237 | 187 | 10 |
| 8 | 20/03/2011 | 32 | 150 | 219 | 185 | 162 | 716 | 5953 | 186 | 11 |
| 9 | 27/03/2011 | 36 | 180 | 168 | 176 | 137 | 661 | 6614 | 183 | 13 |
| 10 | 3/04/2011 | 40 | 158 | 172 | 182 | 190 | 702 | 7316 | 182 | 14 |
| 11 | 10/04/2011 | 44 | 155 | 187 | 195 | 186 | 723 | 8039 | 182 | 14 |
| 12 | 17/04/2011 | 48 | 200 | 191 | 191 | 192 | 774 | 8813 | 183 | 13 |
| 13 | 24/04/2011 | 48 | *173 | *173 | *173 | *173 | 692 | 8813 | 183 | 13 |
| 14 | 1/05/2011 | 52 | 148 | 188 | 159 | 154 | 649 | 9462 | 181 | 15 |
| 15 | 8/05/2011 | 56 | 173 | 152 | 212 | 179 | 716 | 10178 | 181 | 15 |
| 16 | 15/05/2011 | 60 | 182 | 248 | 204 | 187 | 821 | 10999 | 183 | 13 |
| 17 | 22/05/2011 | 64 | 224 | 205 | 215 | 149 | 793 | 11792 | 184 | 12 |
| 18 | 29/05/2011 | 68 | 191 | 161 | 148 | 166 | 666 | 12458 | 183 | 13 |
| 19 | 5/06/2011 | 72 | 185 | 165 | 159 | 185 | 694 | 13152 | 182 | 14 |
| 20 | 12/06/2011 | 76 | 148 | 149 | 162 | 173 | 632 | 13784 | 181 | 15 |
| 21 | 19/06/2011 | 80 | 179 | 177 | 214 | 165 | 735 | 14519 | 181 | 15 |
| 22 | 26/06/2011 | 84 | 163 | 178 | 123 | 148 | 612 | 15131 | 180 | 16 |
| 23 | 3/07/2011 | 88 | 160 | 177 | 164 | 145 | 646 | 15777 | 179 | 16 |
| 24 | 10/07/2011 | 92 | 132 | 200 | 181 | 180 | 693 | 16470 | 179 | 16 |
| 25 | 17/07/2011 | 96 | 188 | 165 | 226 | 218 | 797 | 17267 | 179 | 16 |
| 26 | 24/07/2011 | 100 | 148 | 171 | 193 | 204 | 716 | 17983 | 179 | 16 |
| 27 | 31/07/2011 | 104 | 183 | 209 | 191 | 187 | 770 | 18753 | 180 | 16 |
| No. of 200 Games: | 23 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 27 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 27 | Highest Game Score: | 248 | |||||||
| No. of 700 Series: | 16 | Highest Game with HCP: | 263 | |||||||
| No. of 800 Series: | 3 | Highest Series Score: | 854 | |||||||
| Highest Series with HCP: | 918 | |||||||||
Bowler's Name: PETER PETTIONA
League: SILVER SINGLES
Team: 3 PETER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2011 | 4 | 150 | 164 | 155 | 190 | 659 | 659 | 164 | 28 |
| 2 | 6/02/2011 | 8 | 151 | 153 | 131 | 167 | 602 | 1261 | 157 | 34 |
| 3 | 13/02/2011 | 12 | 204 | 144 | 136 | 189 | 673 | 1934 | 161 | 31 |
| 4 | 20/02/2011 | 16 | 226 | 200 | 203 | 183 | 812 | 2746 | 171 | 23 |
| 5 | 27/02/2011 | 16 | *158 | *158 | *158 | *158 | 632 | 2746 | 171 | 23 |
| 6 | 6/03/2011 | 20 | 157 | 111 | 163 | 202 | 633 | 3379 | 168 | 25 |
| 7 | 13/03/2011 | 20 | *158 | *158 | *158 | *158 | 632 | 3379 | 168 | 25 |
| 8 | 20/03/2011 | 24 | 128 | 167 | 212 | 150 | 657 | 4036 | 168 | 25 |
| 9 | 27/03/2011 | 24 | *158 | *158 | *158 | *158 | 632 | 4036 | 168 | 25 |
| 10 | 3/04/2011 | 28 | 191 | 162 | 129 | 166 | 648 | 4684 | 167 | 26 |
| 11 | 10/04/2011 | 28 | *157 | *157 | *157 | *157 | 628 | 4684 | 167 | 26 |
| 12 | 17/04/2011 | 32 | 140 | 136 | 151 | 164 | 591 | 5275 | 164 | 28 |
| 13 | 24/04/2011 | 32 | *154 | *154 | *154 | *154 | 616 | 5275 | 164 | 28 |
| 14 | 1/05/2011 | 36 | 189 | 162 | 221 | 180 | 752 | 6027 | 167 | 26 |
| 15 | 8/05/2011 | 36 | *157 | *157 | *157 | *157 | 628 | 6027 | 167 | 26 |
| 16 | 15/05/2011 | 36 | *157 | *157 | *157 | *157 | 628 | 6027 | 167 | 26 |
| 17 | 22/05/2011 | 40 | 157 | 189 | 158 | 210 | 714 | 6741 | 168 | 25 |
| 18 | 29/05/2011 | 44 | 154 | 195 | 197 | 203 | 749 | 7490 | 170 | 24 |
| 19 | 5/06/2011 | 44 | 0 | 7490 | 170 | 24 | ||||
| 20 | 12/06/2011 | 44 | *160 | *160 | *160 | *160 | 640 | 7490 | 170 | 24 |
| 21 | 19/06/2011 | 48 | 177 | 160 | 179 | 168 | 684 | 8174 | 170 | 24 |
| 22 | 26/06/2011 | 48 | 0 | 8174 | 170 | 24 | ||||
| 23 | 3/07/2011 | 52 | 155 | 161 | 226 | 202 | 744 | 8918 | 171 | 23 |
| 24 | 10/07/2011 | 56 | 164 | 138 | 211 | 153 | 666 | 9584 | 171 | 23 |
| 25 | 17/07/2011 | 56 | 0 | 9584 | 171 | 23 | ||||
| 26 | 24/07/2011 | 60 | 194 | 149 | 155 | 181 | 679 | 10263 | 171 | 23 |
| 27 | 31/07/2011 | 64 | 156 | 156 | 167 | 129 | 608 | 10871 | 169 | 24 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 32 | |||||||
| No. of 500 Series: | 24 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 23 | Highest Game Score: | 226 | |||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 257 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 812 | |||||||
| Highest Series with HCP: | 936 | |||||||||
Bowler's Name: MATTHEW PETTIONA
League: SILVER SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2011 | 4 | 120 | 115 | 156 | 154 | 545 | 545 | 136 | 51 |
| 2 | 6/02/2011 | 8 | 138 | 135 | 117 | 161 | 551 | 1096 | 137 | 50 |
| 3 | 13/02/2011 | 12 | 178 | 168 | 154 | 172 | 672 | 1768 | 147 | 42 |
| 4 | 20/02/2011 | 16 | 148 | 224 | 152 | 126 | 650 | 2418 | 151 | 39 |
| 5 | 27/02/2011 | 16 | *141 | *141 | *141 | *141 | 564 | 2418 | 151 | 39 |
| 6 | 6/03/2011 | 16 | *141 | *141 | *141 | *141 | 564 | 2418 | 151 | 39 |
| 7 | 13/03/2011 | 16 | *141 | *141 | *141 | *141 | 564 | 2418 | 151 | 39 |
| 8 | 20/03/2011 | 20 | 113 | 164 | 154 | 117 | 548 | 2966 | 148 | 41 |
| 9 | 27/03/2011 | 20 | *138 | *138 | *138 | *138 | 552 | 2966 | 148 | 41 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 16 | |||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | 1 | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 224 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 672 | |||||||
| Highest Series with HCP: | 872 | |||||||||