Bowler's Name: KYLIE YATES
League: SUNSHINE
Team: 6 WINNERS & LOSERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 3 | 123 | 96 | 118 | 337 | 337 | 112 | 88 |
| 2 | 28/01/2012 | 6 | 104 | 131 | 130 | 365 | 702 | 117 | 83 |
| 3 | 4/02/2012 | 9 | 131 | 114 | 112 | 357 | 1059 | 117 | 83 |
| 4 | 11/02/2012 | 12 | 108 | 127 | 127 | 362 | 1421 | 118 | 82 |
| 5 | 18/02/2012 | 15 | 110 | 102 | 153 | 365 | 1786 | 119 | 81 |
| 6 | 25/02/2012 | 15 | 0 | 1786 | 119 | 81 | |||
| 7 | 3/03/2012 | 18 | 135 | 117 | 118 | 370 | 2156 | 119 | 81 |
| 8 | 10/03/2012 | 21 | 113 | 144 | 89 | 346 | 2502 | 119 | 81 |
| 9 | 17/03/2012 | 24 | 115 | 99 | 139 | 353 | 2855 | 118 | 82 |
| 10 | 24/03/2012 | 27 | 115 | 122 | 111 | 348 | 3203 | 118 | 82 |
| 11 | 31/03/2012 | 30 | 89 | 94 | 121 | 304 | 3507 | 116 | 84 |
| 12 | 7/04/2012 | 30 | *106 | *106 | *106 | 318 | 3507 | 116 | 84 |
| 13 | 14/04/2012 | 30 | *106 | *106 | *106 | 318 | 3507 | 116 | 84 |
| 14 | 21/04/2012 | 33 | 86 | 115 | 140 | 341 | 3848 | 116 | 84 |
| 15 | 28/04/2012 | 33 | *106 | *106 | *106 | 318 | 3848 | 116 | 84 |
| 16 | 5/05/2012 | 36 | 112 | 88 | 116 | 316 | 4164 | 115 | 85 |
| 17 | 12/05/2012 | 39 | 114 | 83 | 84 | 281 | 4445 | 113 | 87 |
| 18 | 19/05/2012 | 42 | 113 | 112 | 123 | 348 | 4793 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 370 | ||||||
| Highest Series with HCP: | 629 | ||||||||
Bowler's Name: ANGELA DARRAGH
League: SUNSHINE
Team: 6 WINNERS & LOSERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 0 | *100 | *100 | *100 | 300 | 0 | 110 | 90 |
| 2 | 28/01/2012 | 0 | *100 | *100 | *100 | 300 | 0 | 110 | 90 |
| 3 | 4/02/2012 | 3 | 120 | 105 | 105 | 330 | 330 | 110 | 90 |
| 4 | 11/02/2012 | 6 | 107 | 117 | 82 | 306 | 636 | 106 | 94 |
| 5 | 18/02/2012 | 9 | 98 | 84 | 106 | 288 | 924 | 102 | 98 |
| 6 | 25/02/2012 | 9 | 0 | 924 | 102 | 98 | |||
| 7 | 3/03/2012 | 12 | 112 | 106 | 99 | 317 | 1241 | 103 | 97 |
| 8 | 10/03/2012 | 15 | 94 | 113 | 132 | 339 | 1580 | 105 | 95 |
| 9 | 17/03/2012 | 18 | 102 | 109 | 126 | 337 | 1917 | 106 | 94 |
| 10 | 24/03/2012 | 21 | 109 | 110 | 139 | 358 | 2275 | 108 | 92 |
| 11 | 31/03/2012 | 24 | 98 | 95 | 136 | 329 | 2604 | 108 | 92 |
| 12 | 7/04/2012 | 27 | 100 | 108 | 139 | 347 | 2951 | 109 | 91 |
| 13 | 14/04/2012 | 30 | 115 | 102 | 111 | 328 | 3279 | 109 | 91 |
| 14 | 21/04/2012 | 33 | 96 | 117 | 113 | 326 | 3605 | 109 | 91 |
| 15 | 28/04/2012 | 36 | 107 | 88 | 166 | 361 | 3966 | 110 | 90 |
| 16 | 5/05/2012 | 39 | 116 | 120 | 108 | 344 | 4310 | 110 | 90 |
| 17 | 12/05/2012 | 42 | 124 | 83 | 115 | 322 | 4632 | 110 | 90 |
| 18 | 19/05/2012 | 45 | 89 | 128 | 96 | 313 | 4945 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 361 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: SIMON ZIPF
League: SUNSHINE
Team: 8 RAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 3 | 121 | 144 | 148 | 413 | 413 | 137 | 63 |
| 2 | 28/01/2012 | 6 | 125 | 120 | 148 | 393 | 806 | 134 | 66 |
| 3 | 4/02/2012 | 9 | 125 | 154 | 131 | 410 | 1216 | 135 | 65 |
| 4 | 11/02/2012 | 12 | 130 | 148 | 145 | 423 | 1639 | 136 | 64 |
| 5 | 18/02/2012 | 15 | 126 | 140 | 169 | 435 | 2074 | 138 | 62 |
| 6 | 25/02/2012 | 18 | 144 | 156 | 117 | 417 | 2491 | 138 | 62 |
| 7 | 3/03/2012 | 21 | 87 | 131 | 173 | 391 | 2882 | 137 | 63 |
| 8 | 10/03/2012 | 24 | 118 | 141 | 167 | 426 | 3308 | 137 | 63 |
| 9 | 17/03/2012 | 27 | 139 | 114 | 125 | 378 | 3686 | 136 | 64 |
| 10 | 24/03/2012 | 30 | 127 | 137 | 157 | 421 | 4107 | 136 | 64 |
| 11 | 31/03/2012 | 33 | 113 | 125 | 135 | 373 | 4480 | 135 | 65 |
| 12 | 7/04/2012 | 36 | 137 | 173 | 144 | 454 | 4934 | 137 | 63 |
| 13 | 14/04/2012 | 39 | 140 | 151 | 155 | 446 | 5380 | 137 | 63 |
| 14 | 21/04/2012 | 42 | 166 | 127 | 149 | 442 | 5822 | 138 | 62 |
| 15 | 28/04/2012 | 45 | 127 | 162 | 178 | 467 | 6289 | 139 | 61 |
| 16 | 5/05/2012 | 48 | 130 | 132 | 163 | 425 | 6714 | 139 | 61 |
| 17 | 12/05/2012 | 51 | 159 | 166 | 127 | 452 | 7166 | 140 | 60 |
| 18 | 19/05/2012 | 54 | 137 | 150 | 155 | 442 | 7608 | 140 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: ROCHELLE CHITTENDON
League: SUNSHINE
Team: 1 BRONCOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 3 | 71 | 96 | 86 | 253 | 253 | 84 | 116 |
| 2 | 28/01/2012 | 3 | * 74 | * 74 | * 74 | 222 | 253 | 84 | 116 |
| 3 | 4/02/2012 | 6 | 78 | 47 | 53 | 178 | 431 | 71 | 129 |
| 4 | 11/02/2012 | 9 | 73 | 69 | 57 | 199 | 630 | 70 | 130 |
| 5 | 18/02/2012 | 12 | 123 | 68 | 66 | 257 | 887 | 73 | 127 |
| 6 | 25/02/2012 | 12 | * 63 | * 63 | * 63 | 189 | 887 | 73 | 127 |
| 7 | 3/03/2012 | 15 | 57 | 49 | 60 | 166 | 1053 | 70 | 130 |
| 8 | 10/03/2012 | 18 | 68 | 49 | 68 | 185 | 1238 | 68 | 132 |
| 9 | 17/03/2012 | 21 | 64 | 47 | 63 | 174 | 1412 | 67 | 133 |
| 10 | 24/03/2012 | 24 | 59 | 52 | 74 | 185 | 1597 | 66 | 134 |
| 11 | 31/03/2012 | 24 | * 56 | * 56 | * 56 | 168 | 1597 | 66 | 134 |
| 12 | 7/04/2012 | 24 | 0 | 1597 | 66 | 134 | |||
| 13 | 14/04/2012 | 27 | 62 | 67 | 71 | 200 | 1797 | 66 | 134 |
| 14 | 21/04/2012 | 30 | 75 | 72 | 78 | 225 | 2022 | 67 | 133 |
| 15 | 28/04/2012 | 30 | * 57 | * 57 | * 57 | 171 | 2022 | 67 | 133 |
| 16 | 5/05/2012 | 33 | 72 | 83 | 94 | 249 | 2271 | 68 | 132 |
| 17 | 12/05/2012 | 36 | 94 | 83 | 71 | 248 | 2519 | 69 | 131 |
| 18 | 19/05/2012 | 36 | * 59 | * 59 | * 59 | 177 | 2519 | 69 | 131 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 123 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 257 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: TREVOR HODGES
League: SUNSHINE
Team: 9 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 3 | 110 | 119 | 101 | 330 | 330 | 110 | 90 |
| 2 | 28/01/2012 | 6 | 80 | 119 | 105 | 304 | 634 | 105 | 95 |
| 3 | 4/02/2012 | 9 | 74 | 122 | 97 | 293 | 927 | 103 | 97 |
| 4 | 11/02/2012 | 12 | 95 | 95 | 73 | 263 | 1190 | 99 | 101 |
| 5 | 18/02/2012 | 15 | 109 | 95 | 103 | 307 | 1497 | 99 | 101 |
| 6 | 25/02/2012 | 18 | 100 | 87 | 104 | 291 | 1788 | 99 | 101 |
| 7 | 3/03/2012 | 21 | 125 | 105 | 110 | 340 | 2128 | 101 | 99 |
| 8 | 10/03/2012 | 24 | 81 | 105 | 72 | 258 | 2386 | 99 | 101 |
| 9 | 17/03/2012 | 24 | * 89 | * 89 | * 89 | 267 | 2386 | 99 | 101 |
| 10 | 24/03/2012 | 24 | * 89 | * 89 | * 89 | 267 | 2386 | 99 | 101 |
| 11 | 31/03/2012 | 27 | 59 | 111 | 156 | 326 | 2712 | 100 | 100 |
| 12 | 7/04/2012 | 27 | * 90 | * 90 | * 90 | 270 | 2712 | 100 | 100 |
| 13 | 14/04/2012 | 30 | 75 | 102 | 79 | 256 | 2968 | 98 | 102 |
| 14 | 21/04/2012 | 33 | 96 | 110 | 106 | 312 | 3280 | 99 | 101 |
| 15 | 28/04/2012 | 36 | 104 | 120 | 124 | 348 | 3628 | 100 | 100 |
| 16 | 5/05/2012 | 39 | 69 | 79 | 93 | 241 | 3869 | 99 | 101 |
| 17 | 12/05/2012 | 42 | 113 | 97 | 108 | 318 | 4187 | 99 | 101 |
| 18 | 19/05/2012 | 42 | * 96 | * 89 | * 89 | 274 | 4187 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 348 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: SCOTT HAWORTH
League: SUNSHINE
Team: 10 THE LOST ONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 2 | 118 | 111 | *111 | 340 | 229 | 122 (114) | 78 |
| 2 | 28/01/2012 | 5 | 108 | 117 | 102 | 327 | 556 | 111 | 89 |
| 3 | 4/02/2012 | 8 | 115 | 112 | 131 | 358 | 914 | 114 | 86 |
| 4 | 11/02/2012 | 11 | 123 | 207 | 139 | 469 | 1383 | 125 | 75 |
| 5 | 18/02/2012 | 14 | 141 | 108 | 144 | 393 | 1776 | 126 | 74 |
| 6 | 25/02/2012 | 17 | 106 | 151 | 105 | 362 | 2138 | 125 | 75 |
| 7 | 3/03/2012 | 20 | 147 | 107 | 128 | 382 | 2520 | 126 | 74 |
| 8 | 10/03/2012 | 23 | 121 | 117 | 118 | 356 | 2876 | 125 | 75 |
| 9 | 17/03/2012 | 23 | *115 | *115 | *115 | 345 | 2876 | 125 | 75 |
| 10 | 24/03/2012 | 26 | 100 | 122 | 122 | 344 | 3220 | 123 | 77 |
| 11 | 31/03/2012 | 29 | 113 | 118 | 139 | 370 | 3590 | 123 | 77 |
| 12 | 7/04/2012 | 29 | *113 | *113 | *113 | 339 | 3590 | 123 | 77 |
| 13 | 14/04/2012 | 32 | 114 | 115 | 121 | 350 | 3940 | 123 | 77 |
| 14 | 21/04/2012 | 35 | 131 | 127 | 120 | 378 | 4318 | 123 | 77 |
| 15 | 28/04/2012 | 35 | *113 | *113 | *113 | 339 | 4318 | 123 | 77 |
| 16 | 5/05/2012 | 38 | 103 | 127 | 154 | 384 | 4702 | 123 | 77 |
| 17 | 12/05/2012 | 41 | 150 | 134 | 106 | 390 | 5092 | 124 | 76 |
| 18 | 19/05/2012 | 44 | 112 | 144 | 114 | 370 | 5462 | 124 | 76 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 10 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 293 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 469 | ||||||
| Highest Series with HCP: | 727 | ||||||||
Bowler's Name: KAY MCLEAN
League: SUNSHINE
Team: 2 YOU AND ME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 3 | 120 | 121 | 122 | 363 | 363 | 121 | 79 |
| 2 | 28/01/2012 | 6 | 102 | 91 | 62 | 255 | 618 | 103 | 97 |
| 3 | 4/02/2012 | 9 | 95 | 73 | 103 | 271 | 889 | 98 | 102 |
| 4 | 11/02/2012 | 12 | 111 | 111 | 84 | 306 | 1195 | 99 | 101 |
| 5 | 18/02/2012 | 15 | 74 | 109 | 101 | 284 | 1479 | 98 | 102 |
| 6 | 25/02/2012 | 18 | 90 | 78 | 92 | 260 | 1739 | 96 | 104 |
| 7 | 3/03/2012 | 21 | 74 | 103 | 88 | 265 | 2004 | 95 | 105 |
| 8 | 10/03/2012 | 24 | 83 | 79 | 88 | 250 | 2254 | 93 | 107 |
| 9 | 17/03/2012 | 27 | 97 | 90 | 88 | 275 | 2529 | 93 | 107 |
| 10 | 24/03/2012 | 30 | 111 | 137 | 99 | 347 | 2876 | 95 | 105 |
| 11 | 31/03/2012 | 33 | 97 | 75 | 68 | 240 | 3116 | 94 | 106 |
| 12 | 7/04/2012 | 33 | 0 | 3116 | 94 | 106 | |||
| 13 | 14/04/2012 | 36 | 82 | 91 | 91 | 264 | 3380 | 93 | 107 |
| 14 | 21/04/2012 | 39 | 96 | 90 | 100 | 286 | 3666 | 94 | 106 |
| 15 | 28/04/2012 | 42 | 81 | 97 | 101 | 279 | 3945 | 93 | 107 |
| 16 | 5/05/2012 | 45 | 81 | 74 | 119 | 274 | 4219 | 93 | 107 |
| 17 | 12/05/2012 | 48 | 100 | 97 | 111 | 308 | 4527 | 94 | 106 |
| 18 | 19/05/2012 | 51 | 79 | 123 | 99 | 301 | 4828 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 363 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: JASON KING
League: SUNSHINE
Team: 9 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 3 | 146 | 127 | 133 | 406 | 406 | 135 | 65 |
| 2 | 28/01/2012 | 6 | 142 | 117 | 146 | 405 | 811 | 135 | 65 |
| 3 | 4/02/2012 | 9 | 139 | 136 | 89 | 364 | 1175 | 130 | 70 |
| 4 | 11/02/2012 | 12 | 120 | 118 | 120 | 358 | 1533 | 127 | 73 |
| 5 | 18/02/2012 | 15 | 120 | 148 | 130 | 398 | 1931 | 128 | 72 |
| 6 | 25/02/2012 | 15 | *118 | *118 | *118 | 354 | 1931 | 128 | 72 |
| 7 | 3/03/2012 | 18 | 142 | 70 | 129 | 341 | 2272 | 126 | 74 |
| 8 | 10/03/2012 | 21 | 121 | 89 | 107 | 317 | 2589 | 123 | 77 |
| 9 | 17/03/2012 | 24 | 111 | 113 | 118 | 342 | 2931 | 122 | 78 |
| 10 | 24/03/2012 | 27 | 135 | 131 | 153 | 419 | 3350 | 124 | 76 |
| 11 | 31/03/2012 | 30 | 108 | 141 | 116 | 365 | 3715 | 123 | 77 |
| 12 | 7/04/2012 | 33 | 133 | 128 | 177 | 438 | 4153 | 125 | 75 |
| 13 | 14/04/2012 | 36 | 149 | 125 | 132 | 406 | 4559 | 126 | 74 |
| 14 | 21/04/2012 | 39 | 147 | 123 | 109 | 379 | 4938 | 126 | 74 |
| 15 | 28/04/2012 | 42 | 141 | 140 | 172 | 453 | 5391 | 128 | 72 |
| 16 | 5/05/2012 | 45 | 165 | 142 | 135 | 442 | 5833 | 129 | 71 |
| 17 | 12/05/2012 | 48 | 128 | 156 | 143 | 427 | 6260 | 130 | 70 |
| 18 | 19/05/2012 | 51 | 93 | 128 | 118 | 339 | 6599 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 453 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: LEESA HAYES
League: SUNSHINE
Team: 9 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 0 | *124 | *124 | *124 | 372 | 0 | 134 | 66 |
| 2 | 28/01/2012 | 0 | *124 | *124 | *124 | 372 | 0 | 134 | 66 |
| 3 | 4/02/2012 | 3 | 90 | 133 | 119 | 342 | 342 | 114 | 86 |
| 4 | 11/02/2012 | 3 | *104 | *104 | *104 | 312 | 342 | 114 | 86 |
| 5 | 18/02/2012 | 6 | 102 | 130 | 160 | 392 | 734 | 122 | 78 |
| 6 | 25/02/2012 | 9 | 101 | 121 | 143 | 365 | 1099 | 122 | 78 |
| 7 | 3/03/2012 | 12 | 141 | 136 | 126 | 403 | 1502 | 125 | 75 |
| 8 | 10/03/2012 | 12 | *115 | *115 | *115 | 345 | 1502 | 125 | 75 |
| 9 | 17/03/2012 | 15 | 92 | 124 | 125 | 341 | 1843 | 122 | 78 |
| 10 | 24/03/2012 | 15 | *112 | *112 | *112 | 336 | 1843 | 122 | 78 |
| 11 | 31/03/2012 | 18 | 111 | 177 | 118 | 406 | 2249 | 124 | 76 |
| 12 | 7/04/2012 | 21 | 165 | 97 | 131 | 393 | 2642 | 125 | 75 |
| 13 | 14/04/2012 | 24 | 127 | 114 | 114 | 355 | 2997 | 124 | 76 |
| 14 | 21/04/2012 | 27 | 143 | 104 | 139 | 386 | 3383 | 125 | 75 |
| 15 | 28/04/2012 | 30 | 132 | 129 | 133 | 394 | 3777 | 125 | 75 |
| 16 | 5/05/2012 | 30 | *115 | *115 | *115 | 345 | 3777 | 125 | 75 |
| 17 | 12/05/2012 | 33 | 117 | 136 | 119 | 372 | 4149 | 125 | 75 |
| 18 | 19/05/2012 | 33 | *113 | *115 | *115 | 343 | 4149 | 125 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 21 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 406 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: BELINDA NEECH
League: SUNSHINE
Team: 10 THE LOST ONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 0 | *118 | *118 | *118 | 354 | 0 | 128 | 72 |
| 2 | 28/01/2012 | 0 | *118 | *118 | *118 | 354 | 0 | 128 | 72 |
| 3 | 4/02/2012 | 3 | 121 | 124 | 134 | 379 | 379 | 126 | 74 |
| 4 | 11/02/2012 | 6 | 145 | 150 | 144 | 439 | 818 | 136 | 64 |
| 5 | 18/02/2012 | 9 | 127 | 161 | 124 | 412 | 1230 | 136 | 64 |
| 6 | 25/02/2012 | 12 | 134 | 135 | 143 | 412 | 1642 | 136 | 64 |
| 7 | 3/03/2012 | 15 | 160 | 114 | 166 | 440 | 2082 | 138 | 62 |
| 8 | 10/03/2012 | 18 | 122 | 131 | 137 | 390 | 2472 | 137 | 63 |
| 9 | 17/03/2012 | 21 | 116 | 138 | 105 | 359 | 2831 | 134 | 66 |
| 10 | 24/03/2012 | 24 | 120 | 139 | 124 | 383 | 3214 | 133 | 67 |
| 11 | 31/03/2012 | 27 | 145 | 124 | 141 | 410 | 3624 | 134 | 66 |
| 12 | 7/04/2012 | 30 | 113 | 113 | 98 | 324 | 3948 | 131 | 69 |
| 13 | 14/04/2012 | 33 | 120 | 118 | 132 | 370 | 4318 | 130 | 70 |
| 14 | 21/04/2012 | 36 | 115 | 90 | 150 | 355 | 4673 | 129 | 71 |
| 15 | 28/04/2012 | 39 | 103 | 112 | 104 | 319 | 4992 | 128 | 72 |
| 16 | 5/05/2012 | 42 | 136 | 103 | 129 | 368 | 5360 | 127 | 73 |
| 17 | 12/05/2012 | 45 | 129 | 108 | 134 | 371 | 5731 | 127 | 73 |
| 18 | 19/05/2012 | 45 | *117 | *117 | *117 | 351 | 5731 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 440 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: STEVE WALDRON
League: SUNSHINE
Team: 3 HIGH ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 3 | 127 | 103 | 151 | 381 | 381 | 127 | 73 |
| 2 | 28/01/2012 | 6 | 120 | 131 | 121 | 372 | 753 | 125 | 75 |
| 3 | 4/02/2012 | 9 | 164 | 152 | 119 | 435 | 1188 | 132 | 68 |
| 4 | 11/02/2012 | 12 | 159 | 132 | 141 | 432 | 1620 | 135 | 65 |
| 5 | 18/02/2012 | 15 | 166 | 124 | 125 | 415 | 2035 | 135 | 65 |
| 6 | 25/02/2012 | 18 | 147 | 156 | 170 | 473 | 2508 | 139 | 61 |
| 7 | 3/03/2012 | 21 | 116 | 119 | 137 | 372 | 2880 | 137 | 63 |
| 8 | 10/03/2012 | 24 | 135 | 159 | 157 | 451 | 3331 | 138 | 62 |
| 9 | 17/03/2012 | 27 | 154 | 121 | 117 | 392 | 3723 | 137 | 63 |
| 10 | 24/03/2012 | 30 | 135 | 166 | 160 | 461 | 4184 | 139 | 61 |
| 11 | 31/03/2012 | 33 | 120 | 139 | 148 | 407 | 4591 | 139 | 61 |
| 12 | 7/04/2012 | 36 | 139 | 164 | 111 | 414 | 5005 | 139 | 61 |
| 13 | 14/04/2012 | 39 | 148 | 109 | 95 | 352 | 5357 | 137 | 63 |
| 14 | 21/04/2012 | 42 | 152 | 132 | 135 | 419 | 5776 | 137 | 63 |
| 15 | 28/04/2012 | 45 | 119 | 131 | 111 | 361 | 6137 | 136 | 64 |
| 16 | 5/05/2012 | 48 | 170 | 173 | 157 | 500 | 6637 | 138 | 62 |
| 17 | 12/05/2012 | 51 | 161 | 116 | 154 | 431 | 7068 | 138 | 62 |
| 18 | 19/05/2012 | 54 | 140 | 115 | 122 | 377 | 7445 | 137 | 63 |
| 19 | 26/05/2012 | 57 | 117 | 99 | 95 | 311 | 7756 | 137 (136) | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 500 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: TERRY WALDRON
League: SUNSHINE
Team: 3 HIGH ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/01/2012 | 3 | 131 | 106 | 120 | 357 | 357 | 119 | 81 |
| 2 | 28/01/2012 | 6 | 81 | 112 | 106 | 299 | 656 | 109 | 91 |
| 3 | 4/02/2012 | 9 | 80 | 124 | 95 | 299 | 955 | 106 | 94 |
| 4 | 11/02/2012 | 12 | 109 | 116 | 108 | 333 | 1288 | 107 | 93 |
| 5 | 18/02/2012 | 15 | 129 | 109 | 100 | 338 | 1626 | 108 | 92 |
| 6 | 25/02/2012 | 18 | 95 | 126 | 101 | 322 | 1948 | 108 | 92 |
| 7 | 3/03/2012 | 21 | 137 | 122 | 101 | 360 | 2308 | 109 | 91 |
| 8 | 10/03/2012 | 24 | 120 | 118 | 115 | 353 | 2661 | 110 | 90 |
| 9 | 17/03/2012 | 27 | 140 | 119 | 153 | 412 | 3073 | 113 | 87 |
| 10 | 24/03/2012 | 30 | 122 | 152 | 120 | 394 | 3467 | 115 | 85 |
| 11 | 31/03/2012 | 33 | 82 | 128 | 87 | 297 | 3764 | 114 | 86 |
| 12 | 7/04/2012 | 36 | 83 | 108 | 124 | 315 | 4079 | 113 | 87 |
| 13 | 14/04/2012 | 39 | 126 | 130 | 149 | 405 | 4484 | 114 | 86 |
| 14 | 21/04/2012 | 42 | 95 | 80 | 140 | 315 | 4799 | 114 | 86 |
| 15 | 28/04/2012 | 45 | 108 | 86 | 111 | 305 | 5104 | 113 | 87 |
| 16 | 5/05/2012 | 48 | 116 | 83 | 111 | 310 | 5414 | 112 | 88 |
| 17 | 12/05/2012 | 51 | 133 | 113 | 81 | 327 | 5741 | 112 | 88 |
| 18 | 19/05/2012 | 54 | 93 | 116 | 119 | 328 | 6069 | 112 | 88 |
| 19 | 26/05/2012 | 57 | 101 | 120 | 125 | 346 | 6415 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 412 | ||||||
