Bowler's Name: KYLIE BAILEY
League: SHARKS
Team: 1 I Love Edward
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 3 | 80 | 72 | 93 | 245 | 245 | 81 | 107 |
| 2 | 9/02/2010 | 6 | 78 | 110 | 76 | 264 | 509 | 84 | 104 |
| 3 | 16/02/2010 | 9 | 131 | 109 | 85 | 325 | 834 | 92 | 97 |
| 4 | 23/02/2010 | 12 | 85 | 107 | 87 | 279 | 1113 | 92 | 97 |
| 5 | 2/03/2010 | 15 | 72 | 98 | 91 | 261 | 1374 | 91 | 98 |
| 6 | 9/03/2010 | 18 | 98 | 85 | 91 | 274 | 1648 | 91 | 98 |
| 7 | 16/03/2010 | 21 | 115 | 112 | 96 | 323 | 1971 | 93 | 96 |
| 8 | 23/03/2010 | 24 | 103 | 92 | 100 | 295 | 2266 | 94 | 95 |
| 9 | 30/03/2010 | 27 | 131 | 95 | 84 | 310 | 2576 | 95 | 94 |
| 10 | 6/04/2010 | 30 | 87 | 107 | 79 | 273 | 2849 | 94 | 95 |
| 11 | 13/04/2010 | 33 | 114 | 95 | 123 | 332 | 3181 | 96 | 93 |
| 12 | 20/04/2010 | 36 | 89 | 102 | 100 | 291 | 3472 | 96 | 93 |
| 13 | 27/04/2010 | 39 | 96 | 93 | 136 | 325 | 3797 | 97 | 92 |
| 14 | 4/05/2010 | 42 | 86 | 89 | 72 | 247 | 4044 | 96 | 93 |
| 15 | 11/05/2010 | 45 | 96 | 79 | 117 | 292 | 4336 | 96 | 93 |
| 16 | 18/05/2010 | 45 | *86 | *86 | *86 | 258 | 4336 | 96 | 93 |
| 17 | 25/05/2010 | 48 | 106 | 115 | 85 | 306 | 4642 | 96 | 93 |
| 18 | 1/06/2010 | 51 | 107 | 118 | 136 | 361 | 5003 | 98 | 91 |
| 19 | 8/06/2010 | 54 | 125 | 141 | 111 | 377 | 5380 | 99 | 90 |
| 20 | 15/06/2010 | 57 | 55 | 124 | 70 | 249 | 5629 | 98 | 91 |
| 21 | 22/06/2010 | 60 | 70 | 106 | 112 | 288 | 5917 | 98 | 91 |
| 22 | 29/06/2010 | 63 | 102 | 87 | 108 | 297 | 6214 | 98 | 91 |
| 23 | 6/07/2010 | 66 | 71 | 59 | 107 | 237 | 6451 | 97 | 92 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 377 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: DAVID STEWART
League: SHARKS
Team: 2 $$MIDGET$$
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 3 | 107 | 162 | 129 | 398 | 398 | 132 | 61 |
| 2 | 9/02/2010 | 6 | 128 | 125 | 137 | 390 | 788 | 131 | 62 |
| 3 | 16/02/2010 | 9 | 122 | 117 | 117 | 356 | 1144 | 127 | 65 |
| 4 | 23/02/2010 | 12 | 97 | 88 | 132 | 317 | 1461 | 121 | 71 |
| 5 | 2/03/2010 | 15 | 125 | 134 | 84 | 343 | 1804 | 120 | 72 |
| 6 | 9/03/2010 | 18 | 104 | 133 | 130 | 367 | 2171 | 120 | 72 |
| 7 | 16/03/2010 | 21 | 136 | 133 | 96 | 365 | 2536 | 120 | 72 |
| 8 | 23/03/2010 | 21 | *110 | *110 | *110 | 330 | 2536 | 120 | 72 |
| 9 | 30/03/2010 | 24 | 106 | 133 | 144 | 383 | 2919 | 121 | 71 |
| 10 | 6/04/2010 | 27 | 89 | 123 | 113 | 325 | 3244 | 120 | 72 |
| 11 | 13/04/2010 | 30 | 117 | 102 | 94 | 313 | 3557 | 118 | 73 |
| 12 | 20/04/2010 | 33 | 135 | 72 | 120 | 327 | 3884 | 117 | 74 |
| 13 | 27/04/2010 | 36 | 103 | 117 | 119 | 339 | 4223 | 117 | 74 |
| 14 | 4/05/2010 | 39 | 130 | 209 | 148 | 487 | 4710 | 120 | 72 |
| 15 | 11/05/2010 | 42 | 150 | 174 | 157 | 481 | 5191 | 123 | 69 |
| 16 | 18/05/2010 | 45 | 133 | 117 | 110 | 360 | 5551 | 123 | 69 |
| 17 | 25/05/2010 | 48 | 137 | 135 | 150 | 422 | 5973 | 124 | 68 |
| 18 | 1/06/2010 | 51 | 142 | 100 | 141 | 383 | 6356 | 124 | 68 |
| 19 | 8/06/2010 | 54 | 136 | 135 | 132 | 403 | 6759 | 125 | 67 |
| 20 | 15/06/2010 | 57 | 161 | 148 | 145 | 454 | 7213 | 126 | 66 |
| 21 | 22/06/2010 | 60 | 164 | 158 | 164 | 486 | 7699 | 128 | 64 |
| 22 | 29/06/2010 | 63 | 132 | 150 | 153 | 435 | 8134 | 129 | 63 |
| 23 | 6/07/2010 | 66 | 151 | 152 | 134 | 437 | 8571 | 129 | 63 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 283 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 487 | ||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: ADISON PEARCE
League: SHARKS
Team: 3 KINGPIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 3 | 85 | 92 | 124 | 301 | 301 | 100 | 90 |
| 2 | 9/02/2010 | 6 | 78 | 141 | 110 | 329 | 630 | 105 | 85 |
| 3 | 16/02/2010 | 9 | 127 | 117 | 119 | 363 | 993 | 110 | 81 |
| 4 | 23/02/2010 | 9 | *100 | *100 | *100 | 300 | 993 | 110 | 81 |
| 5 | 2/03/2010 | 12 | 127 | 116 | 139 | 382 | 1375 | 114 | 77 |
| 6 | 9/03/2010 | 15 | 164 | 109 | 101 | 374 | 1749 | 116 | 75 |
| 7 | 16/03/2010 | 15 | *106 | *106 | *106 | 318 | 1749 | 116 | 75 |
| 8 | 23/03/2010 | 18 | 119 | 100 | 124 | 343 | 2092 | 116 | 75 |
| 9 | 30/03/2010 | 18 | 0 | 2092 | 116 | 75 | |||
| 10 | 6/04/2010 | 21 | 72 | 93 | 117 | 282 | 2374 | 113 | 78 |
| 11 | 13/04/2010 | 21 | 0 | 2374 | 113 | 78 | |||
| 12 | 20/04/2010 | 21 | *103 | *103 | *103 | 309 | 2374 | 113 | 78 |
| 13 | 27/04/2010 | 24 | 121 | 144 | 85 | 350 | 2724 | 113 | 78 |
| 14 | 4/05/2010 | 27 | 152 | 88 | 114 | 354 | 3078 | 114 | 77 |
| 15 | 11/05/2010 | 30 | 112 | 117 | 121 | 350 | 3428 | 114 | 77 |
| 16 | 18/05/2010 | 33 | 102 | 106 | 116 | 324 | 3752 | 113 | 78 |
| 17 | 25/05/2010 | 36 | 110 | 63 | 131 | 304 | 4056 | 112 | 79 |
| 18 | 1/06/2010 | 39 | 115 | 154 | 95 | 364 | 4420 | 113 | 78 |
| 19 | 8/06/2010 | 42 | 151 | 114 | 111 | 376 | 4796 | 114 | 77 |
| 20 | 15/06/2010 | 42 | 0 | 4796 | 114 | 77 | |||
| 21 | 22/06/2010 | 42 | *104 | *104 | *104 | 312 | 4796 | 114 | 77 |
| 22 | 29/06/2010 | 45 | 101 | 146 | 119 | 366 | 5162 | 114 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 382 | ||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: JAKOB EVELYN
League: SHARKS
Team: 4 STRIKEALOT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 3 | 122 | 153 | 108 | 383 | 383 | 127 | 65 |
| 2 | 9/02/2010 | 6 | 112 | 112 | 150 | 374 | 757 | 126 | 66 |
| 3 | 16/02/2010 | 9 | 117 | 126 | 108 | 351 | 1108 | 123 | 69 |
| 4 | 23/02/2010 | 9 | *113 | *113 | *113 | 339 | 1108 | 123 | 69 |
| 5 | 2/03/2010 | 12 | 112 | 97 | 126 | 335 | 1443 | 120 | 72 |
| 6 | 9/03/2010 | 15 | 84 | 120 | 166 | 370 | 1813 | 120 | 72 |
| 7 | 16/03/2010 | 18 | 111 | 125 | 137 | 373 | 2186 | 121 | 71 |
| 8 | 23/03/2010 | 21 | 155 | 140 | 185 | 480 | 2666 | 126 | 66 |
| 9 | 30/03/2010 | 21 | 0 | 2666 | 126 | 66 | |||
| 10 | 6/04/2010 | 24 | 134 | 151 | 153 | 438 | 3104 | 129 | 63 |
| 11 | 13/04/2010 | 24 | 0 | 3104 | 129 | 63 | |||
| 12 | 20/04/2010 | 24 | *119 | *119 | *119 | 357 | 3104 | 129 | 63 |
| 13 | 27/04/2010 | 27 | 133 | 185 | 159 | 477 | 3581 | 132 | 61 |
| 14 | 4/05/2010 | 30 | 104 | 129 | 191 | 424 | 4005 | 133 | 60 |
| 15 | 11/05/2010 | 33 | 137 | 124 | 162 | 423 | 4428 | 134 | 59 |
| 16 | 18/05/2010 | 36 | 140 | 124 | 138 | 402 | 4830 | 134 | 59 |
| 17 | 25/05/2010 | 39 | 123 | 102 | 184 | 409 | 5239 | 134 | 59 |
| 18 | 1/06/2010 | 42 | 118 | 126 | 122 | 366 | 5605 | 133 | 60 |
| 19 | 8/06/2010 | 45 | 106 | 158 | 118 | 382 | 5987 | 133 | 60 |
| 20 | 15/06/2010 | 45 | 0 | 5987 | 133 | 60 | |||
| 21 | 22/06/2010 | 45 | *123 | *123 | *123 | 369 | 5987 | 133 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 693 | ||||||||
Bowler's Name: TYLER JACOBS
League: SHARKS
Team: 5 JAWS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 3 | 37 | 42 | 60 | 139 | 139 | 46 | 138 |
| 2 | 9/02/2010 | 6 | 38 | 42 | 67 | 147 | 286 | 47 | 137 |
| 3 | 16/02/2010 | 9 | 26 | 30 | 58 | 114 | 400 | 44 | 140 |
| 4 | 23/02/2010 | 12 | 65 | 53 | 38 | 156 | 556 | 46 | 138 |
| 5 | 2/03/2010 | 15 | 34 | 52 | 50 | 136 | 692 | 46 | 138 |
| 6 | 9/03/2010 | 18 | 40 | 40 | 76 | 156 | 848 | 47 | 137 |
| 7 | 16/03/2010 | 21 | 27 | 29 | 67 | 123 | 971 | 46 | 138 |
| 8 | 23/03/2010 | 24 | 44 | 40 | 63 | 147 | 1118 | 46 | 138 |
| 9 | 30/03/2010 | 27 | 45 | 74 | 52 | 171 | 1289 | 47 | 137 |
| 10 | 6/04/2010 | 30 | 24 | 49 | 57 | 130 | 1419 | 47 | 137 |
| 11 | 13/04/2010 | 33 | 70 | 68 | 73 | 211 | 1630 | 49 | 135 |
| 12 | 20/04/2010 | 36 | 66 | 49 | 60 | 175 | 1805 | 50 | 135 |
| 13 | 27/04/2010 | 39 | 65 | 60 | 57 | 182 | 1987 | 50 | 135 |
| 14 | 4/05/2010 | 42 | 73 | 87 | 69 | 229 | 2216 | 52 | 133 |
| 15 | 11/05/2010 | 45 | 91 | 65 | 75 | 231 | 2447 | 54 | 131 |
| 16 | 18/05/2010 | 48 | 64 | 36 | 72 | 172 | 2619 | 54 | 131 |
| 17 | 25/05/2010 | 51 | 66 | 55 | 82 | 203 | 2822 | 55 | 130 |
| 18 | 1/06/2010 | 54 | 88 | 64 | 76 | 228 | 3050 | 56 | 129 |
| 19 | 8/06/2010 | 57 | 47 | 49 | 81 | 177 | 3227 | 56 | 129 |
| 20 | 15/06/2010 | 60 | 106 | 61 | 49 | 216 | 3443 | 57 | 128 |
| 21 | 22/06/2010 | 63 | 31 | 92 | 68 | 191 | 3634 | 57 | 128 |
| 22 | 29/06/2010 | 66 | 89 | 44 | 54 | 187 | 3821 | 57 | 128 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 231 | ||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: CODY WILLIS
League: SHARKS
Team: 6 WATCH OUT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 3 | 118 | 116 | 133 | 367 | 367 | 122 | 70 |
| 2 | 9/02/2010 | 6 | 93 | 110 | 105 | 308 | 675 | 112 | 79 |
| 3 | 16/02/2010 | 9 | 146 | 135 | 175 | 456 | 1131 | 125 | 67 |
| 4 | 23/02/2010 | 12 | 114 | 117 | 177 | 408 | 1539 | 128 | 64 |
| 5 | 2/03/2010 | 15 | 150 | 119 | 109 | 378 | 1917 | 127 | 65 |
| 6 | 9/03/2010 | 18 | 125 | 163 | 170 | 458 | 2375 | 131 | 62 |
| 7 | 16/03/2010 | 21 | 123 | 184 | 208 | 515 | 2890 | 137 | 56 |
| 8 | 23/03/2010 | 24 | 108 | 122 | 213 | 443 | 3333 | 138 | 55 |
| 9 | 30/03/2010 | 27 | 149 | 133 | 111 | 393 | 3726 | 138 | 55 |
| 10 | 6/04/2010 | 30 | 102 | 112 | 162 | 376 | 4102 | 136 | 57 |
| 11 | 13/04/2010 | 33 | 144 | 157 | 139 | 440 | 4542 | 137 | 56 |
| 12 | 20/04/2010 | 36 | 113 | 146 | 118 | 377 | 4919 | 136 | 57 |
| 13 | 27/04/2010 | 39 | 165 | 117 | 152 | 434 | 5353 | 137 | 56 |
| 14 | 4/05/2010 | 42 | 130 | 138 | 123 | 391 | 5744 | 136 | 57 |
| 15 | 11/05/2010 | 45 | 109 | 108 | 91 | 308 | 6052 | 134 | 59 |
| 16 | 18/05/2010 | 48 | 127 | 115 | 131 | 373 | 6425 | 133 | 60 |
| 17 | 25/05/2010 | 51 | 80 | 126 | 124 | 330 | 6755 | 132 | 61 |
| 18 | 1/06/2010 | 54 | 95 | 115 | 136 | 346 | 7101 | 131 | 62 |
| 19 | 8/06/2010 | 57 | 142 | 147 | 150 | 439 | 7540 | 132 | 61 |
| 20 | 15/06/2010 | 60 | 117 | 122 | 111 | 350 | 7890 | 131 | 62 |
| 21 | 22/06/2010 | 63 | 143 | 111 | 131 | 385 | 8275 | 131 | 62 |
| 22 | 29/06/2010 | 66 | 133 | 144 | 123 | 400 | 8675 | 131 | 62 |
| 23 | 6/07/2010 | 69 | 148 | 172 | 149 | 469 | 9144 | 132 | 61 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 515 | ||||||
| Highest Series with HCP: | 701 | ||||||||