Bowler's Name: DANIELLE WEAVER
League: RETRO
Team: 7 BODGY INC.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/02/2012 | 3 | 121 | 99 | 129 | 349 | 349 | 116 | 84 |
| 3 | 8/02/2012 | 6 | 112 | 171 | 123 | 406 | 755 | 125 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 406 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: KYLIE MURRAY
League: RETRO
Team: 5 CHARLIES ANGLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 130 | 105 | 139 | 374 | 374 | 124 | 76 |
| 2 | 1/02/2012 | 6 | 133 | 127 | 126 | 386 | 760 | 126 | 74 |
| 3 | 8/02/2012 | 9 | 133 | 98 | 131 | 362 | 1122 | 124 | 76 |
| 4 | 15/02/2012 | 9 | 0 | 1122 | 124 | 76 | |||
| 5 | 22/02/2012 | 9 | 0 | 1122 | 124 | 76 | |||
| 6 | 29/02/2012 | 9 | 0 | 1122 | 124 | 76 | |||
| 7 | 7/03/2012 | 12 | 133 | 98 | 131 | 362 | 1484 | 124 (123) | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 386 | ||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: DIANNE MATTHEWS
League: RETRO
Team: 5 CHARLIES ANGLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 106 | 122 | 126 | 354 | 354 | 118 | 82 |
| 2 | 1/02/2012 | 6 | 131 | 132 | 107 | 370 | 724 | 120 | 80 |
| 3 | 8/02/2012 | 9 | 142 | 156 | 153 | 451 | 1175 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: MITCH HARTZ
League: RETRO
Team: 1 THE COME BACKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 155 | 101 | 162 | 418 | 418 | 139 | 61 |
| 2 | 1/02/2012 | 6 | 100 | 137 | 159 | 396 | 814 | 135 | 65 |
| 3 | 8/02/2012 | 9 | 133 | 155 | 139 | 427 | 1241 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: GREG HAY
League: RETRO
Team: 1 THE COME BACKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 154 | 135 | 115 | 404 | 404 | 134 | 66 |
| 2 | 1/02/2012 | 3 | *124 | *124 | *124 | 372 | 404 | 134 | 66 |
| 3 | 8/02/2012 | 6 | 126 | 150 | 116 | 392 | 796 | 132 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 154 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 404 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: CLIFTON BAKER
League: RETRO
Team: 1 THE COME BACKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/02/2012 | 3 | 166 | 163 | 149 | 478 | 478 | 159 | 41 |
| 3 | 8/02/2012 | 6 | 133 | 94 | 141 | 368 | 846 | 141 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 478 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: DEE WALLACE
League: RETRO
Team: 1 THE COME BACKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/02/2012 | 3 | 166 | 144 | 136 | 446 | 446 | 148 | 52 |
| 3 | 8/02/2012 | 6 | 140 | 149 | 133 | 422 | 868 | 144 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 446 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: ALI POLLOCK
League: RETRO
Team: 2 STOP DROP & ROLL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 136 | 190 | 141 | 467 | 467 | 155 | 45 |
| 2 | 1/02/2012 | 6 | 139 | 131 | 138 | 408 | 875 | 145 | 55 |
| 3 | 8/02/2012 | 9 | 149 | 169 | 177 | 495 | 1370 | 152 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 495 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: ADRIAN PETTIONA
League: RETRO
Team: 2 STOP DROP & ROLL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 189 | 160 | 173 | 522 | 522 | 174 | 26 |
| 2 | 1/02/2012 | 6 | 157 | 123 | 148 | 428 | 950 | 158 | 42 |
| 3 | 8/02/2012 | 9 | 191 | 142 | 211 | 544 | 1494 | 166 | 34 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 544 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: IAN MCLEOD
League: RETRO
Team: 8 TEAM 8
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8/02/2012 | 3 | 159 | 133 | 128 | 420 | 420 | 140 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 420 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: DAMIEN BANAR
League: RETRO
Team: 2 STOP DROP & ROLL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 144 | 171 | 166 | 481 | 481 | 160 | 40 |
| 2 | 1/02/2012 | 6 | 199 | 135 | 173 | 507 | 988 | 164 | 36 |
| 3 | 8/02/2012 | 9 | 177 | 179 | 194 | 550 | 1538 | 170 | 30 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 550 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: SAM REEVES
League: RETRO
Team: 4 BUNNIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 155 | 165 | 173 | 493 | 493 | 164 | 36 |
| 2 | 1/02/2012 | 6 | 164 | 138 | 168 | 470 | 963 | 160 | 40 |
| 3 | 8/02/2012 | 9 | 155 | 168 | 198 | 521 | 1484 | 164 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 521 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: PETER PETTIONA
League: RETRO
Team: 8 TEAM 8
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/02/2012 | 3 | 177 | 201 | 198 | 576 | 576 | 192 | 8 |
| 3 | 8/02/2012 | 6 | 136 | 180 | 221 | 537 | 1113 | 185 | 15 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 576 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: LORRAINE WITNEY
League: RETRO
Team: 6 TEAM 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 118 | 145 | 167 | 430 | 430 | 143 | 57 |
| 2 | 1/02/2012 | 6 | 131 | 179 | 125 | 435 | 865 | 144 | 56 |
| 3 | 8/02/2012 | 9 | 115 | 124 | 133 | 372 | 1237 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 435 | ||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: LYN WUISKE
League: RETRO
Team: 6 TEAM 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 127 | 150 | 128 | 405 | 405 | 135 | 65 |
| 2 | 1/02/2012 | 6 | 89 | 114 | 125 | 328 | 733 | 122 | 78 |
| 3 | 8/02/2012 | 9 | 150 | 113 | 130 | 393 | 1126 | 125 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 405 | ||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: MICHAEL WITNEY
League: RETRO
Team: 6 TEAM 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/02/2012 | 3 | 143 | 155 | 168 | 466 | 466 | 155 | 45 |
| 3 | 8/02/2012 | 6 | 162 | 166 | 146 | 474 | 940 | 156 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | ||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: MATTHEW PETTIONA
League: RETRO
Team: 8 TEAM 8
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 193 | 135 | 139 | 467 | 467 | 155 | 45 |
| 2 | 1/02/2012 | 6 | 186 | 131 | 145 | 462 | 929 | 154 | 46 |
| 3 | 8/02/2012 | 9 | 135 | 198 | 174 | 507 | 1436 | 159 | 41 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 507 | ||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: MOE HILLIER
League: RETRO
Team: 5 CHARLIES ANGLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 114 | 138 | 118 | 370 | 370 | 123 | 77 |
| 2 | 1/02/2012 | 6 | 148 | 140 | 121 | 409 | 779 | 129 | 71 |
| 3 | 8/02/2012 | 9 | 149 | 140 | 99 | 388 | 1167 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 409 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: RYAN BAKER
League: RETRO
Team: 2 STOP DROP & ROLL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 191 | 165 | 171 | 527 | 527 | 175 | 25 |
| 2 | 1/02/2012 | 6 | 172 | 120 | 148 | 440 | 967 | 161 | 39 |
| 3 | 8/02/2012 | 9 | 186 | 157 | 163 | 506 | 1473 | 163 | 37 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 527 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: JOHN LUMSDEN
League: RETRO
Team: 3 OUTSIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 221 | 189 | 167 | 577 | 577 | 192 | 8 |
| 2 | 1/02/2012 | 6 | 149 | 158 | 176 | 483 | 1060 | 176 | 24 |
| 3 | 8/02/2012 | 9 | 147 | 173 | 209 | 529 | 1589 | 176 | 24 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 577 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: WAYNE MCCLYMONT
League: RETRO
Team: 3 OUTSIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 96 | 134 | 169 | 399 | 399 | 133 | 67 |
| 2 | 1/02/2012 | 6 | 128 | 139 | 176 | 443 | 842 | 140 | 60 |
| 3 | 8/02/2012 | 9 | 136 | 136 | 117 | 389 | 1231 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 443 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: DIANNE MCCLYMONT
League: RETRO
Team: 3 OUTSIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 133 | 117 | 146 | 396 | 396 | 132 | 68 |
| 2 | 1/02/2012 | 6 | 125 | 149 | 94 | 368 | 764 | 127 | 73 |
| 3 | 8/02/2012 | 9 | 105 | 150 | 129 | 384 | 1148 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 396 | ||||||
| Highest Series with HCP: | 603 | ||||||||
Bowler's Name: KERRIE NEWMAN
League: RETRO
Team: 4 BUNNIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 146 | 133 | 123 | 402 | 402 | 134 | 66 |
| 2 | 1/02/2012 | 6 | 126 | 178 | 121 | 425 | 827 | 137 | 63 |
| 3 | 8/02/2012 | 9 | 155 | 138 | 131 | 424 | 1251 | 139 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 425 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: WILLIAM NEWMAN
League: RETRO
Team: 4 BUNNIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 159 | 200 | 106 | 465 | 465 | 155 | 45 |
| 2 | 1/02/2012 | 6 | 197 | 182 | 159 | 538 | 1003 | 167 | 33 |
| 3 | 8/02/2012 | 9 | 172 | 149 | 167 | 488 | 1491 | 165 | 35 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 538 | ||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: GLEN NEWMAN
League: RETRO
Team: 4 BUNNIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 140 | 168 | 131 | 439 | 439 | 146 | 54 |
| 2 | 1/02/2012 | 6 | 171 | 173 | 154 | 498 | 937 | 156 | 44 |
| 3 | 8/02/2012 | 9 | 174 | 137 | 154 | 465 | 1402 | 155 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 498 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: SHANNON WEAVER
League: RETRO
Team: 7 BODGY INC.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 168 | 143 | 166 | 477 | 477 | 159 | 41 |
| 2 | 1/02/2012 | 6 | 184 | 169 | 112 | 465 | 942 | 157 | 43 |
| 3 | 8/02/2012 | 9 | 234 | 169 | 187 | 590 | 1532 | 170 | 30 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 590 | ||||||
| Highest Series with HCP: | 719 | ||||||||
Bowler's Name: JASON MURRAY
League: RETRO
Team: 7 BODGY INC.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 182 | 167 | 161 | 510 | 510 | 170 | 30 |
| 2 | 1/02/2012 | 6 | 192 | 179 | 166 | 537 | 1047 | 174 | 26 |
| 3 | 8/02/2012 | 9 | 139 | 179 | 157 | 475 | 1522 | 169 | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 537 | ||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: MATTHEW PEPPER
League: RETRO
Team: 9 SKILL CAPPED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 95 | 100 | 99 | 294 | 294 | 98 | 102 |
| 2 | 1/02/2012 | 6 | 110 | 146 | 110 | 366 | 660 | 110 | 90 |
| 3 | 8/02/2012 | 9 | 120 | 125 | 182 | 427 | 1087 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: CRAIG MOORE
League: RETRO
Team: 9 SKILL CAPPED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 112 | 129 | 68 | 309 | 309 | 103 | 97 |
| 2 | 1/02/2012 | 6 | 121 | 124 | 160 | 405 | 714 | 119 | 81 |
| 3 | 8/02/2012 | 9 | 112 | 127 | 133 | 372 | 1086 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 405 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: LUKE MOORE
League: RETRO
Team: 9 SKILL CAPPED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/02/2012 | 3 | 148 | 136 | 125 | 409 | 409 | 136 | 64 |
| 3 | 8/02/2012 | 6 | 167 | 141 | 136 | 444 | 853 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 444 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: MATTHEW WILLIAMS
League: RETRO
Team: 9 SKILL CAPPED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 117 | 121 | 200 | 438 | 438 | 146 | 54 |
| 2 | 1/02/2012 | 6 | 142 | 184 | 149 | 475 | 913 | 152 | 48 |
| 3 | 8/02/2012 | 9 | 113 | 155 | 159 | 427 | 1340 | 148 | 52 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 475 | ||||||
| Highest Series with HCP: | 637 | ||||||||
Bowler's Name: SHAUN WEAVER
League: RETRO
Team: 7 BODGY INC.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/01/2012 | 3 | 123 | 117 | 139 | 379 | 379 | 126 | 74 |
| 2 | 1/02/2012 | 6 | 198 | 183 | 212 | 593 | 972 | 162 | 38 |
| 3 | 8/02/2012 | 9 | 162 | 165 | 175 | 502 | 1474 | 163 | 37 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 286 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 593 | ||||||
| Highest Series with HCP: | 815 | ||||||||
Bowler's Name: AMANDA WILLIAMS
League: RETRO
Team: 10 TRIPLE A'S
