League Name: PHANTOM SINGLES 2010
Team Name: SIC
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 585 | 585 | KARL | 2 | 6 | 2 |
| 2 | 31/01/2010 | 551 | 1136 | DRAGON | 6 | 2 | 8 |
| 3 | 7/02/2010 | 649 | 1785 | COACH | 4 | 4 | 12 |
| 4 | 14/02/2010 | 574 | 2359 | TIGER | 2 | 6 | 14 |
| 5 | 21/02/2010 | 658 | 3017 | BATMAN | 6 | 2 | 20 |
| 6 | 28/02/2010 | 641 | 3658 | GILLY BOY | 6 | 2 | 26 |
| 7 | 7/03/2010 | 632 | 4290 | TEAM 3 | 5 | 3 | 31 |
| 8 | 14/03/2010 | 661 | 4951 | APALOOSA | 4 | 4 | 35 |
| 9 | 21/03/2010 | 608 | 5559 | ROONEY | 6 | 2 | 41 |
| 10 | 28/03/2010 | 549 | 6108 | TEAM AMAZING | 8 | 41 | |
| 11 | 4/04/2010 | 619 | 6727 | BERNIE | 6 | 2 | 47 |
| 12 | 11/04/2010 | 572 | 7299 | TEAM 19 | 2 | 6 | 49 |
| 13 | 18/04/2010 | 536 | 7835 | FROG | 2 | 6 | 51 |
| 14 | 25/04/2010 | 604 | 8439 | 6 | 2 | 57 | |
| 15 | 2/05/2010 | 556 | 8995 | SUPERMAN | 2 | 6 | 59 |
| 16 | 9/05/2010 | 550 | 9545 | COACH | 6 | 2 | 65 |
| 17 | 16/05/2010 | 564 | 10109 | DRAGON | 5 | 3 | 70 |
| 18 | 23/05/2010 | 580 | 10689 | TIGER | 6 | 2 | 76 |
| 19 | 30/05/2010 | 650 | 11339 | MR AWESOME | 6 | 2 | 82 |
| 20 | 6/06/2010 | 618 | 11957 | BATMAN | 6 | 2 | 88 |
| 21 | 13/06/2010 | 532 | 12489 | TEAM 20 | 6 | 2 | 94 |
| 22 | 20/06/2010 | 620 | 13109 | TEAM 26 | 6 | 2 | 100 |
| 23 | 27/06/2010 | 608 | 13717 | PRINCE | 6 | 2 | 106 |
| 24 | 4/07/2010 | 557 | 14274 | TEAM 17 | 4 | 4 | 110 |
| 25 | 11/07/2010 | 591 | 14865 | Vacancy | 7 | 1 | 117 |
| 26 | 18/07/2010 | 515 | 15380 | VALENCIA | 8 | 117 | |
| 27 | 25/07/2010 | 567 | 15947 | TEAM 23 | 7 | 1 | 124 |
| 28 | 1/08/2010 | 570 | 16517 | KARL | 2 | 6 | 126 |
| 29 | 8/08/2010 | 569 | 17086 | PINK BUNNY | 8 | 126 | |
| 30 | 15/08/2010 | 606 | 17692 | ANGEL | 2 | 6 | 128 |
| 31 | 22/08/2010 | 632 | 18324 | BATWOMAN | 6 | 2 | 134 |
| 32 | 29/08/2010 | 725 | 19049 | TEAM 18 | 8 | 142 | |
| 33 | 5/09/2010 | 611 | 19660 | GILLY BOY | 8 | 150 | |
| 34 | 12/09/2010 | 602 | 20262 | TEAM 3 | 8 | 158 | |
| 35 | 19/09/2010 | 555 | 20817 | APALOOSA | 2 | 6 | 160 |
| 36 | 26/09/2010 | 572 | 21389 | ROONEY | 6 | 2 | 166 |
| 37 | 3/10/2010 | 627 | 22016 | TEAM AMAZING | 6 | 2 | 172 |
| 38 | 10/10/2010 | 620 | 22636 | BERNIE | 6 | 2 | 178 |
| 39 | 17/10/2010 | 625 | 23261 | TEAM 19 | 8 | 186 | |
| 40 | 24/10/2010 | 555 | 23816 | FROG | 8 | 186 | |
| 41 | 31/10/2010 | 559 | 24375 | 4 | 4 | 190 | |
| 42 | 7/11/2010 | 593 | 24968 | SUPERMAN | 2 | 6 | 192 |
| 43 | 14/11/2010 | 602 | 25570 | COACH | 2 | 6 | 194 |
| 44 | 21/11/2010 | 642 | 26212 | DRAGON | 8 | 194 | |
| 45 | 28/11/2010 | 610 | 26822 | TIGER | 6 | 2 | 200 |
| 46 | 5/12/2010 | 534 | 27356 | MR AWESOME | 2 | 6 | 202 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 238 | |||||
| Highest Handicap Team Game: | 268 | ||||||
| Highest Scratch Team Series: | 629 | ||||||
| Highest Handicap Team Series: | 725 | ||||||
| Highest Team Average to Date: | 169 | ||||||
League Name: PHANTOM SINGLES 2010
Team Name: KARL
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 600 | 600 | SIC | 6 | 2 | 6 |
| 2 | 31/01/2010 | 491 | 1091 | ANGEL | 8 | 6 | |
| 3 | 7/02/2010 | 590 | 1681 | TEAM 23 | 6 | 2 | 12 |
| 4 | 14/02/2010 | 561 | 2242 | GILLY BOY | 7 | 1 | 19 |
| 5 | 21/02/2010 | 584 | 2826 | TEAM 19 | 2 | 6 | 21 |
| 6 | 28/02/2010 | 670 | 3496 | BATMAN | 8 | 29 | |
| 7 | 7/03/2010 | 631 | 4127 | Vacancy | 8 | 37 | |
| 8 | 14/03/2010 | 579 | 4706 | TEAM 23 | 4 | 4 | 41 |
| 9 | 21/03/2010 | 533 | 5239 | TEAM 20 | 8 | 41 | |
| 10 | 28/03/2010 | 555 | 5794 | TIGER | 8 | 41 | |
| 11 | 4/04/2010 | 559 | 6353 | PRINCE | 2 | 6 | 43 |
| 12 | 11/04/2010 | 573 | 6926 | SUPERMAN | 8 | 43 | |
| 13 | 18/04/2010 | 591 | 7517 | TEAM 26 | 8 | 51 | |
| 14 | 25/04/2010 | 552 | 8069 | TEAM 17 | 4 | 4 | 55 |
| 15 | 2/05/2010 | 568 | 8637 | TEAM 18 | 2 | 6 | 57 |
| 16 | 9/05/2010 | 585 | 9222 | TEAM 19 | 7 | 1 | 64 |
| 17 | 16/05/2010 | 589 | 9811 | ROONEY | 2 | 6 | 66 |
| 18 | 23/05/2010 | 647 | 10458 | APALOOSA | 6 | 2 | 72 |
| 19 | 30/05/2010 | 546 | 11004 | TEAM AMAZING | 2 | 6 | 74 |
| 20 | 6/06/2010 | 603 | 11607 | GILLY BOY | 6 | 2 | 80 |
| 21 | 13/06/2010 | 564 | 12171 | 6 | 2 | 86 | |
| 22 | 20/06/2010 | 529 | 12700 | ANGEL | 8 | 86 | |
| 23 | 27/06/2010 | 568 | 13268 | TEAM 3 | 6 | 2 | 92 |
| 24 | 4/07/2010 | 572 | 13840 | BATWOMAN | 7 | 1 | 99 |
| 25 | 11/07/2010 | 647 | 14487 | FROG | 4 | 4 | 103 |
| 26 | 18/07/2010 | 664 | 15151 | PINK BUNNY | 8 | 111 | |
| 27 | 25/07/2010 | 601 | 15752 | BERNIE | 8 | 119 | |
| 28 | 1/08/2010 | 585 | 16337 | SIC | 6 | 2 | 125 |
| 29 | 8/08/2010 | 626 | 16963 | DRAGON | 6 | 2 | 131 |
| 30 | 15/08/2010 | 612 | 17575 | COACH | 6 | 2 | 137 |
| 31 | 22/08/2010 | 621 | 18196 | MR AWESOME | 6 | 2 | 143 |
| 32 | 29/08/2010 | 665 | 18861 | VALENCIA | 8 | 151 | |
| 33 | 5/09/2010 | 636 | 19497 | BATMAN | 7 | 1 | 158 |
| 34 | 12/09/2010 | 597 | 20094 | Vacancy | 6 | 2 | 164 |
| 35 | 19/09/2010 | 575 | 20669 | TEAM 23 | 6 | 2 | 170 |
| 36 | 26/09/2010 | 613 | 21282 | TEAM 20 | 8 | 178 | |
| 37 | 3/10/2010 | 536 | 21818 | TIGER | 2 | 6 | 180 |
| 38 | 10/10/2010 | 590 | 22408 | PRINCE | 2 | 6 | 182 |
| 39 | 17/10/2010 | 578 | 22986 | SUPERMAN | 6 | 2 | 188 |
| 40 | 24/10/2010 | 557 | 23543 | TEAM 26 | 6 | 2 | 194 |
| 41 | 31/10/2010 | 583 | 24126 | TEAM 17 | 6 | 2 | 200 |
| 42 | 7/11/2010 | 629 | 24755 | TEAM 18 | 8 | 208 | |
| 43 | 14/11/2010 | 540 | 25295 | TEAM 19 | 2 | 6 | 210 |
| 44 | 21/11/2010 | 657 | 25952 | ROONEY | 8 | 218 | |
| 45 | 28/11/2010 | 563 | 26515 | APALOOSA | 8 | 218 | |
| 46 | 5/12/2010 | 626 | 27141 | TEAM AMAZING | 6 | 2 | 224 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 228 | |||||
| Highest Handicap Team Game: | 282 | ||||||
| Highest Scratch Team Series: | 506 | ||||||
| Highest Handicap Team Series: | 670 | ||||||
| Highest Team Average to Date: | 152 | ||||||
League Name: PHANTOM SINGLES 2010
Team Name: TEAM 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 578 | 578 | DRAGON | 2 | 6 | 2 |
| 2 | 31/01/2010 | 555 | 1133 | COACH | 4 | 4 | 6 |
| 3 | 7/02/2010 | 579 | 1712 | TIGER | 6 | 2 | 12 |
| 4 | 14/02/2010 | 540 | 2252 | BATMAN | 2 | 6 | 14 |
| 5 | 21/02/2010 | 604 | 2856 | ROONEY | 6 | 2 | 20 |
| 6 | 28/02/2010 | 534 | 3390 | SUPERMAN | 6 | 2 | 26 |
| 7 | 7/03/2010 | 550 | 3940 | SIC | 3 | 5 | 29 |
| 8 | 14/03/2010 | 673 | 4613 | TEAM 26 | 6 | 2 | 35 |
| 9 | 21/03/2010 | 579 | 5192 | MR AWESOME | 2 | 6 | 37 |
| 10 | 28/03/2010 | 599 | 5791 | BATMAN | 4 | 4 | 41 |
| 11 | 4/04/2010 | 592 | 6383 | TEAM 17 | 6 | 2 | 47 |
| 12 | 11/04/2010 | 541 | 6924 | VALENCIA | 8 | 47 | |
| 13 | 18/04/2010 | 589 | 7513 | Vacancy | 8 | 55 | |
| 14 | 25/04/2010 | 554 | 8067 | COACH | 4 | 4 | 59 |
| 15 | 2/05/2010 | 614 | 8681 | GILLY BOY | 6 | 2 | 65 |
| 16 | 9/05/2010 | 595 | 9276 | TEAM 18 | 8 | 65 | |
| 17 | 16/05/2010 | 625 | 9901 | ANGEL | 4 | 4 | 69 |
| 18 | 23/05/2010 | 0 | 9901 | TEAM AMAZING | 8 | 69 | |
| 19 | 30/05/2010 | 0 | 9901 | APALOOSA | 8 | 69 | |
| 20 | 6/06/2010 | 0 | 9901 | 69 | |||
| 21 | 13/06/2010 | 0 | 9901 | FROG | 8 | 69 | |
| 22 | 20/06/2010 | 0 | 9901 | BERNIE | 8 | 69 | |
| 23 | 27/06/2010 | 0 | 9901 | KARL | 8 | 69 | |
| 24 | 4/07/2010 | 0 | 9901 | ROONEY | 8 | 69 | |
| 25 | 11/07/2010 | 0 | 9901 | PINK BUNNY | 8 | 69 | |
| 26 | 18/07/2010 | 0 | 9901 | TEAM 19 | 69 | ||
| 27 | 25/07/2010 | 0 | 9901 | BATWOMAN | 8 | 69 | |
| 28 | 1/08/2010 | 0 | 9901 | DRAGON | 8 | 69 | |
| 29 | 8/08/2010 | 0 | 9901 | TEAM 20 | 69 | ||
| 30 | 15/08/2010 | 0 | 9901 | TIGER | 8 | 69 | |
| 31 | 22/08/2010 | 0 | 9901 | TEAM 23 | 69 | ||
| 32 | 29/08/2010 | 0 | 9901 | PRINCE | 8 | 69 | |
| 33 | 5/09/2010 | 0 | 9901 | SUPERMAN | 8 | 69 | |
| 34 | 12/09/2010 | 0 | 9901 | SIC | 8 | 69 | |
| 35 | 19/09/2010 | 0 | 9901 | TEAM 26 | 69 | ||
| 36 | 26/09/2010 | 0 | 9901 | MR AWESOME | 8 | 69 | |
| 37 | 3/10/2010 | 0 | 9901 | BATMAN | 8 | 69 | |
| 38 | 10/10/2010 | 0 | 9901 | TEAM 17 | 69 | ||
| 39 | 17/10/2010 | 0 | 9901 | VALENCIA | 8 | 69 | |
| 40 | 24/10/2010 | 0 | 9901 | Vacancy | 69 | ||
| 41 | 31/10/2010 | 0 | 9901 | COACH | 69 | ||
| 42 | 7/11/2010 | 0 | 9901 | GILLY BOY | 8 | 69 | |
| 43 | 14/11/2010 | 0 | 9901 | TEAM 18 | 69 | ||
| 44 | 21/11/2010 | 0 | 9901 | ANGEL | 8 | 69 | |
| 45 | 28/11/2010 | 0 | 9901 | TEAM AMAZING | 8 | 69 | |
| 46 | 5/12/2010 | 0 | 9901 | APALOOSA | 8 | 69 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 185 | |||||
| Highest Handicap Team Game: | 258 | ||||||
| Highest Scratch Team Series: | 454 | ||||||
| Highest Handicap Team Series: | 673 | ||||||
| Highest Team Average to Date: | 127 | ||||||
League Name: PHANTOM SINGLES 2010
Team Name: DRAGON
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 582 | 582 | TEAM 3 | 6 | 2 | 6 |
| 2 | 31/01/2010 | 477 | 1059 | SIC | 2 | 6 | 8 |
| 3 | 7/02/2010 | 545 | 1604 | ANGEL | 6 | 2 | 14 |
| 4 | 14/02/2010 | 562 | 2166 | TEAM 23 | 8 | 22 | |
| 5 | 21/02/2010 | 563 | 2729 | GILLY BOY | 4 | 4 | 26 |
| 6 | 28/02/2010 | 564 | 3293 | TEAM AMAZING | 6 | 2 | 32 |
| 7 | 7/03/2010 | 573 | 3866 | FROG | 6 | 2 | 38 |
| 8 | 14/03/2010 | 524 | 4390 | BATWOMAN | 6 | 2 | 44 |
| 9 | 21/03/2010 | 591 | 4981 | PINK BUNNY | 2 | 6 | 46 |
| 10 | 28/03/2010 | 565 | 5546 | ANGEL | 3 | 5 | 49 |
| 11 | 4/04/2010 | 586 | 6132 | TEAM 18 | 4 | 4 | 53 |
| 12 | 11/04/2010 | 0 * | 6132 | GILLY BOY | 7 | 53 | |
| 13 | 18/04/2010 | 0 * | 6132 | APALOOSA | 8 | 53 | |
| 14 | 25/04/2010 | 0 * | 6132 | BERNIE | 8 | 53 | |
| 15 | 2/05/2010 | 555 | 6687 | TEAM 26 | 6 | 2 | 59 |
| 16 | 9/05/2010 | 586 | 7273 | VALENCIA | 8 | 67 | |
| 17 | 16/05/2010 | 549 | 7822 | SIC | 3 | 5 | 70 |
| 18 | 23/05/2010 | 0 | 7822 | TEAM 20 | 8 | 70 | |
| 19 | 30/05/2010 | 567 | 8389 | SUPERMAN | 4 | 4 | 74 |
| 20 | 6/06/2010 | 559 | 8948 | TIGER | 4 | 4 | 78 |
| 21 | 13/06/2010 | 575 | 9523 | MR AWESOME | 2 | 6 | 80 |
| 22 | 20/06/2010 | 591 | 10114 | Vacancy | 8 | 88 | |
| 23 | 27/06/2010 | 563 | 10677 | COACH | 6 | 2 | 94 |
| 24 | 4/07/2010 | 549 | 11226 | PRINCE | 2 | 6 | 96 |
| 25 | 11/07/2010 | 664 | 11890 | TEAM 17 | 8 | 104 | |
| 26 | 18/07/2010 | 606 | 12496 | TEAM 23 | 8 | 112 | |
| 27 | 25/07/2010 | 600 | 13096 | BATMAN | 4 | 4 | 116 |
| 28 | 1/08/2010 | 552 | 13648 | TEAM 3 | 6 | 2 | 122 |
| 29 | 8/08/2010 | 621 | 14269 | KARL | 2 | 6 | 124 |
| 30 | 15/08/2010 | 599 | 14868 | 6 | 2 | 130 | |
| 31 | 22/08/2010 | 598 | 15466 | ROONEY | 6 | 2 | 136 |
| 32 | 29/08/2010 | 579 | 16045 | TEAM 19 | 7 | 1 | 143 |
| 33 | 5/09/2010 | 0 | 16045 | TEAM AMAZING | 8 | 143 | |
| 34 | 12/09/2010 | 0 | 16045 | FROG | 143 | ||
| 35 | 19/09/2010 | 656 | 16701 | BATWOMAN | 8 | 151 | |
| 36 | 26/09/2010 | 0 | 16701 | PINK BUNNY | 151 | ||
| 37 | 3/10/2010 | 0 | 16701 | ANGEL | 8 | 151 | |
| 38 | 10/10/2010 | 0 | 16701 | TEAM 18 | 151 | ||
| 39 | 17/10/2010 | 0 * | 16701 | GILLY BOY | 8 | 151 | |
| 40 | 24/10/2010 | 599 | 17300 | APALOOSA | 8 | 159 | |
| 41 | 31/10/2010 | 619 | 17919 | BERNIE | 6 | 2 | 165 |
| 42 | 7/11/2010 | 601 | 18520 | TEAM 26 | 6 | 2 | 171 |
| 43 | 14/11/2010 | 627 | 19147 | VALENCIA | 6 | 2 | 177 |
| 44 | 21/11/2010 | 668 | 19815 | SIC | 8 | 185 | |
| 45 | 28/11/2010 | 647 | 20462 | TEAM 20 | 8 | 193 | |
| 46 | 5/12/2010 | 559 | 21021 | SUPERMAN | 2 | 6 | 195 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 176 | |||||
| Highest Handicap Team Game: | 243 | ||||||
| Highest Scratch Team Series: | 467 | ||||||
| Highest Handicap Team Series: | 668 | ||||||
| Highest Team Average to Date: | 149 | ||||||
League Name: PHANTOM SINGLES 2010
Team Name: FROG
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 0 | 0 | COACH | 8 | 10 | |
| 2 | 31/01/2010 | 0 | 0 | TIGER | 8 | 10 | |
| 3 | 7/02/2010 | 0 | 0 | BATMAN | 8 | 10 | |
| 4 | 14/02/2010 | 0 | 0 | ROONEY | 8 | 10 | |
| 5 | 21/02/2010 | 0 | 0 | PINK BUNNY | 8 | 10 | |
| 6 | 28/02/2010 | 0 | 0 | VALENCIA | 8 | 10 | |
| 7 | 7/03/2010 | 0 | 0 | DRAGON | 8 | 10 | |
| 8 | 14/03/2010 | 0 | 0 | Vacancy | 10 | ||
| 9 | 21/03/2010 | 0 | 0 | TEAM 23 | 10 | ||
| 10 | 28/03/2010 | 562 | 562 | SUPERMAN | 6 | 2 | 16 |
| 11 | 4/04/2010 | 596 | 1158 | TEAM 20 | 4 | 4 | 20 |
| 12 | 11/04/2010 | 0 * | 1158 | PRINCE | 8 | 20 | |
| 13 | 18/04/2010 | 0 * | 1158 | SIC | 8 | 20 | |
| 14 | 25/04/2010 | 0 * | 1158 | TIGER | 8 | 20 | |
| 15 | 2/05/2010 | 625 | 1783 | PINK BUNNY | 2 | 6 | 22 |
| 16 | 9/05/2010 | 669 | 2452 | ANGEL | 6 | 2 | 28 |
| 17 | 16/05/2010 | 614 | 3066 | GILLY BOY | 2 | 6 | 30 |
| 18 | 23/05/2010 | 0 | 3066 | TEAM 18 | 8 | 30 | |
| 19 | 30/05/2010 | 565 | 3631 | BERNIE | 8 | 30 | |
| 20 | 6/06/2010 | 575 | 4206 | BATWOMAN | 2 | 6 | 32 |
| 21 | 13/06/2010 | 625 | 4831 | TEAM 3 | 8 | 40 | |
| 22 | 20/06/2010 | 604 | 5435 | ROONEY | 6 | 2 | 46 |
| 23 | 27/06/2010 | 598 | 6033 | APALOOSA | 2 | 6 | 48 |
| 24 | 4/07/2010 | 623 | 6656 | 8 | 56 | ||
| 25 | 11/07/2010 | 658 | 7314 | KARL | 4 | 4 | 60 |
| 26 | 18/07/2010 | 583 | 7897 | TEAM AMAZING | 2 | 6 | 62 |
| 27 | 25/07/2010 | 569 | 8466 | TEAM 19 | 6 | 2 | 68 |
| 28 | 1/08/2010 | 505 | 8971 | COACH | 2 | 6 | 70 |
| 29 | 8/08/2010 | 561 | 9532 | MR AWESOME | 3 | 5 | 73 |
| 30 | 15/08/2010 | 584 | 10116 | BATMAN | 2 | 6 | 75 |
| 31 | 22/08/2010 | 598 | 10714 | TEAM 26 | 8 | 83 | |
| 32 | 29/08/2010 | 625 | 11339 | TEAM 17 | 8 | 91 | |
| 33 | 5/09/2010 | 0 | 11339 | VALENCIA | 8 | 91 | |
| 34 | 12/09/2010 | 0 | 11339 | DRAGON | 91 | ||
| 35 | 19/09/2010 | 624 | 11963 | Vacancy | 8 | 99 | |
| 36 | 26/09/2010 | 0 | 11963 | TEAM 23 | 99 | ||
| 37 | 3/10/2010 | 0 | 11963 | SUPERMAN | 8 | 99 | |
| 38 | 10/10/2010 | 0 | 11963 | TEAM 20 | 99 | ||
| 39 | 17/10/2010 | 0 * | 11963 | PRINCE | 8 | 99 | |
| 40 | 24/10/2010 | 604 | 12567 | SIC | 8 | 107 | |
| 41 | 31/10/2010 | 627 | 13194 | TIGER | 4 | 4 | 111 |
| 42 | 7/11/2010 | 648 | 13842 | PINK BUNNY | 6 | 2 | 117 |
| 43 | 14/11/2010 | 615 | 14457 | ANGEL | 8 | 125 | |
| 44 | 21/11/2010 | 565 | 15022 | GILLY BOY | 7 | 1 | 132 |
| 45 | 28/11/2010 | 587 | 15609 | TEAM 18 | 8 | 140 | |
| 46 | 5/12/2010 | 629 | 16238 | BERNIE | 8 | 148 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 155 | |||||
| Highest Handicap Team Game: | 241 | ||||||
| Highest Scratch Team Series: | 409 | ||||||
| Highest Handicap Team Series: | 669 | ||||||
| Highest Team Average to Date: | 113 | ||||||
League Name: PHANTOM SINGLES 2010
Team Name: COACH
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 580 | 580 | FROG | 6 | 2 | 6 |
| 2 | 31/01/2010 | 538 | 1118 | TEAM 3 | 4 | 4 | 10 |
| 3 | 7/02/2010 | 616 | 1734 | SIC | 4 | 4 | 14 |
| 4 | 14/02/2010 | 446 | 2180 | ANGEL | 8 | 14 | |
| 5 | 21/02/2010 | 589 | 2769 | TEAM 23 | 8 | 22 | |
| 6 | 28/02/2010 | 530 | 3299 | ANGEL | 1 | 7 | 23 |
| 7 | 7/03/2010 | 493 | 3792 | APALOOSA | 2 | 6 | 25 |
| 8 | 14/03/2010 | 598 | 4390 | ROONEY | 4 | 4 | 29 |
| 9 | 21/03/2010 | 550 | 4940 | BERNIE | 2 | 6 | 31 |
| 10 | 28/03/2010 | 572 | 5512 | 6 | 2 | 37 | |
| 11 | 4/04/2010 | 544 | 6056 | TEAM 19 | 6 | 2 | 43 |
| 12 | 11/04/2010 | 0 * | 6056 | TEAM AMAZING | 8 | 43 | |
| 13 | 18/04/2010 | 628 | 6684 | BATWOMAN | 6 | 2 | 49 |
| 14 | 25/04/2010 | 0 * | 6684 | TEAM 3 | 8 | 49 | |
| 15 | 2/05/2010 | 582 | 7266 | TIGER | 4 | 4 | 53 |
| 16 | 9/05/2010 | 504 | 7770 | SIC | 2 | 6 | 55 |
| 17 | 16/05/2010 | 600 | 8370 | MR AWESOME | 6 | 2 | 61 |
| 18 | 23/05/2010 | 0 | 8370 | TEAM 17 | 61 | ||
| 19 | 30/05/2010 | 617 | 8987 | TEAM 20 | 3 | 5 | 64 |
| 20 | 6/06/2010 | 601 | 9588 | TEAM 26 | 8 | 72 | |
| 21 | 13/06/2010 | 663 | 10251 | SUPERMAN | 8 | 80 | |
| 22 | 20/06/2010 | 483 | 10734 | BATMAN | 8 | 80 | |
| 23 | 27/06/2010 | 0 * | 10734 | DRAGON | 8 | 80 | |
| 24 | 4/07/2010 | 0 * | 10734 | VALENCIA | 8 | 80 | |
| 25 | 11/07/2010 | 610 | 11344 | TEAM 23 | 6 | 2 | 86 |
| 26 | 18/07/2010 | 526 | 11870 | PRINCE | 8 | 86 | |
| 27 | 25/07/2010 | 590 | 12460 | Vacancy | 8 | 94 | |
| 28 | 1/08/2010 | 520 | 12980 | FROG | 6 | 2 | 100 |
| 29 | 8/08/2010 | 0 * | 12980 | TEAM 18 | 100 | ||
| 30 | 15/08/2010 | 0 * | 12980 | KARL | 8 | 100 | |
| 31 | 22/08/2010 | 0 | 12980 | PINK BUNNY | 8 | 100 | |
| 32 | 29/08/2010 | 0 | 12980 | GILLY BOY | 8 | 100 | |
| 33 | 5/09/2010 | 610 | 13590 | ANGEL | 4 | 4 | 104 |
| 34 | 12/09/2010 | 688 | 14278 | APALOOSA | 8 | 112 | |
| 35 | 19/09/2010 | 621 | 14899 | ROONEY | 8 | 120 | |
| 36 | 26/09/2010 | 685 | 15584 | BERNIE | 8 | 128 | |
| 37 | 3/10/2010 | 0 | 15584 | 128 | |||
| 38 | 10/10/2010 | 580 | 16164 | TEAM 19 | 8 | 136 | |
| 39 | 17/10/2010 | 564 | 16728 | TEAM AMAZING | 6 | 2 | 142 |
| 40 | 24/10/2010 | 0 | 16728 | BATWOMAN | 8 | 142 | |
| 41 | 31/10/2010 | 0 | 16728 | TEAM 3 | 142 | ||
| 42 | 7/11/2010 | 635 | 17363 | TIGER | 4 | 4 | 146 |
| 43 | 14/11/2010 | 641 | 18004 | SIC | 6 | 2 | 152 |
| 44 | 21/11/2010 | 629 | 18633 | MR AWESOME | 8 | 160 | |
| 45 | 28/11/2010 | 597 | 19230 | TEAM 17 | 8 | 168 | |
| 46 | 5/12/2010 | 517 | 19747 | TEAM 20 | 8 | 168 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 197 | |||||
| Highest Handicap Team Game: | 269 | ||||||
| Highest Scratch Team Series: | 469 | ||||||
| Highest Handicap Team Series: | 688 | ||||||
| Highest Team Average to Date: | 136 | ||||||
League Name: PHANTOM SINGLES 2010
Team Name: APALOOSA
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 585 | 585 | TIGER | 4 | 4 | 4 |
| 2 | 31/01/2010 | 541 | 1126 | BATMAN | 6 | 2 | 10 |
| 3 | 7/02/2010 | 569 | 1695 | ROONEY | 2 | 6 | 12 |
| 4 | 14/02/2010 | 0 * | 1695 | PINK BUNNY | 7 | 12 | |
| 5 | 21/02/2010 | 654 | 2349 | PRINCE | 8 | 20 | |
| 6 | 28/02/2010 | 621 | 2970 | PRINCE | 6 | 2 | 26 |
| 7 | 7/03/2010 | 569 | 3539 | COACH | 6 | 2 | 32 |
| 8 | 14/03/2010 | 578 | 4117 | SIC | 4 | 4 | 36 |
| 9 | 21/03/2010 | 512 | 4629 | TEAM 26 | 8 | 36 | |
| 10 | 28/03/2010 | 624 | 5253 | VALENCIA | 6 | 2 | 42 |
| 11 | 4/04/2010 | 561 | 5814 | MR AWESOME | 2 | 6 | 44 |
| 12 | 11/04/2010 | 600 | 6414 | TEAM 17 | 8 | 52 | |
| 13 | 18/04/2010 | 572 | 6986 | DRAGON | 6 | 2 | 58 |
| 14 | 25/04/2010 | 582 | 7568 | BATMAN | 2 | 6 | 60 |
| 15 | 2/05/2010 | 588 | 8156 | TEAM 19 | 6 | 2 | 66 |
| 16 | 9/05/2010 | 633 | 8789 | GILLY BOY | 8 | 74 | |
| 17 | 16/05/2010 | 622 | 9411 | BERNIE | 6 | 2 | 80 |
| 18 | 23/05/2010 | 0 | 9411 | KARL | 8 | 80 | |
| 19 | 30/05/2010 | 596 | 10007 | TEAM 3 | 8 | 88 | |
| 20 | 6/06/2010 | 587 | 10594 | ROONEY | 8 | 88 | |
