Bowler's Name: JORDAN HAY
League: PIN PALS
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 6/02/2012 | 2 | 151 | 117 | 268 | 268 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 268 | |||||
| Highest Series with HCP: | 400 | |||||||
Bowler's Name: TIFFANY VARDY
League: PIN PALS
Team: 3 CHIPETTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 2 | 93 | 90 | 183 | 183 | 91 | 109 |
| 2 | 6/02/2012 | 4 | 105 | 118 | 223 | 406 | 101 | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 118 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 223 | |||||
| Highest Series with HCP: | 441 | |||||||
Bowler's Name: GEORGIA ARMSTRONG
League: PIN PALS
Team: 3 CHIPETTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 2 | 117 | 69 | 186 | 186 | 93 | 107 |
| 2 | 6/02/2012 | 4 | 75 | 101 | 176 | 362 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 186 | |||||
| Highest Series with HCP: | 400 | |||||||
Bowler's Name: JAMES STEWART
League: PIN PALS
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 2 | 88 | 93 | 181 | 181 | 90 | 110 |
| 2 | 6/02/2012 | 4 | 99 | 98 | 197 | 378 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 197 | |||||
| Highest Series with HCP: | 417 | |||||||
Bowler's Name: ALISHA VARDY
League: PIN PALS
Team: 2 POKERMON RANGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 2 | 86 | 61 | 147 | 147 | 73 | 127 |
| 2 | 6/02/2012 | 4 | 77 | 67 | 144 | 291 | 72 | 128 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 86 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 147 | |||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: CHANTELLE VARDY
League: PIN PALS
Team: 2 POKERMON RANGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 2 | 71 | 65 | 136 | 136 | 68 | 132 |
| 2 | 6/02/2012 | 4 | 75 | 45 | 120 | 256 | 64 | 136 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 75 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 136 | |||||
| Highest Series with HCP: | 400 | |||||||
Bowler's Name: TYLER SIMONS
League: PIN PALS
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 2 | 79 | 56 | 135 | 135 | 67 | 133 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 79 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 135 | |||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: MADELEINE RICHARDSON
League: PIN PALS
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 2 | 70 | 127 | 197 | 197 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 197 | |||||
| Highest Series with HCP: | 401 | |||||||