League Name: PEE WEES
Team Name: ANGRY BIRDS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | MON STARS | 1 | 1 | 1 |
| 2 | 6/02/2012 | 395 | 795 | MOXIE GIRLS | 2 | 3 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 138 | |||||
| Highest Handicap Team Game: | 400 | ||||||
| Highest Scratch Team Series: | 271 | ||||||
| Highest Handicap Team Series: | 795 | ||||||
| Highest Team Average to Date: | 138 | ||||||
League Name: PEE WEES
Team Name: MON STARS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | ANGRY BIRDS | 1 | 1 | 1 |
| 2 | 6/02/2012 | 408 | 808 | BOWL IT UP | 2 | 3 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 193 | |||||
| Highest Handicap Team Game: | 408 | ||||||
| Highest Scratch Team Series: | 378 | ||||||
| Highest Handicap Team Series: | 808 | ||||||
| Highest Team Average to Date: | 185 | ||||||
League Name: PEE WEES
Team Name: PUSSYCAT POPPETS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | GREEN YOSHIS | 1 | 1 | 1 |
| 2 | 6/02/2012 | 448 | 848 | SUPERGUYS | 2 | 3 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 207 | |||||
| Highest Handicap Team Game: | 448 | ||||||
| Highest Scratch Team Series: | 366 | ||||||
| Highest Handicap Team Series: | 848 | ||||||
| Highest Team Average to Date: | 159 | ||||||
League Name: PEE WEES
Team Name: GREEN YOSHIS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | PUSSYCAT POPPETS | 1 | 1 | 1 |
| 2 | 6/02/2012 | 392 | 792 | BEATS ME | 2 | 1 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 152 | |||||
| Highest Handicap Team Game: | 400 | ||||||
| Highest Scratch Team Series: | 296 | ||||||
| Highest Handicap Team Series: | 792 | ||||||
| Highest Team Average to Date: | 152 | ||||||
League Name: PEE WEES
Team Name: H20
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | MOXIE GIRLS | 1 | 1 | 1 |
| 2 | 6/02/2012 | 402 | 802 | KOMBI DUO | 2 | 3 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 129 | |||||
| Highest Handicap Team Game: | 402 | ||||||
| Highest Scratch Team Series: | 256 | ||||||
| Highest Handicap Team Series: | 802 | ||||||
| Highest Team Average to Date: | 127 | ||||||
League Name: PEE WEES
Team Name: MOXIE GIRLS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | H20 | 1 | 1 | 1 |
| 2 | 6/02/2012 | 391 | 791 | ANGRY BIRDS | 2 | 1 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 146 | |||||
| Highest Handicap Team Game: | 400 | ||||||
| Highest Scratch Team Series: | 283 | ||||||
| Highest Handicap Team Series: | 791 | ||||||
| Highest Team Average to Date: | 146 | ||||||
League Name: PEE WEES
Team Name: SUPERGUYS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | BEATS ME | 1 | 1 | 1 |
| 2 | 6/02/2012 | 402 | 802 | PUSSYCAT POPPETS | 2 | 1 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 156 | |||||
| Highest Handicap Team Game: | 402 | ||||||
| Highest Scratch Team Series: | 310 | ||||||
| Highest Handicap Team Series: | 802 | ||||||
| Highest Team Average to Date: | 154 | ||||||
League Name: PEE WEES
Team Name: BEATS ME
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | SUPERGUYS | 1 | 1 | 1 |
| 2 | 6/02/2012 | 408 | 808 | GREEN YOSHIS | 2 | 3 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 137 | |||||
| Highest Handicap Team Game: | 408 | ||||||
| Highest Scratch Team Series: | 266 | ||||||
| Highest Handicap Team Series: | 808 | ||||||
| Highest Team Average to Date: | 129 | ||||||
League Name: PEE WEES
Team Name: BOWL IT UP
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | KOMBI DUO | 1 | 1 | 1 |
| 2 | 6/02/2012 | 0 * | 400 | MON STARS | 2 | 1 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 144 | |||||
| Highest Handicap Team Game: | 400 | ||||||
| Highest Scratch Team Series: | 144 | ||||||
| Highest Handicap Team Series: | 400 | ||||||
| Highest Team Average to Date: | 144 | ||||||
League Name: PEE WEES
Team Name: KOMBI DUO
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/01/2012 | 400 | 400 | BOWL IT UP | 1 | 1 | 1 |
| 2 | 6/02/2012 | 0 * | 400 | H20 | 2 | 1 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 179 | |||||
| Highest Handicap Team Game: | 400 | ||||||
| Highest Scratch Team Series: | 179 | ||||||
| Highest Handicap Team Series: | 400 | ||||||
| Highest Team Average to Date: | 179 | ||||||