Bowler's Name: HANNAH COSTELLO
League: PEE WEES
Team: 3 PUSSYCAT POPPETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 92 | 92 | 92 | 92 | 108 |
| 2 | 6/02/2012 | 2 | 97 | 97 | 189 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 97 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 189 | ||||
| Highest Series with HCP: | 405 | ||||||
Bowler's Name: RHET BUTLER
League: PEE WEES
Team: 3 PUSSYCAT POPPETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 67 | 67 | 67 | 67 | 133 |
| 2 | 6/02/2012 | 2 | 110 | 110 | 177 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 177 | ||||
| Highest Series with HCP: | 443 | ||||||
Bowler's Name: CRYSTLE WATERS
League: PEE WEES
Team: 6 MOXIE GIRLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 100 | 100 | 100 | 100 | 100 |
| 2 | 6/02/2012 | 2 | 95 | 95 | 195 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 100 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 195 | ||||
| Highest Series with HCP: | 395 | ||||||
Bowler's Name: COOPER BLACKWELL
League: PEE WEES
Team: 2 MON STARS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 65 | 65 | 65 | 65 | 135 |
| 2 | 6/02/2012 | 2 | 73 | 73 | 138 | 69 | 131 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 73 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 138 | ||||
| Highest Series with HCP: | 408 | ||||||
Bowler's Name: TYRONE FIELDS
League: PEE WEES
Team: 7 SUPERGUYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 69 | 69 | 69 | 69 | 131 |
| 2 | 6/02/2012 | 2 | 82 | 82 | 151 | 75 | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 82 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 151 | ||||
| Highest Series with HCP: | 413 | ||||||
Bowler's Name: DILLON VARDY
League: PEE WEES
Team: 4 GREEN YOSHIS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 86 | 86 | 86 | 86 | 114 |
| 2 | 6/02/2012 | 2 | 84 | 84 | 170 | 85 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 86 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 170 | ||||
| Highest Series with HCP: | 398 | ||||||
Bowler's Name: CAMERON VARDY
League: PEE WEES
Team: 4 GREEN YOSHIS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 66 | 66 | 66 | 66 | 134 |
| 2 | 6/02/2012 | 2 | 60 | 60 | 126 | 63 | 137 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 66 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 126 | ||||
| Highest Series with HCP: | 394 | ||||||
Bowler's Name: ISABELLA WATERS
League: PEE WEES
Team: 5 H20
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 66 | 66 | 66 | 66 | 134 |
| 2 | 6/02/2012 | 2 | 70 | 70 | 136 | 68 | 132 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 70 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 136 | ||||
| Highest Series with HCP: | 404 | ||||||
Bowler's Name: REILLY HAMBLING
League: PEE WEES
Team: 7 SUPERGUYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 85 | 85 | 85 | 85 | 115 |
| 2 | 6/02/2012 | 2 | 74 | 74 | 159 | 79 | 121 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 159 | ||||
| Highest Series with HCP: | 389 | ||||||
Bowler's Name: SHIANNE WATERS
League: PEE WEES
Team: 5 H20
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 61 | 61 | 61 | 61 | 139 |
| 2 | 6/02/2012 | 2 | 59 | 59 | 120 | 60 | 140 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 61 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 120 | ||||
| Highest Series with HCP: | 398 | ||||||
Bowler's Name: JAIDAN ENGLAND
League: PEE WEES
Team: 8 BEATS ME
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 74 | 74 | 74 | 74 | 126 |
| 2 | 6/02/2012 | 2 | 67 | 67 | 141 | 70 | 130 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 74 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 141 | ||||
| Highest Series with HCP: | 393 | ||||||
Bowler's Name: CALEB ENGLAND
League: PEE WEES
Team: 8 BEATS ME
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 55 | 55 | 55 | 55 | 145 |
| 2 | 6/02/2012 | 2 | 70 | 70 | 125 | 62 | 138 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 70 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 125 | ||||
| Highest Series with HCP: | 415 | ||||||
Bowler's Name: TYLA MIETHKE
League: PEE WEES
Team: 1 ANGRY BIRDS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 72 | 72 | 72 | 72 | 128 |
| 2 | 6/02/2012 | 2 | 69 | 69 | 141 | 70 | 130 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 72 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 141 | ||||
| Highest Series with HCP: | 397 | ||||||
Bowler's Name: RYDER BLACKWELL
League: PEE WEES
Team: 1 ANGRY BIRDS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 66 | 66 | 66 | 66 | 134 |
| 2 | 6/02/2012 | 2 | 64 | 64 | 130 | 65 | 135 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 66 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 130 | ||||
| Highest Series with HCP: | 398 | ||||||
Bowler's Name: LAURA STEWART
League: PEE WEES
Team: 6 MOXIE GIRLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 46 | 46 | 46 | 46 | 154 |
| 2 | 6/02/2012 | 2 | 42 | 42 | 88 | 44 | 156 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 46 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 88 | ||||
| Highest Series with HCP: | 396 | ||||||
Bowler's Name: BROOKE SOUTHWELL
League: PEE WEES
Team: 9 BOWL IT UP
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 67 | 67 | 67 | 67 | 133 |
| 2 | 6/02/2012 | 1 | *57 | 57 | 67 | 67 | 133 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 67 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 67 | ||||
| Highest Series with HCP: | 200 | ||||||
Bowler's Name: ISABELLA ALLEN
League: PEE WEES
Team: 9 BOWL IT UP
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 77 | 77 | 77 | 77 | 123 |
| 2 | 6/02/2012 | 1 | *67 | 67 | 77 | 77 | 123 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 77 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 77 | ||||
| Highest Series with HCP: | 200 | ||||||
Bowler's Name: RYAN SOUTHWELL
League: PEE WEES
Team: 10 KOMBI DUO
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 83 | 83 | 83 | 83 | 117 |
| 2 | 6/02/2012 | 1 | *73 | 73 | 83 | 83 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 83 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 83 | ||||
| Highest Series with HCP: | 200 | ||||||
Bowler's Name: LILY ALLEN
League: PEE WEES
Team: 10 KOMBI DUO
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 30/01/2012 | 1 | 96 | 96 | 96 | 96 | 104 |
| 2 | 6/02/2012 | 1 | *86 | 86 | 96 | 96 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 96 | ||||
| Highest Series with HCP: | 200 | ||||||