League Name: PHANTOM DOUBLES 2010
Team Name: SIC
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 1173 | 1173 | TEAM 2 | 4 | 4 | 4 |
| 2 | 31/01/2010 | 1260 | 2433 | BUNDY BOYS | 8 | 12 | |
| 3 | 7/02/2010 | 1224 | 3657 | TEAM 12 | 2 | 6 | 14 |
| 4 | 14/02/2010 | 1298 | 4955 | CHIEFS | 6 | 2 | 20 |
| 5 | 21/02/2010 | 1218 | 6173 | BUGGER | 2 | 6 | 22 |
| 6 | 28/02/2010 | 1225 | 7398 | SAME SAME | 6 | 2 | 28 |
| 7 | 7/03/2010 | 1059 | 8457 | BUGGER | 8 | 28 | |
| 8 | 14/03/2010 | 1093 | 9550 | TEAM 9 | 2 | 6 | 30 |
| 9 | 21/03/2010 | 1089 | 10639 | TEAM 17 | 2 | 6 | 32 |
| 10 | 28/03/2010 | 1181 | 11820 | SCORPIONS | 2 | 6 | 34 |
| 11 | 4/04/2010 | 1209 | 13029 | MOOGLES & TSUKISHIROI | 6 | 2 | 40 |
| 12 | 11/04/2010 | 1181 | 14210 | TEAM 15 | 8 | 48 | |
| 13 | 18/04/2010 | 1139 | 15349 | TEAM 18 | 4 | 4 | 52 |
| 14 | 25/04/2010 | 1208 | 16557 | DOUBLE TROUBLE | 6 | 2 | 58 |
| 15 | 2/05/2010 | 1209 | 17766 | BUNDY BOYS | 1 | 7 | 59 |
| 16 | 9/05/2010 | 1213 | 18979 | CHIEFS | 8 | 67 | |
| 17 | 16/05/2010 | 1149 | 20128 | GOLDMEMBERS | 2 | 6 | 69 |
| 18 | 23/05/2010 | 1113 | 21241 | TEAM 2 | 8 | 69 | |
| 19 | 30/05/2010 | 1177 | 22418 | TEAM 8 | 6 | 2 | 75 |
| 20 | 6/06/2010 | 1131 | 23549 | TEAM 14 | 5 | 3 | 80 |
| 21 | 13/06/2010 | 1193 | 24742 | SAME SAME | 3 | 5 | 83 |
| 22 | 20/06/2010 | 1143 | 25885 | TEAM 12 | 6 | 2 | 89 |
| 23 | 27/06/2010 | 1160 | 27045 | TEAM 16 | 6 | 2 | 95 |
| 24 | 4/07/2010 | 1196 | 28241 | BUGGER | 6 | 2 | 101 |
| 25 | 11/07/2010 | 1203 | 29444 | TEAM 9 | 8 | 109 | |
| 26 | 18/07/2010 | 1174 | 30618 | TEAM 17 | 7 | 1 | 116 |
| 27 | 25/07/2010 | 1193 | 31811 | SCORPIONS | 2 | 6 | 118 |
| 28 | 1/08/2010 | 1151 | 32962 | MOOGLES & TSUKISHIROI | 6 | 2 | 124 |
| 29 | 8/08/2010 | 1180 | 34142 | TEAM 15 | 8 | 132 | |
| 30 | 15/08/2010 | 1207 | 35349 | TEAM 18 | 7 | 1 | 139 |
| 31 | 22/08/2010 | 1124 | 36473 | DOUBLE TROUBLE | 6 | 2 | 145 |
| 32 | 29/08/2010 | 1212 | 37685 | BUNDY BOYS | 6 | 2 | 151 |
| 33 | 5/09/2010 | 1311 | 38996 | CHIEFS | 8 | 159 | |
| 34 | 12/09/2010 | 1174 | 40170 | GOLDMEMBERS | 8 | 167 | |
| 35 | 19/09/2010 | 1183 | 41353 | TEAM 2 | 8 | 175 | |
| 36 | 26/09/2010 | 1213 | 42566 | TEAM 8 | 8 | 183 | |
| 37 | 3/10/2010 | 1170 | 43736 | TEAM 14 | 6 | 2 | 189 |
| 38 | 10/10/2010 | 1134 * | 44870 | SAME SAME | 8 | 189 | |
| 39 | 17/10/2010 | 1144 | 46014 | TEAM 12 | 6 | 2 | 195 |
| 40 | 24/10/2010 | 1143 | 47157 | TEAM 16 | 6 | 2 | 201 |
| 41 | 31/10/2010 | 1212 | 48369 | BUGGER | 8 | 201 | |
| 42 | 7/11/2010 | 1178 | 49547 | TEAM 9 | 8 | 209 | |
| 43 | 14/11/2010 | 1222 | 50769 | TEAM 17 | 8 | 217 | |
| 44 | 21/11/2010 | 1171 | 51940 | SCORPIONS | 2 | 6 | 219 |
| 45 | 28/11/2010 | 1244 | 53184 | MOOGLES & TSUKISHIROI | 4 | 4 | 223 |
| 46 | 5/12/2010 | 1207 | 54391 | TEAM 15 | 8 | 231 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 440 | |||||
| Highest Handicap Team Game: | 500 | ||||||
| Highest Scratch Team Series: | 1118 | ||||||
| Highest Handicap Team Series: | 1311 | ||||||
| Highest Team Average to Date: | 342 | ||||||
League Name: PHANTOM DOUBLES 2010
Team Name: TEAM 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 1166 | 1166 | SIC | 4 | 4 | 4 |
| 2 | 31/01/2010 | 1163 | 2329 | SCORPIONS | 4 | 4 | 8 |
| 3 | 7/02/2010 | 960 | 3289 | SAME SAME | 8 | 8 | |
| 4 | 14/02/2010 | 1205 | 4494 | TEAM 15 | 6 | 2 | 14 |
| 5 | 21/02/2010 | 1060 | 5554 | TEAM 12 | 8 | 14 | |
| 6 | 28/02/2010 | 1123 | 6677 | DOUBLE TROUBLE | 4 | 4 | 18 |
| 7 | 7/03/2010 | 1181 | 7858 | CHIEFS | 8 | 26 | |
| 8 | 14/03/2010 | 1193 * | 9051 | TEAM 14 | 8 | 34 | |
| 9 | 21/03/2010 | 1361 | 10412 | BUNDY BOYS | 8 | 42 | |
| 10 | 28/03/2010 | 1361 | 11773 | SAME SAME | 8 | 50 | |
| 11 | 4/04/2010 | 1192 | 12965 | TEAM 18 | 8 | 58 | |
| 12 | 11/04/2010 | 0 * | 12965 | TEAM 12 | 8 | 58 | |
| 13 | 18/04/2010 | 1246 | 14211 | TEAM 8 | 4 | 4 | 62 |
| 14 | 25/04/2010 | 1286 | 15497 | TEAM 16 | 6 | 2 | 68 |
| 15 | 2/05/2010 | 1272 | 16769 | GOLDMEMBERS | 6 | 2 | 74 |
| 16 | 9/05/2010 | 1115 | 17884 | SCORPIONS | 2 | 6 | 76 |
| 17 | 16/05/2010 | 1294 | 19178 | TEAM 15 | 8 | 84 | |
| 18 | 23/05/2010 | 1233 | 20411 | SIC | 8 | 92 | |
| 19 | 30/05/2010 | 1151 * | 21562 | BUGGER | 5 | 3 | 97 |
| 20 | 6/06/2010 | 1182 | 22744 | DOUBLE TROUBLE | 6 | 2 | 103 |
| 21 | 13/06/2010 | 0 | 22744 | TEAM 17 | 103 | ||
| 22 | 20/06/2010 | 1169 | 23913 | TEAM 9 | 8 | 111 | |
| 23 | 27/06/2010 | 1074 * | 24987 | MOOGLES & TSUKISHIROI | 8 | 111 | |
| 24 | 4/07/2010 | 1223 | 26210 | CHIEFS | 5 | 3 | 116 |
| 25 | 11/07/2010 | 0 | 26210 | TEAM 14 | 8 | 116 | |
| 26 | 18/07/2010 | 0 | 26210 | BUNDY BOYS | 8 | 116 | |
| 27 | 25/07/2010 | 1204 | 27414 | SAME SAME | 8 | 124 | |
| 28 | 1/08/2010 | 0 | 27414 | TEAM 18 | 124 | ||
| 29 | 8/08/2010 | 0 | 27414 | TEAM 12 | 124 | ||
| 30 | 15/08/2010 | 0 | 27414 | TEAM 8 | 124 | ||
| 31 | 22/08/2010 | 0 | 27414 | TEAM 16 | 8 | 124 | |
| 32 | 29/08/2010 | 0 | 27414 | GOLDMEMBERS | 124 | ||
| 33 | 5/09/2010 | 0 | 27414 | SCORPIONS | 8 | 124 | |
| 34 | 12/09/2010 | 0 | 27414 | TEAM 15 | 124 | ||
| 35 | 19/09/2010 | 0 | 27414 | SIC | 8 | 124 | |
| 36 | 26/09/2010 | 0 | 27414 | BUGGER | 124 | ||
| 37 | 3/10/2010 | 0 | 27414 | DOUBLE TROUBLE | 8 | 124 | |
| 38 | 10/10/2010 | 0 | 27414 | TEAM 17 | 124 | ||
| 39 | 17/10/2010 | 0 | 27414 | TEAM 9 | 124 | ||
| 40 | 24/10/2010 | 0 | 27414 | MOOGLES & TSUKISHIROI | 8 | 124 | |
| 41 | 31/10/2010 | 0 | 27414 | CHIEFS | 124 | ||
| 42 | 7/11/2010 | 0 | 27414 | TEAM 14 | 124 | ||
| 43 | 14/11/2010 | 0 | 27414 | BUNDY BOYS | 8 | 124 | |
| 44 | 21/11/2010 | 0 | 27414 | SAME SAME | 8 | 124 | |
| 45 | 28/11/2010 | 0 | 27414 | TEAM 18 | 124 | ||
| 46 | 5/12/2010 | 0 | 27414 | TEAM 12 | 124 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 369 | |||||
| Highest Handicap Team Game: | 486 | ||||||
| Highest Scratch Team Series: | 1025 | ||||||
| Highest Handicap Team Series: | 1361 | ||||||
| Highest Team Average to Date: | 293 | ||||||
League Name: PHANTOM DOUBLES 2010
Team Name: BUNDY BOYS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 1144 | 1144 | SAME SAME | 2 | 6 | 2 |
| 2 | 31/01/2010 | 1160 | 2304 | SIC | 8 | 2 | |
| 3 | 7/02/2010 | 1168 | 3472 | BUGGER | 6 | 2 | 8 |
| 4 | 14/02/2010 | 1157 | 4629 | BUGGER | 4 | 4 | 12 |
| 5 | 21/02/2010 | 1201 | 5830 | GOLDMEMBERS | 6 | 2 | 18 |
| 6 | 28/02/2010 | 1192 | 7022 | CHIEFS | 6 | 2 | 24 |
| 7 | 7/03/2010 | 1196 | 8218 | TEAM 9 | 6 | 2 | 30 |
| 8 | 14/03/2010 | 1128 | 9346 | DOUBLE TROUBLE | 8 | 30 | |
| 9 | 21/03/2010 | 1034 | 10380 | TEAM 2 | 8 | 30 | |
| 10 | 28/03/2010 | 1054 | 11434 | BUGGER | 8 | 30 | |
| 11 | 4/04/2010 | 1084 | 12518 | TEAM 15 | 4 | 4 | 34 |
| 12 | 11/04/2010 | 1167 | 13685 | MOOGLES & TSUKISHIROI | 2 | 6 | 36 |
| 13 | 18/04/2010 | 1192 | 14877 | SCORPIONS | 2 | 6 | 38 |
| 14 | 25/04/2010 | 1223 | 16100 | TEAM 17 | 8 | 46 | |
| 15 | 2/05/2010 | 1241 | 17341 | SIC | 7 | 1 | 53 |
| 16 | 9/05/2010 | 1066 | 18407 | TEAM 12 | 8 | 53 | |
| 17 | 16/05/2010 | 1227 | 19634 | TEAM 8 | 6 | 2 | 59 |
| 18 | 23/05/2010 | 1202 | 20836 | SAME SAME | 6 | 2 | 65 |
| 19 | 30/05/2010 | 1218 | 22054 | CHIEFS | 2 | 6 | 67 |
| 20 | 6/06/2010 | 1080 | 23134 | TEAM 16 | 2 | 6 | 69 |
| 21 | 13/06/2010 | 1249 | 24383 | GOLDMEMBERS | 8 | 77 | |
| 22 | 20/06/2010 | 1146 | 25529 | TEAM 14 | 6 | 2 | 83 |
| 23 | 27/06/2010 | 1074 | 26603 | TEAM 18 | 4 | 4 | 87 |
| 24 | 4/07/2010 | 1139 | 27742 | TEAM 9 | 4 | 4 | 91 |
| 25 | 11/07/2010 | 1214 | 28956 | DOUBLE TROUBLE | 8 | 91 | |
| 26 | 18/07/2010 | 1119 | 30075 | TEAM 2 | 8 | 99 | |
| 27 | 25/07/2010 | 1191 | 31266 | BUGGER | 8 | 107 | |
| 28 | 1/08/2010 | 1196 | 32462 | TEAM 15 | 8 | 115 | |
| 29 | 8/08/2010 | 1118 | 33580 | MOOGLES & TSUKISHIROI | 8 | 115 | |
| 30 | 15/08/2010 | 0 * | 33580 | SCORPIONS | 8 | 115 | |
| 31 | 22/08/2010 | 0 * | 33580 | TEAM 17 | 115 | ||
| 32 | 29/08/2010 | 0 * | 33580 | SIC | 8 | 115 | |
| 33 | 5/09/2010 | 0 * | 33580 | TEAM 12 | 115 | ||
| 34 | 12/09/2010 | 0 * | 33580 | TEAM 8 | 115 | ||
| 35 | 19/09/2010 | 1338 | 34918 | SAME SAME | 6 | 2 | 121 |
| 36 | 26/09/2010 | 1249 | 36167 | CHIEFS | 8 | 129 | |
| 37 | 3/10/2010 | 1190 | 37357 | TEAM 16 | 8 | 137 | |
| 38 | 10/10/2010 | 1206 | 38563 | GOLDMEMBERS | 6 | 2 | 143 |
| 39 | 17/10/2010 | 1206 | 39769 | TEAM 14 | 8 | 151 | |
| 40 | 24/10/2010 | 1222 | 40991 | TEAM 18 | 8 | 159 | |
| 41 | 31/10/2010 | 1083 | 42074 | TEAM 9 | 3 | 5 | 162 |
| 42 | 7/11/2010 | 1170 | 43244 | DOUBLE TROUBLE | 4 | 4 | 166 |
| 43 | 14/11/2010 | 1087 | 44331 | TEAM 2 | 2 | 6 | 168 |
| 44 | 21/11/2010 | 1253 | 45584 | BUGGER | 2 | 6 | 170 |
| 45 | 28/11/2010 | 1168 | 46752 | TEAM 15 | 6 | 2 | 176 |
| 46 | 5/12/2010 | 0 | 46752 | MOOGLES & TSUKISHIROI | 8 | 176 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 343 | |||||
| Highest Handicap Team Game: | 495 | ||||||
| Highest Scratch Team Series: | 882 | ||||||
| Highest Handicap Team Series: | 1338 | ||||||
| Highest Team Average to Date: | 235 | ||||||
League Name: PHANTOM DOUBLES 2010
Team Name: SAME SAME
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 1146 | 1146 | BUNDY BOYS | 6 | 2 | 6 |
| 2 | 31/01/2010 | 1203 | 2349 | TEAM 14 | 8 | 14 | |
| 3 | 7/02/2010 | 1262 | 3611 | TEAM 2 | 8 | 22 | |
| 4 | 14/02/2010 | 1087 | 4698 | DOUBLE TROUBLE | 8 | 22 | |
| 5 | 21/02/2010 | 1194 | 5892 | TEAM 15 | 6 | 2 | 28 |
| 6 | 28/02/2010 | 1203 | 7095 | SIC | 2 | 6 | 30 |
| 7 | 7/03/2010 | 1255 | 8350 | MOOGLES & TSUKISHIROI | 4 | 4 | 34 |
| 8 | 14/03/2010 | 1210 | 9560 | TEAM 16 | 8 | 42 | |
| 9 | 21/03/2010 | 1142 | 10702 | TEAM 14 | 2 | 6 | 44 |
| 10 | 28/03/2010 | 1176 | 11878 | TEAM 2 | 8 | 44 | |
| 11 | 4/04/2010 | 1212 | 13090 | GOLDMEMBERS | 8 | 52 | |
| 12 | 11/04/2010 | 1138 | 14228 | CHIEFS | 6 | 2 | 58 |
| 13 | 18/04/2010 | 1187 | 15415 | TEAM 12 | 8 | 58 | |
| 14 | 25/04/2010 | 1182 | 16597 | TEAM 18 | 8 | 66 | |
| 15 | 2/05/2010 | 1227 | 17824 | TEAM 8 | 6 | 2 | 72 |
| 16 | 9/05/2010 | 1235 | 19059 | BUGGER | 2 | 6 | 74 |
| 17 | 16/05/2010 | 1198 | 20257 | TEAM 17 | 8 | 82 | |
| 18 | 23/05/2010 | 1148 | 21405 | BUNDY BOYS | 2 | 6 | 84 |
| 19 | 30/05/2010 | 1138 | 22543 | TEAM 15 | 6 | 2 | 90 |
| 20 | 6/06/2010 | 1138 | 23681 | TEAM 9 | 8 | 98 | |
| 21 | 13/06/2010 | 1193 | 24874 | SIC | 5 | 3 | 103 |
| 22 | 20/06/2010 | 1201 | 26075 | SCORPIONS | 6 | 2 | 109 |
| 23 | 27/06/2010 | 1165 | 27240 | DOUBLE TROUBLE | 8 | 109 | |
| 24 | 4/07/2010 | 1093 | 28333 | MOOGLES & TSUKISHIROI | 8 | 109 | |
| 25 | 11/07/2010 | 1124 | 29457 | TEAM 16 | 4 | 4 | 113 |
| 26 | 18/07/2010 | 1136 | 30593 | TEAM 14 | 8 | 113 | |
| 27 | 25/07/2010 | 1151 | 31744 | TEAM 2 | 8 | 113 | |
| 28 | 1/08/2010 | 1188 | 32932 | GOLDMEMBERS | 6 | 2 | 119 |
| 29 | 8/08/2010 | 1114 | 34046 | CHIEFS | 2 | 6 | 121 |
| 30 | 15/08/2010 | 1159 | 35205 | TEAM 12 | 8 | 129 | |
| 31 | 22/08/2010 | 1213 | 36418 | TEAM 18 | 6 | 2 | 135 |
| 32 | 29/08/2010 | 1138 | 37556 | TEAM 8 | 6 | 2 | 141 |
| 33 | 5/09/2010 | 1285 | 38841 | BUGGER | 8 | 149 | |
| 34 | 12/09/2010 | 1147 | 39988 | TEAM 17 | 6 | 2 | 155 |
| 35 | 19/09/2010 | 1231 | 41219 | BUNDY BOYS | 2 | 6 | 157 |
| 36 | 26/09/2010 | 1181 | 42400 | TEAM 15 | 6 | 2 | 163 |
| 37 | 3/10/2010 | 1300 | 43700 | TEAM 9 | 8 | 171 | |
| 38 | 10/10/2010 | 1250 | 44950 | SIC | 8 | 179 | |
| 39 | 17/10/2010 | 1302 | 46252 | SCORPIONS | 8 | 187 | |
| 40 | 24/10/2010 | 1203 | 47455 | DOUBLE TROUBLE | 4 | 4 | 191 |
| 41 | 31/10/2010 | 1100 | 48555 | MOOGLES & TSUKISHIROI | 2 | 6 | 193 |
| 42 | 7/11/2010 | 1163 | 49718 | TEAM 16 | 6 | 2 | 199 |
| 43 | 14/11/2010 | 1233 | 50951 | TEAM 14 | 8 | 207 | |
| 44 | 21/11/2010 | 1182 * | 52133 | TEAM 2 | 6 | 2 | 213 |
| 45 | 28/11/2010 | 1118 | 53251 | GOLDMEMBERS | 6 | 2 | 219 |
| 46 | 5/12/2010 | 1165 * | 54416 | CHIEFS | 6 | 2 | 225 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 324 | |||||
| Highest Handicap Team Game: | 462 | ||||||
| Highest Scratch Team Series: | 891 | ||||||
| Highest Handicap Team Series: | 1302 | ||||||
| Highest Team Average to Date: | 250 | ||||||
League Name: PHANTOM DOUBLES 2010
Team Name: MOOGLES & TSUKISHIROI
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 1158 | 1158 | GOLDMEMBERS | 6 | 2 | 6 |
| 2 | 31/01/2010 | 1052 | 2210 | TEAM 8 | 2 | 6 | 8 |
| 3 | 7/02/2010 | 1228 | 3438 | TEAM 14 | 8 | 16 | |
| 4 | 14/02/2010 | 1232 | 4670 | TEAM 16 | 6 | 2 | 22 |
| 5 | 21/02/2010 | 1120 | 5790 | TEAM 8 | 8 | 22 | |
| 6 | 28/02/2010 | 1060 | 6850 | SCORPIONS | 8 | 22 | |
| 7 | 7/03/2010 | 1228 | 8078 | SAME SAME | 4 | 4 | 26 |
| 8 | 14/03/2010 | 1119 | 9197 | TEAM 17 | 2 | 6 | 28 |
| 9 | 21/03/2010 | 1181 | 10378 | TEAM 9 | 8 | 36 | |
| 10 | 28/03/2010 | 1201 | 11579 | DOUBLE TROUBLE | 2 | 6 | 38 |
| 11 | 4/04/2010 | 1200 | 12779 | SIC | 2 | 6 | 40 |
| 12 | 11/04/2010 | 1206 | 13985 | BUNDY BOYS | 6 | 2 | 46 |
| 13 | 18/04/2010 | 1250 | 15235 | TEAM 15 | 8 | 54 | |
| 14 | 25/04/2010 | 1135 | 16370 | BUGGER | 4 | 4 | 58 |
| 15 | 2/05/2010 | 1169 | 17539 | SCORPIONS | 6 | 2 | 64 |
| 16 | 9/05/2010 | 1185 | 18724 | TEAM 14 | 3 | 5 | 67 |
| 17 | 16/05/2010 | 1062 * | 19786 | CHIEFS | 4 | 4 | 71 |
| 18 | 23/05/2010 | 1074 * | 20860 | GOLDMEMBERS | 2 | 6 | 73 |
| 19 | 30/05/2010 | 1240 | 22100 | TEAM 12 | 2 | 6 | 75 |
| 20 | 6/06/2010 | 1171 | 23271 | TEAM 18 | 8 | 83 | |
| 21 | 13/06/2010 | 1191 | 24462 | TEAM 8 | 4 | 4 | 87 |
| 22 | 20/06/2010 | 1137 | 25599 | TEAM 16 | 6 | 2 | 93 |
| 23 | 27/06/2010 | 1286 | 26885 | TEAM 2 | 8 | 101 | |
| 24 | 4/07/2010 | 1189 | 28074 | SAME SAME | 8 | 109 | |
| 25 | 11/07/2010 | 1197 | 29271 | TEAM 17 | 8 | 117 | |
| 26 | 18/07/2010 | 1320 | 30591 | TEAM 9 | 8 | 125 | |
| 27 | 25/07/2010 | 1237 | 31828 | DOUBLE TROUBLE | 4 | 4 | 129 |
| 28 | 1/08/2010 | 1102 | 32930 | SIC | 2 | 6 | 131 |
| 29 | 8/08/2010 | 1180 | 34110 | BUNDY BOYS | 8 | 139 | |
| 30 | 15/08/2010 | 1129 * | 35239 | TEAM 15 | 6 | 2 | 145 |
| 31 | 22/08/2010 | 1096 | 36335 | BUGGER | 2 | 6 | 147 |
| 32 | 29/08/2010 | 1235 | 37570 | SCORPIONS | 2 | 6 | 149 |
| 33 | 5/09/2010 | 1341 | 38911 | TEAM 14 | 8 | 157 | |
| 34 | 12/09/2010 | 1202 | 40113 | CHIEFS | 6 | 2 | 163 |
| 35 | 19/09/2010 | 1241 | 41354 | GOLDMEMBERS | 8 | 171 | |
| 36 | 26/09/2010 | 1110 | 42464 | TEAM 12 | 6 | 2 | 177 |
| 37 | 3/10/2010 | 1083 | 43547 | TEAM 18 | 4 | 4 | 181 |
| 38 | 10/10/2010 | 1207 | 44754 | TEAM 8 | 8 | 189 | |
| 39 | 17/10/2010 | 1168 | 45922 | TEAM 16 | 8 | 197 | |
| 40 | 24/10/2010 | 1231 | 47153 | TEAM 2 | 8 | 205 | |
| 41 | 31/10/2010 | 1221 | 48374 | SAME SAME | 6 | 2 | 211 |
| 42 | 7/11/2010 | 1283 | 49657 | TEAM 17 | 8 | 219 | |
| 43 | 14/11/2010 | 1227 | 50884 | TEAM 9 | 8 | 227 | |
| 44 | 21/11/2010 | 1250 | 52134 | DOUBLE TROUBLE | 6 | 2 | 233 |
| 45 | 28/11/2010 | 1231 | 53365 | SIC | 4 | 4 | 237 |
| 46 | 5/12/2010 | 1284 | 54649 | BUNDY BOYS | 6 | 2 | 243 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 362 | |||||
| Highest Handicap Team Game: | 478 | ||||||
| Highest Scratch Team Series: | 975 | ||||||
| Highest Handicap Team Series: | 1341 | ||||||
| Highest Team Average to Date: | 270 | ||||||
League Name: PHANTOM DOUBLES 2010
Team Name: GOLDMEMBERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 1129 | 1129 | MOOGLES & TSUKISHIROI | 2 | 6 | 46 |
| 2 | 31/01/2010 | 1089 | 2218 | BUGGER | 4 | 4 | 50 |
| 3 | 7/02/2010 | 1157 | 3375 | DOUBLE TROUBLE | 6 | 2 | 56 |
| 4 | 14/02/2010 | 1212 | 4587 | TEAM 9 | 6 | 2 | 62 |
| 5 | 21/02/2010 | 1116 * | 5703 | BUNDY BOYS | 2 | 6 | 64 |
| 6 | 28/02/2010 | 1184 | 6887 | TEAM 14 | 6 | 2 | 70 |
| 7 | 7/03/2010 | 0 * | 6887 | TEAM 14 | 70 | ||
| 8 | 14/03/2010 | 0 * | 6887 | TEAM 12 | 8 | 70 | |
| 9 | 21/03/2010 | 0 * | 6887 | TEAM 18 | 70 | ||
| 10 | 28/03/2010 | 0 * | 6887 | TEAM 8 | 8 | 70 | |
| 11 | 4/04/2010 | 0 * | 6887 | SAME SAME | 8 | 70 | |
| 12 | 11/04/2010 | 1105 | 7992 | DOUBLE TROUBLE | 4 | 4 | 74 |
| 13 | 18/04/2010 | 0 * | 7992 | TEAM 16 | 8 | 74 | |
| 14 | 25/04/2010 | 1199 | 9191 | CHIEFS | 4 | 4 | 78 |
| 15 | 2/05/2010 | 1126 | 10317 | TEAM 2 | 2 | 6 | 80 |
| 16 | 9/05/2010 | 1169 | 11486 | TEAM 15 | 8 | 88 | |
| 17 | 16/05/2010 | 1227 | 12713 | SIC | 6 | 2 | 94 |
| 18 | 23/05/2010 | 1119 | 13832 | MOOGLES & TSUKISHIROI | 6 | 2 | 100 |
| 19 | 30/05/2010 | 0 | 13832 | TEAM 17 | 100 | ||
| 20 | 6/06/2010 | 0 | 13832 | SCORPIONS | 7 | 100 | |
| 21 | 13/06/2010 | 0 | 13832 | BUNDY BOYS | 8 | 100 | |
| 22 | 20/06/2010 | 0 | 13832 | BUGGER | 100 | ||
| 23 | 27/06/2010 | 0 | 13832 | TEAM 9 | 100 | ||
| 24 | 4/07/2010 | 0 | 13832 | TEAM 14 | 8 | 100 | |
| 25 | 11/07/2010 | 0 * | 13832 | TEAM 12 | 8 | 100 | |
| 26 | 18/07/2010 | 0 | 13832 | TEAM 18 | 100 | ||
| 27 | 25/07/2010 | 0 | 13832 | TEAM 8 | 100 | ||
| 28 | 1/08/2010 | 0 | 13832 | SAME SAME | 8 | 100 | |
| 29 | 8/08/2010 | 0 | 13832 | DOUBLE TROUBLE | 8 | 100 | |
| 30 | 15/08/2010 | 0 | 13832 | TEAM 16 | 8 | 100 | |
| 31 | 22/08/2010 | 0 | 13832 | CHIEFS | 8 | 100 | |
| 32 | 29/08/2010 | 0 | 13832 | TEAM 2 | 100 | ||
| 33 | 5/09/2010 | 0 | 13832 | TEAM 15 | 100 | ||
| 34 | 12/09/2010 | 0 | 13832 | SIC | 8 | 100 | |
| 35 | 19/09/2010 | 0 | 13832 | MOOGLES & TSUKISHIROI | 8 | 100 | |
| 36 | 26/09/2010 | 1130 | 14962 | TEAM 17 | 8 | 108 | |
| 37 | 3/10/2010 | 1314 | 16276 | SCORPIONS | 6 | 2 | 114 |
| 38 | 10/10/2010 | 1149 | 17425 | BUNDY BOYS | 2 | 6 | 116 |
| 39 | 17/10/2010 | 1151 | 18576 | BUGGER | 6 | 2 | 122 |
| 40 | 24/10/2010 | 1224 | 19800 | TEAM 9 | 8 | 130 | |
| 41 | 31/10/2010 | 1210 | 21010 | TEAM 14 | 8 | 138 | |
| 42 | 7/11/2010 | 0 | 21010 | TEAM 12 | 138 | ||
| 43 | 14/11/2010 | 1106 | 22116 | TEAM 18 | 6 | 2 | 144 |
| 44 | 21/11/2010 | 1124 | 23240 | TEAM 8 | 6 | 2 | 150 |
| 45 | 28/11/2010 | 1056 | 24296 | SAME SAME | 2 | 6 | 152 |
| 46 | 5/12/2010 | 1164 | 25460 | DOUBLE TROUBLE | 4 | 4 | 156 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 277 | |||||
| Highest Handicap Team Game: | 483 | ||||||
| Highest Scratch Team Series: | 714 | ||||||
| Highest Handicap Team Series: | 1314 | ||||||
| Highest Team Average to Date: | 217 | ||||||
League Name: PHANTOM DOUBLES 2010
Team Name: DOUBLE TROUBLE
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 1156 | 1156 | TEAM 8 | 8 | ||
| 2 | 31/01/2010 | 1097 | 2253 | CHIEFS | 6 | 2 | 6 |
| 3 | 7/02/2010 | 1146 | 3399 | GOLDMEMBERS | 2 | 6 | 8 |
| 4 | 14/02/2010 | 1229 | 4628 | SAME SAME | 8 | 16 | |
| 5 | 21/02/2010 | 1054 | 5682 | CHIEFS | 8 | 16 | |
