Bowler's Name: MATTHEW WILLIAMS
League: PHANTOM DOUBLES 2010
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 148 | 126 | 157 | 431 | 431 | 143 | 51 |
| 2 | 31/01/2010 | 6 | 131 | 133 | 227 | 491 | 922 | 153 | 42 |
| 3 | 7/02/2010 | 9 | 98 | 135 | 96 | 329 | 1251 | 139 | 54 |
| 4 | 14/02/2010 | 12 | 172 | 115 | 163 | 450 | 1701 | 141 | 53 |
| 5 | 21/02/2010 | 15 | 124 | 156 | 147 | 427 | 2128 | 141 | 53 |
| 6 | 28/02/2010 | 18 | 174 | 121 | 127 | 422 | 2550 | 141 | 53 |
| 7 | 7/03/2010 | 21 | 127 | 121 | 139 | 387 | 2937 | 139 | 54 |
| 8 | 14/03/2010 | 21 | *129 | *129 | *129 | 387 | 2937 | 139 | 54 |
| 9 | 21/03/2010 | 24 | 212 | 186 | 145 | 543 | 3480 | 145 | 49 |
| 10 | 28/03/2010 | 27 | 155 | 143 | 181 | 479 | 3959 | 146 | 48 |
| 11 | 4/04/2010 | 30 | 187 | 126 | 147 | 460 | 4419 | 147 | 47 |
| 12 | 11/04/2010 | 30 | *141 | *141 | *141 | 423 | 4419 | 147 | 47 |
| 13 | 18/04/2010 | 33 | 206 | 191 | 135 | 532 | 4951 | 150 | 45 |
| 14 | 25/04/2010 | 36 | 158 | 153 | 177 | 488 | 5439 | 151 | 44 |
| 15 | 2/05/2010 | 39 | 137 | 165 | 174 | 476 | 5915 | 151 | 44 |
| 16 | 9/05/2010 | 42 | 173 | 127 | 127 | 427 | 6342 | 151 | 44 |
| 17 | 16/05/2010 | 45 | 184 | 157 | 130 | 471 | 6813 | 151 | 44 |
| 18 | 23/05/2010 | 48 | 179 | 190 | 157 | 526 | 7339 | 152 | 43 |
| 19 | 30/05/2010 | 51 | 155 | 154 | 161 | 470 | 7809 | 153 | 42 |
| 20 | 6/06/2010 | 54 | 183 | 120 | 175 | 478 | 8287 | 153 | 42 |
| 21 | 13/06/2010 | 54 | 0 | 8287 | 153 | 42 | |||
| 22 | 20/06/2010 | 57 | 180 | 160 | 168 | 508 | 8795 | 154 | 41 |
| 23 | 27/06/2010 | 60 | 134 | 122 | 146 | 402 | 9197 | 153 | 42 |
| 24 | 4/07/2010 | 63 | 149 | 186 | 184 | 519 | 9716 | 154 | 41 |
| 25 | 11/07/2010 | 66 | 167 | 111 | 161 | 439 | 10155 | 153 | 42 |
| 26 | 18/07/2010 | 66 | 0 | 10155 | 153 | 42 | |||
| 27 | 25/07/2010 | 69 | 163 | 121 | 164 | 448 | 10603 | 153 | 42 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 227 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 543 | ||||||
| Highest Series with HCP: | 705 | ||||||||
Bowler's Name: NATHAN BROWN
League: PHANTOM DOUBLES 2010
Team: 7 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 144 | 123 | 160 | 427 | 427 | 142 | 52 |
| 2 | 31/01/2010 | 6 | 138 | 116 | 110 | 364 | 791 | 131 | 62 |
| 3 | 7/02/2010 | 9 | 120 | 146 | 192 | 458 | 1249 | 138 | 55 |
| 4 | 14/02/2010 | 12 | 125 | 199 | 152 | 476 | 1725 | 143 | 51 |
| 5 | 21/02/2010 | 15 | 117 | 118 | 121 | 356 | 2081 | 138 | 55 |
| 6 | 28/02/2010 | 18 | 102 | 174 | 91 | 367 | 2448 | 136 | 57 |
| 7 | 7/03/2010 | 21 | 174 | 116 | 96 | 386 | 2834 | 134 | 59 |
| 8 | 14/03/2010 | 24 | 173 | 184 | 163 | 520 | 3354 | 139 | 54 |
| 9 | 21/03/2010 | 27 | 199 | 129 | 130 | 458 | 3812 | 141 | 53 |
| 10 | 28/03/2010 | 30 | 207 | 226 | 119 | 552 | 4364 | 145 | 49 |
| 11 | 4/04/2010 | 33 | 169 | 199 | 148 | 516 | 4880 | 147 | 47 |
| 12 | 11/04/2010 | 36 | 100 | 136 | 125 | 361 | 5241 | 145 | 49 |
| 13 | 18/04/2010 | 39 | 157 | 89 | 93 | 339 | 5580 | 143 | 51 |
| 14 | 25/04/2010 | 42 | 128 | 122 | 134 | 384 | 5964 | 142 | 52 |
| 15 | 2/05/2010 | 45 | 166 | 143 | 142 | 451 | 6415 | 142 | 52 |
| 16 | 9/05/2010 | 48 | 137 | 86 | 148 | 371 | 6786 | 141 | 53 |
| 17 | 16/05/2010 | 51 | 151 | 155 | 125 | 431 | 7217 | 141 | 53 |
| 18 | 23/05/2010 | 54 | 105 | 162 | 113 | 380 | 7597 | 140 | 54 |
| 19 | 30/05/2010 | 57 | 187 | 115 | 128 | 430 | 8027 | 140 | 54 |
| 20 | 6/06/2010 | 60 | 118 | 119 | 125 | 362 | 8389 | 139 | 54 |
| 21 | 13/06/2010 | 63 | 116 | 130 | 147 | 393 | 8782 | 139 | 54 |
| 22 | 20/06/2010 | 66 | 147 | 140 | 135 | 422 | 9204 | 139 | 54 |
| 23 | 27/06/2010 | 69 | 168 | 184 | 175 | 527 | 9731 | 141 | 53 |
| 24 | 4/07/2010 | 72 | 151 | 132 | 152 | 435 | 10166 | 141 | 53 |
| 25 | 11/07/2010 | 75 | 175 | 133 | 164 | 472 | 10638 | 141 | 53 |
| 26 | 18/07/2010 | 78 | 133 | 118 | 153 | 404 | 11042 | 141 | 53 |
| 27 | 25/07/2010 | 81 | 173 | 157 | 161 | 491 | 11533 | 142 | 52 |
| 28 | 1/08/2010 | 84 | 184 | 113 | 131 | 428 | 11961 | 142 | 52 |
| 29 | 8/08/2010 | 87 | 145 | 123 | 151 | 419 | 12380 | 142 | 52 |
| 30 | 15/08/2010 | 90 | 202 | 178 | 232 | 612 | 12992 | 144 | 50 |
| 31 | 22/08/2010 | 93 | 114 | 130 | 151 | 395 | 13387 | 143 | 51 |
| 32 | 29/08/2010 | 96 | 100 | 121 | 129 | 350 | 13737 | 143 | 51 |
| 33 | 5/09/2010 | 99 | 170 | 155 | 140 | 465 | 14202 | 143 | 51 |
| 34 | 12/09/2010 | 102 | 159 | 184 | 185 | 528 | 14730 | 144 | 50 |
| 35 | 19/09/2010 | 105 | 145 | 190 | 123 | 458 | 15188 | 144 | 50 |
| 36 | 26/09/2010 | 108 | 156 | 142 | 152 | 450 | 15638 | 144 | 50 |
| 37 | 3/10/2010 | 111 | 198 | 190 | 189 | 577 | 16215 | 146 | 48 |
| 38 | 10/10/2010 | 114 | 161 | 160 | 199 | 520 | 16735 | 146 | 48 |
| 39 | 17/10/2010 | 117 | 145 | 190 | 123 | 458 | 17193 | 146 | 48 |
| 40 | 24/10/2010 | 120 | 120 | 140 | 154 | 414 | 17607 | 146 | 48 |
| 41 | 31/10/2010 | 123 | 186 | 113 | 140 | 439 | 18046 | 146 | 48 |
| 42 | 7/11/2010 | 126 | 109 | 133 | 146 | 388 | 18434 | 146 | 48 |
| 43 | 14/11/2010 | 129 | 147 | 169 | 151 | 467 | 18901 | 146 | 48 |
| 44 | 21/11/2010 | 132 | 151 | 167 | 169 | 487 | 19388 | 146 | 48 |
| 45 | 28/11/2010 | 135 | 147 | 172 | 167 | 486 | 19874 | 147 | 47 |
| 46 | 5/12/2010 | 138 | 174 | 109 | 141 | 424 | 20298 | 147 | 47 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 232 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 284 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 612 | ||||||
| Highest Series with HCP: | 768 | ||||||||
Bowler's Name: JENNA COLLINS
League: PHANTOM DOUBLES 2010
Team: 7 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 127 | 143 | 99 | 369 | 369 | 123 | 69 |
| 2 | 31/01/2010 | 6 | 123 | 101 | 146 | 370 | 739 | 123 | 69 |
| 3 | 7/02/2010 | 9 | 102 | 117 | 76 | 295 | 1034 | 114 | 77 |
| 4 | 14/02/2010 | 12 | 133 | 133 | 91 | 357 | 1391 | 115 | 76 |
| 5 | 21/02/2010 | 15 | 86 | 136 | 95 | 317 | 1708 | 113 | 78 |
| 6 | 28/02/2010 | 18 | 98 | 114 | 131 | 343 | 2051 | 113 | 78 |
| 7 | 7/03/2010 | 21 | 102 | 147 | 139 | 388 | 2439 | 116 | 75 |
| 8 | 14/03/2010 | 24 | 103 | 101 | 106 | 310 | 2749 | 114 | 77 |
| 9 | 21/03/2010 | 27 | 100 | 123 | 154 | 377 | 3126 | 115 | 76 |
| 10 | 28/03/2010 | 30 | 101 | 114 | 128 | 343 | 3469 | 115 | 76 |
| 11 | 4/04/2010 | 33 | 115 | 107 | 108 | 330 | 3799 | 115 | 76 |
| 12 | 11/04/2010 | 36 | 82 | 167 | 117 | 366 | 4165 | 115 | 76 |
| 13 | 18/04/2010 | 39 | 106 | 102 | 114 | 322 | 4487 | 115 | 76 |
| 14 | 25/04/2010 | 42 | 128 | 156 | 138 | 422 | 4909 | 116 | 75 |
| 15 | 2/05/2010 | 45 | 140 | 116 | 91 | 347 | 5256 | 116 | 75 |
| 16 | 9/05/2010 | 48 | 140 | 107 | 109 | 356 | 5612 | 116 | 75 |
| 17 | 16/05/2010 | 51 | 139 | 218 | 102 | 459 | 6071 | 119 | 72 |
| 18 | 23/05/2010 | 54 | 140 | 110 | 129 | 379 | 6450 | 119 | 72 |
| 19 | 30/05/2010 | 57 | 109 | 97 | 148 | 354 | 6804 | 119 | 72 |
| 20 | 6/06/2010 | 60 | 107 | 106 | 144 | 357 | 7161 | 119 | 72 |
| 21 | 13/06/2010 | 63 | 135 | 142 | 137 | 414 | 7575 | 120 | 72 |
| 22 | 20/06/2010 | 66 | 136 | 92 | 93 | 321 | 7896 | 119 | 72 |
| 23 | 27/06/2010 | 69 | 147 | 131 | 150 | 428 | 8324 | 120 | 72 |
| 24 | 4/07/2010 | 72 | 108 | 126 | 101 | 335 | 8659 | 120 | 72 |
| 25 | 11/07/2010 | 75 | 169 | 125 | 169 | 463 | 9122 | 121 | 71 |
| 26 | 18/07/2010 | 78 | 109 | 121 | 89 | 319 | 9441 | 121 | 71 |
| 27 | 25/07/2010 | 81 | 155 | 148 | 115 | 418 | 9859 | 121 | 71 |
| 28 | 1/08/2010 | 84 | 132 | 113 | 99 | 344 | 10203 | 121 | 71 |
| 29 | 8/08/2010 | 87 | 136 | 110 | 114 | 360 | 10563 | 121 | 71 |
| 30 | 15/08/2010 | 90 | 116 | 121 | 75 | 312 | 10875 | 120 | 72 |
| 31 | 22/08/2010 | 93 | 91 | 130 | 120 | 341 | 11216 | 120 | 72 |
| 32 | 29/08/2010 | 96 | 151 | 120 | 142 | 413 | 11629 | 121 | 71 |
| 33 | 5/09/2010 | 99 | 123 | 121 | 99 | 343 | 11972 | 120 | 72 |
| 34 | 12/09/2010 | 102 | 138 | 147 | 82 | 367 | 12339 | 120 | 72 |
| 35 | 19/09/2010 | 105 | 110 | 117 | 153 | 380 | 12719 | 121 | 71 |
| 36 | 26/09/2010 | 108 | 128 | 97 | 128 | 353 | 13072 | 121 | 71 |
| 37 | 3/10/2010 | 111 | 128 | 120 | 131 | 379 | 13451 | 121 | 71 |
| 38 | 10/10/2010 | 114 | 144 | 153 | 131 | 428 | 13879 | 121 | 71 |
| 39 | 17/10/2010 | 117 | 110 | 117 | 153 | 380 | 14259 | 121 | 71 |
| 40 | 24/10/2010 | 120 | 116 | 169 | 153 | 438 | 14697 | 122 | 70 |
| 41 | 31/10/2010 | 123 | 133 | 105 | 132 | 370 | 15067 | 122 | 70 |
| 42 | 7/11/2010 | 126 | 135 | 172 | 149 | 456 | 15523 | 123 | 69 |
| 43 | 14/11/2010 | 129 | 149 | 125 | 134 | 408 | 15931 | 123 | 69 |
| 44 | 21/11/2010 | 132 | 129 | 124 | 105 | 358 | 16289 | 123 | 69 |
| 45 | 28/11/2010 | 135 | 97 | 109 | 111 | 317 | 16606 | 123 | 69 |
| 46 | 5/12/2010 | 138 | 132 | 97 | 122 | 351 | 16957 | 122 | 70 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 218 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 293 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 463 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: LUKE MOORE
League: PHANTOM DOUBLES 2010
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 144 | 133 | 167 | 444 | 444 | 148 | 46 |
| 2 | 31/01/2010 | 6 | 118 | 138 | 125 | 381 | 825 | 137 | 56 |
| 3 | 7/02/2010 | 9 | 117 | 101 | 119 | 337 | 1162 | 129 | 63 |
| 4 | 14/02/2010 | 12 | 125 | 131 | 148 | 404 | 1566 | 130 | 63 |
| 5 | 21/02/2010 | 15 | 117 | 94 | 74 | 285 | 1851 | 123 | 69 |
| 6 | 28/02/2010 | 18 | 112 | 134 | 89 | 335 | 2186 | 121 | 71 |
| 7 | 7/03/2010 | 21 | 109 | 154 | 159 | 422 | 2608 | 124 | 68 |
| 8 | 14/03/2010 | 24 | 132 | 159 | 149 | 440 | 3048 | 127 | 65 |
| 9 | 21/03/2010 | 27 | 155 | 142 | 164 | 461 | 3509 | 129 | 63 |
| 10 | 28/03/2010 | 30 | 178 | 181 | 187 | 546 | 4055 | 135 | 58 |
| 11 | 4/04/2010 | 33 | 120 | 152 | 142 | 414 | 4469 | 135 | 58 |
| 12 | 11/04/2010 | 33 | *127 | *127 | *127 | 381 | 4469 | 135 | 58 |
| 13 | 18/04/2010 | 36 | 109 | 142 | 148 | 399 | 4868 | 135 | 58 |
| 14 | 25/04/2010 | 39 | 136 | 161 | 192 | 489 | 5357 | 137 | 56 |
| 15 | 2/05/2010 | 42 | 147 | 176 | 173 | 496 | 5853 | 139 | 54 |
| 16 | 9/05/2010 | 45 | 133 | 133 | 128 | 394 | 6247 | 138 | 55 |
| 17 | 16/05/2010 | 48 | 158 | 168 | 200 | 526 | 6773 | 141 | 53 |
| 18 | 23/05/2010 | 51 | 131 | 148 | 137 | 416 | 7189 | 140 | 54 |
| 19 | 30/05/2010 | 51 | *130 | *130 | *130 | 390 | 7189 | 140 | 54 |
| 20 | 6/06/2010 | 54 | 159 | 117 | 140 | 416 | 7605 | 140 | 54 |
| 21 | 13/06/2010 | 54 | 0 | 7605 | 140 | 54 | |||
| 22 | 20/06/2010 | 57 | 94 | 135 | 144 | 373 | 7978 | 139 | 54 |
| 23 | 27/06/2010 | 57 | *129 | *129 | *129 | 387 | 7978 | 139 | 54 |
| 24 | 4/07/2010 | 60 | 142 | 156 | 118 | 416 | 8394 | 139 | 54 |
| 25 | 11/07/2010 | 60 | 0 | 8394 | 139 | 54 | |||
| 26 | 18/07/2010 | 60 | 0 | 8394 | 139 | 54 | |||
| 27 | 25/07/2010 | 63 | 150 | 164 | 154 | 468 | 8862 | 140 | 54 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 546 | ||||||
| Highest Series with HCP: | 735 | ||||||||
Bowler's Name: KAREN PEARCE
League: PHANTOM DOUBLES 2010
Team: 4 SAME SAME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 104 | 121 | 124 | 349 | 349 | 116 | 75 |
| 2 | 31/01/2010 | 6 | 132 | 146 | 131 | 409 | 758 | 126 | 66 |
| 3 | 7/02/2010 | 9 | 98 | 161 | 136 | 395 | 1153 | 128 | 64 |
| 4 | 14/02/2010 | 12 | 122 | 97 | 116 | 335 | 1488 | 124 | 68 |
| 5 | 21/02/2010 | 15 | 117 | 110 | 102 | 329 | 1817 | 121 | 71 |
| 6 | 28/02/2010 | 18 | 92 | 135 | 143 | 370 | 2187 | 121 | 71 |
| 7 | 7/03/2010 | 21 | 138 | 117 | 141 | 396 | 2583 | 123 | 69 |
| 8 | 14/03/2010 | 24 | 166 | 124 | 91 | 381 | 2964 | 123 | 69 |
| 9 | 21/03/2010 | 27 | 93 | 106 | 187 | 386 | 3350 | 124 | 68 |
| 10 | 28/03/2010 | 30 | 146 | 110 | 78 | 334 | 3684 | 122 | 70 |
| 11 | 4/04/2010 | 33 | 139 | 133 | 131 | 403 | 4087 | 123 | 69 |
| 12 | 11/04/2010 | 36 | 104 | 108 | 125 | 337 | 4424 | 122 | 70 |
| 13 | 18/04/2010 | 39 | 123 | 131 | 123 | 377 | 4801 | 123 | 69 |
| 14 | 25/04/2010 | 42 | 141 | 126 | 104 | 371 | 5172 | 123 | 69 |
| 15 | 2/05/2010 | 45 | 127 | 121 | 155 | 403 | 5575 | 123 | 69 |
| 16 | 9/05/2010 | 48 | 187 | 132 | 158 | 477 | 6052 | 126 | 66 |
| 17 | 16/05/2010 | 51 | 137 | 146 | 142 | 425 | 6477 | 127 | 65 |
| 18 | 23/05/2010 | 54 | 97 | 139 | 124 | 360 | 6837 | 126 | 66 |
| 19 | 30/05/2010 | 57 | 107 | 130 | 128 | 365 | 7202 | 126 | 66 |
| 20 | 6/06/2010 | 60 | 131 | 150 | 137 | 418 | 7620 | 127 | 65 |
| 21 | 13/06/2010 | 63 | 131 | 127 | 166 | 424 | 8044 | 127 | 65 |
| 22 | 20/06/2010 | 66 | 147 | 186 | 101 | 434 | 8478 | 128 | 64 |
| 23 | 27/06/2010 | 69 | 117 | 130 | 116 | 363 | 8841 | 128 | 64 |
| 24 | 4/07/2010 | 72 | 113 | 107 | 133 | 353 | 9194 | 127 | 65 |
| 25 | 11/07/2010 | 75 | 106 | 114 | 137 | 357 | 9551 | 127 | 65 |
| 26 | 18/07/2010 | 78 | 113 | 140 | 114 | 367 | 9918 | 127 | 65 |
| 27 | 25/07/2010 | 81 | 121 | 116 | 112 | 349 | 10267 | 126 | 66 |
| 28 | 1/08/2010 | 84 | 122 | 147 | 101 | 370 | 10637 | 126 | 66 |
| 29 | 8/08/2010 | 87 | 126 | 106 | 135 | 367 | 11004 | 126 | 66 |
| 30 | 15/08/2010 | 90 | 110 | 117 | 109 | 336 | 11340 | 126 | 66 |
| 31 | 22/08/2010 | 93 | 133 | 124 | 147 | 404 | 11744 | 126 | 66 |
| 32 | 29/08/2010 | 96 | 114 | 135 | 111 | 360 | 12104 | 126 | 66 |
| 33 | 5/09/2010 | 99 | 127 | 116 | 199 | 442 | 12546 | 126 | 66 |
| 34 | 12/09/2010 | 102 | 126 | 135 | 81 | 342 | 12888 | 126 | 66 |
| 35 | 19/09/2010 | 105 | 135 | 152 | 98 | 385 | 13273 | 126 | 66 |
| 36 | 26/09/2010 | 108 | 123 | 153 | 72 | 348 | 13621 | 126 | 66 |
| 37 | 3/10/2010 | 111 | 140 | 94 | 165 | 399 | 14020 | 126 | 66 |
| 38 | 10/10/2010 | 114 | 119 | 141 | 168 | 428 | 14448 | 126 | 66 |
| 39 | 17/10/2010 | 117 | 135 | 145 | 148 | 428 | 14876 | 127 | 65 |
| 40 | 24/10/2010 | 120 | 138 | 148 | 127 | 413 | 15289 | 127 | 65 |
| 41 | 31/10/2010 | 123 | 130 | 99 | 109 | 338 | 15627 | 127 | 65 |
| 42 | 7/11/2010 | 126 | 126 | 104 | 123 | 353 | 15980 | 126 | 66 |
| 43 | 14/11/2010 | 129 | 181 | 138 | 128 | 447 | 16427 | 127 | 65 |
| 44 | 21/11/2010 | 129 | *117 | *117 | *117 | 351 | 16427 | 127 | 65 |
| 45 | 28/11/2010 | 132 | 103 | 102 | 136 | 341 | 16768 | 127 | 65 |
| 46 | 5/12/2010 | 132 | *117 | *117 | *117 | 351 | 16768 | 127 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 477 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: SAMANTHA MACREADIE
League: PHANTOM DOUBLES 2010
Team: 4 SAME SAME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 73 | 87 | 100 | 260 | 260 | 86 | 102 |
| 2 | 31/01/2010 | 6 | 102 | 73 | 88 | 263 | 523 | 87 | 101 |
| 3 | 7/02/2010 | 9 | 130 | 118 | 118 | 366 | 889 | 98 | 91 |
| 4 | 14/02/2010 | 12 | 88 | 110 | 89 | 287 | 1176 | 98 | 91 |
| 5 | 21/02/2010 | 15 | 145 | 134 | 109 | 388 | 1564 | 104 | 86 |
| 6 | 28/02/2010 | 18 | 151 | 111 | 100 | 362 | 1926 | 107 | 83 |
| 7 | 7/03/2010 | 21 | 106 | 125 | 166 | 397 | 2323 | 110 | 81 |
| 8 | 14/03/2010 | 24 | 109 | 142 | 128 | 379 | 2702 | 112 | 79 |
| 9 | 21/03/2010 | 27 | 92 | 99 | 121 | 312 | 3014 | 111 | 80 |
| 10 | 28/03/2010 | 30 | 120 | 165 | 113 | 398 | 3412 | 113 | 78 |
| 11 | 4/04/2010 | 33 | 137 | 116 | 112 | 365 | 3777 | 114 | 77 |
| 12 | 11/04/2010 | 36 | 143 | 115 | 105 | 363 | 4140 | 115 | 76 |
| 13 | 18/04/2010 | 39 | 154 | 108 | 110 | 372 | 4512 | 115 | 76 |
| 14 | 25/04/2010 | 42 | 129 | 121 | 126 | 376 | 4888 | 116 | 75 |
| 15 | 2/05/2010 | 45 | 142 | 114 | 136 | 392 | 5280 | 117 | 74 |
| 16 | 9/05/2010 | 48 | 101 | 109 | 119 | 329 | 5609 | 116 | 75 |
| 17 | 16/05/2010 | 51 | 117 | 88 | 145 | 350 | 5959 | 116 | 75 |
| 18 | 23/05/2010 | 54 | 121 | 133 | 114 | 368 | 6327 | 117 | 74 |
| 19 | 30/05/2010 | 57 | 102 | 127 | 124 | 353 | 6680 | 117 | 74 |
| 20 | 6/06/2010 | 60 | 100 | 100 | 100 | 300 | 6980 | 116 | 75 |
| 21 | 13/06/2010 | 63 | 130 | 131 | 88 | 349 | 7329 | 116 | 75 |
| 22 | 20/06/2010 | 66 | 114 | 102 | 131 | 347 | 7676 | 116 | 75 |
| 23 | 27/06/2010 | 69 | 133 | 149 | 103 | 385 | 8061 | 116 | 75 |
| 24 | 4/07/2010 | 72 | 101 | 113 | 109 | 323 | 8384 | 116 | 75 |
| 25 | 11/07/2010 | 75 | 94 | 126 | 127 | 347 | 8731 | 116 | 75 |
| 26 | 18/07/2010 | 78 | 98 | 130 | 121 | 349 | 9080 | 116 | 75 |
| 27 | 25/07/2010 | 81 | 130 | 105 | 147 | 382 | 9462 | 116 | 75 |
| 28 | 1/08/2010 | 84 | 120 | 155 | 120 | 395 | 9857 | 117 | 74 |
| 29 | 8/08/2010 | 87 | 107 | 103 | 117 | 327 | 10184 | 117 | 74 |
| 30 | 15/08/2010 | 90 | 134 | 144 | 125 | 403 | 10587 | 117 | 74 |
| 31 | 22/08/2010 | 93 | 185 | 84 | 120 | 389 | 10976 | 118 | 73 |
| 32 | 29/08/2010 | 96 | 103 | 116 | 142 | 361 | 11337 | 118 | 73 |
| 33 | 5/09/2010 | 99 | 179 | 128 | 119 | 426 | 11763 | 118 | 73 |
| 34 | 12/09/2010 | 102 | 124 | 124 | 140 | 388 | 12151 | 119 | 72 |
| 35 | 19/09/2010 | 105 | 167 | 139 | 126 | 432 | 12583 | 119 | 72 |
| 36 | 26/09/2010 | 108 | 146 | 141 | 132 | 419 | 13002 | 120 | 72 |
| 37 | 3/10/2010 | 111 | 154 | 174 | 159 | 487 | 13489 | 121 | 71 |
| 38 | 10/10/2010 | 114 | 154 | 119 | 138 | 411 | 13900 | 121 | 71 |
| 39 | 17/10/2010 | 117 | 149 | 161 | 153 | 463 | 14363 | 122 | 70 |
| 40 | 24/10/2010 | 120 | 103 | 158 | 124 | 385 | 14748 | 122 | 70 |
| 41 | 31/10/2010 | 123 | 115 | 109 | 133 | 357 | 15105 | 122 | 70 |
| 42 | 7/11/2010 | 126 | 158 | 112 | 135 | 405 | 15510 | 123 | 69 |
| 43 | 14/11/2010 | 129 | 116 | 144 | 121 | 381 | 15891 | 123 | 69 |
| 44 | 21/11/2010 | 132 | 102 | 170 | 157 | 429 | 16320 | 123 | 69 |
| 45 | 28/11/2010 | 135 | 128 | 120 | 127 | 375 | 16695 | 123 | 69 |
| 46 | 5/12/2010 | 138 | 139 | 172 | 101 | 412 | 17107 | 123 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 487 | ||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: NEIL ENGEL
League: PHANTOM DOUBLES 2010
Team: 1 SIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 131 | 113 | 142 | 386 | 386 | 128 | 64 |
| 2 | 31/01/2010 | 6 | 167 | 142 | 124 | 433 | 819 | 136 | 57 |
| 3 | 7/02/2010 | 9 | 200 | 147 | 170 | 517 | 1336 | 148 | 46 |
| 4 | 14/02/2010 | 12 | 258 | 191 | 185 | 634 | 1970 | 164 | 32 |
| 5 | 21/02/2010 | 15 | 156 | 190 | 127 | 473 | 2443 | 162 | 34 |
| 6 | 28/02/2010 | 18 | 184 | 161 | 202 | 547 | 2990 | 166 | 30 |
| 7 | 7/03/2010 | 21 | 150 | 145 | 98 | 393 | 3383 | 161 | 35 |
| 8 | 14/03/2010 | 24 | 156 | 146 | 110 | 412 | 3795 | 158 | 37 |
| 9 | 21/03/2010 | 27 | 130 | 141 | 131 | 402 | 4197 | 155 | 40 |
| 10 | 28/03/2010 | 30 | 163 | 176 | 146 | 485 | 4682 | 156 | 39 |
| 11 | 4/04/2010 | 33 | 204 | 168 | 144 | 516 | 5198 | 157 | 38 |
| 12 | 11/04/2010 | 36 | 157 | 156 | 178 | 491 | 5689 | 158 | 37 |
| 13 | 18/04/2010 | 39 | 120 | 194 | 138 | 452 | 6141 | 157 | 38 |
| 14 | 25/04/2010 | 42 | 180 | 167 | 171 | 518 | 6659 | 158 | 37 |
