Bowler's Name: AMANDA HOWELL
League: ALL STARS
Team: 4 THE TRIPLE "A"S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 130 | 120 | 127 | 377 | 377 | 125 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 130 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 377 | ||||||
| Highest Series with HCP: | 578 | ||||||||
Bowler's Name: AMANDA WILLIAMS
League: ALL STARS
Team: 4 THE TRIPLE "A"S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 121 | 130 | 140 | 391 | 391 | 130 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 203 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 391 | ||||||
| Highest Series with HCP: | 580 | ||||||||
Bowler's Name: ADAM HAEVECKER
League: ALL STARS
Team: 4 THE TRIPLE "A"S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 172 | 144 | 141 | 457 | 457 | 152 | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 586 | ||||||||
Bowler's Name: SCOTT CONRADI
League: ALL STARS
Team: 1 TYPICAL!!
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 159 | 187 | 148 | 494 | 494 | 164 | 32 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 494 | ||||||
| Highest Series with HCP: | 590 | ||||||||
Bowler's Name: TERRY WARE
League: ALL STARS
Team: 1 TYPICAL!!
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 97 | 168 | 146 | 411 | 411 | 137 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 411 | ||||||
| Highest Series with HCP: | 579 | ||||||||
Bowler's Name: PETER DERKSEN
League: ALL STARS
Team: 1 TYPICAL!!
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 197 | 129 | 155 | 481 | 481 | 160 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 481 | ||||||
| Highest Series with HCP: | 589 | ||||||||
Bowler's Name: JOHN POWER
League: ALL STARS
Team: 2 WICKETY WAK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 122 | 105 | 88 | 315 | 315 | 105 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 315 | ||||||
| Highest Series with HCP: | 570 | ||||||||
Bowler's Name: MELISSA POWER
League: ALL STARS
Team: 2 WICKETY WAK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 39 | 69 | 126 | 234 | 234 | 78 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 234 | ||||||
| Highest Series with HCP: | 561 | ||||||||
Bowler's Name: TAHLYA POWER
League: ALL STARS
Team: 2 WICKETY WAK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 101 | 81 | 93 | 275 | 275 | 91 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 199 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 275 | ||||||
| Highest Series with HCP: | 569 | ||||||||
Bowler's Name: BRITTANY TAYLOR-ROSE
League: ALL STARS
Team: 3 THREE LITTLE MONKEYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 70 | 87 | 80 | 237 | 237 | 79 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 87 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 237 | ||||||
| Highest Series with HCP: | 561 | ||||||||
Bowler's Name: RAY BANAR
League: ALL STARS
Team: 3 THREE LITTLE MONKEYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 105 | 134 | 135 | 374 | 374 | 124 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 203 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 374 | ||||||
| Highest Series with HCP: | 578 | ||||||||
Bowler's Name: KYIRA BANAR
League: ALL STARS
Team: 3 THREE LITTLE MONKEYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/01/2012 | 3 | 153 | 159 | 176 | 488 | 488 | 162 | 34 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 488 | ||||||
| Highest Series with HCP: | 590 | ||||||||