League Name: JOEYS
Team Name: HANNAH
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/01/2010 | 200 | 200 | HARRISON | 1 | 1 | 1 |
| 2 | 4/02/2010 | 203 | 403 | AJAY | 2 | 1 | |
| 3 | 11/02/2010 | 207 | 610 | APRIL | 2 | 3 | |
| 4 | 18/02/2010 | 189 | 799 | JACK B | 2 | 3 | |
| 5 | 25/02/2010 | 211 | 1010 | JACOB | 2 | 5 | |
| 6 | 4/03/2010 | 203 | 1213 | IAN | 2 | 7 | |
| 7 | 11/03/2010 | 204 | 1417 | HARRISON | 2 | 9 | |
| 8 | 18/03/2010 | 207 | 1624 | HOLLY | 2 | 11 | |
| 9 | 25/03/2010 | 209 | 1833 | MORGAN | 2 | 11 | |
| 10 | 1/04/2010 | 213 | 2046 | APRIL | 2 | 13 | |
| 11 | 8/04/2010 | 0 | 2046 | AJAY | 13 | ||
| 12 | 15/04/2010 | 195 | 2241 | JACK B | 2 | 15 | |
| 13 | 22/04/2010 | 209 | 2450 | JACK K | 2 | 17 | |
| 14 | 29/04/2010 | 195 | 2645 | JACOB | 2 | 19 | |
| 15 | 6/05/2010 | 204 | 2849 | IAN | 2 | 19 | |
| 16 | 13/05/2010 | 203 | 3052 | HARRISON | 2 | 21 | |
| 17 | 20/05/2010 | 197 | 3249 | HOLLY | 1 | 1 | 22 |
| 18 | 27/05/2010 | 206 | 3455 | MORGAN | 2 | 22 | |
| 19 | 3/06/2010 | 198 | 3653 | APRIL | 2 | 24 | |
| 20 | 10/06/2010 | 220 | 3873 | AJAY | 2 | 24 | |
| 21 | 17/06/2010 | 0 * | 3873 | JACK B | 2 | 24 | |
| 22 | 24/06/2010 | 187 | 4060 | JACK K | 2 | 24 | |
| 23 | 1/07/2010 | 0 | 4060 | JACOB | 24 | ||
| 24 | 8/07/2010 | 0 | 4060 | IAN | 24 | ||
| 25 | 15/07/2010 | 224 | 4284 | HARRISON | 2 | 26 | |
| 26 | 22/07/2010 | 190 | 4474 | JACK K | 2 | 26 | |
| 27 | 29/07/2010 | 198 | 4672 | JACOB | 2 | 28 | |
| 28 | 5/08/2010 | 198 | 4870 | IAN | 2 | 28 | |
| 29 | 12/08/2010 | 229 | 5099 | HARRISON | 2 | 28 | |
| 30 | 19/08/2010 | 219 | 5318 | HOLLY | 2 | 28 | |
| 31 | 26/08/2010 | 0 * | 5318 | MORGAN | 2 | 28 | |
| 32 | 2/09/2010 | 196 | 5514 | APRIL | 2 | 28 | |
| 33 | 9/09/2010 | 193 | 5707 | AJAY | 2 | 30 | |
| 34 | 16/09/2010 | 0 * | 5707 | JACK B | 30 | ||
| 35 | 7/10/2010 | 226 | 5933 | JACK K | 2 | 32 | |
| 36 | 14/10/2010 | 208 | 6141 | JACOB | 1 | 1 | 33 |
| 37 | 21/10/2010 | 194 | 6335 | RYAN | 2 | 35 | |
| 38 | 28/10/2010 | 199 | 6534 | JACK K | 2 | 37 | |
| 39 | 4/11/2010 | 201 | 6735 | HOLLY | 2 | 39 | |
| 40 | 11/11/2010 | 201 | 6936 | AJAY | 2 | 41 | |
| 41 | 18/11/2010 | 198 | 7134 | JACOB | 2 | 41 | |
| 42 | 25/11/2010 | 196 | 7330 | MATT | 2 | 41 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 97 | |||||
| Highest Handicap Team Game: | 229 | ||||||
| Highest Scratch Team Series: | 2542 | ||||||
| Highest Handicap Team Series: | 7330 | ||||||
| Highest Team Average to Date: | 71 | ||||||
League Name: JOEYS
Team Name: APRIL
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/01/2010 | 0 | 0 | JACK B | |||
| 2 | 4/02/2010 | 200 | 200 | IAN | 2 | 2 | |
| 3 | 11/02/2010 | 193 | 393 | HANNAH | 2 | 2 | |
| 4 | 18/02/2010 | 181 | 574 | HARRISON | 2 | 4 | |
| 5 | 25/02/2010 | 194 | 768 | AJAY | 2 | 6 | |
| 6 | 4/03/2010 | 197 | 965 | MORGAN | 2 | 6 | |
| 7 | 11/03/2010 | 201 | 1166 | HOLLY | 1 | 1 | 7 |
| 8 | 18/03/2010 | 191 | 1357 | JACOB | 2 | 7 | |
| 9 | 25/03/2010 | 202 | 1559 | HARRISON | 2 | 7 | |
| 10 | 1/04/2010 | 0 | 1559 | HANNAH | 2 | 7 | |
| 11 | 8/04/2010 | 0 | 1559 | JACK K | 7 | ||
| 12 | 15/04/2010 | 196 | 1755 | IAN | 2 | 9 | |
| 13 | 22/04/2010 | 206 | 1961 | JACK B | 2 | 11 | |
| 14 | 29/04/2010 | 0 * | 1961 | AJAY | 2 | 11 | |
| 15 | 6/05/2010 | 207 | 2168 | MORGAN | 2 | 13 | |
| 16 | 13/05/2010 | 224 | 2392 | HOLLY | 2 | 15 | |
| 17 | 20/05/2010 | 211 | 2603 | JACOB | 2 | 17 | |
| 18 | 27/05/2010 | 230 | 2833 | HARRISON | 2 | 19 | |
| 19 | 3/06/2010 | 0 | 2833 | HANNAH | 2 | 19 | |
| 20 | 10/06/2010 | 218 | 3051 | JACK K | 2 | 21 | |
| 21 | 17/06/2010 | 0 * | 3051 | IAN | 2 | 21 | |
| 22 | 24/06/2010 | 201 | 3252 | JACK B | 2 | 23 | |
| 23 | 1/07/2010 | 0 | 3252 | AJAY | 23 | ||
| 24 | 8/07/2010 | 0 | 3252 | MORGAN | 23 | ||
| 25 | 15/07/2010 | 203 | 3455 | HOLLY | 2 | 23 | |
| 26 | 22/07/2010 | 0 * | 3455 | JACK B | 1 | 23 | |
| 27 | 29/07/2010 | 0 | 3455 | AJAY | 2 | 23 | |
| 28 | 5/08/2010 | 229 | 3684 | MORGAN | 2 | 25 | |
| 29 | 12/08/2010 | 207 | 3891 | HOLLY | 2 | 25 | |
| 30 | 19/08/2010 | 229 | 4120 | JACOB | 2 | 27 | |
| 31 | 26/08/2010 | 211 | 4331 | HARRISON | 2 | 27 | |
| 32 | 2/09/2010 | 222 | 4553 | HANNAH | 2 | 29 | |
| 33 | 9/09/2010 | 0 * | 4553 | JACK K | 29 | ||
| 34 | 16/09/2010 | 0 * | 4553 | IAN | 29 | ||
| 35 | 7/10/2010 | 199 | 4752 | JACK B | 2 | 29 | |
| 36 | 14/10/2010 | 0 | 4752 | AJAY | 2 | 29 | |
| 37 | 21/10/2010 | 223 | 4975 | MATT | 2 | 31 | |
| 38 | 28/10/2010 | 197 | 5172 | JACK B | 2 | 31 | |
| 39 | 4/11/2010 | 194 | 5366 | IAN | 2 | 31 | |
| 40 | 11/11/2010 | 209 | 5575 | RYAN | 2 | 33 | |
| 41 | 18/11/2010 | 221 | 5796 | MORGAN | 2 | 35 | |
| 42 | 25/11/2010 | 155 | 5951 | HARRISON | 2 | 35 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 116 | |||||
| Highest Handicap Team Game: | 230 | ||||||
| Highest Scratch Team Series: | 2621 | ||||||
| Highest Handicap Team Series: | 5951 | ||||||
| Highest Team Average to Date: | 92 | ||||||
League Name: JOEYS
Team Name: IAN
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/01/2010 | 200 | 200 | AJAY | 1 | 1 | 1 |
| 2 | 4/02/2010 | 192 | 392 | APRIL | 2 | 1 | |
| 3 | 11/02/2010 | 178 | 570 | HOLLY | 2 | 1 | |
| 4 | 18/02/2010 | 185 | 755 | MORGAN | 2 | 1 | |
| 5 | 25/02/2010 | 190 | 945 | HOLLY | 2 | 1 | |
| 6 | 4/03/2010 | 198 | 1143 | HANNAH | 2 | 1 | |
| 7 | 11/03/2010 | 206 | 1349 | JACK B | 2 | 3 | |
| 8 | 18/03/2010 | 202 | 1551 | JACK K | 2 | 5 | |
| 9 | 25/03/2010 | 226 | 1777 | AJAY | 2 | 7 | |
| 10 | 1/04/2010 | 0 | 1777 | JACOB | 2 | 7 | |
| 11 | 8/04/2010 | 0 | 1777 | MORGAN | 7 | ||
| 12 | 15/04/2010 | 187 | 1964 | APRIL | 2 | 7 | |
| 13 | 22/04/2010 | 204 | 2168 | HARRISON | 2 | 9 | |
| 14 | 29/04/2010 | 0 * | 2168 | HOLLY | 2 | 9 | |
| 15 | 6/05/2010 | 215 | 2383 | HANNAH | 2 | 11 | |
| 16 | 13/05/2010 | 217 | 2600 | JACK B | 2 | 13 | |
| 17 | 20/05/2010 | 203 | 2803 | JACK K | 2 | 13 | |
| 18 | 27/05/2010 | 181 | 2984 | AJAY | 2 | 15 | |
| 19 | 3/06/2010 | 0 | 2984 | JACOB | 2 | 15 | |
| 20 | 10/06/2010 | 189 | 3173 | MORGAN | 2 | 15 | |
| 21 | 17/06/2010 | 207 | 3380 | APRIL | 2 | 17 | |
| 22 | 24/06/2010 | 212 | 3592 | HARRISON | 2 | 19 | |
| 23 | 1/07/2010 | 0 | 3592 | HOLLY | 19 | ||
| 24 | 8/07/2010 | 0 | 3592 | HANNAH | 19 | ||
| 25 | 15/07/2010 | 186 | 3778 | JACK B | 2 | 19 | |
| 26 | 22/07/2010 | 0 * | 3778 | HARRISON | 2 | 19 | |
| 27 | 29/07/2010 | 0 | 3778 | HOLLY | 2 | 19 | |
| 28 | 5/08/2010 | 206 | 3984 | HANNAH | 2 | 21 | |
| 29 | 12/08/2010 | 209 | 4193 | JACK B | 2 | 23 | |
| 30 | 19/08/2010 | 185 | 4378 | JACK K | 2 | 23 | |
| 31 | 26/08/2010 | 177 | 4555 | AJAY | 2 | 23 | |
| 32 | 2/09/2010 | 212 | 4767 | JACOB | 2 | 25 | |
| 33 | 9/09/2010 | 0 * | 4767 | MORGAN | 2 | 25 | |
| 34 | 16/09/2010 | 0 * | 4767 | APRIL | 25 | ||
| 35 | 7/10/2010 | 195 | 4962 | HARRISON | 2 | 25 | |
| 36 | 14/10/2010 | 0 | 4962 | HOLLY | 2 | 25 | |
| 37 | 21/10/2010 | 190 | 5152 | HOLLY | 1 | 1 | 26 |
| 38 | 28/10/2010 | 203 | 5355 | RYAN | 2 | 26 | |
| 39 | 4/11/2010 | 205 | 5560 | APRIL | 2 | 28 | |
| 40 | 11/11/2010 | 173 | 5733 | HARRISON | 2 | 28 | |
| 41 | 18/11/2010 | 193 | 5926 | JACK B | 2 | 28 | |
| 42 | 25/11/2010 | 177 | 6103 | MORGAN | 2 | 28 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 114 | |||||
| Highest Handicap Team Game: | 226 | ||||||
| Highest Scratch Team Series: | 2733 | ||||||
| Highest Handicap Team Series: | 6103 | ||||||
| Highest Team Average to Date: | 105 | ||||||
League Name: JOEYS
Team Name: JACOB
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/01/2010 | 200 | 200 | JACK K | 2 | 2 | |
| 2 | 4/02/2010 | 212 | 412 | MORGAN | 2 | 4 | |
| 3 | 11/02/2010 | 206 | 618 | AJAY | 2 | 6 | |
| 4 | 18/02/2010 | 197 | 815 | HOLLY | 1 | 1 | 7 |
| 5 | 25/02/2010 | 202 | 1017 | HANNAH | 2 | 7 | |
| 6 | 4/03/2010 | 235 | 1252 | JACK B | 2 | 9 | |
| 7 | 11/03/2010 | 198 | 1450 | AJAY | 2 | 11 | |
| 8 | 18/03/2010 | 193 | 1643 | APRIL | 2 | 13 | |
| 9 | 25/03/2010 | 202 | 1845 | JACK K | 2 | 13 | |
| 10 | 1/04/2010 | 240 | 2085 | IAN | 2 | 15 | |
| 11 | 8/04/2010 | 0 | 2085 | HOLLY | 15 | ||
| 12 | 15/04/2010 | 176 | 2261 | HARRISON | 2 | 15 | |
| 13 | 22/04/2010 | 200 | 2461 | MORGAN | 2 | 15 | |
| 14 | 29/04/2010 | 172 | 2633 | HANNAH | 2 | 15 | |
| 15 | 6/05/2010 | 189 | 2822 | JACK B | 2 | 15 | |
| 16 | 13/05/2010 | 215 | 3037 | AJAY | 2 | 17 | |
| 17 | 20/05/2010 | 196 | 3233 | APRIL | 2 | 17 | |
| 18 | 27/05/2010 | 198 | 3431 | JACK K | 2 | 17 | |
| 19 | 3/06/2010 | 212 | 3643 | IAN | 2 | 19 | |
| 20 | 10/06/2010 | 193 | 3836 | HOLLY | 2 | 21 | |
| 21 | 17/06/2010 | 0 * | 3836 | HARRISON | 21 | ||
| 22 | 24/06/2010 | 207 | 4043 | MORGAN | 2 | 21 | |
| 23 | 1/07/2010 | 0 | 4043 | HANNAH | 21 | ||
| 24 | 8/07/2010 | 0 | 4043 | JACK B | 21 | ||
| 25 | 15/07/2010 | 226 | 4269 | AJAY | 2 | 23 | |
| 26 | 22/07/2010 | 188 | 4457 | MORGAN | 2 | 23 | |
| 27 | 29/07/2010 | 185 | 4642 | HANNAH | 2 | 23 | |
| 28 | 5/08/2010 | 216 | 4858 | JACK B | 2 | 25 | |
| 29 | 12/08/2010 | 242 | 5100 | AJAY | 2 | 27 | |
| 30 | 19/08/2010 | 167 | 5267 | APRIL | 2 | 27 | |
| 31 | 26/08/2010 | 0 * | 5267 | JACK K | 2 | 27 | |
| 32 | 2/09/2010 | 195 | 5462 | IAN | 2 | 27 | |
| 33 | 9/09/2010 | 180 | 5642 | HOLLY | 2 | 27 | |
| 34 | 16/09/2010 | 211 | 5853 | HARRISON | 2 | 29 | |
| 35 | 7/10/2010 | 167 | 6020 | MORGAN | 2 | 29 | |
| 36 | 14/10/2010 | 208 | 6228 | HANNAH | 1 | 1 | 30 |
| 37 | 21/10/2010 | 205 | 6433 | MORGAN | 2 | 30 | |
| 38 | 28/10/2010 | 188 | 6621 | MATT | 2 | 30 | |
| 39 | 4/11/2010 | 177 | 6798 | AJAY | 2 | 32 | |
| 40 | 11/11/2010 | 202 | 7000 | JACK K | 2 | 32 | |
| 41 | 18/11/2010 | 215 | 7215 | HANNAH | 2 | 34 | |
| 42 | 25/11/2010 | 199 | 7414 | HOLLY | 2 | 34 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 137 | |||||
| Highest Handicap Team Game: | 242 | ||||||
| Highest Scratch Team Series: | 3486 | ||||||
| Highest Handicap Team Series: | 7414 | ||||||
| Highest Team Average to Date: | 99 | ||||||
League Name: JOEYS
Team Name: HARRISON
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/01/2010 | 200 | 200 | HANNAH | 1 | 1 | 1 |
| 2 | 4/02/2010 | 216 | 416 | JACK B | 2 | 3 | |
| 3 | 11/02/2010 | 160 | 576 | MORGAN | 2 | 3 | |
| 4 | 18/02/2010 | 153 | 729 | APRIL | 2 | 3 | |
| 5 | 25/02/2010 | 203 | 932 | JACK K | 2 | 5 | |
| 6 | 4/03/2010 | 194 | 1126 | HOLLY | 2 | 7 | |
| 7 | 11/03/2010 | 188 | 1314 | HANNAH | 2 | 7 | |
| 8 | 18/03/2010 | 186 | 1500 | MORGAN | 2 | 7 | |
| 9 | 25/03/2010 | 213 | 1713 | APRIL | 2 | 9 | |
| 10 | 1/04/2010 | 195 | 1908 | AJAY | 2 | 11 | |
| 11 | 8/04/2010 | 0 | 1908 | JACK B | 11 | ||
| 12 | 15/04/2010 | 181 | 2089 | JACOB | 2 | 13 | |
| 13 | 22/04/2010 | 203 | 2292 | IAN | 2 | 13 | |
| 14 | 29/04/2010 | 147 | 2439 | JACK K | 2 | 13 | |
| 15 | 6/05/2010 | 175 | 2614 | HOLLY | 2 | 13 | |
| 16 | 13/05/2010 | 156 | 2770 | HANNAH | 2 | 13 | |
| 17 | 20/05/2010 | 202 | 2972 | MORGAN | 2 | 13 | |
| 18 | 27/05/2010 | 159 | 3131 | APRIL | 2 | 13 | |
| 19 | 3/06/2010 | 177 | 3308 | AJAY | 2 | 15 | |
| 20 | 10/06/2010 | 190 | 3498 | JACK B | 2 | 15 | |
| 21 | 17/06/2010 | 0 * | 3498 | JACOB | 15 | ||
| 22 | 24/06/2010 | 190 | 3688 | IAN | 2 | 15 | |
| 23 | 1/07/2010 | 0 | 3688 | JACK K | 15 | ||
| 24 | 8/07/2010 | 0 | 3688 | HOLLY | 15 | ||
| 25 | 15/07/2010 | 195 | 3883 | HANNAH | 2 | 15 | |
| 26 | 22/07/2010 | 189 | 4072 | IAN | 2 | 15 | |
| 27 | 29/07/2010 | 184 | 4256 | JACK K | 2 | 15 | |
| 28 | 5/08/2010 | 158 | 4414 | HOLLY | 2 | 15 | |
| 29 | 12/08/2010 | 231 | 4645 | HANNAH | 2 | 17 | |
| 30 | 19/08/2010 | 185 | 4830 | MORGAN | 2 | 17 | |
| 31 | 26/08/2010 | 213 | 5043 | APRIL | 2 | 19 | |
| 32 | 2/09/2010 | 212 | 5255 | AJAY | 2 | 21 | |
| 33 | 9/09/2010 | 233 | 5488 | JACK B | 2 | 23 | |
| 34 | 16/09/2010 | 208 | 5696 | JACOB | 2 | 23 | |
| 35 | 7/10/2010 | 196 | 5892 | IAN | 2 | 25 | |
| 36 | 14/10/2010 | 248 | 6140 | JACK K | 2 | 27 | |
| 37 | 21/10/2010 | 189 | 6329 | JACK K | 2 | 29 | |
| 38 | 28/10/2010 | 195 | 6524 | MORGAN | 2 | 29 | |
| 39 | 4/11/2010 | 247 | 6771 | JACK B | 2 | 31 | |
| 40 | 11/11/2010 | 184 | 6955 | IAN | 2 | 33 | |
| 41 | 18/11/2010 | 178 | 7133 | RYAN | 2 | 33 | |
| 42 | 25/11/2010 | 227 | 7360 | APRIL | 2 | 35 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 131 | |||||
| Highest Handicap Team Game: | 248 | ||||||
| Highest Scratch Team Series: | 3061 | ||||||
| Highest Handicap Team Series: | 7360 | ||||||
| Highest Team Average to Date: | 123 | ||||||
League Name: JOEYS
Team Name: AJAY
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/01/2010 | 200 | 200 | IAN | 1 | 1 | 1 |
| 2 | 4/02/2010 | 290 | 490 | HANNAH | 2 | 3 | |
| 3 | 11/02/2010 | 199 | 689 | JACOB | 2 | 3 | |
| 4 | 18/02/2010 | 188 | 877 | JACK K | 2 | 3 | |
| 5 | 25/02/2010 | 169 | 1046 | APRIL | 2 | 3 | |
| 6 | 4/03/2010 | 234 | 1280 | JACK K | 2 | 5 | |
| 7 | 11/03/2010 | 182 | 1462 | JACOB | 2 | 5 | |
| 8 | 18/03/2010 | 198 | 1660 | JACK B | 2 | 5 | |
| 9 | 25/03/2010 | 213 | 1873 | IAN | 2 | 5 | |
| 10 | 1/04/2010 | 169 | 2042 | HARRISON | 2 | 5 | |
| 11 | 8/04/2010 | 0 | 2042 | HANNAH | 5 | ||
| 12 | 15/04/2010 | 214 | 2256 | MORGAN | 2 | 7 | |
| 13 | 22/04/2010 | 198 | 2454 | HOLLY | 2 | 7 | |
| 14 | 29/04/2010 | 165 | 2619 | APRIL | 2 | 7 | |
| 15 | 6/05/2010 | 166 | 2785 | JACK K | 2 | 7 | |
| 16 | 13/05/2010 | 154 | 2939 | JACOB | 2 | 7 | |
| 17 | 20/05/2010 | 167 | 3106 | JACK B | 2 | 7 | |
| 18 | 27/05/2010 | 164 | 3270 | IAN | 2 | 7 | |
| 19 | 3/06/2010 | 175 | 3445 | HARRISON | 2 | 7 | |
| 20 | 10/06/2010 | 239 | 3684 | HANNAH | 2 | 9 | |
| 21 | 17/06/2010 | 0 * | 3684 | MORGAN | 2 | 9 | |
| 22 | 24/06/2010 | 221 | 3905 | HOLLY | 2 | 11 | |
| 23 | 1/07/2010 | 0 | 3905 | APRIL | 11 | ||
| 24 | 8/07/2010 | 0 | 3905 | JACK K | 11 | ||
| 25 | 15/07/2010 | 209 | 4114 | JACOB | 2 | 11 | |
| 26 | 22/07/2010 | 177 | 4291 | HOLLY | 2 | 11 | |
| 27 | 29/07/2010 | 196 | 4487 | APRIL | 2 | 13 | |
| 28 | 5/08/2010 | 199 | 4686 | JACK K | 2 | 15 | |
| 29 | 12/08/2010 | 186 | 4872 | JACOB | 2 | 15 | |
| 30 | 19/08/2010 | 160 | 5032 | JACK B | 2 | 15 | |
| 31 | 26/08/2010 | 0 * | 5032 | IAN | 2 | 15 | |
| 32 | 2/09/2010 | 155 | 5187 | HARRISON | 2 | 15 | |
| 33 | 9/09/2010 | 163 | 5350 | HANNAH | 2 | 15 | |
| 34 | 16/09/2010 | 175 | 5525 | MORGAN | 2 | 15 | |
| 35 | 7/10/2010 | 192 | 5717 | HOLLY | 2 | 15 | |
| 36 | 14/10/2010 | 195 | 5912 | APRIL | 2 | 17 | |
| 37 | 21/10/2010 | 211 | 6123 | JACK B | 2 | 19 | |
| 38 | 28/10/2010 | 178 | 6301 | HOLLY | 2 | 19 | |
| 39 | 4/11/2010 | 174 | 6475 | JACOB | 2 | 19 | |
| 40 | 11/11/2010 | 185 | 6660 | HANNAH | 2 | 19 | |
| 41 | 18/11/2010 | 221 | 6881 | MATT | 2 | 19 | |
| 42 | 25/11/2010 | 189 | 7070 | JACK K | 2 | 19 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 171 | |||||
| Highest Handicap Team Game: | 290 | ||||||
| Highest Scratch Team Series: | 3647 | ||||||
| Highest Handicap Team Series: | 7070 | ||||||
| Highest Team Average to Date: | 126 | ||||||
League Name: JOEYS
Team Name: MORGAN
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/01/2010 | 200 | 200 | HOLLY | 1 | 1 | 1 |
| 2 | 4/02/2010 | 209 | 409 | JACOB | 2 | 1 | |
| 3 | 11/02/2010 | 173 | 582 | HARRISON | 2 | 3 | |
| 4 | 18/02/2010 | 198 | 780 | IAN | 2 | 5 | |
| 5 | 25/02/2010 | 219 | 999 | JACK B | 2 | 7 | |
| 6 | 4/03/2010 | 199 | 1198 | APRIL | 2 | 9 | |
| 7 | 11/03/2010 | 207 | 1405 | JACK K | 2 | 11 | |
| 8 | 18/03/2010 | 203 | 1608 | HARRISON | 2 | 13 | |
| 9 | 25/03/2010 | 213 | 1821 | HANNAH | 2 | 15 | |
| 10 | 1/04/2010 | 177 | 1998 | HOLLY | 2 | 15 | |
| 11 | 8/04/2010 | 0 | 1998 | IAN | 15 | ||
| 12 | 15/04/2010 | 190 | 2188 | AJAY | 2 | 15 | |
| 13 | 22/04/2010 | 205 | 2393 | JACOB | 2 | 17 | |
| 14 | 29/04/2010 | 204 | 2597 | JACK B | 2 | 17 | |
| 15 | 6/05/2010 | 190 | 2787 | APRIL | 2 | 17 | |
| 16 | 13/05/2010 | 193 | 2980 | JACK K | 2 | 17 | |
| 17 | 20/05/2010 | 210 | 3190 | HARRISON | 2 | 19 | |
| 18 | 27/05/2010 | 211 | 3401 | HANNAH | 2 | 21 | |
| 19 | 3/06/2010 | 214 | 3615 | HOLLY | 2 | 23 | |
| 20 | 10/06/2010 | 190 | 3805 | IAN | 2 | 25 | |
| 21 | 17/06/2010 | 200 | 4005 | AJAY | 2 | 27 | |
| 22 | 24/06/2010 | 215 | 4220 | JACOB | 2 | 29 | |
| 23 | 1/07/2010 | 0 | 4220 | JACK B | 29 | ||
| 24 | 8/07/2010 | 0 | 4220 | APRIL | 29 | ||
| 25 | 15/07/2010 | 192 | 4412 | JACK K | 2 | 31 | |
| 26 | 22/07/2010 | 225 | 4637 | JACOB | 2 | 33 | |
| 27 | 29/07/2010 | 192 | 4829 | JACK B | 2 | 33 | |
| 28 | 5/08/2010 | 190 | 5019 | APRIL | 2 | 33 | |
| 29 | 12/08/2010 | 210 | 5229 | JACK K | 2 | 33 | |
| 30 | 19/08/2010 | 206 | 5435 | HARRISON | 2 | 35 | |
| 31 | 26/08/2010 | 252 | 5687 | HANNAH | 2 | 37 | |
| 32 | 2/09/2010 | 0 | 5687 | HOLLY | 2 | 37 | |
| 33 | 9/09/2010 | 200 | 5887 | IAN | 2 | 39 | |
| 34 | 16/09/2010 | 0 * | 5887 | AJAY | 2 | 39 | |
| 35 | 7/10/2010 | 185 | 6072 | JACOB | 2 | 41 | |
| 36 | 14/10/2010 | 203 | 6275 | JACK B | 2 | 41 | |
| 37 | 21/10/2010 | 213 | 6488 | JACOB | 2 | 43 | |
| 38 | 28/10/2010 | 206 | 6694 | HARRISON | 2 | 45 | |
| 39 | 4/11/2010 | 220 | 6914 | RYAN | 2 | 47 | |
| 40 | 11/11/2010 | 205 | 7119 | JACK B | 2 | 47 | |
| 41 | 18/11/2010 | 211 | 7330 | APRIL | 2 | 47 | |
| 42 | 25/11/2010 | 210 | 7540 | IAN | 2 | 49 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 137 | |||||
| Highest Handicap Team Game: | 252 | ||||||
| Highest Scratch Team Series: | 3282 | ||||||
| Highest Handicap Team Series: | 7540 | ||||||
| Highest Team Average to Date: | 90 | ||||||
League Name: JOEYS
Team Name: HOLLY
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/01/2010 | 200 | 200 | MORGAN | 1 | 1 | 1 |
| 2 | 4/02/2010 | 225 | 425 | JACK K | 2 | 3 | |
| 3 | 11/02/2010 | 214 | 639 | IAN | 2 | 5 | |
| 4 | 18/02/2010 | 197 | 836 | JACOB | 1 | 1 | 6 |
| 5 | 25/02/2010 | 200 | 1036 | IAN | 2 | 8 | |
| 6 | 4/03/2010 | 186 | 1222 | HARRISON | 2 | 8 | |
| 7 | 11/03/2010 | 201 | 1423 | APRIL | 1 | 1 | 9 |
| 8 | 18/03/2010 | 195 | 1618 | HANNAH | 2 | 9 | |
| 9 | 25/03/2010 | 201 | 1819 | JACK B | 2 | 9 | |
| 10 | 1/04/2010 | 214 | 2033 | MORGAN | 2 | 11 | |
| 11 | 8/04/2010 | 0 | 2033 | JACOB | 11 | ||
| 12 | 15/04/2010 | 191 | 2224 | JACK K | 2 | 11 | |
| 13 | 22/04/2010 | 202 | 2426 | AJAY | 2 | 13 | |
| 14 | 29/04/2010 | 200 | 2626 | IAN | 2 | 15 | |
| 15 | 6/05/2010 | 217 | 2843 | HARRISON | 2 | 17 | |
| 16 | 13/05/2010 | 184 | 3027 | APRIL | 2 | 17 | |
| 17 | 20/05/2010 | 197 | 3224 | HANNAH | 1 | 1 | 18 |
| 18 | 27/05/2010 | 190 | 3414 | JACK B | 2 | 18 | |
| 19 | 3/06/2010 | 189 | 3603 | MORGAN | 2 | 18 | |
| 20 | 10/06/2010 | 192 | 3795 | JACOB | 2 | 18 | |
| 21 | 17/06/2010 | 192 | 3987 | JACK K | 2 | 18 | |
| 22 | 24/06/2010 | 195 | 4182 | AJAY | 2 | 18 | |
| 23 | 1/07/2010 | 0 | 4182 | IAN | 18 | ||
| 24 | 8/07/2010 | 0 | 4182 | HARRISON | 18 | ||
| 25 | 15/07/2010 | 225 | 4407 | APRIL | 2 | 20 | |
| 26 | 22/07/2010 | 222 | 4629 | AJAY | 2 | 22 | |
| 27 | 29/07/2010 | 207 | 4836 | IAN | 2 | 24 | |
