Bowler's Name: AJAY EVANS
League: JOEYS
Team: 6 AJAY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2010 | 1 | 81 | 81 | 81 | 81 | 119 |
| 2 | 4/02/2010 | 2 | 171 | 171 | 252 | 126 | 74 |
| 3 | 11/02/2010 | 3 | 125 | 125 | 377 | 125 | 75 |
| 4 | 18/02/2010 | 4 | 113 | 113 | 490 | 122 | 78 |
| 5 | 25/02/2010 | 5 | 91 | 91 | 581 | 116 | 84 |
| 6 | 4/03/2010 | 6 | 150 | 150 | 731 | 121 | 79 |
| 7 | 11/03/2010 | 7 | 103 | 103 | 834 | 119 | 81 |
| 8 | 18/03/2010 | 8 | 117 | 117 | 951 | 118 | 82 |
| 9 | 25/03/2010 | 9 | 131 | 131 | 1082 | 120 | 80 |
| 10 | 1/04/2010 | 10 | 89 | 89 | 1171 | 117 | 83 |
| 11 | 8/04/2010 | 10 | 0 | 1171 | 117 | 83 | |
| 12 | 15/04/2010 | 11 | 131 | 131 | 1302 | 118 | 82 |
| 13 | 22/04/2010 | 12 | 116 | 116 | 1418 | 118 | 82 |
| 14 | 29/04/2010 | 13 | 83 | 83 | 1501 | 115 | 85 |
| 15 | 6/05/2010 | 14 | 81 | 81 | 1582 | 113 | 87 |
| 16 | 13/05/2010 | 15 | 67 | 67 | 1649 | 109 | 91 |
| 17 | 20/05/2010 | 16 | 76 | 76 | 1725 | 107 | 93 |
| 18 | 27/05/2010 | 17 | 71 | 71 | 1796 | 105 | 95 |
| 19 | 3/06/2010 | 18 | 80 | 80 | 1876 | 104 | 96 |
| 20 | 10/06/2010 | 19 | 143 | 143 | 2019 | 106 | 94 |
| 21 | 17/06/2010 | 19 | *96 | 96 | 2019 | 106 | 94 |
| 22 | 24/06/2010 | 20 | 127 | 127 | 2146 | 107 | 93 |
| 23 | 1/07/2010 | 20 | 0 | 2146 | 107 | 93 | |
| 24 | 8/07/2010 | 20 | 0 | 2146 | 107 | 93 | |
| 25 | 15/07/2010 | 21 | 116 | 116 | 2262 | 107 | 93 |
| 26 | 22/07/2010 | 22 | 84 | 84 | 2346 | 106 | 94 |
| 27 | 29/07/2010 | 23 | 102 | 102 | 2448 | 106 | 94 |
| 28 | 5/08/2010 | 24 | 105 | 105 | 2553 | 106 | 94 |
| 29 | 12/08/2010 | 25 | 92 | 92 | 2645 | 105 | 95 |
| 30 | 19/08/2010 | 26 | 65 | 65 | 2710 | 104 | 96 |
| 31 | 26/08/2010 | 26 | *94 | 94 | 2710 | 104 | 96 |
| 32 | 2/09/2010 | 27 | 59 | 59 | 2769 | 102 | 98 |
| 33 | 9/09/2010 | 28 | 65 | 65 | 2834 | 101 | 99 |
| 34 | 16/09/2010 | 29 | 76 | 76 | 2910 | 100 | 100 |
| 35 | 7/10/2010 | 30 | 92 | 92 | 3002 | 100 | 100 |
| 36 | 14/10/2010 | 31 | 95 | 95 | 3097 | 99 | 101 |
| 37 | 21/10/2010 | 32 | 110 | 110 | 3207 | 100 | 100 |
| 38 | 28/10/2010 | 33 | 78 | 78 | 3285 | 99 | 101 |
| 39 | 4/11/2010 | 34 | 73 | 73 | 3358 | 98 | 102 |
| 40 | 11/11/2010 | 35 | 83 | 83 | 3441 | 98 | 102 |
| 41 | 18/11/2010 | 36 | 119 | 119 | 3560 | 98 | 102 |
| 42 | 25/11/2010 | 37 | 87 | 87 | 3647 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 290 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 3647 | ||||
| Highest Series with HCP: | 7070 | ||||||
Bowler's Name: JACK KIESEKER
League: JOEYS
Team: 9 JACK K
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2010 | 1 | 67 | 67 | 67 | 67 | 133 |
| 2 | 4/02/2010 | 2 | 92 | 92 | 159 | 79 | 121 |
| 3 | 11/02/2010 | 3 | 93 | 93 | 252 | 84 | 116 |
| 4 | 18/02/2010 | 4 | 81 | 81 | 333 | 83 | 117 |
| 5 | 25/02/2010 | 5 | 83 | 83 | 416 | 83 | 117 |
| 6 | 4/03/2010 | 6 | 84 | 84 | 500 | 83 | 117 |
| 7 | 11/03/2010 | 7 | 82 | 82 | 582 | 83 | 117 |
| 8 | 18/03/2010 | 7 | 0 | 582 | 83 | 117 | |
| 9 | 25/03/2010 | 8 | 87 | 87 | 669 | 83 | 117 |
| 10 | 1/04/2010 | 8 | 0 | 669 | 83 | 117 | |
| 11 | 8/04/2010 | 8 | 0 | 669 | 83 | 117 | |
| 12 | 15/04/2010 | 9 | 92 | 92 | 761 | 84 | 116 |
| 13 | 22/04/2010 | 10 | 91 | 91 | 852 | 85 | 115 |
| 14 | 29/04/2010 | 11 | 92 | 92 | 944 | 85 | 115 |
| 15 | 6/05/2010 | 12 | 69 | 69 | 1013 | 84 | 116 |
| 16 | 13/05/2010 | 13 | 96 | 96 | 1109 | 85 | 115 |
| 17 | 20/05/2010 | 14 | 119 | 119 | 1228 | 87 | 113 |
| 18 | 27/05/2010 | 15 | 99 | 99 | 1327 | 88 | 112 |
| 19 | 3/06/2010 | 16 | 102 | 102 | 1429 | 89 | 111 |
| 20 | 10/06/2010 | 17 | 92 | 92 | 1521 | 89 | 111 |
| 21 | 17/06/2010 | 18 | 84 | 84 | 1605 | 89 | 111 |
| 22 | 24/06/2010 | 19 | 111 | 111 | 1716 | 90 | 110 |
| 23 | 1/07/2010 | 19 | 0 | 1716 | 90 | 110 | |
| 24 | 8/07/2010 | 19 | 0 | 1716 | 90 | 110 | |
| 25 | 15/07/2010 | 19 | *80 | 80 | 1716 | 90 | 110 |
| 26 | 22/07/2010 | 20 | 87 | 87 | 1803 | 90 | 110 |
| 27 | 29/07/2010 | 20 | 0 | 1803 | 90 | 110 | |
| 28 | 5/08/2010 | 20 | 0 | 1803 | 90 | 110 | |
| 29 | 12/08/2010 | 21 | 113 | 113 | 1916 | 91 | 109 |
| 30 | 19/08/2010 | 22 | 116 | 116 | 2032 | 92 | 108 |
| 31 | 26/08/2010 | 23 | 84 | 84 | 2116 | 92 | 108 |
| 32 | 2/09/2010 | 24 | 70 | 70 | 2186 | 91 | 109 |
| 33 | 9/09/2010 | 24 | *81 | 81 | 2186 | 91 | 109 |
| 34 | 16/09/2010 | 24 | *81 | 81 | 2186 | 91 | 109 |
| 35 | 7/10/2010 | 25 | 78 | 78 | 2264 | 90 | 110 |
| 36 | 14/10/2010 | 25 | 0 | 2264 | 90 | 110 | |
| 37 | 21/10/2010 | 26 | 72 | 72 | 2336 | 89 | 111 |
| 38 | 28/10/2010 | 27 | 38 | 38 | 2374 | 87 | 113 |
| 39 | 4/11/2010 | 28 | 45 | 45 | 2419 | 86 | 114 |
| 40 | 11/11/2010 | 29 | 112 | 112 | 2531 | 87 | 113 |
| 41 | 18/11/2010 | 30 | 52 | 52 | 2583 | 86 | 114 |
| 42 | 25/11/2010 | 30 | *76 | 76 | 2583 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 119 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2583 | ||||
| Highest Series with HCP: | 6021 | ||||||
Bowler's Name: IAN BIBAWI
League: JOEYS
Team: 3 IAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2010 | 1 | 105 | 105 | 105 | 105 | 95 |
| 2 | 4/02/2010 | 2 | 97 | 97 | 202 | 101 | 99 |
| 3 | 11/02/2010 | 3 | 79 | 79 | 281 | 93 | 107 |
| 4 | 18/02/2010 | 4 | 78 | 78 | 359 | 89 | 111 |
| 5 | 25/02/2010 | 5 | 79 | 79 | 438 | 87 | 113 |
| 6 | 4/03/2010 | 6 | 85 | 85 | 523 | 87 | 113 |
| 7 | 11/03/2010 | 7 | 93 | 93 | 616 | 88 | 112 |
| 8 | 18/03/2010 | 8 | 90 | 90 | 706 | 88 | 112 |
| 9 | 25/03/2010 | 9 | 114 | 114 | 820 | 91 | 109 |
| 10 | 1/04/2010 | 9 | 0 | 820 | 91 | 109 | |
| 11 | 8/04/2010 | 9 | 0 | 820 | 91 | 109 | |
| 12 | 15/04/2010 | 10 | 78 | 78 | 898 | 89 | 111 |
| 13 | 22/04/2010 | 11 | 93 | 93 | 991 | 90 | 110 |
| 14 | 29/04/2010 | 11 | *80 | 80 | 991 | 90 | 110 |
| 15 | 6/05/2010 | 12 | 105 | 105 | 1096 | 91 | 109 |
| 16 | 13/05/2010 | 13 | 108 | 108 | 1204 | 92 | 108 |
| 17 | 20/05/2010 | 14 | 95 | 95 | 1299 | 92 | 108 |
| 18 | 27/05/2010 | 15 | 73 | 73 | 1372 | 91 | 109 |
| 19 | 3/06/2010 | 15 | 0 | 1372 | 91 | 109 | |
| 20 | 10/06/2010 | 16 | 80 | 80 | 1452 | 90 | 110 |
| 21 | 17/06/2010 | 17 | 97 | 97 | 1549 | 91 | 109 |
| 22 | 24/06/2010 | 18 | 103 | 103 | 1652 | 91 | 109 |
| 23 | 1/07/2010 | 18 | 0 | 1652 | 91 | 109 | |
| 24 | 8/07/2010 | 18 | 0 | 1652 | 91 | 109 | |
| 25 | 15/07/2010 | 19 | 77 | 77 | 1729 | 91 | 109 |
| 26 | 22/07/2010 | 19 | *81 | 81 | 1729 | 91 | 109 |
| 27 | 29/07/2010 | 19 | 0 | 1729 | 91 | 109 | |
| 28 | 5/08/2010 | 20 | 97 | 97 | 1826 | 91 | 109 |
| 29 | 12/08/2010 | 21 | 100 | 100 | 1926 | 91 | 109 |
| 30 | 19/08/2010 | 22 | 76 | 76 | 2002 | 91 | 109 |
| 31 | 26/08/2010 | 23 | 68 | 68 | 2070 | 90 | 110 |
| 32 | 2/09/2010 | 24 | 102 | 102 | 2172 | 90 | 110 |
| 33 | 9/09/2010 | 24 | *80 | 80 | 2172 | 90 | 110 |
| 34 | 16/09/2010 | 24 | *80 | 80 | 2172 | 90 | 110 |
| 35 | 7/10/2010 | 25 | 85 | 85 | 2257 | 90 | 110 |
| 36 | 14/10/2010 | 25 | 0 | 2257 | 90 | 110 | |
| 37 | 21/10/2010 | 26 | 80 | 80 | 2337 | 89 | 111 |
| 38 | 28/10/2010 | 27 | 92 | 92 | 2429 | 89 | 111 |
| 39 | 4/11/2010 | 28 | 94 | 94 | 2523 | 90 | 110 |
| 40 | 11/11/2010 | 29 | 63 | 63 | 2586 | 89 | 111 |
| 41 | 18/11/2010 | 30 | 82 | 82 | 2668 | 88 | 112 |
| 42 | 25/11/2010 | 31 | 65 | 65 | 2733 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2733 | ||||
| Highest Series with HCP: | 6103 | ||||||
Bowler's Name: JACOB EVANS
League: JOEYS
Team: 4 JACOB
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2010 | 1 | 83 | 83 | 83 | 83 | 117 |
| 2 | 4/02/2010 | 2 | 95 | 95 | 178 | 89 | 111 |
| 3 | 11/02/2010 | 3 | 95 | 95 | 273 | 91 | 109 |
| 4 | 18/02/2010 | 4 | 88 | 88 | 361 | 90 | 110 |
| 5 | 25/02/2010 | 5 | 92 | 92 | 453 | 90 | 110 |
| 6 | 4/03/2010 | 6 | 125 | 125 | 578 | 96 | 104 |
| 7 | 11/03/2010 | 7 | 94 | 94 | 672 | 96 | 104 |
| 8 | 18/03/2010 | 8 | 89 | 89 | 761 | 95 | 105 |
| 9 | 25/03/2010 | 9 | 97 | 97 | 858 | 95 | 105 |
| 10 | 1/04/2010 | 10 | 135 | 135 | 993 | 99 | 101 |
| 11 | 8/04/2010 | 10 | 0 | 993 | 99 | 101 | |
| 12 | 15/04/2010 | 11 | 75 | 75 | 1068 | 97 | 103 |
| 13 | 22/04/2010 | 12 | 97 | 97 | 1165 | 97 | 103 |
| 14 | 29/04/2010 | 13 | 69 | 69 | 1234 | 94 | 106 |
| 15 | 6/05/2010 | 14 | 83 | 83 | 1317 | 94 | 106 |
| 16 | 13/05/2010 | 15 | 109 | 109 | 1426 | 95 | 105 |
| 17 | 20/05/2010 | 16 | 91 | 91 | 1517 | 94 | 106 |
| 18 | 27/05/2010 | 17 | 92 | 92 | 1609 | 94 | 106 |
| 19 | 3/06/2010 | 18 | 106 | 106 | 1715 | 95 | 105 |
| 20 | 10/06/2010 | 19 | 88 | 88 | 1803 | 94 | 106 |
| 21 | 17/06/2010 | 19 | *84 | 84 | 1803 | 94 | 106 |
| 22 | 24/06/2010 | 20 | 101 | 101 | 1904 | 95 | 105 |
| 23 | 1/07/2010 | 20 | 0 | 1904 | 95 | 105 | |
| 24 | 8/07/2010 | 20 | 0 | 1904 | 95 | 105 | |
| 25 | 15/07/2010 | 21 | 121 | 121 | 2025 | 96 | 104 |
| 26 | 22/07/2010 | 22 | 84 | 84 | 2109 | 95 | 105 |
| 27 | 29/07/2010 | 23 | 80 | 80 | 2189 | 95 | 105 |
| 28 | 5/08/2010 | 24 | 111 | 111 | 2300 | 95 | 105 |
| 29 | 12/08/2010 | 25 | 137 | 137 | 2437 | 97 | 103 |
| 30 | 19/08/2010 | 26 | 64 | 64 | 2501 | 96 | 104 |
| 31 | 26/08/2010 | 26 | *86 | 86 | 2501 | 96 | 104 |
| 32 | 2/09/2010 | 27 | 91 | 91 | 2592 | 96 | 104 |
| 33 | 9/09/2010 | 28 | 76 | 76 | 2668 | 95 | 105 |
| 34 | 16/09/2010 | 29 | 106 | 106 | 2774 | 95 | 105 |
| 35 | 7/10/2010 | 30 | 62 | 62 | 2836 | 94 | 106 |
| 36 | 14/10/2010 | 31 | 102 | 102 | 2938 | 94 | 106 |
| 37 | 21/10/2010 | 32 | 99 | 99 | 3037 | 94 | 106 |
| 38 | 28/10/2010 | 33 | 82 | 82 | 3119 | 94 | 106 |
| 39 | 4/11/2010 | 34 | 71 | 71 | 3190 | 93 | 107 |
| 40 | 11/11/2010 | 35 | 95 | 95 | 3285 | 93 | 107 |
| 41 | 18/11/2010 | 36 | 108 | 108 | 3393 | 94 | 106 |
| 42 | 25/11/2010 | 37 | 93 | 93 | 3486 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 3486 | ||||
| Highest Series with HCP: | 7414 | ||||||
Bowler's Name: HANNAH EVANS
League: JOEYS
Team: 1 HANNAH
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2010 | 1 | 61 | 61 | 61 | 61 | 139 |
| 2 | 4/02/2010 | 2 | 64 | 64 | 125 | 62 | 138 |
| 3 | 11/02/2010 | 3 | 69 | 69 | 194 | 64 | 136 |
| 4 | 18/02/2010 | 4 | 53 | 53 | 247 | 61 | 139 |
| 5 | 25/02/2010 | 5 | 72 | 72 | 319 | 63 | 137 |
| 6 | 4/03/2010 | 6 | 66 | 66 | 385 | 64 | 136 |
| 7 | 11/03/2010 | 7 | 68 | 68 | 453 | 64 | 136 |
| 8 | 18/03/2010 | 8 | 71 | 71 | 524 | 65 | 135 |
| 9 | 25/03/2010 | 9 | 74 | 74 | 598 | 66 | 134 |
| 10 | 1/04/2010 | 10 | 79 | 79 | 677 | 67 | 133 |
| 11 | 8/04/2010 | 10 | 0 | 677 | 67 | 133 | |
| 12 | 15/04/2010 | 11 | 62 | 62 | 739 | 67 | 133 |
| 13 | 22/04/2010 | 12 | 76 | 76 | 815 | 67 | 133 |
| 14 | 29/04/2010 | 13 | 62 | 62 | 877 | 67 | 133 |
| 15 | 6/05/2010 | 14 | 71 | 71 | 948 | 67 | 133 |
| 16 | 13/05/2010 | 15 | 70 | 70 | 1018 | 67 | 133 |
| 17 | 20/05/2010 | 16 | 64 | 64 | 1082 | 67 | 133 |
| 18 | 27/05/2010 | 17 | 73 | 73 | 1155 | 67 | 133 |
| 19 | 3/06/2010 | 18 | 65 | 65 | 1220 | 67 | 133 |
| 20 | 10/06/2010 | 19 | 87 | 87 | 1307 | 68 | 132 |
| 21 | 17/06/2010 | 19 | *58 | 58 | 1307 | 68 | 132 |
| 22 | 24/06/2010 | 20 | 55 | 55 | 1362 | 68 | 132 |
| 23 | 1/07/2010 | 20 | 0 | 1362 | 68 | 132 | |
| 24 | 8/07/2010 | 20 | 0 | 1362 | 68 | 132 | |
| 25 | 15/07/2010 | 21 | 92 | 92 | 1454 | 69 | 131 |
| 26 | 22/07/2010 | 22 | 59 | 59 | 1513 | 68 | 132 |
| 27 | 29/07/2010 | 23 | 66 | 66 | 1579 | 68 | 132 |
| 28 | 5/08/2010 | 24 | 66 | 66 | 1645 | 68 | 132 |
| 29 | 12/08/2010 | 25 | 97 | 97 | 1742 | 69 | 131 |
| 30 | 19/08/2010 | 26 | 88 | 88 | 1830 | 70 | 130 |
| 31 | 26/08/2010 | 26 | *60 | 60 | 1830 | 70 | 130 |
| 32 | 2/09/2010 | 27 | 66 | 66 | 1896 | 70 | 130 |
| 33 | 9/09/2010 | 28 | 63 | 63 | 1959 | 69 | 131 |
| 34 | 16/09/2010 | 28 | *59 | 59 | 1959 | 69 | 131 |
| 35 | 7/10/2010 | 29 | 95 | 95 | 2054 | 70 | 130 |
| 36 | 14/10/2010 | 30 | 78 | 78 | 2132 | 71 | 129 |
| 37 | 21/10/2010 | 31 | 65 | 65 | 2197 | 70 | 130 |
| 38 | 28/10/2010 | 32 | 69 | 69 | 2266 | 70 | 130 |
| 39 | 4/11/2010 | 33 | 71 | 71 | 2337 | 70 | 130 |
| 40 | 11/11/2010 | 34 | 71 | 71 | 2408 | 70 | 130 |
| 41 | 18/11/2010 | 35 | 68 | 68 | 2476 | 70 | 130 |
| 42 | 25/11/2010 | 36 | 66 | 66 | 2542 | 70 | 130 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 97 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2542 | ||||
| Highest Series with HCP: | 7330 | ||||||
Bowler's Name: HARRISON NORMAN
League: JOEYS
Team: 5 HARRISON
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2010 | 1 | 115 | 115 | 115 | 115 | 85 |
| 2 | 4/02/2010 | 2 | 131 | 131 | 246 | 123 | 77 |
| 3 | 11/02/2010 | 3 | 83 | 83 | 329 | 109 | 91 |
| 4 | 18/02/2010 | 4 | 62 | 62 | 391 | 97 | 103 |
| 5 | 25/02/2010 | 5 | 100 | 100 | 491 | 98 | 102 |
| 6 | 4/03/2010 | 6 | 92 | 92 | 583 | 97 | 103 |
| 7 | 11/03/2010 | 7 | 85 | 85 | 668 | 95 | 105 |
| 8 | 18/03/2010 | 8 | 81 | 81 | 749 | 93 | 107 |
| 9 | 25/03/2010 | 9 | 106 | 106 | 855 | 95 | 105 |
| 10 | 1/04/2010 | 10 | 90 | 90 | 945 | 94 | 106 |
| 11 | 8/04/2010 | 10 | 0 | 945 | 94 | 106 | |
| 12 | 15/04/2010 | 11 | 75 | 75 | 1020 | 92 | 108 |
| 13 | 22/04/2010 | 12 | 95 | 95 | 1115 | 92 | 108 |
| 14 | 29/04/2010 | 13 | 39 | 39 | 1154 | 88 | 112 |
| 15 | 6/05/2010 | 14 | 63 | 63 | 1217 | 86 | 114 |
| 16 | 13/05/2010 | 15 | 42 | 42 | 1259 | 83 | 117 |
| 17 | 20/05/2010 | 16 | 85 | 85 | 1344 | 84 | 116 |
| 18 | 27/05/2010 | 17 | 43 | 43 | 1387 | 81 | 119 |
| 19 | 3/06/2010 | 18 | 58 | 58 | 1445 | 80 | 120 |
| 20 | 10/06/2010 | 19 | 70 | 70 | 1515 | 79 | 121 |
| 21 | 17/06/2010 | 19 | *69 | 69 | 1515 | 79 | 121 |
| 22 | 24/06/2010 | 20 | 69 | 69 | 1584 | 79 | 121 |
| 23 | 1/07/2010 | 20 | 0 | 1584 | 79 | 121 | |
| 24 | 8/07/2010 | 20 | 0 | 1584 | 79 | 121 | |
| 25 | 15/07/2010 | 21 | 74 | 74 | 1658 | 78 | 122 |
| 26 | 22/07/2010 | 22 | 67 | 67 | 1725 | 78 | 122 |
| 27 | 29/07/2010 | 23 | 62 | 62 | 1787 | 77 | 123 |
| 28 | 5/08/2010 | 24 | 35 | 35 | 1822 | 75 | 125 |
| 29 | 12/08/2010 | 25 | 106 | 106 | 1928 | 77 | 123 |
| 30 | 19/08/2010 | 26 | 62 | 62 | 1990 | 76 | 124 |
| 31 | 26/08/2010 | 27 | 89 | 89 | 2079 | 77 | 123 |
| 32 | 2/09/2010 | 28 | 89 | 89 | 2168 | 77 | 123 |
| 33 | 9/09/2010 | 29 | 110 | 110 | 2278 | 78 | 122 |
| 34 | 16/09/2010 | 30 | 86 | 86 | 2364 | 78 | 122 |
| 35 | 7/10/2010 | 31 | 74 | 74 | 2438 | 78 | 122 |
| 36 | 14/10/2010 | 32 | 126 | 126 | 2564 | 80 | 120 |
| 37 | 21/10/2010 | 33 | 69 | 69 | 2633 | 79 | 121 |
| 38 | 28/10/2010 | 34 | 74 | 74 | 2707 | 79 | 121 |
| 39 | 4/11/2010 | 35 | 126 | 126 | 2833 | 80 | 120 |
| 40 | 11/11/2010 | 36 | 64 | 64 | 2897 | 80 | 120 |
| 41 | 18/11/2010 | 37 | 58 | 58 | 2955 | 79 | 121 |
| 42 | 25/11/2010 | 38 | 106 | 106 | 3061 | 80 | 120 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 3061 | ||||
| Highest Series with HCP: | 7360 | ||||||
Bowler's Name: MORGAN NORMAN
League: JOEYS
Team: 7 MORGAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 28/01/2010 | 1 | 86 | 86 | 86 | 86 | 114 |
| 2 | 4/02/2010 | 2 | 95 | 95 | 181 | 90 | 110 |
| 3 | 11/02/2010 | 3 | 63 | 63 | 244 | 81 | 119 |
| 4 | 18/02/2010 | 4 | 79 | 79 | 323 | 80 | 120 |
| 5 | 25/02/2010 | 5 | 99 | 99 | 422 | 84 | 116 |
| 6 | 4/03/2010 | 6 | 83 | 83 | 505 | 84 | 116 |
| 7 | 11/03/2010 | 7 | 91 | 91 | 596 | 85 | 115 |
| 8 | 18/03/2010 | 8 | 88 | 88 | 684 | 85 | 115 |
| 9 | 25/03/2010 | 9 | 98 | 98 | 782 | 86 | 114 |
| 10 | 1/04/2010 | 10 | 63 | 63 | 845 | 84 | 116 |
| 11 | 8/04/2010 | 10 | 0 | 845 | 84 | 116 | |
| 12 | 15/04/2010 | 11 | 74 | 74 | 919 | 83 | 117 |
| 13 | 22/04/2010 | 12 | 88 | 88 | 1007 | 83 | 117 |
| 14 | 29/04/2010 | 13 | 87 | 87 | 1094 | 84 | 116 |
| 15 | 6/05/2010 | 14 | 74 | 74 | 1168 | 83 | 117 |
| 16 | 13/05/2010 | 15 | 76 | 76 | 1244 | 82 | 118 |
| 17 | 20/05/2010 | 16 | 92 | 92 | 1336 | 83 | 117 |
| 18 | 27/05/2010 | 17 | 94 | 94 | 1430 | 84 | 116 |
| 19 | 3/06/2010 | 18 | 98 | 98 | 1528 | 84 | 116 |
| 20 | 10/06/2010 | 19 | 74 | 74 | 1602 | 84 | 116 |
| 21 | 17/06/2010 | 20 | 84 | 84 | 1686 | 84 | 116 |
| 22 | 24/06/2010 | 21 | 99 | 99 | 1785 | 85 | 115 |
| 23 | 1/07/2010 | 21 | 0 | 1785 | 85 | 115 | |
| 24 | 8/07/2010 | 21 | 0 | 1785 | 85 | 115 | |
| 25 | 15/07/2010 | 22 | 77 | 77 | 1862 | 84 | 116 |
| 26 | 22/07/2010 | 23 | 109 | 109 | 1971 | 85 | 115 |
| 27 | 29/07/2010 | 24 | 77 | 77 | 2048 | 85 | 115 |
| 28 | 5/08/2010 | 25 | 75 | 75 | 2123 | 84 | 116 |
| 29 | 12/08/2010 | 26 | 94 | 94 | 2217 | 85 | 115 |
| 30 | 19/08/2010 | 27 | 91 | 91 | 2308 | 85 | 115 |
| 31 | 26/08/2010 | 28 | 137 | 137 | 2445 | 87 | 113 |
| 32 | 2/09/2010 | 28 | 0 | 2445 | 87 | 113 | |
| 33 | 9/09/2010 | 29 | 87 | 87 | 2532 | 87 | 113 |
| 34 | 16/09/2010 | 29 | *77 | 77 | 2532 | 87 | 113 |
| 35 | 7/10/2010 | 30 | 72 | 72 | 2604 | 86 | 114 |
| 36 | 14/10/2010 | 31 | 89 | 89 | 2693 | 86 | 114 |
| 37 | 21/10/2010 | 32 | 99 | 99 | 2792 | 87 | 113 |
| 38 | 28/10/2010 | 33 | 93 | 93 | 2885 | 87 | 113 |
| 39 | 4/11/2010 | 34 | 107 | 107 | 2992 | 88 | 112 |
| 40 | 11/11/2010 | 35 | 93 | 93 | 3085 | 88 | 112 |
| 41 | 18/11/2010 | 36 | 99 | 99 | 3184 | 88 | 112 |
| 42 | 25/11/2010 | 37 | 98 | 98 | 3282 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 3282 | ||||
| Highest Series with HCP: | 7540 | ||||||
Bowler's Name: JACK BREHMER
League: JOEYS
Team: 10 JACK B
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 4/02/2010 | 1 | 92 | 92 | 92 | 92 | 108 |
| 3 | 11/02/2010 | 2 | 93 | 93 | 185 | 92 | 108 |
| 4 | 18/02/2010 | 3 | 106 | 106 | 291 | 97 | 103 |
| 5 | 25/02/2010 | 4 | 76 | 76 | 367 | 91 | 109 |
| 6 | 4/03/2010 | 5 | 82 | 82 | 449 | 89 | 111 |
| 7 | 11/03/2010 | 6 | 94 | 94 | 543 | 90 | 110 |
| 8 | 18/03/2010 | 7 | 105 | 105 | 648 | 92 | 108 |
| 9 | 25/03/2010 | 8 | 112 | 112 | 760 | 95 | 105 |
| 10 | 1/04/2010 | 9 | 106 | 106 | 866 | 96 | 104 |
| 11 | 8/04/2010 | 9 | 0 | 866 | 96 | 104 | |
