League Name: EWOK JUNIOR
Team Name: LIL TROUBLES
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 1135 | 1135 | PIN SMASHERS | 1.5 | 1.5 | 1.5 |
| 2 | 5/02/2010 | 1153 | 2288 | SASSY SISTERS | 3 | 4.5 | |
| 3 | 12/02/2010 | 1167 | 3455 | TEAM 4 | 3 | 7.5 | |
| 4 | 19/02/2010 | 1124 | 4579 | PIN SMASHERS | 3 | 7.5 | |
| 5 | 26/02/2010 | 1119 | 5698 | SASSY SISTERS | 1 | 2 | 8.5 |
| 6 | 5/03/2010 | 1184 | 6882 | TEAM 4 | 3 | 11.5 | |
| 7 | 12/03/2010 | 1102 | 7984 | PIN SMASHERS | 1 | 2 | 12.5 |
| 8 | 19/03/2010 | 1149 | 9133 | SASSY SISTERS | 3 | 15.5 | |
| 9 | 26/03/2010 | 1105 | 10238 | TEAM 4 | 2 | 1 | 17.5 |
| 10 | 9/04/2010 | 1113 * | 11351 | PIN SMASHERS | 3 | 20.5 | |
| 11 | 16/04/2010 | 1179 | 12530 | SASSY SISTERS | 1 | 2 | 21.5 |
| 12 | 23/04/2010 | 1178 | 13708 | TEAM 4 | 3 | 24.5 | |
| 13 | 30/04/2010 | 0 | 13708 | PIN SMASHERS | 3 | 24.5 | |
| 14 | 7/05/2010 | 1079 * | 14787 | SASSY SISTERS | 3 | 24.5 | |
| 15 | 14/05/2010 | 1162 | 15949 | TEAM 4 | 2 | 1 | 26.5 |
| 16 | 21/05/2010 | 1161 | 17110 | PIN SMASHERS | 3 | 29.5 | |
| 17 | 28/05/2010 | 0 | 17110 | SASSY SISTERS | 3 | 29.5 | |
| 18 | 4/06/2010 | 1106 | 18216 | TEAM 4 | 2 | 1 | 31.5 |
| 19 | 11/06/2010 | 1129 | 19345 | PIN SMASHERS | 2 | 1 | 33.5 |
| 20 | 18/06/2010 | 1115 | 20460 | SASSY SISTERS | 2 | 1 | 35.5 |
| 21 | 25/06/2010 | 1192 | 21652 | TEAM 4 | 3 | 38.5 | |
| 22 | 2/07/2010 | 1197 | 22849 | PIN SMASHERS | 3 | 41.5 | |
| 23 | 9/07/2010 | 1196 | 24045 | SASSY SISTERS | 3 | 44.5 | |
| 24 | 23/07/2010 | 0 | 24045 | TEAM 4 | 3 | 44.5 | |
| 25 | 30/07/2010 | 1177 | 25222 | PIN SMASHERS | 3 | 47.5 | |
| 26 | 6/08/2010 | 1100 | 26322 | SASSY SISTERS | 2 | 1 | 49.5 |
| 27 | 13/08/2010 | 1167 | 27489 | TEAM 4 | 2 | 1 | 51.5 |
| 28 | 20/08/2010 | 1112 | 28601 | PIN SMASHERS | 3 | 51.5 | |
| 29 | 27/08/2010 | 1196 | 29797 | SASSY SISTERS | 2 | 1 | 53.5 |
| 30 | 3/09/2010 | 1139 | 30936 | TEAM 4 | 3 | 56.5 | |
| 31 | 10/09/2010 | 1165 | 32101 | PIN SMASHERS | 3 | 59.5 | |
| 32 | 17/09/2010 | 0 | 32101 | SASSY SISTERS | 59.5 | ||
| 33 | 24/09/2010 | 0 | 32101 | TEAM 4 | 3 | 59.5 | |
| 34 | 1/10/2010 | 1122 | 33223 | PIN SMASHERS | 3 | 59.5 | |
| 35 | 8/10/2010 | 1190 | 34413 | SASSY SISTERS | 3 | 62.5 | |
| 36 | 15/10/2010 | 1115 * | 35528 | TEAM 4 | 3 | 62.5 | |
| 37 | 22/10/2010 | 1179 | 36707 | PIN SMASHERS | 3 | 65.5 | |
| 38 | 29/10/2010 | 1119 | 37826 | SASSY SISTERS | 1 | 2 | 66.5 |
| 39 | 5/11/2010 | 1151 | 38977 | TEAM 4 | 2 | 1 | 68.5 |
| 40 | 12/11/2010 | 1191 | 40168 | PIN SMASHERS | 2 | 1 | 70.5 |
| 41 | 19/11/2010 | 1226 | 41394 | SASSY SISTERS | 2 | 1 | 72.5 |
| 42 | 26/11/2010 | 1255 | 42649 | TEAM 4 | 3 | 75.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 374 | |||||
| Highest Handicap Team Game: | 635 | ||||||
| Highest Scratch Team Series: | 720 | ||||||
| Highest Handicap Team Series: | 1255 | ||||||
| Highest Team Average to Date: | 342 | ||||||
League Name: EWOK JUNIOR
Team Name: PIN SMASHERS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 1135 | 1135 | LIL TROUBLES | 1.5 | 1.5 | 1.5 |
| 2 | 5/02/2010 | 1075 | 2210 | TEAM 4 | 3 | 1.5 | |
| 3 | 12/02/2010 | 1131 | 3341 | SASSY SISTERS | 3 | 4.5 | |
| 4 | 19/02/2010 | 1240 | 4581 | LIL TROUBLES | 3 | 7.5 | |
| 5 | 26/02/2010 | 1193 | 5774 | TEAM 4 | 3 | 10.5 | |
| 6 | 5/03/2010 | 1123 | 6897 | SASSY SISTERS | 3 | 10.5 | |
| 7 | 12/03/2010 | 1163 | 8060 | LIL TROUBLES | 2 | 1 | 12.5 |
| 8 | 19/03/2010 | 1162 | 9222 | TEAM 4 | 3 | 15.5 | |
| 9 | 26/03/2010 | 1166 | 10388 | SASSY SISTERS | 3 | 18.5 | |
| 10 | 9/04/2010 | 1047 | 11435 | LIL TROUBLES | 3 | 18.5 | |
| 11 | 16/04/2010 | 1075 | 12510 | TEAM 4 | 1 | 2 | 19.5 |
| 12 | 23/04/2010 | 1149 | 13659 | SASSY SISTERS | 2 | 1 | 21.5 |
| 13 | 30/04/2010 | 1182 | 14841 | LIL TROUBLES | 3 | 24.5 | |
| 14 | 7/05/2010 | 1162 | 16003 | TEAM 4 | 3 | 27.5 | |
| 15 | 14/05/2010 | 1128 | 17131 | SASSY SISTERS | 3 | 30.5 | |
| 16 | 21/05/2010 | 1111 | 18242 | LIL TROUBLES | 3 | 30.5 | |
| 17 | 28/05/2010 | 1124 | 19366 | TEAM 4 | 3 | 33.5 | |
| 18 | 4/06/2010 | 1122 | 20488 | SASSY SISTERS | 3 | 33.5 | |
| 19 | 11/06/2010 | 1101 | 21589 | LIL TROUBLES | 1 | 2 | 34.5 |
| 20 | 18/06/2010 | 1071 | 22660 | TEAM 4 | 3 | 34.5 | |
| 21 | 25/06/2010 | 1159 | 23819 | SASSY SISTERS | 3 | 37.5 | |
| 22 | 2/07/2010 | 1142 * | 24961 | LIL TROUBLES | 3 | 37.5 | |
| 23 | 9/07/2010 | 1235 | 26196 | TEAM 4 | 3 | 40.5 | |
| 24 | 23/07/2010 | 1166 | 27362 | SASSY SISTERS | 3 | 43.5 | |
| 25 | 30/07/2010 | 1057 | 28419 | LIL TROUBLES | 3 | 43.5 | |
| 26 | 6/08/2010 | 1154 | 29573 | TEAM 4 | 2 | 1 | 45.5 |
| 27 | 13/08/2010 | 1127 | 30700 | SASSY SISTERS | 1 | 2 | 46.5 |
| 28 | 20/08/2010 | 1150 | 31850 | LIL TROUBLES | 3 | 49.5 | |
| 29 | 27/08/2010 | 1207 | 33057 | TEAM 4 | 3 | 52.5 | |
| 30 | 3/09/2010 | 1134 | 34191 | SASSY SISTERS | 1 | 2 | 53.5 |
| 31 | 10/09/2010 | 1134 | 35325 | LIL TROUBLES | 3 | 53.5 | |
| 32 | 17/09/2010 | 1130 * | 36455 | TEAM 4 | 3 | 56.5 | |
| 33 | 24/09/2010 | 1093 * | 37548 | SASSY SISTERS | 1 | 2 | 57.5 |
| 34 | 1/10/2010 | 1175 | 38723 | LIL TROUBLES | 3 | 60.5 | |
| 35 | 8/10/2010 | 1128 * | 39851 | TEAM 4 | 3 | 60.5 | |
| 36 | 15/10/2010 | 1140 | 40991 | SASSY SISTERS | 3 | 63.5 | |
| 37 | 22/10/2010 | 1101 | 42092 | LIL TROUBLES | 3 | 63.5 | |
| 38 | 29/10/2010 | 1145 | 43237 | TEAM 4 | 3 | 66.5 | |
| 39 | 5/11/2010 | 1186 | 44423 | SASSY SISTERS | 3 | 69.5 | |
| 40 | 12/11/2010 | 1179 * | 45602 | LIL TROUBLES | 1 | 2 | 70.5 |
| 41 | 19/11/2010 | 1230 | 46832 | TEAM 4 | 3 | 73.5 | |
| 42 | 26/11/2010 | 0 | 46832 | SASSY SISTERS | 73.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 368 | |||||
| Highest Handicap Team Game: | 659 | ||||||
| Highest Scratch Team Series: | 654 | ||||||
| Highest Handicap Team Series: | 1240 | ||||||
| Highest Team Average to Date: | 312 | ||||||
League Name: EWOK JUNIOR
Team Name: SASSY SISTERS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 1146 | 1146 | TEAM 4 | 2 | 1 | 2 |
| 2 | 5/02/2010 | 998 | 2144 | LIL TROUBLES | 3 | 2 | |
| 3 | 12/02/2010 | 0 | 2144 | PIN SMASHERS | 3 | 2 | |
| 4 | 19/02/2010 | 1116 | 3260 | TEAM 4 | 1 | 2 | 3 |
| 5 | 26/02/2010 | 1134 | 4394 | LIL TROUBLES | 2 | 1 | 5 |
| 6 | 5/03/2010 | 1188 | 5582 | PIN SMASHERS | 3 | 8 | |
| 7 | 12/03/2010 | 0 | 5582 | TEAM 4 | 8 | ||
| 8 | 19/03/2010 | 1055 | 6637 | LIL TROUBLES | 3 | 8 | |
| 9 | 26/03/2010 | 0 | 6637 | PIN SMASHERS | 3 | 8 | |
| 10 | 9/04/2010 | 0 | 6637 | TEAM 4 | 3 | 8 | |
| 11 | 16/04/2010 | 1187 | 7824 | LIL TROUBLES | 2 | 1 | 10 |
| 12 | 23/04/2010 | 1084 | 8908 | PIN SMASHERS | 1 | 2 | 11 |
| 13 | 30/04/2010 | 0 | 8908 | TEAM 4 | 11 | ||
| 14 | 7/05/2010 | 1141 | 10049 | LIL TROUBLES | 3 | 14 | |
| 15 | 14/05/2010 | 0 | 10049 | PIN SMASHERS | 3 | 14 | |
| 16 | 21/05/2010 | 1169 | 11218 | TEAM 4 | 3 | 17 | |
| 17 | 28/05/2010 | 1205 | 12423 | LIL TROUBLES | 3 | 20 | |
| 18 | 4/06/2010 | 1181 | 13604 | PIN SMASHERS | 3 | 23 | |
| 19 | 11/06/2010 | 1098 * | 14702 | TEAM 4 | 1.5 | 1.5 | 24.5 |
| 20 | 18/06/2010 | 1113 | 15815 | LIL TROUBLES | 1 | 2 | 25.5 |
| 21 | 25/06/2010 | 1063 | 16878 | PIN SMASHERS | 3 | 25.5 | |
| 22 | 2/07/2010 | 1227 | 18105 | TEAM 4 | 3 | 28.5 | |
| 23 | 9/07/2010 | 1124 | 19229 | LIL TROUBLES | 3 | 28.5 | |
| 24 | 23/07/2010 | 0 | 19229 | PIN SMASHERS | 3 | 28.5 | |
| 25 | 30/07/2010 | 1192 | 20421 | TEAM 4 | 3 | 31.5 | |
| 26 | 6/08/2010 | 0 | 20421 | LIL TROUBLES | 3 | 31.5 | |
| 27 | 13/08/2010 | 1135 | 21556 | PIN SMASHERS | 2 | 1 | 33.5 |
| 28 | 20/08/2010 | 1155 | 22711 | TEAM 4 | 1 | 2 | 34.5 |
| 29 | 27/08/2010 | 1138 | 23849 | LIL TROUBLES | 1 | 2 | 35.5 |
| 30 | 3/09/2010 | 1193 | 25042 | PIN SMASHERS | 2 | 1 | 37.5 |
| 31 | 10/09/2010 | 1083 | 26125 | TEAM 4 | 1 | 2 | 38.5 |
| 32 | 17/09/2010 | 0 | 26125 | LIL TROUBLES | 38.5 | ||
| 33 | 24/09/2010 | 1115 | 27240 | PIN SMASHERS | 2 | 1 | 40.5 |
| 34 | 1/10/2010 | 1086 | 28326 | TEAM 4 | 3 | 40.5 | |
| 35 | 8/10/2010 | 1163 | 29489 | LIL TROUBLES | 3 | 40.5 | |
| 36 | 15/10/2010 | 0 | 29489 | PIN SMASHERS | 3 | 40.5 | |
| 37 | 22/10/2010 | 0 | 29489 | TEAM 4 | 2.5 | 40.5 | |
| 38 | 29/10/2010 | 1145 | 30634 | LIL TROUBLES | 2 | 1 | 42.5 |
| 39 | 5/11/2010 | 1125 | 31759 | PIN SMASHERS | 3 | 42.5 | |
| 40 | 12/11/2010 | 878 * | 32637 | TEAM 4 | 3 | 42.5 | |
| 41 | 19/11/2010 | 1203 | 33840 | LIL TROUBLES | 1 | 2 | 43.5 |
| 42 | 26/11/2010 | 0 | 33840 | PIN SMASHERS | 43.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 375 | |||||
| Highest Handicap Team Game: | 645 | ||||||
| Highest Scratch Team Series: | 683 | ||||||
| Highest Handicap Team Series: | 1227 | ||||||
| Highest Team Average to Date: | 339 | ||||||
League Name: EWOK JUNIOR
Team Name: TEAM 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 1143 | 1143 | SASSY SISTERS | 1 | 2 | 1 |
| 2 | 5/02/2010 | 0 | 1143 | PIN SMASHERS | 3 | 1 | |
| 3 | 12/02/2010 | 0 | 1143 | LIL TROUBLES | 3 | 1 | |
| 4 | 19/02/2010 | 1122 * | 2265 | SASSY SISTERS | 2 | 1 | 3 |
| 5 | 26/02/2010 | 0 | 2265 | PIN SMASHERS | 3 | 3 | |
| 6 | 5/03/2010 | 0 | 2265 | LIL TROUBLES | 3 | 3 | |
| 7 | 12/03/2010 | 0 | 2265 | SASSY SISTERS | 3 | ||
| 8 | 19/03/2010 | 0 | 2265 | PIN SMASHERS | 3 | 3 | |
| 9 | 26/03/2010 | 0 | 2265 | LIL TROUBLES | 3 | 3 | |
| 10 | 9/04/2010 | 1137 | 3402 | SASSY SISTERS | 3 | 6 | |
| 11 | 16/04/2010 | 0 | 3402 | PIN SMASHERS | 3 | 6 | |
| 12 | 23/04/2010 | 0 | 3402 | LIL TROUBLES | 3 | 6 | |
| 13 | 30/04/2010 | 0 | 3402 | SASSY SISTERS | 6 | ||
| 14 | 7/05/2010 | 0 | 3402 | PIN SMASHERS | 3 | 6 | |
| 15 | 14/05/2010 | 0 | 3402 | LIL TROUBLES | 3 | 6 | |
| 16 | 21/05/2010 | 0 | 3402 | SASSY SISTERS | 3 | 6 | |
| 17 | 28/05/2010 | 0 | 3402 | PIN SMASHERS | 3 | 6 | |
| 18 | 4/06/2010 | 0 | 3402 | LIL TROUBLES | 3 | 6 | |
| 19 | 11/06/2010 | 0 | 3402 | SASSY SISTERS | 1.5 | 6 | |
| 20 | 18/06/2010 | 0 | 3402 | PIN SMASHERS | 3 | 6 | |
| 21 | 25/06/2010 | 0 | 3402 | LIL TROUBLES | 3 | 6 | |
| 22 | 2/07/2010 | 0 | 3402 | SASSY SISTERS | 3 | 6 | |
| 23 | 9/07/2010 | 0 | 3402 | PIN SMASHERS | 3 | 6 | |
| 24 | 23/07/2010 | 1140 | 4542 | LIL TROUBLES | 3 | 9 | |
| 25 | 30/07/2010 | 1129 | 5671 | SASSY SISTERS | 3 | 9 | |
| 26 | 6/08/2010 | 1152 | 6823 | PIN SMASHERS | 1 | 2 | 10 |
| 27 | 13/08/2010 | 1162 | 7985 | LIL TROUBLES | 1 | 2 | 11 |
| 28 | 20/08/2010 | 1161 | 9146 | SASSY SISTERS | 2 | 1 | 13 |
| 29 | 27/08/2010 | 0 | 9146 | PIN SMASHERS | 3 | 13 | |
| 30 | 3/09/2010 | 0 | 9146 | LIL TROUBLES | 3 | 13 | |
| 31 | 10/09/2010 | 0 | 9146 | SASSY SISTERS | 3 | 13 | |
| 32 | 17/09/2010 | 1120 | 10266 | PIN SMASHERS | 3 | 13 | |
| 33 | 24/09/2010 | 1187 | 11453 | LIL TROUBLES | 3 | 16 | |
| 34 | 1/10/2010 | 0 | 11453 | SASSY SISTERS | 3 | 16 | |
| 35 | 8/10/2010 | 1187 | 12640 | PIN SMASHERS | 3 | 19 | |
| 36 | 15/10/2010 | 1167 | 13807 | LIL TROUBLES | 3 | 22 | |
| 37 | 22/10/2010 | 1140 | 14947 | SASSY SISTERS | 2.5 | .5 | 24.5 |
| 38 | 29/10/2010 | 0 | 14947 | PIN SMASHERS | 3 | 24.5 | |
| 39 | 5/11/2010 | 1125 | 16072 | LIL TROUBLES | 1 | 2 | 25.5 |
| 40 | 12/11/2010 | 1109 * | 17181 | SASSY SISTERS | 3 | 28.5 | |
| 41 | 19/11/2010 | 1112 * | 18293 | PIN SMASHERS | 3 | 28.5 | |
| 42 | 26/11/2010 | 0 | 18293 | LIL TROUBLES | 3 | 28.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 339 | |||||
| Highest Handicap Team Game: | 600 | ||||||
| Highest Scratch Team Series: | 669 | ||||||
| Highest Handicap Team Series: | 1187 | ||||||
| Highest Team Average to Date: | 316 | ||||||
League Name: EWOK JUNIOR
Team Name: TEAM 5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 0 | 0 | TEAM 6 | |||
| 2 | 5/02/2010 | 0 | 0 | ||||
| 3 | 12/02/2010 | 0 | 0 | ||||
| 4 | 19/02/2010 | 0 | 0 | ||||
| 5 | 26/02/2010 | 0 | 0 | ||||
| 6 | 5/03/2010 | 0 | 0 | ||||
| 7 | 12/03/2010 | 0 | 0 | ||||
| 8 | 19/03/2010 | 0 | 0 | ||||
| 9 | 26/03/2010 | 0 | 0 | ||||
| 10 | 9/04/2010 | 0 | 0 | ||||
| 11 | 16/04/2010 | 0 | 0 | ||||
| 12 | 23/04/2010 | 0 | 0 | ||||
| 13 | 30/04/2010 | 0 | 0 | ||||
| 14 | 7/05/2010 | 0 | 0 | ||||
| 15 | 14/05/2010 | 0 | 0 | ||||
| 16 | 21/05/2010 | 0 | 0 | ||||
| 17 | 28/05/2010 | 0 | 0 | ||||
| 18 | 4/06/2010 | 0 | 0 | ||||
| 19 | 11/06/2010 | 0 | 0 | ||||
| 20 | 18/06/2010 | 0 | 0 | ||||
| 21 | 25/06/2010 | 0 | 0 | ||||
| 22 | 2/07/2010 | 0 | 0 | ||||
| 23 | 9/07/2010 | 0 | 0 | ||||
| 24 | 23/07/2010 | 0 | 0 | ||||
| 25 | 30/07/2010 | 0 | 0 | ||||
| 26 | 6/08/2010 | 0 | 0 | ||||
| 27 | 13/08/2010 | 0 | 0 | ||||
| 28 | 20/08/2010 | 0 | 0 | ||||
| 29 | 27/08/2010 | 0 | 0 | ||||
| 30 | 3/09/2010 | 0 | 0 | ||||
| 31 | 10/09/2010 | 0 | 0 | ||||
| 32 | 17/09/2010 | 0 | 0 | ||||
| 33 | 24/09/2010 | 0 | 0 | ||||
| 34 | 1/10/2010 | 0 | 0 | ||||
| 35 | 8/10/2010 | 0 | 0 | ||||
| 36 | 15/10/2010 | 0 | 0 | ||||
| 37 | 22/10/2010 | 0 | 0 | ||||
| 38 | 29/10/2010 | 0 | 0 | ||||
| 39 | 5/11/2010 | 0 | 0 | ||||
| 40 | 12/11/2010 | 0 | 0 | ||||
| 41 | 19/11/2010 | 0 | 0 | ||||
| 42 | 26/11/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: EWOK JUNIOR
Team Name: TEAM 6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 0 | 0 | TEAM 5 | |||
| 2 | 5/02/2010 | 0 | 0 | ||||
| 3 | 12/02/2010 | 0 | 0 | ||||
| 4 | 19/02/2010 | 0 | 0 | ||||
| 5 | 26/02/2010 | 0 | 0 | ||||
| 6 | 5/03/2010 | 0 | 0 | ||||
| 7 | 12/03/2010 | 0 | 0 | ||||
| 8 | 19/03/2010 | 0 | 0 | ||||
| 9 | 26/03/2010 | 0 | 0 | ||||
| 10 | 9/04/2010 | 0 | 0 | ||||
| 11 | 16/04/2010 | 0 | 0 | ||||
| 12 | 23/04/2010 | 0 | 0 | ||||
| 13 | 30/04/2010 | 0 | 0 | ||||
| 14 | 7/05/2010 | 0 | 0 | ||||
| 15 | 14/05/2010 | 0 | 0 | ||||
| 16 | 21/05/2010 | 0 | 0 | ||||
| 17 | 28/05/2010 | 0 | 0 | ||||
| 18 | 4/06/2010 | 0 | 0 | ||||
| 19 | 11/06/2010 | 0 | 0 | ||||
| 20 | 18/06/2010 | 0 | 0 | ||||
| 21 | 25/06/2010 | 0 | 0 | ||||
| 22 | 2/07/2010 | 0 | 0 | ||||
| 23 | 9/07/2010 | 0 | 0 | ||||
| 24 | 23/07/2010 | 0 | 0 | ||||
| 25 | 30/07/2010 | 0 | 0 | ||||
| 26 | 6/08/2010 | 0 | 0 | ||||
| 27 | 13/08/2010 | 0 | 0 | ||||
| 28 | 20/08/2010 | 0 | 0 | ||||
| 29 | 27/08/2010 | 0 | 0 | ||||
| 30 | 3/09/2010 | 0 | 0 | ||||
| 31 | 10/09/2010 | 0 | 0 | ||||
| 32 | 17/09/2010 | 0 | 0 | ||||
| 33 | 24/09/2010 | 0 | 0 | ||||
| 34 | 1/10/2010 | 0 | 0 | ||||
| 35 | 8/10/2010 | 0 | 0 | ||||
| 36 | 15/10/2010 | 0 | 0 | ||||
| 37 | 22/10/2010 | 0 | 0 | ||||
| 38 | 29/10/2010 | 0 | 0 | ||||
| 39 | 5/11/2010 | 0 | 0 | ||||
| 40 | 12/11/2010 | 0 | 0 | ||||
| 41 | 19/11/2010 | 0 | 0 | ||||
| 42 | 26/11/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: EWOK JUNIOR
Team Name: TEAM 7
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 0 | 0 | ||||
| 2 | 5/02/2010 | 0 | 0 | ||||
| 3 | 12/02/2010 | 0 | 0 | ||||
| 4 | 19/02/2010 | 0 | 0 | ||||
| 5 | 26/02/2010 | 0 | 0 | ||||
| 6 | 5/03/2010 | 0 | 0 | ||||
| 7 | 12/03/2010 | 0 | 0 | ||||
| 8 | 19/03/2010 | 0 | 0 | ||||
| 9 | 26/03/2010 | 0 | 0 | ||||
| 10 | 9/04/2010 | 0 | 0 | ||||
| 11 | 16/04/2010 | 0 | 0 | ||||
| 12 | 23/04/2010 | 0 | 0 | ||||
| 13 | 30/04/2010 | 0 | 0 | ||||
| 14 | 7/05/2010 | 0 | 0 | ||||
| 15 | 14/05/2010 | 0 | 0 | ||||
| 16 | 21/05/2010 | 0 | 0 | ||||
| 17 | 28/05/2010 | 0 | 0 | ||||
| 18 | 4/06/2010 | 0 | 0 | ||||
| 19 | 11/06/2010 | 0 | 0 | ||||
| 20 | 18/06/2010 | 0 | 0 | ||||
| 21 | 25/06/2010 | 0 | 0 | ||||
| 22 | 2/07/2010 | 0 | 0 | ||||
| 23 | 9/07/2010 | 0 | 0 | ||||
| 24 | 23/07/2010 | 0 | 0 | ||||
| 25 | 30/07/2010 | 0 | 0 | ||||
| 26 | 6/08/2010 | 0 | 0 | ||||
| 27 | 13/08/2010 | 0 | 0 | ||||
| 28 | 20/08/2010 | 0 | 0 | ||||
| 29 | 27/08/2010 | 0 | 0 | ||||
| 30 | 3/09/2010 | 0 | 0 | ||||
| 31 | 10/09/2010 | 0 | 0 | ||||
| 32 | 17/09/2010 | 0 | 0 | ||||
| 33 | 24/09/2010 | 0 | 0 | ||||
| 34 | 1/10/2010 | 0 | 0 | ||||
| 35 | 8/10/2010 | 0 | 0 | ||||
| 36 | 15/10/2010 | 0 | 0 | ||||
| 37 | 22/10/2010 | 0 | 0 | ||||
| 38 | 29/10/2010 | 0 | 0 | ||||
| 39 | 5/11/2010 | 0 | 0 | ||||
| 40 | 12/11/2010 | 0 | 0 | ||||
| 41 | 19/11/2010 | 0 | 0 | ||||
| 42 | 26/11/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: EWOK JUNIOR
Team Name: TEAM 8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 0 | 0 | ||||
| 2 | 5/02/2010 | 0 | 0 | ||||
| 3 | 12/02/2010 | 0 | 0 | ||||
| 4 | 19/02/2010 | 0 | 0 | ||||
| 5 | 26/02/2010 | 0 | 0 | ||||
| 6 | 5/03/2010 | 0 | 0 | ||||
| 7 | 12/03/2010 | 0 | 0 | ||||
| 8 | 19/03/2010 | 0 | 0 | ||||
| 9 | 26/03/2010 | 0 | 0 | ||||
| 10 | 9/04/2010 | 0 | 0 | ||||
| 11 | 16/04/2010 | 0 | 0 | ||||
| 12 | 23/04/2010 | 0 | 0 | ||||
| 13 | 30/04/2010 | 0 | 0 | ||||
| 14 | 7/05/2010 | 0 | 0 | ||||
| 15 | 14/05/2010 | 0 | 0 | ||||
| 16 | 21/05/2010 | 0 | 0 | ||||
| 17 | 28/05/2010 | 0 | 0 | ||||
| 18 | 4/06/2010 | 0 | 0 | ||||
| 19 | 11/06/2010 | 0 | 0 | ||||
| 20 | 18/06/2010 | 0 | 0 | ||||
| 21 | 25/06/2010 | 0 | 0 | ||||
| 22 | 2/07/2010 | 0 | 0 | ||||
| 23 | 9/07/2010 | 0 | 0 | ||||
| 24 | 23/07/2010 | 0 | 0 | ||||
| 25 | 30/07/2010 | 0 | 0 | ||||
| 26 | 6/08/2010 | 0 | 0 | ||||
| 27 | 13/08/2010 | 0 | 0 | ||||
| 28 | 20/08/2010 | 0 | 0 | ||||
| 29 | 27/08/2010 | 0 | 0 | ||||
| 30 | 3/09/2010 | 0 | 0 | ||||
| 31 | 10/09/2010 | 0 | 0 | ||||
| 32 | 17/09/2010 | 0 | 0 | ||||
| 33 | 24/09/2010 | 0 | 0 | ||||
| 34 | 1/10/2010 | 0 | 0 | ||||
| 35 | 8/10/2010 | 0 | 0 | ||||
| 36 | 15/10/2010 | 0 | 0 | ||||
| 37 | 22/10/2010 | 0 | 0 | ||||
| 38 | 29/10/2010 | 0 | 0 | ||||
| 39 | 5/11/2010 | 0 | 0 | ||||
| 40 | 12/11/2010 | 0 | 0 | ||||
| 41 | 19/11/2010 | 0 | 0 | ||||
| 42 | 26/11/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||