Bowler's Name: ZARED BOSSCHAART
League: EWOK JUNIOR
Team: 2 PIN SMASHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 2 | 99 | 85 | 184 | 184 | 92 | 97 |
| 2 | 5/02/2010 | 4 | 90 | 91 | 181 | 365 | 91 | 98 |
| 3 | 12/02/2010 | 6 | 75 | 72 | 147 | 512 | 85 | 103 |
| 4 | 19/02/2010 | 8 | 98 | 95 | 193 | 705 | 88 | 100 |
| 5 | 26/02/2010 | 10 | 97 | 69 | 166 | 871 | 87 | 101 |
| 6 | 5/03/2010 | 12 | 77 | 73 | 150 | 1021 | 85 | 103 |
| 7 | 12/03/2010 | 14 | 113 | 66 | 179 | 1200 | 85 | 103 |
| 8 | 19/03/2010 | 16 | 106 | 75 | 181 | 1381 | 86 | 102 |
| 9 | 26/03/2010 | 18 | 115 | 86 | 201 | 1582 | 87 | 101 |
| 10 | 9/04/2010 | 20 | 55 | 63 | 118 | 1700 | 85 | 103 |
| 11 | 16/04/2010 | 22 | 77 | 65 | 142 | 1842 | 83 | 105 |
| 12 | 23/04/2010 | 24 | 95 | 77 | 172 | 2014 | 83 | 105 |
| 13 | 30/04/2010 | 26 | 90 | 124 | 214 | 2228 | 85 | 103 |
| 14 | 7/05/2010 | 28 | 86 | 93 | 179 | 2407 | 85 | 103 |
| 15 | 14/05/2010 | 30 | 66 | 90 | 156 | 2563 | 85 | 103 |
| 16 | 21/05/2010 | 30 | 0 | 2563 | 85 | 103 | ||
| 17 | 28/05/2010 | 32 | 83 | 79 | 162 | 2725 | 85 | 103 |
| 18 | 4/06/2010 | 34 | 96 | 56 | 152 | 2877 | 84 | 104 |
| 19 | 11/06/2010 | 36 | 69 | 128 | 197 | 3074 | 85 | 103 |
| 20 | 18/06/2010 | 38 | 103 | 92 | 195 | 3269 | 86 | 102 |
| 21 | 25/06/2010 | 40 | 69 | 107 | 176 | 3445 | 86 | 102 |
| 22 | 2/07/2010 | 40 | * 76 | * 76 | 152 | 3445 | 86 | 102 |
| 23 | 9/07/2010 | 42 | 88 | 106 | 194 | 3639 | 86 | 102 |
| 24 | 23/07/2010 | 44 | 73 | 96 | 169 | 3808 | 86 | 102 |
| 25 | 30/07/2010 | 46 | 74 | 41 | 115 | 3923 | 85 | 103 |
| 26 | 6/08/2010 | 48 | 70 | 65 | 135 | 4058 | 84 | 104 |
| 27 | 13/08/2010 | 50 | 70 | 67 | 137 | 4195 | 83 | 105 |
| 28 | 20/08/2010 | 52 | 81 | 72 | 153 | 4348 | 83 | 105 |
| 29 | 27/08/2010 | 54 | 100 | 87 | 187 | 4535 | 83 | 105 |
| 30 | 3/09/2010 | 56 | 75 | 54 | 129 | 4664 | 83 | 105 |
| 31 | 10/09/2010 | 58 | 76 | 79 | 155 | 4819 | 83 | 105 |
| 32 | 17/09/2010 | 58 | * 73 | * 73 | 146 | 4819 | 83 | 105 |
| 33 | 24/09/2010 | 58 | * 73 | * 73 | 146 | 4819 | 83 | 105 |
| 34 | 1/10/2010 | 60 | 83 | 87 | 170 | 4989 | 83 | 105 |
| 35 | 8/10/2010 | 60 | * 73 | * 73 | 146 | 4989 | 83 | 105 |
| 36 | 15/10/2010 | 62 | 98 | 77 | 175 | 5164 | 83 | 105 |
| 37 | 22/10/2010 | 64 | 77 | 68 | 145 | 5309 | 82 | 106 |
| 38 | 29/10/2010 | 66 | 80 | 103 | 183 | 5492 | 83 | 105 |
| 39 | 5/11/2010 | 68 | 84 | 113 | 197 | 5689 | 83 | 105 |
| 40 | 12/11/2010 | 68 | * 73 | * 73 | 146 | 5689 | 83 | 105 |
| 41 | 19/11/2010 | 70 | 105 | 100 | 205 | 5894 | 84 | 104 |
| 42 | 26/11/2010 | 72 | 113 | 61 | 174 | 6068 | 84 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 214 | |||||
| Highest Series with HCP: | 424 | |||||||
Bowler's Name: ASHLEI BASS
League: EWOK JUNIOR
Team: 3 SASSY SISTERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 2 | 124 | 114 | 238 | 238 | 119 | 72 |
| 2 | 5/02/2010 | 4 | 94 | 95 | 189 | 427 | 106 | 84 |
| 3 | 12/02/2010 | 4 | 0 | 427 | 106 | 84 | ||
| 4 | 19/02/2010 | 6 | 76 | 103 | 179 | 606 | 101 | 89 |
| 5 | 26/02/2010 | 8 | 83 | 100 | 183 | 789 | 98 | 91 |
| 6 | 5/03/2010 | 10 | 107 | 127 | 234 | 1023 | 102 | 88 |
| 7 | 12/03/2010 | 10 | 0 | 1023 | 102 | 88 | ||
| 8 | 19/03/2010 | 12 | 75 | 118 | 193 | 1216 | 101 | 89 |
| 9 | 26/03/2010 | 12 | 0 | 1216 | 101 | 89 | ||
| 10 | 9/04/2010 | 12 | 0 | 1216 | 101 | 89 | ||
| 11 | 16/04/2010 | 14 | 139 | 111 | 250 | 1466 | 104 | 86 |
| 12 | 23/04/2010 | 16 | 107 | 102 | 209 | 1675 | 104 | 86 |
| 13 | 30/04/2010 | 16 | 0 | 1675 | 104 | 86 | ||
| 14 | 7/05/2010 | 18 | 95 | 107 | 202 | 1877 | 104 | 86 |
| 15 | 14/05/2010 | 18 | 0 | 1877 | 104 | 86 | ||
| 16 | 21/05/2010 | 20 | 133 | 117 | 250 | 2127 | 106 | 84 |
| 17 | 28/05/2010 | 22 | 114 | 122 | 236 | 2363 | 107 | 83 |
| 18 | 4/06/2010 | 24 | 117 | 98 | 215 | 2578 | 107 | 83 |
| 19 | 11/06/2010 | 24 | *97 | *97 | 194 | 2578 | 107 | 83 |
| 20 | 18/06/2010 | 26 | 112 | 132 | 244 | 2822 | 108 | 82 |
| 21 | 25/06/2010 | 28 | 80 | 113 | 193 | 3015 | 107 | 83 |
| 22 | 2/07/2010 | 30 | 110 | 136 | 246 | 3261 | 108 | 82 |
| 23 | 9/07/2010 | 32 | 105 | 81 | 186 | 3447 | 107 | 83 |
| 24 | 23/07/2010 | 32 | 0 | 3447 | 107 | 83 | ||
| 25 | 30/07/2010 | 34 | 90 | 126 | 216 | 3663 | 107 | 83 |
| 26 | 6/08/2010 | 34 | 0 | 3663 | 107 | 83 | ||
| 27 | 13/08/2010 | 36 | 90 | 103 | 193 | 3856 | 107 | 83 |
| 28 | 20/08/2010 | 38 | 108 | 111 | 219 | 4075 | 107 | 83 |
| 29 | 27/08/2010 | 40 | 121 | 89 | 210 | 4285 | 107 | 83 |
| 30 | 3/09/2010 | 42 | 98 | 142 | 240 | 4525 | 107 | 83 |
| 31 | 10/09/2010 | 44 | 90 | 65 | 155 | 4680 | 106 | 84 |
| 32 | 17/09/2010 | 44 | 0 | 4680 | 106 | 84 | ||
| 33 | 24/09/2010 | 46 | 106 | 113 | 219 | 4899 | 106 | 84 |
| 34 | 1/10/2010 | 48 | 80 | 89 | 169 | 5068 | 105 | 85 |
| 35 | 8/10/2010 | 50 | 110 | 92 | 202 | 5270 | 105 | 85 |
| 36 | 15/10/2010 | 50 | 0 | 5270 | 105 | 85 | ||
| 37 | 22/10/2010 | 50 | 0 | 5270 | 105 | 85 | ||
| 38 | 29/10/2010 | 52 | 119 | 76 | 195 | 5465 | 105 | 85 |
| 39 | 5/11/2010 | 54 | 86 | 86 | 172 | 5637 | 104 | 86 |
| 40 | 12/11/2010 | 54 | *94 | *94 | 188 | 5637 | 104 | 86 |
| 41 | 19/11/2010 | 56 | 92 | 178 | 270 | 5907 | 105 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 270 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: ENYA BOSSCHAART
League: EWOK JUNIOR
Team: 1 LIL TROUBLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 2 | 117 | 92 | 209 | 209 | 104 | 86 |
| 2 | 5/02/2010 | 4 | 86 | 98 | 184 | 393 | 98 | 91 |
| 3 | 12/02/2010 | 6 | 109 | 120 | 229 | 622 | 103 | 87 |
| 4 | 19/02/2010 | 8 | 79 | 113 | 192 | 814 | 101 | 89 |
| 5 | 26/02/2010 | 10 | 99 | 108 | 207 | 1021 | 102 | 88 |
| 6 | 5/03/2010 | 12 | 134 | 106 | 240 | 1261 | 105 | 85 |
| 7 | 12/03/2010 | 14 | 89 | 96 | 185 | 1446 | 103 | 87 |
| 8 | 19/03/2010 | 16 | 87 | 84 | 171 | 1617 | 101 | 89 |
| 9 | 26/03/2010 | 18 | 97 | 87 | 184 | 1801 | 100 | 90 |
| 10 | 9/04/2010 | 20 | 92 | 105 | 197 | 1998 | 99 | 90 |
| 11 | 16/04/2010 | 22 | 116 | 130 | 246 | 2244 | 102 | 88 |
| 12 | 23/04/2010 | 24 | 98 | 109 | 207 | 2451 | 102 | 88 |
| 13 | 30/04/2010 | 26 | 59 | 101 | 160 | 2611 | 100 | 90 |
| 14 | 7/05/2010 | 28 | 78 | 85 | 163 | 2774 | 99 | 90 |
| 15 | 14/05/2010 | 30 | 129 | 90 | 219 | 2993 | 99 | 90 |
| 16 | 21/05/2010 | 32 | 115 | 74 | 189 | 3182 | 99 | 90 |
| 17 | 28/05/2010 | 34 | 77 | 124 | 201 | 3383 | 99 | 90 |
| 18 | 4/06/2010 | 36 | 75 | 102 | 177 | 3560 | 98 | 91 |
| 19 | 11/06/2010 | 38 | 76 | 97 | 173 | 3733 | 98 | 91 |
| 20 | 18/06/2010 | 40 | 86 | 111 | 197 | 3930 | 98 | 91 |
| 21 | 25/06/2010 | 42 | 89 | 136 | 225 | 4155 | 98 | 91 |
| 22 | 2/07/2010 | 44 | 75 | 102 | 177 | 4332 | 98 | 91 |
| 23 | 9/07/2010 | 46 | 136 | 116 | 252 | 4584 | 99 | 90 |
| 24 | 23/07/2010 | 48 | 77 | 108 | 185 | 4769 | 99 | 90 |
| 25 | 30/07/2010 | 50 | 93 | 90 | 183 | 4952 | 99 | 90 |
| 26 | 6/08/2010 | 52 | 94 | 101 | 195 | 5147 | 98 | 91 |
| 27 | 13/08/2010 | 54 | 100 | 127 | 227 | 5374 | 99 | 90 |
| 28 | 20/08/2010 | 56 | 81 | 96 | 177 | 5551 | 99 | 90 |
| 29 | 27/08/2010 | 58 | 112 | 125 | 237 | 5788 | 99 | 90 |
| 30 | 3/09/2010 | 60 | 90 | 100 | 190 | 5978 | 99 | 90 |
| 31 | 10/09/2010 | 62 | 107 | 123 | 230 | 6208 | 100 | 90 |
| 32 | 17/09/2010 | 62 | 0 | 6208 | 100 | 90 | ||
| 33 | 24/09/2010 | 62 | 0 | 6208 | 100 | 90 | ||
| 34 | 1/10/2010 | 64 | 95 | 97 | 192 | 6400 | 100 | 90 |
| 35 | 8/10/2010 | 66 | 108 | 94 | 202 | 6602 | 100 | 90 |
| 36 | 15/10/2010 | 68 | 101 | 96 | 197 | 6799 | 99 | 90 |
| 37 | 22/10/2010 | 70 | 104 | 80 | 184 | 6983 | 99 | 90 |
| 38 | 29/10/2010 | 72 | 92 | 81 | 173 | 7156 | 99 | 90 |
| 39 | 5/11/2010 | 74 | 96 | 90 | 186 | 7342 | 99 | 90 |
| 40 | 12/11/2010 | 76 | 133 | 90 | 223 | 7565 | 99 | 90 |
| 41 | 19/11/2010 | 78 | 84 | 122 | 206 | 7771 | 99 | 90 |
| 42 | 26/11/2010 | 80 | 127 | 114 | 241 | 8012 | 100 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 252 | |||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: JOANNE GLADIGAU
League: EWOK JUNIOR
Team: 1 LIL TROUBLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 2 | 50 | 60 | 110 | 110 | 55 | 130 |
| 2 | 5/02/2010 | 4 | 86 | 67 | 153 | 263 | 65 | 121 |
| 3 | 12/02/2010 | 6 | 41 | 89 | 130 | 393 | 65 | 121 |
| 4 | 19/02/2010 | 8 | 37 | 95 | 132 | 525 | 65 | 121 |
| 5 | 26/02/2010 | 10 | 62 | 46 | 108 | 633 | 63 | 123 |
| 6 | 5/03/2010 | 10 | 0 | 633 | 63 | 123 | ||
| 7 | 12/03/2010 | 12 | 58 | 59 | 117 | 750 | 62 | 124 |
| 8 | 19/03/2010 | 14 | 98 | 74 | 172 | 922 | 65 | 121 |
| 9 | 26/03/2010 | 16 | 69 | 48 | 117 | 1039 | 64 | 122 |
| 10 | 9/04/2010 | 16 | * 54 | * 54 | 108 | 1039 | 64 | 122 |
| 11 | 16/04/2010 | 18 | 50 | 75 | 125 | 1164 | 64 | 122 |
| 12 | 23/04/2010 | 20 | 80 | 87 | 167 | 1331 | 66 | 120 |
| 13 | 30/04/2010 | 20 | 0 | 1331 | 66 | 120 | ||
| 14 | 7/05/2010 | 20 | * 56 | * 56 | 112 | 1331 | 66 | 120 |
| 15 | 14/05/2010 | 22 | 89 | 50 | 139 | 1470 | 66 | 120 |
| 16 | 21/05/2010 | 24 | 70 | 98 | 168 | 1638 | 68 | 118 |
| 17 | 28/05/2010 | 26 | 62 | 96 | 158 | 1796 | 69 | 117 |
| 18 | 4/06/2010 | 28 | 56 | 75 | 131 | 1927 | 68 | 118 |
| 19 | 11/06/2010 | 30 | 82 | 72 | 154 | 2081 | 69 | 117 |
| 20 | 18/06/2010 | 32 | 50 | 68 | 118 | 2199 | 68 | 118 |
| 21 | 25/06/2010 | 34 | 70 | 95 | 165 | 2364 | 69 | 117 |
| 22 | 2/07/2010 | 36 | 103 | 117 | 220 | 2584 | 71 | 116 |
| 23 | 9/07/2010 | 38 | 67 | 79 | 146 | 2730 | 71 | 116 |
| 24 | 23/07/2010 | 40 | 107 | 86 | 193 | 2923 | 73 | 114 |
| 25 | 30/07/2010 | 42 | 123 | 79 | 202 | 3125 | 74 | 113 |
| 26 | 6/08/2010 | 44 | 52 | 63 | 115 | 3240 | 73 | 114 |
| 27 | 13/08/2010 | 46 | 66 | 80 | 146 | 3386 | 73 | 114 |
| 28 | 20/08/2010 | 48 | 79 | 64 | 143 | 3529 | 73 | 114 |
| 29 | 27/08/2010 | 50 | 79 | 88 | 167 | 3696 | 73 | 114 |
| 30 | 3/09/2010 | 52 | 92 | 65 | 157 | 3853 | 74 | 113 |
| 31 | 10/09/2010 | 54 | 66 | 79 | 145 | 3998 | 74 | 113 |
| 32 | 17/09/2010 | 54 | 0 | 3998 | 74 | 113 | ||
| 33 | 24/09/2010 | 54 | 0 | 3998 | 74 | 113 | ||
| 34 | 1/10/2010 | 56 | 87 | 53 | 140 | 4138 | 73 | 114 |
| 35 | 8/10/2010 | 58 | 108 | 88 | 196 | 4334 | 74 | 113 |
| 36 | 15/10/2010 | 58 | * 64 | * 64 | 128 | 4334 | 74 | 113 |
| 37 | 22/10/2010 | 60 | 86 | 119 | 205 | 4539 | 75 | 112 |
| 38 | 29/10/2010 | 62 | 84 | 74 | 158 | 4697 | 75 | 112 |
| 39 | 5/11/2010 | 64 | 81 | 96 | 177 | 4874 | 76 | 111 |
| 40 | 12/11/2010 | 66 | 100 | 82 | 182 | 5056 | 76 | 111 |
| 41 | 19/11/2010 | 68 | 133 | 101 | 234 | 5290 | 77 | 110 |
| 42 | 26/11/2010 | 70 | 101 | 129 | 230 | 5520 | 78 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 234 | |||||
| Highest Series with HCP: | 456 | |||||||
Bowler's Name: Joshua Mole
League: EWOK JUNIOR
Team: 2 PIN SMASHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 2 | 57 | 66 | 123 | 123 | 61 | 125 |
| 2 | 5/02/2010 | 4 | 33 | 33 | 66 | 189 | 47 | 137 |
| 3 | 12/02/2010 | 6 | 60 | 70 | 130 | 319 | 53 | 132 |
| 4 | 19/02/2010 | 8 | 87 | 106 | 193 | 512 | 64 | 122 |
| 5 | 26/02/2010 | 10 | 91 | 108 | 199 | 711 | 71 | 116 |
| 6 | 5/03/2010 | 12 | 94 | 61 | 155 | 866 | 72 | 115 |
| 7 | 12/03/2010 | 14 | 88 | 76 | 164 | 1030 | 73 | 114 |
| 8 | 19/03/2010 | 16 | 89 | 74 | 163 | 1193 | 74 | 113 |
| 9 | 26/03/2010 | 18 | 77 | 74 | 151 | 1344 | 74 | 113 |
| 10 | 9/04/2010 | 20 | 52 | 65 | 117 | 1461 | 73 | 114 |
| 11 | 16/04/2010 | 22 | 62 | 53 | 115 | 1576 | 71 | 116 |
| 12 | 23/04/2010 | 24 | 87 | 64 | 151 | 1727 | 71 | 116 |
| 13 | 30/04/2010 | 26 | 73 | 69 | 142 | 1869 | 71 | 116 |
| 14 | 7/05/2010 | 28 | 96 | 65 | 161 | 2030 | 72 | 115 |
| 15 | 14/05/2010 | 30 | 88 | 64 | 152 | 2182 | 72 | 115 |
| 16 | 21/05/2010 | 32 | 58 | 55 | 113 | 2295 | 71 | 116 |
| 17 | 28/05/2010 | 34 | 80 | 60 | 140 | 2435 | 71 | 116 |
| 18 | 4/06/2010 | 36 | 74 | 74 | 148 | 2583 | 71 | 116 |
| 19 | 11/06/2010 | 38 | 47 | 33 | 80 | 2663 | 70 | 117 |
| 20 | 18/06/2010 | 40 | 24 | 28 | 52 | 2715 | 67 | 119 |
| 21 | 25/06/2010 | 42 | 78 | 79 | 157 | 2872 | 68 | 118 |
| 22 | 2/07/2010 | 44 | 74 | 92 | 166 | 3038 | 69 | 117 |
| 23 | 9/07/2010 | 46 | 77 | 142 | 219 | 3257 | 70 | 117 |
| 24 | 23/07/2010 | 48 | 87 | 88 | 175 | 3432 | 71 | 116 |
| 25 | 30/07/2010 | 50 | 73 | 49 | 122 | 3554 | 71 | 116 |
| 26 | 6/08/2010 | 52 | 89 | 108 | 197 | 3751 | 72 | 115 |
| 27 | 13/08/2010 | 54 | 97 | 71 | 168 | 3919 | 72 | 115 |
| 28 | 20/08/2010 | 56 | 91 | 82 | 173 | 4092 | 73 | 114 |
| 29 | 27/08/2010 | 58 | 109 | 89 | 198 | 4290 | 73 | 114 |
| 30 | 3/09/2010 | 60 | 99 | 84 | 183 | 4473 | 74 | 113 |
| 31 | 10/09/2010 | 62 | 80 | 79 | 159 | 4632 | 74 | 113 |
| 32 | 17/09/2010 | 64 | 84 | 80 | 164 | 4796 | 74 | 113 |
| 33 | 24/09/2010 | 66 | 70 | 57 | 127 | 4923 | 74 | 113 |
| 34 | 1/10/2010 | 68 | 111 | 74 | 185 | 5108 | 75 | 112 |
| 35 | 8/10/2010 | 70 | 77 | 87 | 164 | 5272 | 75 | 112 |
| 36 | 15/10/2010 | 72 | 72 | 75 | 147 | 5419 | 75 | 112 |
| 37 | 22/10/2010 | 74 | 65 | 73 | 138 | 5557 | 75 | 112 |
| 38 | 29/10/2010 | 76 | 83 | 59 | 142 | 5699 | 74 | 113 |
| 39 | 5/11/2010 | 78 | 83 | 86 | 169 | 5868 | 75 | 112 |
| 40 | 12/11/2010 | 80 | 130 | 85 | 215 | 6083 | 76 | 111 |
| 41 | 19/11/2010 | 82 | 116 | 93 | 209 | 6292 | 76 | 111 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 142 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 219 | |||||
| Highest Series with HCP: | 457 | |||||||
Bowler's Name: RHIANNON BASS
League: EWOK JUNIOR
Team: 3 SASSY SISTERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 2 | 86 | 114 | 200 | 200 | 100 | 90 |
| 2 | 5/02/2010 | 4 | 47 | 54 | 101 | 301 | 75 | 112 |
| 3 | 12/02/2010 | 4 | 0 | 301 | 75 | 112 | ||
| 4 | 19/02/2010 | 6 | 84 | 77 | 161 | 462 | 77 | 110 |
| 5 | 26/02/2010 | 8 | 77 | 92 | 169 | 631 | 78 | 109 |
| 6 | 5/03/2010 | 10 | 84 | 86 | 170 | 801 | 80 | 108 |
| 7 | 12/03/2010 | 10 | 0 | 801 | 80 | 108 | ||
| 8 | 19/03/2010 | 12 | 35 | 51 | 86 | 887 | 73 | 114 |
| 9 | 26/03/2010 | 12 | 0 | 887 | 73 | 114 | ||
| 10 | 9/04/2010 | 12 | 0 | 887 | 73 | 114 | ||
| 11 | 16/04/2010 | 14 | 73 | 74 | 147 | 1034 | 73 | 114 |
| 12 | 23/04/2010 | 16 | 24 | 67 | 91 | 1125 | 70 | 117 |
| 13 | 30/04/2010 | 16 | 0 | 1125 | 70 | 117 | ||
| 14 | 7/05/2010 | 18 | 68 | 81 | 149 | 1274 | 70 | 117 |
| 15 | 14/05/2010 | 18 | 0 | 1274 | 70 | 117 | ||
| 16 | 21/05/2010 | 20 | 58 | 71 | 129 | 1403 | 70 | 117 |
| 17 | 28/05/2010 | 22 | 84 | 99 | 183 | 1586 | 72 | 115 |
| 18 | 4/06/2010 | 24 | 89 | 97 | 186 | 1772 | 73 | 114 |
| 19 | 11/06/2010 | 24 | *63 | *63 | 126 | 1772 | 73 | 114 |
| 20 | 18/06/2010 | 26 | 46 | 45 | 91 | 1863 | 71 | 116 |
| 21 | 25/06/2010 | 28 | 41 | 49 | 90 | 1953 | 69 | 117 |
| 22 | 2/07/2010 | 30 | 113 | 84 | 197 | 2150 | 71 | 116 |
| 23 | 9/07/2010 | 32 | 70 | 88 | 158 | 2308 | 72 | 115 |
| 24 | 23/07/2010 | 32 | 0 | 2308 | 72 | 115 | ||
| 25 | 30/07/2010 | 34 | 94 | 102 | 196 | 2504 | 73 | 114 |
| 26 | 6/08/2010 | 34 | 0 | 2504 | 73 | 114 | ||
| 27 | 13/08/2010 | 36 | 84 | 80 | 164 | 2668 | 74 | 113 |
| 28 | 20/08/2010 | 38 | 78 | 82 | 160 | 2828 | 74 | 113 |
| 29 | 27/08/2010 | 40 | 81 | 71 | 152 | 2980 | 74 | 113 |
| 30 | 3/09/2010 | 42 | 89 | 88 | 177 | 3157 | 75 | 112 |
| 31 | 10/09/2010 | 44 | 82 | 72 | 154 | 3311 | 75 | 112 |
| 32 | 17/09/2010 | 44 | 0 | 3311 | 75 | 112 | ||
| 33 | 24/09/2010 | 46 | 58 | 62 | 120 | 3431 | 74 | 113 |
| 34 | 1/10/2010 | 48 | 74 | 65 | 139 | 3570 | 74 | 113 |
| 35 | 8/10/2010 | 50 | 94 | 87 | 181 | 3751 | 75 | 112 |
| 36 | 15/10/2010 | 50 | 0 | 3751 | 75 | 112 | ||
| 37 | 22/10/2010 | 50 | 0 | 3751 | 75 | 112 | ||
| 38 | 29/10/2010 | 52 | 96 | 76 | 172 | 3923 | 75 | 112 |
| 39 | 5/11/2010 | 54 | 78 | 97 | 175 | 4098 | 75 | 112 |
| 40 | 12/11/2010 | 54 | *65 | *65 | 130 | 4098 | 75 | 112 |
| 41 | 19/11/2010 | 56 | 76 | 77 | 153 | 4251 | 75 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 200 | |||||
| Highest Series with HCP: | 431 | |||||||
Bowler's Name: DEAKIN NOWAK-MCGOWAN
League: EWOK JUNIOR
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 24 | 23/07/2010 | 2 | 73 | 63 | 136 | 136 | 68 | 118 |
| 25 | 30/07/2010 | 4 | 56 | 69 | 125 | 261 | 65 | 121 |
| 26 | 6/08/2010 | 6 | 72 | 70 | 142 | 403 | 67 | 119 |
| 27 | 13/08/2010 | 8 | 84 | 72 | 156 | 559 | 69 | 117 |
| 28 | 20/08/2010 | 10 | 80 | 79 | 159 | 718 | 71 | 116 |
| 29 | 27/08/2010 | 10 | 0 | 718 | 71 | 116 | ||
| 30 | 3/09/2010 | 10 | 0 | 718 | 71 | 116 | ||
| 31 | 10/09/2010 | 12 | 61 | 77 | 138 | 856 | 71 | 116 |
| 32 | 17/09/2010 | 14 | 61 | 59 | 120 | 976 | 69 | 117 |
| 33 | 24/09/2010 | 16 | 86 | 99 | 185 | 1161 | 72 | 115 |
| 34 | 1/10/2010 | 16 | 0 | 1161 | 72 | 115 | ||
| 35 | 8/10/2010 | 18 | 99 | 90 | 189 | 1350 | 75 | 112 |
| 36 | 15/10/2010 | 20 | 99 | 76 | 175 | 1525 | 76 | 111 |
| 37 | 22/10/2010 | 22 | 66 | 84 | 150 | 1675 | 76 | 111 |
| 38 | 29/10/2010 | 24 | 108 | 91 | 199 | 1874 | 78 | 109 |
| 39 | 5/11/2010 | 26 | 64 | 84 | 148 | 2022 | 77 | 110 |
| 40 | 12/11/2010 | 28 | 79 | 72 | 151 | 2173 | 77 | 110 |
| 41 | 19/11/2010 | 30 | 81 | 73 | 154 | 2327 | 77 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 108 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 199 | |||||
| Highest Series with HCP: | 421 | |||||||
Bowler's Name: zakk leslie
League: EWOK JUNIOR
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 39 | 5/11/2010 | 2 | 60 | 89 | 149 | 149 | 74 | 113 |
| 40 | 12/11/2010 | 2 | * 64 | * 64 | 128 | 149 | 74 | 113 |
| 41 | 19/11/2010 | 2 | * 64 | * 64 | 128 | 149 | 74 | 113 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 89 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 149 | |||||
| Highest Series with HCP: | 375 | |||||||