League Name: INTERLEAGUE CUP SQUAD B
Team Name: RAIDERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/07/2010 | 2431 | 2431 | ROCKETS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 581 | |||||
| Highest Handicap Team Game: | 840 | ||||||
| Highest Scratch Team Series: | 1654 | ||||||
| Highest Handicap Team Series: | 2431 | ||||||
| Highest Team Average to Date: | 541 | ||||||
League Name: INTERLEAGUE CUP SQUAD B
Team Name: ROCKETS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/07/2010 | 2368 | 2368 | RAIDERS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 546 | |||||
| Highest Handicap Team Game: | 838 | ||||||
| Highest Scratch Team Series: | 1492 | ||||||
| Highest Handicap Team Series: | 2368 | ||||||
| Highest Team Average to Date: | 508 | ||||||
League Name: INTERLEAGUE CUP SQUAD B
Team Name: ALL STARS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/07/2010 | 2538 | 2538 | WONDERS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 729 | |||||
| Highest Handicap Team Game: | 882 | ||||||
| Highest Scratch Team Series: | 2079 | ||||||
| Highest Handicap Team Series: | 2538 | ||||||
| Highest Team Average to Date: | 647 | ||||||
League Name: INTERLEAGUE CUP SQUAD B
Team Name: WONDERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/07/2010 | 2431 | 2431 | ALL STARS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 558 | |||||
| Highest Handicap Team Game: | 853 | ||||||
| Highest Scratch Team Series: | 1546 | ||||||
| Highest Handicap Team Series: | 2431 | ||||||
| Highest Team Average to Date: | 505 | ||||||
League Name: INTERLEAGUE CUP SQUAD B
Team Name: SENIORS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/07/2010 | 2376 | 2376 | WILDCATS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 555 | |||||
| Highest Handicap Team Game: | 847 | ||||||
| Highest Scratch Team Series: | 1500 | ||||||
| Highest Handicap Team Series: | 2376 | ||||||
| Highest Team Average to Date: | 508 | ||||||
League Name: INTERLEAGUE CUP SQUAD B
Team Name: WILDCATS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/07/2010 | 2503 | 2503 | SENIORS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 655 | |||||
| Highest Handicap Team Game: | 851 | ||||||
| Highest Scratch Team Series: | 1915 | ||||||
| Highest Handicap Team Series: | 2503 | ||||||
| Highest Team Average to Date: | 604 | ||||||
League Name: INTERLEAGUE CUP SQUAD B
Team Name: WARRIORS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/07/2010 | 2326 | 2326 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 536 | |||||
| Highest Handicap Team Game: | 803 | ||||||
| Highest Scratch Team Series: | 1525 | ||||||
| Highest Handicap Team Series: | 2326 | ||||||
| Highest Team Average to Date: | 533 | ||||||