Bowler's Name: MARY NEWTON
League: INTERLEAGUE CUP SQUAD B
Team: 4 WONDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 85 | 110 | 96 | 291 | 291 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 199 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 291 | ||||||
| Highest Series with HCP: | 558 | ||||||||
Bowler's Name: NEIL ENGEL
League: INTERLEAGUE CUP SQUAD B
Team: 6 WILDCATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 186 | 188 | 200 | 574 | 574 | 191 | 9 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 574 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: MATTHEW PETTIONA
League: INTERLEAGUE CUP SQUAD B
Team: 3 ALL STARS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 187 | 211 | 188 | 586 | 586 | 195 | 5 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 586 | ||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: ADRIAN PETTIONA
League: INTERLEAGUE CUP SQUAD B
Team: 3 ALL STARS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 180 | 162 | 143 | 485 | 485 | 161 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 584 | ||||||||
Bowler's Name: PETER PETTIONA
League: INTERLEAGUE CUP SQUAD B
Team: 3 ALL STARS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 171 | 164 | 176 | 511 | 511 | 170 | 30 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 511 | ||||||
| Highest Series with HCP: | 574 | ||||||||
Bowler's Name: BERNICE ALLEN
League: INTERLEAGUE CUP SQUAD B
Team: 4 WONDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 88 | 101 | 71 | 260 | 260 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 260 | ||||||
| Highest Series with HCP: | 596 | ||||||||
Bowler's Name: LYN TOWERTON
League: INTERLEAGUE CUP SQUAD B
Team: 4 WONDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 133 | 122 | 99 | 354 | 354 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 354 | ||||||
| Highest Series with HCP: | 591 | ||||||||
Bowler's Name: KERRY MILNE
League: INTERLEAGUE CUP SQUAD B
Team: 1 RAIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 98 | 120 | 142 | 360 | 360 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 142 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 360 | ||||||
| Highest Series with HCP: | 561 | ||||||||
Bowler's Name: MANDY MILNE
League: INTERLEAGUE CUP SQUAD B
Team: 1 RAIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 124 | 127 | 123 | 374 | 374 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 374 | ||||||
| Highest Series with HCP: | 563 | ||||||||
Bowler's Name: COLIN FEIGE
League: INTERLEAGUE CUP SQUAD B
Team: 1 RAIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 177 | 145 | 180 | 502 | 502 | 167 | 33 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 502 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: KIARA CLAFFEY
League: INTERLEAGUE CUP SQUAD B
Team: 1 RAIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 148 | 134 | 136 | 418 | 418 | 139 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 418 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: GORDY PAYNE
League: INTERLEAGUE CUP SQUAD B
Team: 3 ALL STARS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 146 | 192 | 159 | 497 | 497 | 165 | 35 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: DOUG CAIN
League: INTERLEAGUE CUP SQUAD B
Team: 5 SENIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 106 | 140 | 156 | 402 | 402 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 402 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: MARY CAIN
League: INTERLEAGUE CUP SQUAD B
Team: 5 SENIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 103 | 117 | 110 | 330 | 330 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 330 | ||||||
| Highest Series with HCP: | 579 | ||||||||
Bowler's Name: JEFF GILLAM
League: INTERLEAGUE CUP SQUAD B
Team: 5 SENIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 105 | 103 | 120 | 328 | 328 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 328 | ||||||
| Highest Series with HCP: | 562 | ||||||||
Bowler's Name: KARL BROWN
League: INTERLEAGUE CUP SQUAD B
Team: 6 WILDCATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 154 | 169 | 174 | 497 | 497 | 165 | 35 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: JOHN RICE
League: INTERLEAGUE CUP SQUAD B
Team: 6 WILDCATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 139 | 128 | 121 | 388 | 388 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 388 | ||||||
| Highest Series with HCP: | 637 | ||||||||
Bowler's Name: PAUL CALAM
League: INTERLEAGUE CUP SQUAD B
Team: 6 WILDCATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 165 | 131 | 160 | 456 | 456 | 152 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 456 | ||||||
| Highest Series with HCP: | 504 | ||||||||
Bowler's Name: BRIGITTE GRECH
League: INTERLEAGUE CUP SQUAD B
Team: 2 ROCKETS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 111 | 133 | 120 | 364 | 364 | 121 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 364 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: SONIA LUPPI
League: INTERLEAGUE CUP SQUAD B
Team: 2 ROCKETS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 85 | 131 | 159 | 375 | 375 | 125 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 375 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: RYAN LUPPI
League: INTERLEAGUE CUP SQUAD B
Team: 2 ROCKETS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 83 | 65 | 98 | 246 | 246 | 82 | 118 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 98 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 246 | ||||||
| Highest Series with HCP: | 630 | ||||||||
Bowler's Name: ROBERT THOMPSON
League: INTERLEAGUE CUP SQUAD B
Team: 7 WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 123 | 128 | 135 | 386 | 386 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 386 | ||||||
| Highest Series with HCP: | 587 | ||||||||
Bowler's Name: MELISSA THOMPSON
League: INTERLEAGUE CUP SQUAD B
Team: 7 WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 110 | 79 | 92 | 281 | 281 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 281 | ||||||
| Highest Series with HCP: | 590 | ||||||||
Bowler's Name: AARON BLAIR
League: INTERLEAGUE CUP SQUAD B
Team: 7 WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 177 | 145 | 135 | 457 | 457 | 152 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 565 | ||||||||
Bowler's Name: JORDAN GARDNER
League: INTERLEAGUE CUP SQUAD B
Team: 7 WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 126 | 134 | 141 | 401 | 401 | 133 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 401 | ||||||
| Highest Series with HCP: | 584 | ||||||||
Bowler's Name: RODNEY QUICK
League: INTERLEAGUE CUP SQUAD B
Team: 2 ROCKETS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 166 | 172 | 169 | 507 | 507 | 169 | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 174 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 507 | ||||||
| Highest Series with HCP: | 513 | ||||||||
Bowler's Name: MAX CHARTERIS
League: INTERLEAGUE CUP SQUAD B
Team: 5 SENIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 126 | 145 | 169 | 440 | 440 | 146 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 440 | ||||||
| Highest Series with HCP: | 566 | ||||||||
Bowler's Name: SHAUN WEAVER
League: INTERLEAGUE CUP SQUAD B
Team: 4 WONDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/07/2010 | 3 | 149 | 225 | 267 | 641 | 641 | 213 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 267 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 641 | ||||||
| Highest Series with HCP: | 686 | ||||||||