Bowler's Name: RYAN MARKWELL
League: BOWLOPOLIS CLUB
Team: 1 TIGERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 81 | 81 | 81 | 81 | 119 |
| 2 | 22/07/2010 | 2 | 83 | 83 | 164 | 82 | 118 |
| 3 | 29/07/2010 | 3 | 80 | 80 | 244 | 81 | 119 |
| 4 | 5/08/2010 | 4 | 71 | 71 | 315 | 78 | 122 |
| 5 | 12/08/2010 | 5 | 82 | 82 | 397 | 79 | 121 |
| 6 | 19/08/2010 | 6 | 74 | 74 | 471 | 78 | 122 |
| 7 | 26/08/2010 | 7 | 86 | 86 | 557 | 79 | 121 |
| 8 | 2/09/2010 | 7 | * 69 | 69 | 557 | 79 | 121 |
| 9 | 9/09/2010 | 8 | 79 | 79 | 636 | 79 | 121 |
| 10 | 16/09/2010 | 8 | * 69 | 69 | 636 | 79 | 121 |
| 11 | 23/09/2010 | 9 | 87 | 87 | 723 | 80 | 120 |
| 12 | 30/09/2010 | 10 | 87 | 87 | 810 | 81 | 119 |
| 13 | 7/10/2010 | 10 | 0 | 810 | 81 | 119 | |
| 14 | 14/10/2010 | 11 | 83 | 83 | 893 | 81 | 119 |
| 15 | 21/10/2010 | 12 | 81 | 81 | 974 | 81 | 119 |
| 16 | 28/10/2010 | 13 | 93 | 93 | 1067 | 82 | 118 |
| 17 | 4/11/2010 | 14 | 72 | 72 | 1139 | 81 | 119 |
| 18 | 11/11/2010 | 15 | 95 | 95 | 1234 | 82 | 118 |
| 19 | 18/11/2010 | 16 | 98 | 98 | 1332 | 83 | 117 |
| 20 | 25/11/2010 | 17 | 94 | 94 | 1426 | 83 | 117 |
| 21 | 2/12/2010 | 18 | 65 | 65 | 1491 | 82 | 118 |
| 22 | 9/12/2010 | 19 | 82 | 82 | 1573 | 82 | 118 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 98 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1573 | ||||
| Highest Series with HCP: | 3839 | ||||||
Bowler's Name: DYLAN FORSYTH
League: BOWLOPOLIS CLUB
Team: 1 TIGERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 76 | 76 | 76 | 76 | 124 |
| 2 | 22/07/2010 | 2 | 94 | 94 | 170 | 85 | 115 |
| 3 | 29/07/2010 | 3 | 71 | 71 | 241 | 80 | 120 |
| 4 | 5/08/2010 | 4 | 73 | 73 | 314 | 78 | 122 |
| 5 | 12/08/2010 | 5 | 87 | 87 | 401 | 80 | 120 |
| 6 | 19/08/2010 | 5 | * 70 | 70 | 401 | 80 | 120 |
| 7 | 26/08/2010 | 6 | 75 | 75 | 476 | 79 | 121 |
| 8 | 2/09/2010 | 7 | 85 | 85 | 561 | 80 | 120 |
| 9 | 9/09/2010 | 8 | 78 | 78 | 639 | 79 | 121 |
| 10 | 16/09/2010 | 9 | 87 | 87 | 726 | 80 | 120 |
| 11 | 23/09/2010 | 9 | * 70 | 70 | 726 | 80 | 120 |
| 12 | 30/09/2010 | 9 | * 70 | 70 | 726 | 80 | 120 |
| 13 | 7/10/2010 | 9 | 0 | 726 | 80 | 120 | |
| 14 | 14/10/2010 | 10 | 81 | 81 | 807 | 80 | 120 |
| 15 | 21/10/2010 | 11 | 77 | 77 | 884 | 80 | 120 |
| 16 | 28/10/2010 | 12 | 91 | 91 | 975 | 81 | 119 |
| 17 | 4/11/2010 | 12 | * 71 | 71 | 975 | 81 | 119 |
| 18 | 11/11/2010 | 13 | 82 | 82 | 1057 | 81 | 119 |
| 19 | 18/11/2010 | 14 | 86 | 86 | 1143 | 81 | 119 |
| 20 | 25/11/2010 | 14 | * 71 | 71 | 1143 | 81 | 119 |
| 21 | 2/12/2010 | 15 | 88 | 88 | 1231 | 82 | 118 |
| 22 | 9/12/2010 | 15 | * 72 | 72 | 1231 | 82 | 118 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1231 | ||||
| Highest Series with HCP: | 3035 | ||||||
Bowler's Name: KERROD MARKWELL
League: BOWLOPOLIS CLUB
Team: 1 TIGERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 69 | 69 | 69 | 69 | 131 |
| 2 | 22/07/2010 | 2 | 137 | 137 | 206 | 103 | 97 |
| 3 | 29/07/2010 | 3 | 115 | 115 | 321 | 107 | 93 |
| 4 | 5/08/2010 | 4 | 110 | 110 | 431 | 107 | 93 |
| 5 | 12/08/2010 | 5 | 119 | 119 | 550 | 110 | 90 |
| 6 | 19/08/2010 | 6 | 104 | 104 | 654 | 109 | 91 |
| 7 | 26/08/2010 | 7 | 123 | 123 | 777 | 111 | 89 |
| 8 | 2/09/2010 | 8 | 110 | 110 | 887 | 110 | 90 |
| 9 | 9/09/2010 | 9 | 102 | 102 | 989 | 109 | 91 |
| 10 | 16/09/2010 | 9 | * 99 | 99 | 989 | 109 | 91 |
| 11 | 23/09/2010 | 10 | 146 | 146 | 1135 | 113 | 87 |
| 12 | 30/09/2010 | 11 | 114 | 114 | 1249 | 113 | 87 |
| 13 | 7/10/2010 | 11 | 0 | 1249 | 113 | 87 | |
| 14 | 14/10/2010 | 11 | *103 | 103 | 1249 | 113 | 87 |
| 15 | 21/10/2010 | 11 | *103 | 103 | 1249 | 113 | 87 |
| 16 | 28/10/2010 | 11 | *103 | 103 | 1249 | 113 | 87 |
| 17 | 4/11/2010 | 12 | 134 | 134 | 1383 | 115 | 85 |
| 18 | 11/11/2010 | 12 | *103 | 103 | 1383 | 115 | 85 |
| 19 | 18/11/2010 | 13 | 153 | 153 | 1536 | 118 | 82 |
| 20 | 25/11/2010 | 13 | *108 | 108 | 1536 | 118 | 82 |
| 21 | 2/12/2010 | 13 | *108 | 108 | 1536 | 118 | 82 |
| 22 | 9/12/2010 | 14 | 129 | 129 | 1665 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1665 | ||||
| Highest Series with HCP: | 3002 | ||||||
Bowler's Name: SCOTT BRADLEY
League: BOWLOPOLIS CLUB
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 89 | 89 | 89 | 89 | 111 |
| 2 | 22/07/2010 | 2 | 126 | 126 | 215 | 107 | 93 |
| 3 | 29/07/2010 | 3 | 109 | 109 | 324 | 108 | 92 |
| 4 | 5/08/2010 | 4 | 111 | 111 | 435 | 108 | 92 |
| 5 | 12/08/2010 | 5 | 99 | 99 | 534 | 106 | 94 |
| 6 | 19/08/2010 | 6 | 137 | 137 | 671 | 111 | 89 |
| 7 | 26/08/2010 | 7 | 82 | 82 | 753 | 107 | 93 |
| 8 | 2/09/2010 | 7 | * 97 | 97 | 753 | 107 | 93 |
| 9 | 9/09/2010 | 7 | * 97 | 97 | 753 | 107 | 93 |
| 10 | 16/09/2010 | 8 | 126 | 126 | 879 | 109 | 91 |
| 11 | 23/09/2010 | 8 | 0 | 879 | 109 | 91 | |
| 12 | 30/09/2010 | 8 | *99 | 99 | 879 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 879 | ||||
| Highest Series with HCP: | 1654 | ||||||
Bowler's Name: MATHAN BRADLEY
League: BOWLOPOLIS CLUB
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 68 | 68 | 68 | 68 | 132 |
| 2 | 22/07/2010 | 2 | 42 | 42 | 110 | 55 | 145 |
| 3 | 29/07/2010 | 3 | 70 | 70 | 180 | 60 | 140 |
| 4 | 5/08/2010 | 4 | 69 | 69 | 249 | 62 | 138 |
| 5 | 12/08/2010 | 5 | 73 | 73 | 322 | 64 | 136 |
| 6 | 19/08/2010 | 6 | 71 | 71 | 393 | 65 | 135 |
| 7 | 26/08/2010 | 7 | 67 | 67 | 460 | 65 | 135 |
| 8 | 2/09/2010 | 7 | * 55 | 55 | 460 | 65 | 135 |
| 9 | 9/09/2010 | 7 | * 55 | 55 | 460 | 65 | 135 |
| 10 | 16/09/2010 | 8 | 55 | 55 | 515 | 64 | 136 |
| 11 | 23/09/2010 | 8 | 0 | 515 | 64 | 136 | |
| 12 | 30/09/2010 | 8 | *54 | 54 | 515 | 64 | 136 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 73 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 515 | ||||
| Highest Series with HCP: | 1608 | ||||||
Bowler's Name: JORDAN CHALKER
League: BOWLOPOLIS CLUB
Team: 3 TEAM 3
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 73 | 73 | 73 | 73 | 127 |
| 2 | 22/07/2010 | 2 | 73 | 73 | 146 | 73 | 127 |
| 3 | 29/07/2010 | 3 | 73 | 73 | 219 | 73 | 127 |
| 4 | 5/08/2010 | 4 | 79 | 79 | 298 | 74 | 126 |
| 5 | 12/08/2010 | 5 | 78 | 78 | 376 | 75 | 125 |
| 6 | 19/08/2010 | 6 | 85 | 85 | 461 | 76 | 124 |
| 7 | 26/08/2010 | 7 | 74 | 74 | 535 | 76 | 124 |
| 8 | 2/09/2010 | 8 | 112 | 112 | 647 | 80 | 120 |
| 9 | 9/09/2010 | 8 | *70 | 70 | 647 | 80 | 120 |
| 10 | 16/09/2010 | 9 | 47 | 47 | 694 | 77 | 123 |
| 11 | 23/09/2010 | 10 | 55 | 55 | 749 | 74 | 126 |
| 12 | 30/09/2010 | 10 | *64 | 64 | 749 | 74 | 126 |
| 13 | 7/10/2010 | 11 | 77 | 77 | 826 | 75 | 125 |
| 14 | 14/10/2010 | 12 | 80 | 80 | 906 | 75 | 125 |
| 15 | 21/10/2010 | 13 | 79 | 79 | 985 | 75 | 125 |
| 16 | 28/10/2010 | 14 | 80 | 80 | 1065 | 76 | 124 |
| 17 | 4/11/2010 | 14 | 0 | 1065 | 76 | 124 | |
| 18 | 11/11/2010 | 15 | 78 | 78 | 1143 | 76 | 124 |
| 19 | 18/11/2010 | 16 | 76 | 76 | 1219 | 76 | 124 |
| 20 | 25/11/2010 | 17 | 89 | 89 | 1308 | 76 | 124 |
| 21 | 2/12/2010 | 18 | 69 | 69 | 1377 | 76 | 124 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 112 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1377 | ||||
| Highest Series with HCP: | 3624 | ||||||
Bowler's Name: JENNINE CHALKER
League: BOWLOPOLIS CLUB
Team: 3 TEAM 3
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 117 | 117 | 117 | 117 | 83 |
| 2 | 22/07/2010 | 2 | 107 | 107 | 224 | 112 | 88 |
| 3 | 29/07/2010 | 3 | 92 | 92 | 316 | 105 | 95 |
| 4 | 5/08/2010 | 4 | 146 | 146 | 462 | 115 | 85 |
| 5 | 12/08/2010 | 5 | 91 | 91 | 553 | 110 | 90 |
| 6 | 19/08/2010 | 6 | 102 | 102 | 655 | 109 | 91 |
| 7 | 26/08/2010 | 7 | 125 | 125 | 780 | 111 | 89 |
| 8 | 2/09/2010 | 8 | 120 | 120 | 900 | 112 | 88 |
| 9 | 9/09/2010 | 8 | *102 | 102 | 900 | 112 | 88 |
| 10 | 16/09/2010 | 9 | 137 | 137 | 1037 | 115 | 85 |
| 11 | 23/09/2010 | 10 | 90 | 90 | 1127 | 112 | 88 |
| 12 | 30/09/2010 | 10 | *102 | 102 | 1127 | 112 | 88 |
| 13 | 7/10/2010 | 11 | 117 | 117 | 1244 | 113 | 87 |
| 14 | 14/10/2010 | 12 | 109 | 109 | 1353 | 112 | 88 |
| 15 | 21/10/2010 | 13 | 148 | 148 | 1501 | 115 | 85 |
| 16 | 28/10/2010 | 14 | 126 | 126 | 1627 | 116 | 84 |
| 17 | 4/11/2010 | 14 | 0 | 1627 | 116 | 84 | |
| 18 | 11/11/2010 | 15 | 91 | 91 | 1718 | 114 | 86 |
| 19 | 18/11/2010 | 16 | 110 | 110 | 1828 | 114 | 86 |
| 20 | 25/11/2010 | 17 | 130 | 130 | 1958 | 115 | 85 |
| 21 | 2/12/2010 | 18 | 106 | 106 | 2064 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2064 | ||||
| Highest Series with HCP: | 3630 | ||||||
Bowler's Name: AMBER-EVE HANDLEY
League: BOWLOPOLIS CLUB
Team: 4 JANEVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 56 | 56 | 56 | 56 | 144 |
| 2 | 22/07/2010 | 2 | 68 | 68 | 124 | 62 | 138 |
| 3 | 29/07/2010 | 3 | 55 | 55 | 179 | 59 | 141 |
| 4 | 5/08/2010 | 4 | 58 | 58 | 237 | 59 | 141 |
| 5 | 12/08/2010 | 5 | 80 | 80 | 317 | 63 | 137 |
| 6 | 19/08/2010 | 5 | * 53 | 53 | 317 | 63 | 137 |
| 7 | 26/08/2010 | 5 | 0 | 317 | 63 | 137 | |
| 8 | 2/09/2010 | 6 | 88 | 88 | 405 | 67 | 133 |
| 9 | 9/09/2010 | 7 | 66 | 66 | 471 | 67 | 133 |
| 10 | 16/09/2010 | 8 | 66 | 66 | 537 | 67 | 133 |
| 11 | 23/09/2010 | 9 | 74 | 74 | 611 | 67 | 133 |
| 12 | 30/09/2010 | 10 | 65 | 65 | 676 | 67 | 133 |
| 13 | 7/10/2010 | 11 | 96 | 96 | 772 | 70 | 130 |
| 14 | 14/10/2010 | 12 | 68 | 68 | 840 | 70 | 130 |
| 15 | 21/10/2010 | 13 | 82 | 82 | 922 | 70 | 130 |
| 16 | 28/10/2010 | 14 | 66 | 66 | 988 | 70 | 130 |
| 17 | 4/11/2010 | 14 | * 60 | 60 | 988 | 70 | 130 |
| 18 | 11/11/2010 | 14 | * 60 | 60 | 988 | 70 | 130 |
| 19 | 18/11/2010 | 14 | * 60 | 60 | 988 | 70 | 130 |
| 20 | 25/11/2010 | 15 | 61 | 61 | 1049 | 69 | 131 |
| 21 | 2/12/2010 | 16 | 68 | 68 | 1117 | 69 | 131 |
| 22 | 9/12/2010 | 17 | 76 | 76 | 1193 | 70 | 130 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1193 | ||||
| Highest Series with HCP: | 3485 | ||||||
Bowler's Name: NIKITA JANE McKINNON
League: BOWLOPOLIS CLUB
Team: 4 JANEVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 68 | 68 | 68 | 68 | 132 |
| 2 | 22/07/2010 | 2 | 67 | 67 | 135 | 67 | 133 |
| 3 | 29/07/2010 | 3 | 88 | 88 | 223 | 74 | 126 |
| 4 | 5/08/2010 | 4 | 48 | 48 | 271 | 67 | 133 |
| 5 | 12/08/2010 | 5 | 102 | 102 | 373 | 74 | 126 |
| 6 | 19/08/2010 | 5 | * 64 | 64 | 373 | 74 | 126 |
| 7 | 26/08/2010 | 5 | 0 | 373 | 74 | 126 | |
| 8 | 2/09/2010 | 6 | 97 | 97 | 470 | 78 | 122 |
| 9 | 9/09/2010 | 7 | 95 | 95 | 565 | 80 | 120 |
| 10 | 16/09/2010 | 8 | 72 | 72 | 637 | 79 | 121 |
| 11 | 23/09/2010 | 9 | 84 | 84 | 721 | 80 | 120 |
| 12 | 30/09/2010 | 10 | 84 | 84 | 805 | 80 | 120 |
| 13 | 7/10/2010 | 11 | 103 | 103 | 908 | 82 | 118 |
| 14 | 14/10/2010 | 12 | 66 | 66 | 974 | 81 | 119 |
| 15 | 21/10/2010 | 13 | 72 | 72 | 1046 | 80 | 120 |
| 16 | 28/10/2010 | 14 | 77 | 77 | 1123 | 80 | 120 |
| 17 | 4/11/2010 | 14 | * 70 | 70 | 1123 | 80 | 120 |
| 18 | 11/11/2010 | 14 | * 70 | 70 | 1123 | 80 | 120 |
| 19 | 18/11/2010 | 14 | * 70 | 70 | 1123 | 80 | 120 |
| 20 | 25/11/2010 | 14 | * 70 | 70 | 1123 | 80 | 120 |
| 21 | 2/12/2010 | 14 | * 70 | 70 | 1123 | 80 | 120 |
| 22 | 9/12/2010 | 14 | * 70 | 70 | 1123 | 80 | 120 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 6 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 103 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1123 | ||||
| Highest Series with HCP: | 2865 | ||||||
Bowler's Name: DIANNE WHITE
League: BOWLOPOLIS CLUB
Team: 5 APIES TEAM
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 99 | 99 | 99 | 99 | 101 |
| 2 | 22/07/2010 | 2 | 113 | 113 | 212 | 106 | 94 |
| 3 | 29/07/2010 | 3 | 101 | 101 | 313 | 104 | 96 |
| 4 | 5/08/2010 | 4 | 98 | 98 | 411 | 102 | 98 |
| 5 | 12/08/2010 | 4 | *92 | 92 | 411 | 102 | 98 |
| 6 | 19/08/2010 | 5 | 84 | 84 | 495 | 99 | 101 |
| 7 | 26/08/2010 | 6 | 111 | 111 | 606 | 101 | 99 |
| 8 | 2/09/2010 | 7 | 106 | 106 | 712 | 101 | 99 |
| 9 | 9/09/2010 | 8 | 155 | 155 | 867 | 108 | 92 |
| 10 | 16/09/2010 | 9 | 100 | 100 | 967 | 107 | 93 |
| 11 | 23/09/2010 | 10 | 122 | 122 | 1089 | 108 | 92 |
| 12 | 30/09/2010 | 10 | *98 | 98 | 1089 | 108 | 92 |
| 13 | 7/10/2010 | 11 | 112 | 112 | 1201 | 109 | 91 |
| 14 | 14/10/2010 | 12 | 117 | 117 | 1318 | 109 | 91 |
| 15 | 21/10/2010 | 13 | 97 | 97 | 1415 | 108 | 92 |
| 16 | 28/10/2010 | 14 | 156 | 156 | 1571 | 112 | 88 |
| 17 | 4/11/2010 | 15 | 87 | 87 | 1658 | 110 | 90 |
| 18 | 11/11/2010 | 16 | 117 | 117 | 1775 | 110 | 90 |
| 19 | 18/11/2010 | 17 | 149 | 149 | 1924 | 113 | 87 |
| 20 | 25/11/2010 | 18 | 98 | 98 | 2022 | 112 | 88 |
| 21 | 2/12/2010 | 19 | 84 | 84 | 2106 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2106 | ||||
| Highest Series with HCP: | 3889 | ||||||
Bowler's Name: APRIL BARLOW
League: BOWLOPOLIS CLUB
Team: 5 APIES TEAM
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 95 | 95 | 95 | 95 | 105 |
| 2 | 22/07/2010 | 2 | 109 | 109 | 204 | 102 | 98 |
| 3 | 29/07/2010 | 3 | 83 | 83 | 287 | 95 | 105 |
| 4 | 5/08/2010 | 4 | 75 | 75 | 362 | 90 | 110 |
| 5 | 12/08/2010 | 4 | *80 | 80 | 362 | 90 | 110 |
| 6 | 19/08/2010 | 5 | 89 | 89 | 451 | 90 | 110 |
| 7 | 26/08/2010 | 6 | 107 | 107 | 558 | 93 | 107 |
| 8 | 2/09/2010 | 7 | 90 | 90 | 648 | 92 | 108 |
| 9 | 9/09/2010 | 8 | 107 | 107 | 755 | 94 | 106 |
| 10 | 16/09/2010 | 9 | 66 | 66 | 821 | 91 | 109 |
| 11 | 23/09/2010 | 10 | 91 | 91 | 912 | 91 | 109 |
| 12 | 30/09/2010 | 10 | *81 | 81 | 912 | 91 | 109 |
| 13 | 7/10/2010 | 11 | 75 | 75 | 987 | 89 | 111 |
| 14 | 14/10/2010 | 12 | 113 | 113 | 1100 | 91 | 109 |
| 15 | 21/10/2010 | 13 | 114 | 114 | 1214 | 93 | 107 |
| 16 | 28/10/2010 | 14 | 115 | 115 | 1329 | 94 | 106 |
| 17 | 4/11/2010 | 15 | 112 | 112 | 1441 | 96 | 104 |
| 18 | 11/11/2010 | 16 | 133 | 133 | 1574 | 98 | 102 |
| 19 | 18/11/2010 | 17 | 73 | 73 | 1647 | 96 | 104 |
| 20 | 25/11/2010 | 18 | 91 | 91 | 1738 | 96 | 104 |
| 21 | 2/12/2010 | 19 | 71 | 71 | 1809 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1809 | ||||
| Highest Series with HCP: | 3828 | ||||||
Bowler's Name: BROOKE SOUTHWELL
League: BOWLOPOLIS CLUB
Team: 6 THREE PINS 6
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 60 | 60 | 60 | 60 | 140 |
| 2 | 22/07/2010 | 2 | 66 | 66 | 126 | 63 | 137 |
| 3 | 29/07/2010 | 3 | 62 | 62 | 188 | 62 | 138 |
| 4 | 5/08/2010 | 4 | 74 | 74 | 262 | 65 | 135 |
| 5 | 12/08/2010 | 4 | 0 | 262 | 65 | 135 | |
| 6 | 19/08/2010 | 5 | 84 | 84 | 346 | 69 | 131 |
| 7 | 26/08/2010 | 6 | 59 | 59 | 405 | 67 | 133 |
| 8 | 2/09/2010 | 7 | 89 | 89 | 494 | 70 | 130 |
| 9 | 9/09/2010 | 8 | 70 | 70 | 564 | 70 | 130 |
| 10 | 16/09/2010 | 9 | 59 | 59 | 623 | 69 | 131 |
| 11 | 23/09/2010 | 10 | 65 | 65 | 688 | 68 | 132 |
| 12 | 30/09/2010 | 11 | 78 | 78 | 766 | 69 | 131 |
| 13 | 7/10/2010 | 12 | 72 | 72 | 838 | 69 | 131 |
| 14 | 14/10/2010 | 13 | 76 | 76 | 914 | 70 | 130 |
| 15 | 21/10/2010 | 14 | 92 | 92 | 1006 | 71 | 129 |
| 16 | 28/10/2010 | 15 | 50 | 50 | 1056 | 70 | 130 |
| 17 | 4/11/2010 | 16 | 70 | 70 | 1126 | 70 | 130 |
| 18 | 11/11/2010 | 17 | 76 | 76 | 1202 | 70 | 130 |
| 19 | 18/11/2010 | 18 | 100 | 100 | 1302 | 72 | 128 |
| 20 | 25/11/2010 | 19 | 82 | 82 | 1384 | 72 | 128 |
| 21 | 2/12/2010 | 20 | 77 | 77 | 1461 | 73 | 127 |
| 22 | 9/12/2010 | 21 | 83 | 83 | 1544 | 73 | 127 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 100 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1544 | ||||
| Highest Series with HCP: | 4315 | ||||||
Bowler's Name: RYAN SOUTHWELL
League: BOWLOPOLIS CLUB
Team: 6 THREE PINS 6
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2010 | 1 | 64 | 64 | 64 | 64 | 136 |
| 2 | 22/07/2010 | 1 | * 54 | 54 | 64 | 64 | 136 |
| 3 | 29/07/2010 | 2 | 69 | 69 | 133 | 66 | 134 |
| 4 | 5/08/2010 | 3 | 69 | 69 | 202 | 67 | 133 |
| 5 | 12/08/2010 | 4 | 58 | 58 | 260 | 65 | 135 |
| 6 | 19/08/2010 | 5 | 71 | 71 | 331 | 66 | 134 |
| 7 | 26/08/2010 | 6 | 68 | 68 | 399 | 66 | 134 |
| 8 | 2/09/2010 | 7 | 74 | 74 | 473 | 67 | 133 |
| 9 | 9/09/2010 | 8 | 112 | 112 | 585 | 73 | 127 |
| 10 | 16/09/2010 | 9 | 68 | 68 | 653 | 72 | 128 |
| 11 | 23/09/2010 | 10 | 77 | 77 | 730 | 73 | 127 |
| 12 | 30/09/2010 | 11 | 68 | 68 | 798 | 72 | 128 |
| 13 | 7/10/2010 | 12 | 69 | 69 | 867 | 72 | 128 |
| 14 | 14/10/2010 | 13 | 79 | 79 | 946 | 72 | 128 |
| 15 | 21/10/2010 | 14 | 80 | 80 | 1026 | 73 | 127 |
| 16 | 28/10/2010 | 15 | 66 | 66 | 1092 | 72 | 128 |
| 17 | 4/11/2010 | 16 | 81 | 81 | 1173 | 73 | 127 |
| 18 | 11/11/2010 | 17 | 76 | 76 | 1249 | 73 | 127 |
| 19 | 18/11/2010 | 18 | 68 | 68 | 1317 | 73 | 127 |
| 20 | 25/11/2010 | 19 | 88 | 88 | 1405 | 73 | 127 |
| 21 | 2/12/2010 | 20 | 80 | 80 | 1485 | 74 | 126 |
| 22 | 9/12/2010 | 21 | 83 | 83 | 1568 | 74 | 126 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 112 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||
