Bowler's Name: KAYLA WOOD
League: ADULT INTERCENTRE Round 2 2010
Team: 4 BURLEIGH 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 11/07/2010 | 1 | 160 | 160 | 160 | 153 (160) | 37 |
| 3 | 11/07/2010 | 2 | 163 | 163 | 323 | 153 (161) | 37 |
| 4 | 11/07/2010 | 3 | 138 | 138 | 461 | 153 | 37 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 461 | ||||
| Highest Series with HCP: | 572 | ||||||
Bowler's Name: LEIGHTON MOLE
League: ADULT INTERCENTRE Round 2 2010
Team: 4 BURLEIGH 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 134 | 134 | 134 | 158 (134) | 33 |
| 2 | 11/07/2010 | 1 | 0 | 134 | 158 (134) | 33 | |
| 3 | 11/07/2010 | 2 | 145 | 145 | 279 | 158 (139) | 33 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 178 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 279 | ||||
| Highest Series with HCP: | 345 | ||||||
Bowler's Name: BRENT LILLIE
League: ADULT INTERCENTRE Round 2 2010
Team: 4 BURLEIGH 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 162 | 162 | 162 | 163 (162) | 29 |
| 2 | 11/07/2010 | 2 | 166 | 166 | 328 | 163 (164) | 29 |
| 3 | 11/07/2010 | 3 | 159 | 159 | 487 | 163 (162) | 29 |
| 4 | 11/07/2010 | 4 | 138 | 138 | 625 | 163 (156) | 29 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 625 | ||||
| Highest Series with HCP: | 741 | ||||||
Bowler's Name: SEAN SMITH
League: ADULT INTERCENTRE Round 2 2010
Team: 4 BURLEIGH 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 147 | 147 | 147 | 172 (147) | 22 |
| 2 | 11/07/2010 | 2 | 203 | 203 | 350 | 172 (175) | 22 |
| 3 | 11/07/2010 | 3 | 187 | 187 | 537 | 172 (179) | 22 |
| 4 | 11/07/2010 | 4 | 200 | 200 | 737 | 172 (184) | 22 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 737 | ||||
| Highest Series with HCP: | 825 | ||||||
Bowler's Name: YODA CHAMPION
League: ADULT INTERCENTRE Round 2 2010
Team: 4 BURLEIGH 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 213 | 213 | 213 | 183 (213) | 13 |
| 2 | 11/07/2010 | 2 | 178 | 178 | 391 | 183 (195) | 13 |
| 3 | 11/07/2010 | 2 | 0 | 391 | 183 (195) | 13 | |
| 4 | 11/07/2010 | 3 | 201 | 201 | 592 | 183 (197) | 13 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 592 | ||||
| Highest Series with HCP: | 631 | ||||||
Bowler's Name: JUDY DAVIS
League: ADULT INTERCENTRE Round 2 2010
Team: 10 BURLEIGH 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 127 | 127 | 127 | 132 (127) | 54 |
| 2 | 11/07/2010 | 1 | 0 | 127 | 132 (127) | 54 | |
| 3 | 11/07/2010 | 2 | 95 | 95 | 222 | 132 (111) | 54 |
| 4 | 11/07/2010 | 3 | 147 | 147 | 369 | 132 (123) | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 369 | ||||
| Highest Series with HCP: | 531 | ||||||
Bowler's Name: DEBBIE LAZAREVICH
League: ADULT INTERCENTRE Round 2 2010
Team: 10 BURLEIGH 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 137 | 137 | 137 | 136 (137) | 51 |
| 2 | 11/07/2010 | 2 | 123 | 123 | 260 | 136 (130) | 51 |
| 3 | 11/07/2010 | 3 | 116 | 116 | 376 | 136 (125) | 51 |
| 4 | 11/07/2010 | 4 | 108 | 108 | 484 | 136 (121) | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 188 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 484 | ||||
| Highest Series with HCP: | 688 | ||||||
Bowler's Name: GEORGE WALES
League: ADULT INTERCENTRE Round 2 2010
Team: 10 BURLEIGH 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 162 | 162 | 162 | 161 (162) | 31 |
| 2 | 11/07/2010 | 2 | 126 | 126 | 288 | 161 (144) | 31 |
| 3 | 11/07/2010 | 3 | 136 | 136 | 424 | 161 (141) | 31 |
| 4 | 11/07/2010 | 4 | 139 | 139 | 563 | 161 (140) | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 193 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 563 | ||||
| Highest Series with HCP: | 687 | ||||||
Bowler's Name: KEVIN GILMORE
League: ADULT INTERCENTRE Round 2 2010
Team: 10 BURLEIGH 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 11/07/2010 | 1 | 107 | 107 | 107 | 163 (107) | 29 |
| 3 | 11/07/2010 | 2 | 82 | 82 | 189 | 163 (94) | 29 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 136 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 189 | ||||
| Highest Series with HCP: | 247 | ||||||
Bowler's Name: MICHAEL GERVASI
League: ADULT INTERCENTRE Round 2 2010
Team: 10 BURLEIGH 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 177 | 177 | 177 | 175 (177) | 20 |
| 2 | 11/07/2010 | 2 | 105 | 105 | 282 | 175 (141) | 20 |
| 3 | 11/07/2010 | 2 | 0 | 282 | 175 (141) | 20 | |
| 4 | 11/07/2010 | 3 | 138 | 138 | 420 | 175 (140) | 20 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 420 | ||||
| Highest Series with HCP: | 480 | ||||||
Bowler's Name: NATHAN FOSBEARY
League: ADULT INTERCENTRE Round 2 2010
Team: 5 ASHMORE 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 234 | 234 | 234 | 194 (234) | 4 |
| 2 | 11/07/2010 | 2 | 190 | 190 | 424 | 194 (212) | 4 |
| 3 | 11/07/2010 | 3 | 198 | 198 | 622 | 194 (207) | 4 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 234 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 622 | ||||
| Highest Series with HCP: | 634 | ||||||
Bowler's Name: LARA KOOVSHINOFF
League: ADULT INTERCENTRE Round 2 2010
Team: 5 ASHMORE 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 166 | 166 | 166 | 132 (166) | 54 |
| 2 | 11/07/2010 | 2 | 102 | 102 | 268 | 132 (134) | 54 |
| 3 | 11/07/2010 | 2 | 0 | 268 | 132 (134) | 54 | |
| 4 | 11/07/2010 | 3 | 117 | 117 | 385 | 132 (128) | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 385 | ||||
| Highest Series with HCP: | 547 | ||||||
Bowler's Name: KEITH MARSHALL
League: ADULT INTERCENTRE Round 2 2010
Team: 5 ASHMORE 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 124 | 124 | 124 | 169 (124) | 24 |
| 2 | 11/07/2010 | 1 | 0 | 124 | 169 (124) | 24 | |
| 3 | 11/07/2010 | 2 | 189 | 189 | 313 | 169 (156) | 24 |
| 4 | 11/07/2010 | 3 | 139 | 139 | 452 | 169 (150) | 24 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 452 | ||||
| Highest Series with HCP: | 524 | ||||||
Bowler's Name: LYN SIMON
League: ADULT INTERCENTRE Round 2 2010
Team: 5 ASHMORE 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 11/07/2010 | 1 | 157 | 157 | 157 | 126 (157) | 59 |
| 3 | 11/07/2010 | 2 | 144 | 144 | 301 | 126 (150) | 59 |
| 4 | 11/07/2010 | 3 | 162 | 162 | 463 | 126 (154) | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 463 | ||||
| Highest Series with HCP: | 640 | ||||||
Bowler's Name: BRIAN FLYNN
League: ADULT INTERCENTRE Round 2 2010
Team: 5 ASHMORE 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 176 | 176 | 176 | 190 (176) | 8 |
| 2 | 11/07/2010 | 2 | 186 | 186 | 362 | 190 (181) | 8 |
| 3 | 11/07/2010 | 3 | 202 | 202 | 564 | 190 (188) | 8 |
| 4 | 11/07/2010 | 4 | 171 | 171 | 735 | 190 (183) | 8 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 735 | ||||
| Highest Series with HCP: | 767 | ||||||
Bowler's Name: BEV HEATH
League: ADULT INTERCENTRE Round 2 2010
Team: 11 ASHMORE 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 203 | 203 | 203 | 170 (203) | 24 |
| 2 | 11/07/2010 | 2 | 132 | 132 | 335 | 170 (167) | 24 |
| 3 | 11/07/2010 | 2 | 0 | 335 | 170 (167) | 24 | |
| 4 | 11/07/2010 | 3 | 168 | 168 | 503 | 170 (167) | 24 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 503 | ||||
| Highest Series with HCP: | 575 | ||||||
Bowler's Name: JENNY YARNOLD
League: ADULT INTERCENTRE Round 2 2010
Team: 11 ASHMORE 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 135 | 135 | 135 | 166 (135) | 27 |
| 2 | 11/07/2010 | 1 | 0 | 135 | 166 (135) | 27 | |
| 3 | 11/07/2010 | 2 | 139 | 139 | 274 | 166 (137) | 27 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 166 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 274 | ||||
| Highest Series with HCP: | 328 | ||||||
Bowler's Name: BRYCE COX
League: ADULT INTERCENTRE Round 2 2010
Team: 11 ASHMORE 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 192 | 192 | 192 | 207 (192) | 0 |
| 2 | 11/07/2010 | 2 | 237 | 237 | 429 | 207 (214) | 0 |
| 3 | 11/07/2010 | 3 | 247 | 247 | 676 | 207 (225) | 0 |
| 4 | 11/07/2010 | 4 | 246 | 246 | 922 | 207 (230) | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 247 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 922 | ||||
| Highest Series with HCP: | 922 | ||||||
Bowler's Name: DON PRIOR
League: ADULT INTERCENTRE Round 2 2010
Team: 11 ASHMORE 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 11/07/2010 | 1 | 155 | 155 | 155 | 163 (155) | 29 |
| 3 | 11/07/2010 | 2 | 157 | 157 | 312 | 163 (156) | 29 |
| 4 | 11/07/2010 | 3 | 254 | 254 | 566 | 163 (188) | 29 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 254 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 283 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 566 | ||||
| Highest Series with HCP: | 653 | ||||||
Bowler's Name: ALEX KENNEDY
League: ADULT INTERCENTRE Round 2 2010
Team: 11 ASHMORE 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 149 | 149 | 149 | 169 (149) | 24 |
| 2 | 11/07/2010 | 2 | 177 | 177 | 326 | 169 (163) | 24 |
| 3 | 11/07/2010 | 3 | 199 | 199 | 525 | 169 (175) | 24 |
| 4 | 11/07/2010 | 4 | 210 | 210 | 735 | 169 (183) | 24 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 735 | ||||
| Highest Series with HCP: | 831 | ||||||
Bowler's Name: ALI POLLOCK
League: ADULT INTERCENTRE Round 2 2010
Team: 3 MT WARREN 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 126 | 126 | 126 | 126 | 59 |
| 2 | 11/07/2010 | 1 | 0 | 126 | 126 | 59 | |
| 3 | 11/07/2010 | 2 | 134 | 134 | 260 | 130 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 193 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 260 | ||||
| Highest Series with HCP: | 370 | ||||||
Bowler's Name: GORDY PAYNE
League: ADULT INTERCENTRE Round 2 2010
Team: 3 MT WARREN 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 11/07/2010 | 1 | 142 | 142 | 142 | 142 | 46 |
| 3 | 11/07/2010 | 2 | 137 | 137 | 279 | 139 | 48 |
| 4 | 11/07/2010 | 3 | 175 | 175 | 454 | 151 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||
| Highest Series with HCP: | 594 | ||||||
Bowler's Name: MATT PETTIONA
League: ADULT INTERCENTRE Round 2 2010
Team: 3 MT WARREN 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 153 | 153 | 153 | 153 | 37 |
| 2 | 11/07/2010 | 2 | 204 | 204 | 357 | 178 | 17 |
| 3 | 11/07/2010 | 3 | 268 | 268 | 625 | 208 | 0 |
| 4 | 11/07/2010 | 4 | 168 | 168 | 793 | 198 | 1 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 268 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 285 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 793 | ||||
| Highest Series with HCP: | 879 | ||||||
Bowler's Name: ADRIAN PETTIONA
League: ADULT INTERCENTRE Round 2 2010
Team: 3 MT WARREN 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 157 | 157 | 157 | 157 | 34 |
| 2 | 11/07/2010 | 2 | 140 | 140 | 297 | 148 | 41 |
| 3 | 11/07/2010 | 2 | 0 | 297 | 148 | 41 | |
| 4 | 11/07/2010 | 3 | 150 | 150 | 447 | 149 | 40 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 191 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 447 | ||||
| Highest Series with HCP: | 548 | ||||||
Bowler's Name: GRANT OTAGO
League: ADULT INTERCENTRE Round 2 2010
Team: 3 MT WARREN 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 194 | 194 | 194 | 194 | 4 |
| 2 | 11/07/2010 | 2 | 218 | 218 | 412 | 206 | 0 |
| 3 | 11/07/2010 | 3 | 215 | 215 | 627 | 209 | 0 |
| 4 | 11/07/2010 | 4 | 238 | 238 | 865 | 216 | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 238 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 865 | ||||
| Highest Series with HCP: | 869 | ||||||
Bowler's Name: MARIA BAILEY
League: ADULT INTERCENTRE Round 2 2010
Team: 9 MT WARREN 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 99 | 99 | 99 | 99 | 80 |
| 2 | 11/07/2010 | 1 | 0 | 99 | 99 | 80 | |
| 3 | 11/07/2010 | 2 | 149 | 149 | 248 | 124 | 60 |
| 4 | 11/07/2010 | 3 | 141 | 141 | 389 | 129 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 389 | ||||
| Highest Series with HCP: | 587 | ||||||
Bowler's Name: PETER PETTIONA
League: ADULT INTERCENTRE Round 2 2010
Team: 9 MT WARREN 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 11/07/2010 | 1 | 206 | 206 | 206 | 206 | 0 |
| 3 | 11/07/2010 | 2 | 182 | 182 | 388 | 194 | 4 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 388 | ||||
| Highest Series with HCP: | 404 | ||||||
Bowler's Name: BRAD WEBB
League: ADULT INTERCENTRE Round 2 2010
Team: 9 MT WARREN 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 214 | 214 | 214 | 214 | 0 |
| 2 | 11/07/2010 | 2 | 201 | 201 | 415 | 207 | 0 |
| 3 | 11/07/2010 | 3 | 178 | 178 | 593 | 197 | 2 |
| 4 | 11/07/2010 | 4 | 183 | 183 | 776 | 194 | 4 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 776 | ||||
| Highest Series with HCP: | 791 | ||||||
Bowler's Name: PAUL CALAM
League: ADULT INTERCENTRE Round 2 2010
Team: 9 MT WARREN 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 155 | 155 | 155 | 155 | 36 |
| 2 | 11/07/2010 | 2 | 147 | 147 | 302 | 151 | 39 |
| 3 | 11/07/2010 | 2 | 0 | 302 | 151 | 39 | |
| 4 | 11/07/2010 | 3 | 192 | 192 | 494 | 164 | 28 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 494 | ||||
| Highest Series with HCP: | 581 | ||||||
Bowler's Name: KEN PROUDLOVE
League: ADULT INTERCENTRE Round 2 2010
Team: 2 TWEED 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 157 | 157 | 157 | 157 | 34 |
| 2 | 11/07/2010 | 2 | 202 | 202 | 359 | 179 | 16 |
| 3 | 11/07/2010 | 3 | 234 | 234 | 593 | 197 | 2 |
| 4 | 11/07/2010 | 4 | 167 | 167 | 760 | 190 | 8 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 234 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 760 | ||||
| Highest Series with HCP: | 819 | ||||||
Bowler's Name: STEVE LUMSDEN
League: ADULT INTERCENTRE Round 2 2010
Team: 2 TWEED 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 177 | 177 | 177 | 177 | 18 |
| 2 | 11/07/2010 | 2 | 147 | 147 | 324 | 162 | 30 |
| 3 | 11/07/2010 | 3 | 166 | 166 | 490 | 163 | 29 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 196 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 490 | ||||
| Highest Series with HCP: | 544 | ||||||
Bowler's Name: COLIN ADAM
League: ADULT INTERCENTRE Round 2 2010
Team: 2 TWEED 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/07/2010 | 1 | 157 | 157 | 157 | 157 | 34 |
| 2 | 11/07/2010 | 2 | 148 | 148 | 305 | 152 | 38 |
| 3 | 11/07/2010 | 2 | 0 | 305 | 152 | 38 | |
| 4 | 11/07/2010 | 3 | 179 | 179 | 484 | 161 | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 484 | ||||
| Highest Series with HCP: | 567 | ||||||
Bowler's Name: KATHY CATTELL
League: ADULT INTERCENTRE Round 2 2010
Team: 2 TWEED 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
